Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

Columbia Internationl University (23-0,14-0) -VS- Tennessee Wesleyan University (2-21,1-14)

Box Score

Columbia Internationl University logo
3
vs
Tennessee Wesleyan University logo
0

Columbia Internationl University (23-0,14-0)
-VS-
Tennessee Wesleyan University (2-21,1-14)

Team Score By Period
Team 1 2 3
Winner Columbia Internationl University CIU 25 25 25
Tennessee Wesleyan University TWU 15 16 22
Date:
10/13/2023
Time:
06:30 PM
Site:
Athens, Tenn. (James L. Robb Gymnasium)
Attendance:
0
VIEW
Match History vs Tennessee Wesleyan University

Match Details

Game Statistics By Set
Set Columbia Internationl University Tennessee Wesleyan University
K E TA % K E TA %
Set #1 14 4 29 .345 10 7 39 .077
Set #2 14 3 42 .262 9 4 39 .128
Set #3 16 4 53 .226 16 5 53 .208
Total 44 11 124 .266 35 16 131 .145
Team Statistical Comparison
Statistic Team Comparison
CIU - TWU
Points
54.0
40.0
Kills
44
35
Aces
4
0
Blocks
6
5
Assists
39
33
Digs
67
62

Game Leaders

TWU - Leaders
Statistic Leaders
Kills Sutton, Amya (16), Tracy, Megan (9), Lee, Megan (5)
Aces
Blocks Lee, Megan (2), Miller, Olivia (2), Smith, Shante (1)
Assists Dalton, Bailey (15), Bolin, Olivia (11), Thompson, Megan (3)
Digs Thompson, Megan (15), Bolin, Olivia (13), Jackson, Gracelyn (11)

Individual Statistics

Columbia Internationl University (23-0,14-0)

CIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gustafson, Lydia 3 4 1 7 .429 0 0 0 0 0-0 1 0 0 1 0 0 5.0
5 5 Weiss, Hanah 3 11 3 24 .333 0 0 0 0 0-0 1 0 0 1 0 0 12.0
9 9 Vega, Gabriela 3 0 0 7 .000 0 0 0 0 0-0 1 1 0 1 0 0 1.5
11 11 Rymer Attaway , Kira 3 10 3 33 .212 2 0 0 0 0-0 2 1 0 4 0 0 12.5
13 13 Campos Soto, Melissa 3 0 0 1 .000 17 0 0 0 0-0 0 0 0 7 0 0 0.0
20 20 Norris, Gracen 3 11 2 20 .450 0 0 0 0 0-0 0 0 0 0 0 0 11.0
22 22 De Jesus, Kamelia 3 1 0 2 .500 16 0 0 0 0-0 0 0 0 15 1 0 1.0
28 28 Sanjurjo , Alana 3 3 0 15 .200 0 0 2 2 2-2 0 0 0 19 0 0 5.0
30 30 Mangum, Kelcey 3 1 0 1 1.000 4 0 1 3 1-3 0 0 0 15 0 0 2.0
1 1 Cauchi, Carla 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
7 7 Kleist , Abbey 2 3 1 12 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Nazario Marrero, Lesiray 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Niedzielska, Emilia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Rojas, Lexabel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 11 124 .266 39 0 4 6 4-6 5 2 0 67 1 0 54
CIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gustafson, Lydia 3 1 0 0 1 0 0 5.0
5 5 Weiss, Hanah 3 1 0 0 1 0 0 12.0
9 9 Vega, Gabriela 3 1 1 0 1 0 0 1.5
11 11 Rymer Attaway , Kira 3 2 1 0 4 0 0 12.5
13 13 Campos Soto, Melissa 3 0 0 0 7 0 0 0.0
20 20 Norris, Gracen 3 0 0 0 0 0 0 11.0
22 22 De Jesus, Kamelia 3 0 0 0 15 1 0 1.0
28 28 Sanjurjo , Alana 3 0 0 0 19 0 0 5.0
30 30 Mangum, Kelcey 3 0 0 0 15 0 0 2.0
1 1 Cauchi, Carla 2 0 0 0 1 0 0 1.0
7 7 Kleist , Abbey 2 0 0 0 0 0 0 3.0
8 8 Nazario Marrero, Lesiray 2 0 0 0 2 0 0 0.0
10 10 Niedzielska, Emilia 1 0 0 0 0 0 0 0.0
23 23 Rojas, Lexabel 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 2 0 67 1 0 54

Tennessee Wesleyan University (2-21,1-14)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jackson, Gracelyn 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 11 0 1 0.0
2 2 Owens, Morae 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Thompson, Megan 3 0 0 2 .000 3 0 0 1 0-1 0 0 0 15 0 1 0.0
5 5 Tracy, Megan 3 9 2 24 .292 1 0 0 0 0-0 0 0 0 3 0 0 9.0
7 7 Lee, Megan 3 5 3 18 .111 0 0 0 2 0-2 2 0 1 3 0 0 7.0
10 10 Sutton, Amya 3 16 5 46 .239 0 0 0 2 0-2 0 0 0 8 0 1 16.0
12 12 Dalton, Bailey 3 0 0 1 .000 15 1 0 1 0-1 0 0 0 1 1 0 0.0
13 13 Smith, Shante 3 2 4 19 -.105 1 0 0 0 0-0 1 0 1 3 0 0 3.0
16 16 Miller, Olivia 3 2 2 12 .000 0 0 0 0 0-0 2 0 0 0 0 1 4.0
20 20 Bolin, Olivia 3 1 0 6 .167 11 0 0 2 0-2 0 0 0 13 1 0 1.0
8 8 Ankar, Laila 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 16 131 .145 33 1 0 8 0-8 5 0 2 62 2 4 40
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jackson, Gracelyn 3 0 0 0 11 0 1 0.0
2 2 Owens, Morae 3 0 0 0 3 0 0 0.0
3 3 Thompson, Megan 3 0 0 0 15 0 1 0.0
5 5 Tracy, Megan 3 0 0 0 3 0 0 9.0
7 7 Lee, Megan 3 2 0 1 3 0 0 7.0
10 10 Sutton, Amya 3 0 0 0 8 0 1 16.0
12 12 Dalton, Bailey 3 0 0 0 1 1 0 0.0
13 13 Smith, Shante 3 1 0 1 3 0 0 3.0
16 16 Miller, Olivia 3 2 0 0 0 0 1 4.0
20 20 Bolin, Olivia 3 0 0 0 13 1 0 1.0
8 8 Ankar, Laila 2 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 0 2 62 2 4 40