Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (7-5, 3-1)

Overall Team Statistics
Statistic CIU Opponents
Attack
Kills 512 545
Errors 214 303
Attempts 1735 1777
Percent .172 .136
Kills Per Set 11.1 11.8
Set
Assists 472 500
Assists Per Set 10.3 10.9
Ball Handling Errors 1 6
Serve
Aces 53 81
Errors 93 82
Aces Per Set 1.2 1.8
Receptions
Errors 81 53
Errors Per Set 1.8 1.2
Defense
Digs 734 807
Digs Per Set 16.0 17.5
Blocking
Solo 47 29
Assists 134 72
Errors 16 7
Blocks 114.0 65.0
Blocks Per Set 2.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burgbacher, Ashley 19 7 1 9.5 0.50 7 0.37 7 50 .000 1 0.05 2 0.11 5
3 Fennell, Bellamy 32 11 4 6.0 0.19 1 0.03 1 5 .000 2 0.06 5 0.16 6
4 Gustafson, Lydia 46 12 12 109.5 2.38 65 1.41 32 191 .173 4 0.09 0 0.00 0
5 Norwood, Mary 45 12 8 104.5 2.32 98 2.18 47 333 .153 2 0.04 0 0.00 0
7 Bellar, Eevy 44 12 12 115.5 2.63 81 1.84 21 194 .309 4 0.09 11 0.25 16
8 Nazario Marrero, Lesiray 42 11 7 10.0 0.24 2 0.05 6 28 -.143 3 0.07 8 0.19 14
8 Marrero-nazario, L 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 3  
09 Cartee, Katie Blake 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2
10 Dewhirst, Skylar 38 11 7 16.5 0.43 8 0.21 5 75 .040 274 7.21 4 0.11 7
12 Greene, Madison 5 2 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
14 Ferreira, Maria 21 9 2 8.0 0.38 5 0.24 2 22 .136 62 2.95 3 0.14 8
16 Mundy, Katelynn 41 12 4 104.5 2.55 94 2.29 32 279 .222 0 0.00 0 0.00 0
21 Groeneveld, Carlee 26 10 1 33.5 1.29 26 1.00 13 114 .114 1 0.04 0 0.00 0
24 James, Zcearia 42 11 10 120.0 2.86 103 2.45 34 328 .210 0 0.00 5 0.12 10
24 James, Zceria 4 1 1 17.0 4.25 15 3.75 6 37 .243 0 0.00 0 0.00 1  
25 Brooks, Macy 13 6 3 5.0 0.38 3 0.23 2 17 .059 79 6.08 2 0.15 6
27 Koselke , Ava 4 3 0 1.5 0.38 1 0.25 1 8 .000 0 0.00 0 0.00 0
30 Mangum, Kelcey 46 12 0 11.0 0.24 1 0.02 4 45 -.067 40 0.87 10 0.22 13
40 Kelly, Savannah 4 4 0 4.0 1.00 2 0.50 1 9 .111 0 0.00 0 0.00 1
Total 46 12 679.0 14.76 512 11.13 214 1735 .172 472 10.26 53 1.15 93
Opponents 46 12 691.0 15.02 545 11.85 303 1777 .136 500 10.87 81 1.76 82

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burgbacher, Ashley 19 48 2.53 5 62 .919 0.26 0 1 1.0 0.05 0 0
3 Fennell, Bellamy 32 53 1.66 5 95 .947 0.16 0 0 0 0.00 0 0
4 Gustafson, Lydia 46 11 0.24 1 9 .889 0.02 24 41 65.0 1.41 3 0
5 Norwood, Mary 45 31 0.69 6 24 .750 0.13 3 7 10.0 0.22 1 0
7 Bellar, Eevy 44 7 0.16 0 10 1.000 0.00 12 23 35.0 0.80 6 0
8 Nazario Marrero, Lesiray 42 90 2.14 19 183 .896 0.45 0 0 0 0.00 0 0
8 Marrero-nazario, L 4 12 3.00 1 16 .938 0.25 0 0 0 0.00 0 0  
09 Cartee, Katie Blake 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Dewhirst, Skylar 38 82 2.16 0 2 1.000 0.00 0 9 9.0 0.24 1 1
12 Greene, Madison 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ferreira, Maria 21 20 0.95 0 0 .000 0.00 0 0 0 0.00 0 0
16 Mundy, Katelynn 41 30 0.73 0 2 1.000 0.00 2 17 19.0 0.46 1 0
21 Groeneveld, Carlee 26 7 0.27 4 10 .600 0.15 1 13 14.0 0.54 1 0
24 James, Zcearia 42 63 1.50 10 102 .902 0.24 2 20 22.0 0.52 2 0
24 James, Zceria 4 4 1.00 3 13 .769 0.75 2 0 2.0 0.50 0 0  
25 Brooks, Macy 13 19 1.46 0 1 1.000 0.00 0 0 0 0.00 0 0
27 Koselke , Ava 4 2 0.50 1 1 .000 0.25 0 1 1.0 0.25 1 0
30 Mangum, Kelcey 46 251 5.46 14 209 .933 0.30 0 0 0 0.00 0 0
40 Kelly, Savannah 4 0 0.00 0 0 .000 0.00 1 2 3.0 0.75 0 0
Total 46 734 15.96 81 891 .909 1.76 47 134 114.0 2.48 16 1
Opponents 46 807 17.54 53 880 .940 1.15 29 72 65.0 1.41 7 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burgbacher, Ashley 1 1 0 4.0 4.00 4 4.00 2 10 .200 0 0.00 0 0.00 0
3 Fennell, Bellamy 12 4 2 2.0 0.17 0 0.00 1 1 -1.000 0 0.00 2 0.17 3
4 Gustafson, Lydia 13 4 4 37.5 2.88 21 1.62 10 43 .256 1 0.08 0 0.00 0
5 Norwood, Mary 12 4 3 30.0 2.50 28 2.33 10 77 .234 0 0.00 0 0.00 0
7 Bellar, Eevy 11 4 4 35.0 3.18 24 2.18 4 50 .400 0 0.00 4 0.36 3
8 Nazario Marrero, Lesiray 9 3 2 3.0 0.33 0 0.00 0 4 .000 0 0.00 3 0.33 3
8 Marrero-nazario, L 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 3  
9 Cartee, Katie Blake 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Dewhirst, Skylar 10 4 3 7.5 0.75 5 0.50 1 7 .571 87 8.70 0 0.00 2
12 Greene, Madison 5 2 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
14 Ferreira, Maria 4 3 0 1.0 0.25 1 0.25 0 3 .333 11 2.75 0 0.00 1
16 Mundy, Katelynn 13 4 1 38.5 2.96 35 2.69 9 84 .310 0 0.00 0 0.00 0
21 Groeneveld, Carlee 5 3 0 3.5 0.70 2 0.40 2 17 .000 0 0.00 0 0.00 0
24 James, Zcearia 9 3 3 36.5 4.06 29 3.22 9 84 .238 0 0.00 2 0.22 3
24 James, Zceria 4 1 1 17.0 4.25 15 3.75 6 37 .243 0 0.00 0 0.00 1  
25 Brooks, Macy 6 3 1 4.0 0.67 2 0.33 0 5 .400 46 7.67 2 0.33 3
27 Koselke , Ava 1 1 0 1.5 1.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
30 Mangum, Kelcey 13 4 0 5.0 0.38 1 0.08 2 5 -.200 9 0.69 4 0.31 6
40 Kelly, Savannah 3 3 0 3.0 1.00 1 0.33 0 5 .200 0 0.00 0 0.00 1
Total 13 4 231.0 17.77 169 13.00 56 434 .260 154 11.85 19 1.46 30
Opponents 13 4 172.0 13.23 138 10.62 98 450 .089 130 10.00 18 1.38 28

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burgbacher, Ashley 1 3 3.00 1 5 .800 1.00 0 0 0 0.00 0 0
3 Fennell, Bellamy 12 22 1.83 2 43 .953 0.17 0 0 0 0.00 0 0
4 Gustafson, Lydia 13 2 0.15 1 5 .800 0.08 9 15 24.0 1.85 0 0
5 Norwood, Mary 12 9 0.75 0 2 1.000 0.00 0 4 4.0 0.33 0 0
7 Bellar, Eevy 11 2 0.18 0 1 1.000 0.00 4 6 10.0 0.91 2 0
8 Nazario Marrero, Lesiray 9 22 2.44 4 34 .882 0.44 0 0 0 0.00 0 0
8 Marrero-nazario, L 4 12 3.00 1 16 .938 0.25 0 0 0 0.00 0 0  
9 Cartee, Katie Blake 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Dewhirst, Skylar 10 16 1.60 0 0 .000 0.00 0 5 5.0 0.50 1 0
12 Greene, Madison 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ferreira, Maria 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Mundy, Katelynn 13 7 0.54 0 0 .000 0.00 1 5 6.0 0.46 0 0
21 Groeneveld, Carlee 5 4 0.80 0 0 .000 0.00 0 3 3.0 0.60 0 0
24 James, Zcearia 9 11 1.22 0 35 1.000 0.00 2 7 9.0 1.00 0 0
24 James, Zceria 4 4 1.00 3 13 .769 0.75 2 0 2.0 0.50 0 0  
25 Brooks, Macy 6 7 1.17 0 1 1.000 0.00 0 0 0 0.00 0 0
27 Koselke , Ava 1 0 0.00 1 1 .000 1.00 0 1 1.0 1.00 0 0
30 Mangum, Kelcey 13 60 4.62 4 69 .942 0.31 0 0 0 0.00 0 0
40 Kelly, Savannah 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0
Total 13 185 14.23 18 225 .920 1.38 19 48 43.0 3.31 3 0
Opponents 13 185 14.23 19 281 .932 1.46 8 16 16.0 1.23 1 0

Match-By-Match

CIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs IU Kokomo L 3 29 23 119 .050 27 0 6 9 49 1 2 3 2.0 0 31.0
8/22/2025 vs Indiana Tech L 3 26 11 95 .158 24 2 10 12 37 1 8 1 5.0 0 33.0
8/23/2025 vs Cornerstone (MI) L 4 41 28 163 .080 38 5 5 4 75 4 14 5 11.0 0 57.0
8/23/2025 vs IU East W 4 58 16 166 .253 55 4 9 8 82 3 18 3 12.0 0 74.0
8/29/2025 vs Grace (IN) W 5 53 25 188 .149 48 7 9 9 85 0 20 1 10.0 0 70.0
8/29/2025 at Bethel (IN) W 4 43 20 160 .144 40 5 12 6 71 5 14 0 12.0 0 60.0
8/30/2025 vs Marian L 5 43 19 184 .130 38 5 6 7 77 12 6 0 15.0 1 63.0
8/30/2025 vs Aquinas W 5 50 16 226 .150 48 6 6 8 73 2 4 0 4.0 0 60.0
9/19/2025 Brenau (Ga.) W 3 46 10 113 .319 39 2 9 1 54 2 14 2 9.0 0 57.0
9/20/2025 Reinhardt (Ga.) L 3 34 17 120 .142 31 4 2 5 46 2 16 1 10.0 0 48.0
9/23/2025 at SMC W 4 57 20 137 .270 55 5 10 8 54 4 14 0 11.0 0 73.0
9/26/2025 at Columbia (SC) W 3 32 9 64 .359 29 8 9 4 31 11 4 0 13.0 0 53.0
CIU 46 512 214 1735 .172 472 53 93 81 734 47 134 16 114.0 1 679.0
Opponents 46 545 303 1777 .136 500 81 82 53 807 29 72 7 65.0 6 691.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 11.13
Assists Per Set 10.26
Service Aces Per Set 1.15
Reception Errors Per Set 1.76
Digs Per Set 15.96
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.02
Points Per Set 14.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs IU Kokomo W 3 36 13 102 .225 31 9 5 0 54 6 2 2 7.0 0 52.0
8/22/2025 vs Indiana Tech W 3 40 9 96 .323 35 12 7 2 50 1 4 0 3.0 0 55.0
8/23/2025 vs Cornerstone (MI) W 4 60 25 166 .211 59 4 4 5 83 1 14 0 8.0 0 72.0
8/23/2025 vs IU East L 4 53 27 175 .149 49 8 7 4 83 0 6 2 3.0 0 64.0
8/29/2025 vs Grace (IN) L 5 50 39 185 .059 39 9 6 7 93 2 10 0 7.0 0 66.0
8/29/2025 Bethel (IN) L 4 44 34 165 .061 42 6 7 5 83 4 10 2 9.0 0 59.0
8/30/2025 vs Marian W 5 57 29 210 .133 52 7 9 5 81 4 6 0 7.0 5 71.0
8/30/2025 vs Aquinas L 5 67 29 228 .167 63 8 9 6 95 3 4 0 5.0 1 80.0
9/19/2025 at Brenau (Ga.) L 3 39 19 119 .168 36 1 8 2 51 1 0 1 1.0 0 41.0
9/20/2025 at Reinhardt (Ga.) W 3 47 23 129 .186 44 5 6 4 62 1 12 0 7.0 0 59.0
9/23/2025 SMC L 4 31 29 123 .016 30 8 6 5 49 5 4 0 7.0 0 46.0
9/26/2025 Columbia (SC) L 3 21 27 79 -.076 20 4 8 8 23 1 0 0 1.0 0 26.0
Opponents 46 545 303 1777 .136 500 81 82 53 807 29 72 7 65.0 6 691.0
CIU 46 512 214 1735 .172 472 53 93 81 734 47 134 16 114.0 1 679.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 11.85
Assists Per Set 10.87
Service Aces Per Set 1.76
Reception Errors Per Set 1.15
Digs Per Set 17.54
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.13
Points Per Set 15.02

Leaders

Team Leaders: Kills
Player High
Kills
James, Zcearia 103
Norwood, Mary 98
Mundy, Katelynn 94
Bellar, Eevy 81
Gustafson, Lydia 65
Team Leaders: Assists
Player High
Assists
Dewhirst, Skylar 274
Brooks, Macy 79
Ferreira, Maria 62
Mangum, Kelcey 40
Bellar, Eevy 4
Team Leaders: Service Aces
Player High
Service Aces
Bellar, Eevy 11
Mangum, Kelcey 10
Nazario Marrero, Lesiray 8
Fennell, Bellamy 5
James, Zcearia 5
Team Leaders: Digs
Player High
Digs
Mangum, Kelcey 251
Nazario Marrero, Lesiray 90
Dewhirst, Skylar 82
James, Zcearia 63
Fennell, Bellamy 53
Team Leaders: Blocks
Player High
Blocks
Gustafson, Lydia 65.0
Bellar, Eevy 35.0
James, Zcearia 22.0
Mundy, Katelynn 19.0
Groeneveld, Carlee 14.0