Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (9-10, 5-2)

Overall Team Statistics
Statistic CIU Opponents
Attack
Kills 769 875
Errors 272 421
Attempts 2318 2581
Percent .214 .176
Kills Per Set 11.5 13.1
Set
Assists 726 805
Assists Per Set 10.8 12.0
Ball Handling Errors 1 3
Serve
Aces 90 153
Errors 98 158
Aces Per Set 1.3 2.3
Receptions
Errors 153 90
Errors Per Set 2.3 1.3
Defense
Digs 1095 1130
Digs Per Set 16.3 16.9
Blocking
Solo 30 19
Assists 184 142
Errors 16 16
Blocks 122.0 90.0
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burgbacher, Ashley 63 19 3 19.0 0.30 1 0.02 1 8 .000 47 0.75 18 0.29 11
5 Norwood, Mary 65 19 14 196.0 3.02 183 2.82 57 545 .231 4 0.06 3 0.05 3
7 Bellar, Eevy 27 11 7 39.0 1.44 25 0.93 6 68 .279 3 0.11 1 0.04 3
8 Decker , Riley 3 1 0 3.0 1.00 0 0.00 0 1 .000 0 0.00 3 1.00 0
8 Decker , Riley 27 9 4 7.0 0.26 0 0.00 0 2 .000 3 0.11 7 0.26 5
9 Brownell , Alexa 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Brownell , Alexa 50 17 2 13.5 0.27 8 0.16 7 27 .037 2 0.04 5 0.10 16
10 Gomes , Ashee 1 1 0 2.0 2.00 2 2.00 0 5 .400 0 0.00 0 0.00 1  
10 Gomes , Ashlee 59 17 13 80.0 1.36 59 1.00 41 246 .073 9 0.15 17 0.29 14
11 Lancaster, Sarah 1 1 0 2.0 2.00 2 2.00 3 7 -.143 0 0.00 0 0.00 2
11 Lancaster, Sarah 21 10 2 34.5 1.64 32 1.52 12 96 .208 1 0.05 0 0.00 0
12 Greene, Madison 25 11 0 7.0 0.28 0 0.00 1 1 -1.000 0 0.00 7 0.28 6
14 Ferreira, Maria 54 15 7 37.0 0.69 20 0.37 3 47 .362 253 4.69 17 0.31 8
16 Mundy, Katelynn 60 17 6 139.0 2.32 125 2.08 33 367 .251 5 0.08 0 0.00 0
16 Mundy, Katelyn 3 1 1 9.5 3.17 8 2.67 0 15 .533 0 0.00 0 0.00 0  
20 Kelly, Savannah 64 19 18 119.0 1.86 86 1.34 40 223 .206 0 0.00 0 0.00 0
24 James, Zcearia 67 19 11 196.0 2.93 174 2.60 47 500 .254 9 0.13 5 0.07 4
25 Brooks, Macy 3 1 1 4.5 1.50 4 1.33 0 4 1.000 31 10.33 0 0.00 1
25 Brooks, Macy 64 18 11 14.0 0.22 5 0.08 5 43 .000 342 5.34 5 0.08 20
27 Koselke , Ava 47 18 13 57.0 1.21 35 0.74 12 97 .237 2 0.04 0 0.00 0
36 Sturkie, Rilee 4 2 1 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
36 Sturkie, Rilee 19 8 0 1.0 0.05 0 0.00 0 2 .000 11 0.58 1 0.05 2
36 Sturkie, Riley 6 2 0 1.0 0.17 0 0.00 0 2 .000 3 0.50 1 0.17 1  
Total 67 19 981.0 14.64 769 11.48 272 2318 .214 726 10.84 90 1.34 98
Opponents 67 19 1,118.0 16.69 875 13.06 421 2581 .176 805 12.01 153 2.28 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burgbacher, Ashley 63 323 5.13 28 330 .915 0.44 0 0 0 0.00 0 0
5 Norwood, Mary 65 72 1.11 22 147 .850 0.34 1 18 19.0 0.29 2 0
7 Bellar, Eevy 27 7 0.26 1 8 .875 0.04 4 18 22.0 0.81 3 0
8 Decker , Riley 3 7 2.33 1 8 .875 0.33 0 0 0 0.00 0 0
8 Decker , Riley 27 50 1.85 1 74 .986 0.04 0 0 0 0.00 0 1
9 Brownell , Alexa 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Brownell , Alexa 50 38 0.76 5 51 .902 0.10 0 1 1.0 0.02 1 0
10 Gomes , Ashee 1 4 4.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
10 Gomes , Ashlee 59 162 2.75 36 280 .871 0.61 0 8 8.0 0.14 0 0
11 Lancaster, Sarah 1 4 4.00 1 5 .800 1.00 0 0 0 0.00 0 0
11 Lancaster, Sarah 21 13 0.62 5 52 .904 0.24 0 5 5.0 0.24 0 0
12 Greene, Madison 25 8 0.32 1 1 .000 0.04 0 0 0 0.00 0 0
14 Ferreira, Maria 54 94 1.74 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Mundy, Katelynn 60 31 0.52 2 13 .846 0.03 2 24 26.0 0.43 1 0
16 Mundy, Katelyn 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
20 Kelly, Savannah 64 15 0.23 1 2 .500 0.02 8 50 58.0 0.91 1 0
24 James, Zcearia 67 68 1.01 4 57 .930 0.06 5 24 29.0 0.43 6 0
25 Brooks, Macy 3 6 2.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
25 Brooks, Macy 64 112 1.75 1 0 .000 0.02 1 6 7.0 0.11 0 0
27 Koselke , Ava 47 4 0.09 0 0 .000 0.00 9 26 35.0 0.74 2 0
36 Sturkie, Rilee 4 11 2.75 0 18 1.000 0.00 0 0 0 0.00 0 0
36 Sturkie, Rilee 19 52 2.74 20 108 .815 1.05 0 0 0 0.00 0 0
36 Sturkie, Riley 6 11 1.83 6 12 .500 1.00 0 0 0 0.00 0 0  
Total 67 1095 16.34 153 1184 .871 2.28 30 184 122.0 1.82 16 1
Opponents 67 1130 16.87 90 1280 .930 1.34 19 142 90.0 1.34 16 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burgbacher, Ashley 21 6 0 12.0 0.57 0 0.00 0 2 .000 9 0.43 12 0.57 3
5 Norwood, Mary 20 6 4 60.5 3.03 57 2.85 16 156 .263 2 0.10 0 0.00 2
7 Bellar, Eevy 12 5 3 23.5 1.96 14 1.17 3 31 .355 2 0.17 1 0.08 1
8 Decker , Riley 18 6 3 4.0 0.22 0 0.00 0 2 .000 0 0.00 4 0.22 4
9 Brownell , Alexa 16 5 1 11.5 0.72 8 0.50 5 22 .136 1 0.06 3 0.19 6
10 Gomes , Ashee 1 1 0 2.0 2.00 2 2.00 0 5 .400 0 0.00 0 0.00 1  
10 Gomes , Ashlee 16 5 4 15.5 0.97 10 0.63 9 40 .025 3 0.19 4 0.25 5
11 Lancaster, Sarah 1 1 0 2.0 2.00 2 2.00 3 7 -.143 0 0.00 0 0.00 2
11 Lancaster, Sarah 3 2 0 1.5 0.50 1 0.33 1 3 .000 0 0.00 0 0.00 0
12 Greene, Madison 6 4 0 3.0 0.50 0 0.00 1 1 -1.000 0 0.00 3 0.50 0
14 Ferreira, Maria 11 3 2 7.0 0.64 4 0.36 0 7 .571 49 4.45 3 0.27 1
16 Mundy, Katelynn 17 5 1 44.0 2.59 41 2.41 8 114 .289 3 0.18 0 0.00 0
16 Mundy, Katelyn 3 1 1 9.5 3.17 8 2.67 0 15 .533 0 0.00 0 0.00 0  
20 Kelly, Savannah 19 6 6 45.5 2.39 34 1.79 10 70 .343 0 0.00 0 0.00 0
24 James, Zcearia 21 6 4 60.0 2.86 51 2.43 13 168 .226 3 0.14 4 0.19 2
25 Brooks, Macy 21 6 4 11.0 0.52 5 0.24 2 16 .188 159 7.57 2 0.10 7
27 Koselke , Ava 11 5 3 18.5 1.68 10 0.91 5 22 .227 0 0.00 0 0.00 0
36 Sturkie, Rilee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
36 Sturkie, Rilee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 21 6 331.0 15.76 247 11.76 80 693 .241 231 11.00 36 1.71 35
Opponents 21 6 285.0 13.57 225 10.71 159 786 .084 206 9.81 34 1.62 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burgbacher, Ashley 21 107 5.10 4 114 .965 0.19 0 0 0 0.00 0 0
5 Norwood, Mary 20 20 1.00 2 23 .913 0.10 0 7 7.0 0.35 1 0
7 Bellar, Eevy 12 5 0.42 0 2 1.000 0.00 4 9 13.0 1.08 3 0
8 Decker , Riley 18 37 2.06 1 43 .977 0.06 0 0 0 0.00 0 0
9 Brownell , Alexa 16 23 1.44 3 22 .864 0.19 0 1 1.0 0.06 1 0
10 Gomes , Ashee 1 4 4.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
10 Gomes , Ashlee 16 39 2.44 6 69 .913 0.38 0 3 3.0 0.19 0 0
11 Lancaster, Sarah 1 4 4.00 1 5 .800 1.00 0 0 0 0.00 0 0
11 Lancaster, Sarah 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
12 Greene, Madison 6 4 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Ferreira, Maria 11 14 1.27 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Mundy, Katelynn 17 10 0.59 0 5 1.000 0.00 1 4 5.0 0.29 0 0
16 Mundy, Katelyn 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
20 Kelly, Savannah 19 4 0.21 0 0 .000 0.00 2 19 21.0 1.11 0 0
24 James, Zcearia 21 30 1.43 2 33 .939 0.10 1 8 9.0 0.43 4 0
25 Brooks, Macy 21 38 1.81 0 0 .000 0.00 1 6 7.0 0.33 0 0
27 Koselke , Ava 11 2 0.18 0 0 .000 0.00 6 5 11.0 1.00 0 0
36 Sturkie, Rilee 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
36 Sturkie, Rilee 1 0 0.00 2 6 .667 2.00 0 0 0 0.00 0 0
Total 21 343 16.33 34 338 .899 1.62 15 66 48.0 2.29 9 0
Opponents 21 321 15.29 36 457 .921 1.71 6 40 26.0 1.24 3 1

Match-By-Match

CIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/1926 vs Northwestern (OH) W 4 55 20 156 .224 55 3 7 13 98 0 8 0 4.0 0 62.0
8/14/2026 Eastern Oregon L 3 27 12 103 .146 24 2 6 9 54 0 0 2 0.0 0 29.0
8/14/2026 at Cumberland L 5 53 26 182 .148 49 5 6 12 70 1 12 2 7.0 0 65.0
8/15/2026 at Rio Grande W 3 41 11 120 .250 38 4 2 11 61 1 4 1 3.0 0 48.0
8/15/2026 Fisk L 3 32 18 137 .102 31 3 0 8 69 2 8 0 6.0 0 41.0
8/28/2026 at Corban (OR) L 3 26 14 93 .129 26 5 3 12 32 0 12 2 6.0 0 37.0
8/28/2026 vs Southern Oregon L 4 37 16 112 .188 36 2 6 16 39 0 16 0 8.0 0 47.0
8/29/2026 at Bushnell (OR) L 5 56 15 152 .270 54 6 10 9 60 0 12 0 6.0 0 68.0
8/29/2026 vs Taylor (IN) L 3 29 14 89 .169 28 0 3 11 36 2 6 0 5.0 0 34.0
9/04/2026 vs Carolina (N.C.) W 3 44 9 127 .276 41 11 6 1 74 0 4 0 2.0 1 57.0
9/05/2026 vs Bethel (IN) W 4 50 11 137 .285 46 7 6 5 69 3 16 0 11.0 0 68.0
9/05/2026 at Cumberlands (KY) L 3 31 18 111 .117 29 3 5 8 41 3 10 0 8.0 0 42.0
9/11/2026 at Brenau (GA) L 4 39 18 102 .206 34 5 6 14 37 4 6 0 7.0 0 51.0
9/12/2026 at Reinhardt (GA) L 4 44 24 177 .113 43 2 7 9 95 0 16 3 8.0 0 54.0
9/15/2026 Spartanburg Methodist (S.C) W 3 32 5 57 .474 29 11 1 1 25 3 12 1 9.0 0 52.0
9/18/2026 Columbia (SC) W 3 39 10 80 .363 37 11 7 2 40 0 4 0 2.0 0 52.0
9/22/2026 vs Truett McConnell (Ga.) W 3 41 8 106 .311 38 3 3 4 49 3 10 0 8.0 0 52.0
9/25/2026 at Johnson W 4 51 16 163 .215 48 5 7 6 89 4 16 2 12.0 0 68.0
9/26/2026 at Union Commonwealth W 3 42 7 114 .307 40 2 7 2 57 4 12 3 10.0 0 54.0
CIU 67 769 272 2318 .214 726 90 98 153 1095 30 184 16 122.0 1 981.0
Opponents 67 875 421 2581 .176 805 153 158 90 1130 19 142 16 90.0 3 1,118.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 11.48
Assists Per Set 10.84
Service Aces Per Set 1.34
Reception Errors Per Set 2.28
Digs Per Set 16.34
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.01
Points Per Set 14.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/1926 vs Northwestern (OH) L 4 44 33 188 .059 42 13 9 3 78 1 8 0 5.0 0 62.0
8/14/2026 at Eastern Oregon W 3 48 11 120 .308 44 9 10 2 56 1 6 0 4.0 0 61.0
8/14/2026 Cumberland W 5 61 31 177 .169 55 12 8 5 80 3 10 1 8.0 0 81.0
8/15/2026 Rio Grande L 3 46 22 150 .160 40 11 8 4 65 1 8 4 5.0 0 62.0
8/15/2026 at Fisk W 3 51 19 152 .211 48 8 10 3 75 1 2 3 2.0 0 61.0
8/28/2026 Corban (OR) W 3 45 12 95 .347 38 12 6 5 45 1 6 1 4.0 0 61.0
8/28/2026 vs Southern Oregon W 4 59 20 128 .305 54 16 7 2 50 0 10 1 5.0 0 80.0
8/29/2026 Bushnell (OR) W 5 76 24 172 .302 75 9 15 6 78 0 16 0 8.0 0 93.0
8/29/2026 vs Taylor (IN) W 3 46 12 95 .358 44 11 8 0 41 0 12 0 6.0 0 63.0
9/04/2026 vs Carolina (N.C.) L 3 32 7 121 .207 31 1 7 11 68 0 4 0 2.0 2 35.0
9/05/2026 vs Bethel (IN) L 4 54 27 161 .168 46 5 8 7 65 2 0 0 2.0 0 61.0
9/05/2026 Cumberlands (KY) W 3 44 17 107 .252 41 8 7 3 56 0 20 0 10.0 0 62.0
9/11/2026 Brenau (GA) W 4 54 20 124 .274 48 14 18 5 37 3 6 0 6.0 0 74.0
9/12/2026 Reinhardt (GA) W 4 57 32 196 .128 54 9 8 2 99 0 10 0 5.0 1 71.0
9/15/2026 at Spartanburg Methodist (S.C) L 3 18 28 78 -.128 17 1 3 11 17 1 2 1 2.0 0 21.0
9/18/2026 at Columbia (SC) L 3 15 17 78 -.026 14 2 7 11 29 0 0 0 0.0 0 17.0
9/22/2026 vs Truett McConnell (Ga.) L 3 44 27 129 .132 41 4 9 3 52 3 0 3 3.0 0 51.0
9/25/2026 Johnson L 4 50 35 185 .081 46 6 8 5 81 2 12 1 8.0 0 64.0
9/26/2026 Union Commonwealth L 3 31 27 125 .032 27 2 2 2 58 0 10 1 5.0 0 38.0
Opponents 67 875 421 2581 .176 805 153 158 90 1130 19 142 16 90.0 3 1,118.0
CIU 67 769 272 2318 .214 726 90 98 153 1095 30 184 16 122.0 1 981.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 13.06
Assists Per Set 12.01
Service Aces Per Set 2.28
Reception Errors Per Set 1.34
Digs Per Set 16.87
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.04
Points Per Set 16.69

Leaders

Team Leaders: Kills
Player High
Kills
Norwood, Mary 183
James, Zcearia 174
Mundy, Katelynn 125
Kelly, Savannah 86
Gomes , Ashlee 59
Team Leaders: Assists
Player High
Assists
Brooks, Macy 342
Ferreira, Maria 253
Burgbacher, Ashley 47
Brooks, Macy 31
Sturkie, Rilee 11
Team Leaders: Service Aces
Player High
Service Aces
Burgbacher, Ashley 18
Ferreira, Maria 17
Gomes , Ashlee 17
Decker , Riley 7
Greene, Madison 7
Team Leaders: Digs
Player High
Digs
Burgbacher, Ashley 323
Gomes , Ashlee 162
Brooks, Macy 112
Ferreira, Maria 94
Norwood, Mary 72
Team Leaders: Blocks
Player High
Blocks
Kelly, Savannah 58.0
Koselke , Ava 35.0
James, Zcearia 29.0
Mundy, Katelynn 26.0
Bellar, Eevy 22.0