Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (21-6, 17-2)

Overall Team Statistics
Statistic CIU Opponents
Attack
Kills 1114 968
Errors 396 667
Attempts 3251 3412
Percent .221 .088
Kills Per Set 12.0 10.4
Set
Assists 1021 899
Assists Per Set 11.0 9.7
Ball Handling Errors 4 9
Serve
Aces 131 128
Errors 178 148
Aces Per Set 1.4 1.4
Receptions
Errors 128 131
Errors Per Set 1.4 1.4
Defense
Digs 1461 1457
Digs Per Set 15.7 15.7
Blocking
Solo 87 44
Assists 320 134
Errors 28 20
Blocks 247.0 111.0
Blocks Per Set 2.7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burgbacher, Ashley 41 18 1 25.0 0.61 16 0.39 14 86 .023 3 0.07 8 0.20 9
3 Fennell, Bellamy 73 25 8 14.0 0.19 1 0.01 2 9 -.111 7 0.10 13 0.18 18
4 Gustafson, Lydia 93 27 27 248.0 2.67 160 1.72 50 366 .301 8 0.09 0 0.00 0
5 Norwood, Mary 91 27 21 247.5 2.72 228 2.51 87 667 .211 5 0.05 0 0.00 0
7 Bellar, Eevy 82 25 25 230.5 2.81 166 2.02 38 336 .381 6 0.07 15 0.18 24
7 Beller , Eevy 3 1 1 8.0 2.67 6 2.00 0 12 .500 0 0.00 0 0.00 1  
7 Beller, Eevy 3 1 1 6.5 2.17 5 1.67 1 6 .667 0 0.00 0 0.00 0  
8 Nazario Marrero, Lesiray 88 27 18 25.0 0.28 2 0.02 8 41 -.146 7 0.08 23 0.26 26
09 Cartee, Katie Blake 8 5 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 2
10 Dewhirst, Skylar 55 18 8 23.0 0.42 10 0.18 8 83 .024 346 6.29 6 0.11 12
12 Greene, Madison 14 6 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 3
14 Ferreira, Maria 3 1 0 1.0 0.33 1 0.33 0 2 .500 15 5.00 0 0.00 2
14 Ferreira, Maria 46 19 2 21.0 0.46 11 0.24 3 34 .235 163 3.54 10 0.22 18
16 Mundy, Katelynn 1 1 0 1.0 1.00 1 1.00 1 5 .000 0 0.00 0 0.00 0
16 Mundy, Katelynn 76 24 5 182.0 2.39 164 2.16 53 471 .236 0 0.00 0 0.00 0
19 Morgan, Grace 4 4 0 2.5 0.63 2 0.50 2 16 .000 0 0.00 0 0.00 0
19 Morgan, Grace 3 1 1 4.5 1.50 4 1.33 2 14 .143 0 0.00 0 0.00 0
21 Groeneveld, Carlee 3 1 0 5.0 1.67 5 1.67 1 12 .333 0 0.00 0 0.00 0
21 Groeneveld, Carlee 43 21 1 55.0 1.28 44 1.02 24 182 .110 1 0.02 0 0.00 0
24 James, Zcearia 90 26 25 268.5 2.98 227 2.52 72 683 .227 5 0.06 8 0.09 17
24 James, Zoearia 3 1 1 12.0 4.00 12 4.00 0 21 .571 0 0.00 0 0.00 0  
25 Brooks, Macy 54 21 17 35.5 0.66 12 0.22 7 53 .094 384 7.11 21 0.39 22
27 Koselke , Ava 10 9 0 5.5 0.55 3 0.30 5 24 -.083 0 0.00 0 0.00 0
30 Mangum, Kelcey 93 27 0 28.0 0.30 3 0.03 6 59 -.051 71 0.76 25 0.27 23
40 Kelly, Savannah 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
40 Kelly, Savannah 22 14 0 40.0 1.82 30 1.36 10 61 .328 0 0.00 0 0.00 1
Total 93 27 1,492.0 16.04 1114 11.98 396 3251 .221 1021 10.98 131 1.41 178
Opponents 93 27 1,207.0 12.98 968 10.41 667 3412 .088 899 9.67 128 1.38 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burgbacher, Ashley 41 76 1.85 12 130 .908 0.29 0 2 2.0 0.05 0 0
3 Fennell, Bellamy 73 126 1.73 14 244 .943 0.19 0 0 0 0.00 0 0
4 Gustafson, Lydia 93 18 0.19 1 14 .929 0.01 40 96 136.0 1.46 4 0
5 Norwood, Mary 91 56 0.62 6 24 .750 0.07 6 27 33.0 0.36 3 0
7 Bellar, Eevy 82 34 0.41 0 11 1.000 0.00 22 55 77.0 0.94 11 2
7 Beller , Eevy 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0  
7 Beller, Eevy 3 1 0.33 0 1 1.000 0.00 1 1 2.0 0.67 1 0  
8 Nazario Marrero, Lesiray 88 201 2.28 34 387 .912 0.39 0 0 0 0.00 0 0
09 Cartee, Katie Blake 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
10 Dewhirst, Skylar 55 107 1.95 0 2 1.000 0.00 1 12 13.0 0.24 1 2
12 Greene, Madison 14 4 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ferreira, Maria 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ferreira, Maria 46 58 1.26 0 1 1.000 0.00 0 0 0 0.00 1 0
16 Mundy, Katelynn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Mundy, Katelynn 76 48 0.63 0 4 1.000 0.00 2 32 34.0 0.45 1 0
19 Morgan, Grace 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
19 Morgan, Grace 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Groeneveld, Carlee 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Groeneveld, Carlee 43 19 0.44 4 11 .636 0.09 1 20 21.0 0.49 2 0
24 James, Zcearia 90 125 1.39 17 216 .921 0.19 8 51 59.0 0.66 2 0
24 James, Zoearia 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0  
25 Brooks, Macy 54 100 1.85 0 3 1.000 0.00 1 3 4.0 0.07 0 0
27 Koselke , Ava 10 2 0.20 1 1 .000 0.10 0 5 5.0 0.50 1 0
30 Mangum, Kelcey 93 468 5.03 23 402 .943 0.25 0 0 0 0.00 0 0
40 Kelly, Savannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
40 Kelly, Savannah 22 4 0.18 0 1 1.000 0.00 4 12 16.0 0.73 1 0
Total 93 1461 15.71 128 1610 .920 1.38 87 320 247.0 2.66 28 4
Opponents 93 1457 15.67 131 1906 .931 1.41 44 134 111.0 1.19 20 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burgbacher, Ashley 17 10 0 15.5 0.91 10 0.59 9 36 .028 1 0.06 5 0.29 2
3 Fennell, Bellamy 47 16 5 10.0 0.21 0 0.00 2 5 -.400 5 0.11 10 0.21 14
4 Gustafson, Lydia 51 16 16 150.0 2.94 99 1.94 26 185 .395 4 0.08 0 0.00 0
5 Norwood, Mary 50 16 14 149.5 2.99 138 2.76 46 371 .248 3 0.06 0 0.00 0
7 Bellar, Eevy 43 15 15 129.0 3.00 94 2.19 19 170 .441 2 0.05 8 0.19 10
7 Beller , Eevy 3 1 1 8.0 2.67 6 2.00 0 12 .500 0 0.00 0 0.00 1  
8 Nazario Marrero, Lesiray 48 16 11 15.0 0.31 0 0.00 2 16 -.125 4 0.08 15 0.31 14
9 Cartee, Katie Blake 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Dewhirst, Skylar 24 10 3 12.0 0.50 6 0.25 4 12 .167 143 5.96 2 0.08 5
12 Greene, Madison 12 5 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 3
14 Ferreira, Maria 3 1 0 1.0 0.33 1 0.33 0 2 .500 15 5.00 0 0.00 2
14 Ferreira, Maria 22 10 0 7.0 0.32 4 0.18 1 12 .250 73 3.32 3 0.14 7
16 Mundy, Katelynn 44 14 2 107.0 2.43 97 2.20 26 256 .277 0 0.00 0 0.00 0
19 Morgan, Grace 2 2 0 1.5 0.75 1 0.50 1 5 .000 0 0.00 0 0.00 0
21 Groeneveld, Carlee 20 12 0 22.0 1.10 17 0.85 11 76 .079 0 0.00 0 0.00 0
24 James, Zcearia 48 15 15 158.5 3.30 133 2.77 37 390 .246 3 0.06 3 0.06 10
24 James, Zoearia 3 1 1 12.0 4.00 12 4.00 0 21 .571 0 0.00 0 0.00 0  
25 Brooks, Macy 40 15 13 31.5 0.79 9 0.23 5 38 .105 315 7.88 20 0.50 18
27 Koselke , Ava 4 4 0 3.0 0.75 2 0.50 1 9 .111 0 0.00 0 0.00 0
30 Mangum, Kelcey 51 16 0 20.0 0.39 3 0.06 4 18 -.056 33 0.65 17 0.33 14
40 Kelly, Savannah 19 11 0 35.5 1.87 26 1.37 7 50 .380 0 0.00 0 0.00 1
Total 51 16 889.0 17.43 658 12.90 202 1690 .270 601 11.78 84 1.65 101
Opponents 51 16 592.0 11.61 488 9.57 386 1792 .057 459 9.00 57 1.12 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burgbacher, Ashley 17 24 1.41 6 47 .872 0.35 0 1 1.0 0.06 0 0
3 Fennell, Bellamy 47 84 1.79 10 170 .941 0.21 0 0 0 0.00 0 0
4 Gustafson, Lydia 51 9 0.18 1 10 .900 0.02 24 54 78.0 1.53 1 0
5 Norwood, Mary 50 33 0.66 0 2 1.000 0.00 2 19 21.0 0.42 2 0
7 Bellar, Eevy 43 28 0.65 0 2 1.000 0.00 10 34 44.0 1.02 7 0
7 Beller , Eevy 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0  
8 Nazario Marrero, Lesiray 48 118 2.46 16 216 .926 0.33 0 0 0 0.00 0 0
9 Cartee, Katie Blake 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Dewhirst, Skylar 24 37 1.54 0 0 .000 0.00 0 8 8.0 0.33 1 0
12 Greene, Madison 12 4 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ferreira, Maria 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ferreira, Maria 22 27 1.23 0 1 1.000 0.00 0 0 0 0.00 1 0
16 Mundy, Katelynn 44 25 0.57 0 2 1.000 0.00 1 18 19.0 0.43 0 0
19 Morgan, Grace 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
21 Groeneveld, Carlee 20 16 0.80 0 1 1.000 0.00 0 10 10.0 0.50 1 0
24 James, Zcearia 48 63 1.31 6 140 .957 0.13 8 29 37.0 0.77 0 0
24 James, Zoearia 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0  
25 Brooks, Macy 40 76 1.90 0 3 1.000 0.00 1 3 4.0 0.10 0 0
27 Koselke , Ava 4 0 0.00 1 1 .000 0.25 0 2 2.0 0.50 0 0
30 Mangum, Kelcey 51 232 4.55 12 216 .944 0.24 0 0 0 0.00 0 0
40 Kelly, Savannah 19 4 0.21 0 1 1.000 0.00 4 11 15.0 0.79 1 0
Total 51 791 15.51 57 818 .930 1.12 51 192 147.0 2.88 14 0
Opponents 51 741 14.53 84 1102 .924 1.65 19 56 47.0 0.92 14 2

Match-By-Match

CIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs IU Kokomo L 3 29 23 119 .050 27 0 6 9 49 1 2 3 2.0 0 31.0
8/22/2025 vs Indiana Tech L 3 26 11 95 .158 24 2 10 12 37 1 8 1 5.0 0 33.0
8/23/2025 vs Cornerstone (MI) L 4 41 28 163 .080 38 5 5 4 75 4 14 5 11.0 0 57.0
8/23/2025 vs IU East W 4 58 16 166 .253 55 4 9 8 82 3 18 3 12.0 0 74.0
8/29/2025 vs Grace (IN) W 5 53 25 188 .149 48 7 9 9 85 0 20 1 10.0 0 70.0
8/29/2025 at Bethel (IN) W 4 43 20 160 .144 40 5 12 6 71 5 14 0 12.0 0 60.0
8/30/2025 vs Marian L 5 43 19 184 .130 38 5 6 7 77 12 6 0 15.0 1 63.0
8/30/2025 vs Aquinas W 5 50 16 226 .150 48 6 6 8 73 2 4 0 4.0 0 60.0
9/19/2025 Brenau (Ga.) W 3 46 10 113 .319 39 2 9 1 54 2 14 2 9.0 0 57.0
9/20/2025 Reinhardt (Ga.) L 3 34 17 120 .142 31 4 2 5 46 2 16 1 10.0 0 48.0
9/23/2025 at SMC W 4 57 20 137 .270 55 5 10 8 54 4 14 0 11.0 0 73.0
9/26/2025 at Columbia (SC) W 3 32 9 64 .359 29 8 9 4 31 11 4 0 13.0 0 53.0
9/30/2025 at Truett McConnell W 3 45 10 106 .330 45 2 9 3 65 6 4 1 8.0 0 55.0
10/03/2025 Johnson W 3 34 9 100 .250 30 5 7 2 41 5 20 1 15.0 0 54.0
10/04/2025 Union Commonwealth W 3 36 15 94 .223 32 5 5 5 45 3 14 0 10.0 3 51.0
10/07/2025 at Montreat (NC) W 3 33 10 85 .271 32 8 6 2 42 0 16 0 8.0 0 49.0
10/11/2025 at Milligan (TN) W 3 46 16 115 .261 38 3 4 1 49 2 10 0 7.0 0 56.0
10/14/2025 Truett McConnell W 3 37 16 110 .191 33 7 5 1 53 1 8 2 5.0 0 49.0
10/17/2025 at Bluefield (VA) W 3 30 9 81 .259 27 4 6 3 47 4 12 0 10.0 0 44.0
10/18/2025 at Pikeville (KY) L 4 43 21 160 .138 43 2 3 10 83 0 14 0 7.0 0 52.0
10/21/2025 Montreat W 3 39 8 77 .403 34 14 8 5 37 3 6 1 6.0 0 59.0
10/24/2025 Bryan College (Tenn.) W 3 44 9 93 .376 41 3 8 2 40 3 16 0 11.0 0 58.0
10/25/2025 Tennessee Wesleyan W 3 40 11 102 .284 36 4 9 3 48 5 10 1 10.0 0 54.0
10/28/2025 Spartanburg Methodist W 3 46 8 91 .418 38 2 7 3 39 3 12 0 9.0 0 57.0
10/31/2025 at Brenau W 3 49 3 97 .474 45 9 3 1 41 1 2 2 2.0 0 60.0
11/01/2025 at Reinhardt (GA) W 4 47 25 132 .167 46 5 4 5 61 2 30 3 17.0 0 69.0
11/07/2025 Columbia W 3 33 12 73 .288 29 5 1 1 36 2 12 1 8.0 0 46.0
CIU 93 1114 396 3251 .221 1021 131 178 128 1461 87 320 28 247.0 4 1,492.0
Opponents 93 968 667 3412 .088 899 128 148 131 1457 44 134 20 111.0 9 1,207.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.98
Assists Per Set 10.98
Service Aces Per Set 1.41
Reception Errors Per Set 1.38
Digs Per Set 15.71
Blocks Per Set 2.66
Ball Handling Errors Per Set 0.04
Points Per Set 16.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs IU Kokomo W 3 36 13 102 .225 31 9 5 0 54 6 2 2 7.0 0 52.0
8/22/2025 vs Indiana Tech W 3 40 9 96 .323 35 12 7 2 50 1 4 0 3.0 0 55.0
8/23/2025 vs Cornerstone (MI) W 4 60 25 166 .211 59 4 4 5 83 1 14 0 8.0 0 72.0
8/23/2025 vs IU East L 4 53 27 175 .149 49 8 7 4 83 0 6 2 3.0 0 64.0
8/29/2025 vs Grace (IN) L 5 50 39 185 .059 39 9 6 7 93 2 10 0 7.0 0 66.0
8/29/2025 Bethel (IN) L 4 44 34 165 .061 42 6 7 5 83 4 10 2 9.0 0 59.0
8/30/2025 vs Marian W 5 57 29 210 .133 52 7 9 5 81 4 6 0 7.0 5 71.0
8/30/2025 vs Aquinas L 5 67 29 228 .167 63 8 9 6 95 3 4 0 5.0 1 80.0
9/19/2025 at Brenau (Ga.) L 3 39 19 119 .168 36 1 8 2 51 1 0 1 1.0 0 41.0
9/20/2025 at Reinhardt (Ga.) W 3 47 23 129 .186 44 5 6 4 62 1 12 0 7.0 0 59.0
9/23/2025 SMC L 4 31 29 123 .016 30 8 6 5 49 5 4 0 7.0 0 46.0
9/26/2025 Columbia (SC) L 3 21 27 79 -.076 20 4 8 8 23 1 0 0 1.0 0 26.0
9/30/2025 Truett McConnell L 3 23 21 115 .017 23 3 6 2 46 0 2 5 1.0 0 27.0
10/03/2025 at Johnson L 3 33 32 123 .008 28 2 3 5 49 0 6 0 3.0 0 38.0
10/04/2025 at Union Commonwealth L 3 22 26 98 -.041 20 5 4 5 36 2 10 0 7.0 1 34.0
10/07/2025 Montreat (NC) L 3 21 28 96 -.073 19 2 4 8 39 0 6 0 3.0 0 26.0
10/11/2025 Milligan (TN) L 3 34 24 117 .085 33 1 1 3 49 1 2 1 2.0 0 37.0
10/14/2025 at Truett McConnell L 3 23 20 102 .029 20 1 10 7 53 1 0 1 1.0 1 25.0
10/17/2025 Bluefield (VA) L 3 18 27 97 -.093 15 3 3 4 39 0 2 0 1.0 0 22.0
10/18/2025 Pikeville (KY) W 4 56 23 162 .204 53 10 5 2 96 4 8 0 8.0 0 74.0
10/21/2025 at Montreat L 3 13 20 76 -.092 13 5 2 14 27 0 0 1 0.0 0 18.0
10/24/2025 at Bryan College (Tenn.) L 3 29 23 100 .060 29 2 5 3 33 0 4 0 2.0 0 33.0
10/25/2025 at Tennessee Wesleyan L 3 26 28 113 -.018 24 3 2 4 42 2 0 1 2.0 0 31.0
10/28/2025 at Spartanburg Methodist L 3 22 23 93 -.011 22 3 4 2 29 0 6 2 3.0 0 28.0
10/31/2025 Brenau L 3 29 11 91 .198 28 1 3 9 31 0 0 2 0.0 1 30.0
11/01/2025 Reinhardt (GA) L 4 52 31 157 .134 51 5 6 5 56 3 8 0 7.0 0 64.0
11/07/2025 at Columbia L 3 22 27 95 -.053 21 1 8 5 25 2 8 0 6.0 0 29.0
Opponents 93 968 667 3412 .088 899 128 148 131 1457 44 134 20 111.0 9 1,207.0
CIU 93 1114 396 3251 .221 1021 131 178 128 1461 87 320 28 247.0 4 1,492.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.41
Assists Per Set 9.67
Service Aces Per Set 1.38
Reception Errors Per Set 1.41
Digs Per Set 15.67
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.10
Points Per Set 12.98

Leaders

Team Leaders: Kills
Player High
Kills
Norwood, Mary 228
James, Zcearia 227
Bellar, Eevy 166
Mundy, Katelynn 164
Gustafson, Lydia 160
Team Leaders: Assists
Player High
Assists
Brooks, Macy 384
Dewhirst, Skylar 346
Ferreira, Maria 163
Mangum, Kelcey 71
Ferreira, Maria 15
Team Leaders: Service Aces
Player High
Service Aces
Mangum, Kelcey 25
Nazario Marrero, Lesiray 23
Brooks, Macy 21
Bellar, Eevy 15
Fennell, Bellamy 13
Team Leaders: Digs
Player High
Digs
Mangum, Kelcey 468
Nazario Marrero, Lesiray 201
Fennell, Bellamy 126
James, Zcearia 125
Dewhirst, Skylar 107
Team Leaders: Blocks
Player High
Blocks
Gustafson, Lydia 136.0
Bellar, Eevy 77.0
James, Zcearia 59.0
Mundy, Katelynn 34.0
Norwood, Mary 33.0