Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

St. Andrews (5-20, 4-14) -VS- CIU (31-7,19-1)

Box Score

St. Andrews logo
0
vs
CIU logo
3

St. Andrews (5-20, 4-14)
-VS-
CIU (31-7,19-1)

Team Score By Period
Team 1 2 3
St. Andrews SAU 18 14 20
Winner CIU CIU 25 25 25
Date:
11/01/2022
Time:
3:00 PM
Site:
Columbia, SC (Moore Fitness Center)
Attendance:
30
VIEW
Match History vs St. Andrews

Match Details

Game Statistics By Set
Set St. Andrews CIU
K E TA % K E TA %
Set #1 9 6 34 .088 16 3 34 .382
Set #2 5 7 23 -.087 11 4 24 .292
Set #3 12 3 35 .257 19 4 39 .385
Total 26 16 92 .109 46 11 97 .361
Team Statistical Comparison
Statistic Team Comparison
SAU - CIU
Points
36.0
60.0
Kills
26
46
Aces
5
5
Blocks
5
9
Assists
24
42
Digs
31
45

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Vernati, Samantha (6), Pearson, Xaria (6), Wright, Carmen (4)
Aces Vernati, Samantha (2), Pelletier, Cayleigh (1), Wright, Carmen (1)
Blocks Wright, Carmen (2), Vernati, Samantha (2), Ybarra, Kaitlyn (2)
Assists Wright, Carmen (14), Pelletier, Cayleigh (8), Melendez, Kelaiah (2)
Digs Zivitski, Bailey (8), Vernati, Samantha (8), Wright, Carmen (7)

Individual Statistics

St. Andrews (5-20, 4-14)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Pelletier, Cayleigh 3 0 0 1 .000 8 0 1 1 1-1 0 0 0 0 0 0 1.0
7 7 McGugan, Ashley 3 3 3 14 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
11 11 Wright, Carmen 3 4 1 10 .300 14 0 1 2 1-2 1 1 0 7 1 0 6.5
13 13 Zivitski, Bailey 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 8 0 0 1.0
14 14 Vernati, Samantha 3 6 3 24 .125 0 0 2 1 2-1 1 1 0 8 0 0 9.5
17 17 Pearson, Xaria 3 6 3 14 .214 0 0 0 0 0-0 0 1 1 0 0 0 6.5
21 21 Ybarra, Kaitlyn 3 4 1 14 .214 0 0 0 1 0-1 0 2 0 1 0 0 5.0
23 23 Melendez, Kelaiah 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 1 2 0.0
2 2 Sutty, Paloma 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Larrimore, Maddison 2 3 4 13 -.077 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Farley, Grace 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
12 12 Garrett, Ashlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 26 16 92 .109 24 0 5 6 5-6 2 6 1 31 2 5 36
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Pelletier, Cayleigh 3 0 0 0 0 0 0 1.0
7 7 McGugan, Ashley 3 0 1 0 0 0 0 3.5
11 11 Wright, Carmen 3 1 1 0 7 1 0 6.5
13 13 Zivitski, Bailey 3 0 0 0 8 0 0 1.0
14 14 Vernati, Samantha 3 1 1 0 8 0 0 9.5
17 17 Pearson, Xaria 3 0 1 1 0 0 0 6.5
21 21 Ybarra, Kaitlyn 3 0 2 0 1 0 0 5.0
23 23 Melendez, Kelaiah 3 0 0 0 6 1 2 0.0
2 2 Sutty, Paloma 2 0 0 0 0 0 0 0.0
8 8 Larrimore, Maddison 2 0 0 0 0 0 0 3.0
10 10 Farley, Grace 1 0 0 0 1 0 1 0.0
12 12 Garrett, Ashlyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 6 1 31 2 5 36

CIU (31-7,19-1)

CIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Kleist , Abbey 3 12 1 23 .478 0 0 0 1 0-1 0 1 0 2 0 0 12.5
11 11 Rymer Attaway , Kira 3 14 4 25 .400 0 0 0 0 0-0 1 0 0 0 0 0 15.0
15 15 Scutchings, Mardi 3 6 1 11 .455 0 0 0 0 0-0 2 2 0 1 0 0 9.0
17 17 Morrell, Jadaeya 3 1 0 3 .333 1 0 0 0 0-0 2 2 1 3 0 0 4.0
22 22 De Jesus, Kamelia 3 1 0 1 1.000 27 0 1 1 1-1 0 0 0 12 0 0 2.0
29 29 Davis, Hadassah 3 10 3 25 .280 1 0 0 0 0-0 0 1 0 6 0 0 10.5
30 30 Mangum, Kelcey 3 0 0 1 .000 6 1 0 0 0-0 0 0 0 13 0 3 0.0
1 1 Cauchi, Carla 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Gustafson, Lydia 2 1 0 4 .250 0 0 0 0 0-0 1 0 0 0 0 0 2.0
8 8 Nazario Marrero, Lesiray 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Campos Soto, Melissa 2 0 1 1 -1.000 6 1 1 1 1-1 0 0 0 2 0 0 1.0
24 24 Nichols, Katie 2 1 1 2 .000 0 0 0 1 0-1 0 0 0 3 0 2 1.0
28 28 Sanjurjo , Alana 2 0 0 1 .000 0 0 0 3 0-3 0 0 0 1 0 0 0.0
21 21 Vallinch, Daytan 1 0 0 0 0 1 0 2 0 2-0 0 0 0 0 0 0 2.0
23 23 Rojas, Lexabel 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 11 97 .361 42 2 5 8 5-8 6 6 1 45 0 5 60
CIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Kleist , Abbey 3 0 1 0 2 0 0 12.5
11 11 Rymer Attaway , Kira 3 1 0 0 0 0 0 15.0
15 15 Scutchings, Mardi 3 2 2 0 1 0 0 9.0
17 17 Morrell, Jadaeya 3 2 2 1 3 0 0 4.0
22 22 De Jesus, Kamelia 3 0 0 0 12 0 0 2.0
29 29 Davis, Hadassah 3 0 1 0 6 0 0 10.5
30 30 Mangum, Kelcey 3 0 0 0 13 0 3 0.0
1 1 Cauchi, Carla 2 0 0 0 0 0 0 0.0
4 4 Gustafson, Lydia 2 1 0 0 0 0 0 2.0
8 8 Nazario Marrero, Lesiray 2 0 0 0 1 0 0 0.0
13 13 Campos Soto, Melissa 2 0 0 0 2 0 0 1.0
24 24 Nichols, Katie 2 0 0 0 3 0 2 1.0
28 28 Sanjurjo , Alana 2 0 0 0 1 0 0 0.0
21 21 Vallinch, Daytan 1 0 0 0 0 0 0 2.0
23 23 Rojas, Lexabel 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 6 1 45 0 5 60