Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

Columbia Int. (S.C.) (0-0,0-0) -VS- Tennessee Wesleyan (0-0,0-0)

Box Score

Columbia Int. (S.C.) logo
1
vs
Tennessee Wesleyan logo
3

Columbia Int. (S.C.) (0-0,0-0)
-VS-
Tennessee Wesleyan (0-0,0-0)

Team Score By Period
Team 1 2 3 4
Columbia Int. (S.C.) CIU 25 21 22 28
Winner Tennessee Wesleyan TWU 20 25 25 30
Date:
2020-10-03
Time:
13:00
Site:
Athens, TN (James L. Robb Gymnasium)
Attendance:
0
Officials
1st Referee: Janice Byrd
2nd Referee: Annette Hartman
VIEW
Match History vs Tennessee Wesleyan

Match Details

Game Statistics By Set
Set Columbia Int. (S.C.) Tennessee Wesleyan
K E TA % K E TA %
Set #1 15 6 49 0.184 13 8 52 0.096
Set #2 7 7 36 0.000 9 9 39 0.000
Set #3 13 7 52 0.115 14 3 46 0.239
Set #4 12 4 47 0.170 17 10 55 0.127
Total 47 24 184 .125 53 30 192 .120
Team Statistical Comparison
Statistic Team Comparison
CIU - TWU
Points
58.0
67.0
Kills
47
53
Aces
9
7
Blocks
2
7
Assists
47
48
Digs
99
104

Game Leaders

CIU - Leaders
Statistic Leaders
Kills Sanjurjo , Alana (16), Lung, Megan (15), Goodwin , Camri (6)
Aces Lung, Megan (5), Besosa, Fabianne (1), De Jesus, Kamelia (1)
Blocks Kleist , Abbey (1), Lung, Megan (1)
Assists Besosa, Fabianne (40), Lung, Megan (3), De Jesus, Kamelia (3)
Digs Besosa, Fabianne (21), De Jesus, Kamelia (19), Steer, Shaniece (16)
TWU - Leaders
Statistic Leaders
Kills Marjorie Smith (18), Miyah Woodard (13), Gabby Harris (8)
Aces Cierra Williams (2), Marjorie Smith (2), Celie Patterson (2)
Blocks Miyah Woodard (4), Aly Grace Lemons (2), Marjorie Smith (1)
Assists Madison Elkins (22), Jayda Perry (21), Cierra Williams (3)
Digs Cierra Williams (39), Marjorie Smith (22), Madison Elkins (9)

Individual Statistics

Columbia Int. (S.C.) (0-0,0-0)

CIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cauchi, Carla 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 3 0.0
4 4 Besosa, Fabianne 4 0 1 5 -.200 40 1 1 2 1-2 0 0 0 21 1 0 1.0
7 7 Kleist , Abbey 4 4 1 12 .250 0 0 0 0 0-0 1 0 0 3 1 0 5.0
14 14 Lung, Megan 4 15 4 56 .196 3 0 5 2 5-2 1 0 0 9 1 0 21.0
17 17 Steer, Shaniece 4 5 6 29 -.034 1 0 0 1 0-1 0 0 0 16 0 1 5.0
22 22 De Jesus, Kamelia 4 0 0 3 .000 3 0 1 3 1-3 0 0 0 19 0 1 1.0
28 28 Sanjurjo , Alana 4 16 7 54 .167 0 0 1 2 1-2 0 0 0 16 1 1 17.0
9 9 Vega, Gabriela 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Zmuric , Milijana 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
24 24 Goodwin , Camri 3 6 2 16 .250 0 0 1 1 1-1 0 0 0 1 0 0 7.0
3 3 Hunter, Jayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 24 184 .125 47 1 9 11 9-11 2 0 0 99 4 7 58
CIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cauchi, Carla 4 0 0 0 10 0 3 0.0
4 4 Besosa, Fabianne 4 0 0 0 21 1 0 1.0
7 7 Kleist , Abbey 4 1 0 0 3 1 0 5.0
14 14 Lung, Megan 4 1 0 0 9 1 0 21.0
17 17 Steer, Shaniece 4 0 0 0 16 0 1 5.0
22 22 De Jesus, Kamelia 4 0 0 0 19 0 1 1.0
28 28 Sanjurjo , Alana 4 0 0 0 16 1 1 17.0
9 9 Vega, Gabriela 3 0 0 0 1 0 0 0.0
19 19 Zmuric , Milijana 3 0 0 0 3 0 0 1.0
24 24 Goodwin , Camri 3 0 0 0 1 0 0 7.0
3 3 Hunter, Jayla 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 0 0 99 4 7 58

Tennessee Wesleyan (0-0,0-0)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cierra Williams 4 1 0 4 .250 3 0 2 2 2-2 0 0 0 39 0 2 3.0
3 3 Marjorie Smith 4 18 7 62 .177 1 0 2 1 2-1 0 1 0 22 0 2 20.5
7 7 Ariana Smith 4 2 4 12 -.167 0 0 0 0 0-0 0 0 0 3 0 1 2.0
8 8 Celie Patterson 4 0 0 0 0 0 1 2 0 2-0 0 0 0 6 0 0 2.0
10 10 Jenna Huppert 4 2 10 21 -.381 0 0 0 0 0-0 0 0 0 2 0 0 2.0
12 12 McKenzie Romer 4 0 0 1 .000 1 0 1 3 1-3 0 0 0 7 0 2 1.0
13 13 Madison Elkins 4 1 0 6 .167 22 0 0 2 0-2 0 0 0 9 0 0 1.0
14 14 Gabby Harris 4 8 5 31 .097 0 0 0 0 0-0 1 0 0 5 0 0 9.0
15 15 Jayda Perry 4 0 0 0 0 21 1 0 0 0-0 0 0 0 8 0 0 0.0
16 16 Miyah Woodard 4 13 1 31 .387 0 0 0 0 0-0 3 1 0 1 0 1 16.5
18 18 Aly Grace Lemons 4 8 3 24 .208 0 0 0 0 0-0 2 0 0 2 0 0 10.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 30 192 .120 48 2 7 8 7-8 6 2 0 104 0 9 67
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cierra Williams 4 0 0 0 39 0 2 3.0
3 3 Marjorie Smith 4 0 1 0 22 0 2 20.5
7 7 Ariana Smith 4 0 0 0 3 0 1 2.0
8 8 Celie Patterson 4 0 0 0 6 0 0 2.0
10 10 Jenna Huppert 4 0 0 0 2 0 0 2.0
12 12 McKenzie Romer 4 0 0 0 7 0 2 1.0
13 13 Madison Elkins 4 0 0 0 9 0 0 1.0
14 14 Gabby Harris 4 1 0 0 5 0 0 9.0
15 15 Jayda Perry 4 0 0 0 8 0 0 0.0
16 16 Miyah Woodard 4 3 1 0 1 0 1 16.5
18 18 Aly Grace Lemons 4 2 0 0 2 0 0 10.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 6 2 0 104 0 9 67