Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

St. Thomas (Fla.) (1-2) -VS- Columbia International (S (0-2)

Box Score

St. Thomas (Fla.) logo
3
vs
Columbia International (S logo
0

St. Thomas (Fla.) (1-2)
-VS-
Columbia International (S (0-2)

Team Score By Period
Team 1 2 3
Winner St. Thomas (Fla.) STU 25 25 25
Columbia International (S CIU 17 15 22
Date:
2019-08-16
Time:
16:00
Site:
West Palm Beach, FL (Student Life Center)
Attendance:
47
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs St. Thomas (Fla.)

Match Details

Game Statistics By Set
Set St. Thomas (Fla.) Columbia International (S
K E TA % K E TA %
Set #1 6 2 18 0.222 8 8 23 0.000
Set #2 11 4 28 0.250 7 9 34 -0.059
Set #3 8 8 33 0.000 11 8 32 0.094
Total 25 14 79 .139 26 25 89 .011
Team Statistical Comparison
Statistic Team Comparison
STU - CIU
Points
38.0
32.0
Kills
25
26
Aces
10
4
Blocks
3
2
Assists
24
25
Digs
31
37

Game Leaders

STU - Leaders
Statistic Leaders
Kills Arianna Bolinger (6), Kendall Brock (5), Tyran Chenault (4)
Aces Amanda Allende (3), Dani Femat (2), Arianna Bolinger (2)
Blocks Kendall Brock (2), Arianna Bolinger (2), Irina Rakitina (1)
Assists McKenzie Miholer (10), Lucia Alvarez (7), Kyleigh Beecham (5)
Digs Dani Femat (11), Amanda Allende (6), Kyleigh Beecham (3)
CIU - Leaders
Statistic Leaders
Kills Lung, Megan (11), Williams, Tyliahia (4), Tang, Lily (3)
Aces Sanchez, Mackenzie (2), Cisic, Dzana (1), Michelson, Graycie (1)
Blocks Tang, Lily (1), Vega, Gabriela (1), Lung, Megan (1)
Assists Sanchez, Mackenzie (18), Tang, Lily (4), Cisic, Dzana (1)
Digs Lung, Megan (8), Hockenberry, Mary (6), Sanchez, Mackenzie (5)

Individual Statistics

St. Thomas (Fla.) (1-2)

STU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kendall Brock 3 5 1 8 .500 0 0 0 0 0-0 1 1 1 2 0 0 6.5
5 5 Tyran Chenault 3 4 3 13 .077 0 0 0 0 0-0 0 0 1 0 0 0 4.0
6 6 Dani Femat 3 0 0 0 0 2 0 2 0 2-0 0 0 0 11 0 2 2.0
7 7 Irina Rakitina 3 3 0 5 .600 0 0 0 1 0-1 0 1 0 1 0 0 3.5
9 9 Arianna Bolinger 3 6 3 22 .136 0 0 2 0 2-0 0 2 0 2 0 0 9.0
10 10 Amanda Allende 3 2 3 8 -.125 0 0 3 3 3-3 0 0 0 6 0 0 5.0
14 14 Stephanie Gomez 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
19 19 Taylor Turner 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Sarimar Lai 3 1 2 6 -.167 0 0 2 0 2-0 0 0 0 0 0 1 3.0
24 24 McKenzie Miholer 3 0 0 1 .000 10 1 1 1 1-1 0 0 0 2 1 0 1.0
8 8 Carli Batsel 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Kyleigh Beecham 2 1 0 1 1.000 5 1 0 0 0-0 0 0 0 3 0 0 1.0
18 18 Karla Delgado 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Taytumn Schlegel Ridgway 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Lucia Alvarez 1 0 0 0 0 7 1 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Dayma Pla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 Manuela Martinez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Sierra Giordano 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 14 79 .139 24 3 10 6 10-6 1 4 2 31 1 4 38
STU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kendall Brock 3 1 1 1 2 0 0 6.5
5 5 Tyran Chenault 3 0 0 1 0 0 0 4.0
6 6 Dani Femat 3 0 0 0 11 0 2 2.0
7 7 Irina Rakitina 3 0 1 0 1 0 0 3.5
9 9 Arianna Bolinger 3 0 2 0 2 0 0 9.0
10 10 Amanda Allende 3 0 0 0 6 0 0 5.0
14 14 Stephanie Gomez 3 0 0 0 2 0 0 0.0
19 19 Taylor Turner 3 0 0 0 0 0 0 0.0
22 22 Sarimar Lai 3 0 0 0 0 0 1 3.0
24 24 McKenzie Miholer 3 0 0 0 2 1 0 1.0
8 8 Carli Batsel 2 0 0 0 0 0 0 1.0
15 15 Kyleigh Beecham 2 0 0 0 3 0 0 1.0
18 18 Karla Delgado 2 0 0 0 0 0 0 1.0
21 21 Taytumn Schlegel Ridgway 2 0 0 0 0 0 0 1.0
1 1 Lucia Alvarez 1 0 0 0 0 0 0 0.0
12 12 Dayma Pla 1 0 0 0 1 0 1 0.0
13 13 Manuela Martinez 1 0 0 0 1 0 0 0.0
17 17 Sierra Giordano 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 2 31 1 4 38

Columbia International (S (0-2)

CIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Barrozo, Bruna 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
4 4 Sanchez, Mackenzie 3 0 1 5 -.200 18 1 2 1 2-1 0 0 0 5 0 0 2.0
6 6 Tang, Lily 3 3 5 14 -.143 4 0 0 2 0-2 0 1 0 5 0 2 3.5
7 7 Hockenberry, Mary 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 6 0 3 0.0
8 8 Cisic, Dzana 3 0 0 0 0 1 0 1 2 1-2 0 0 0 5 0 1 1.0
9 9 Vega, Gabriela 3 3 0 5 .600 1 0 0 0 0-0 0 1 0 0 1 0 3.5
10 10 Michelson, Graycie 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 0 0 1 1.0
11 11 Larsson, Sofia 3 3 1 5 .400 0 0 0 1 0-1 0 0 0 0 1 0 3.0
12 12 Williams, Tyliahia 3 4 3 16 .063 0 0 0 0 0-0 0 0 0 3 0 2 4.0
16 16 Lung, Megan 3 11 10 31 .032 0 0 0 3 0-3 1 0 0 8 0 1 12.0
3 3 Marshall, Aniya 2 1 4 8 -.375 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Munday, Emma 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 1 0 0.0
14 14 Salas, Andrea 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 St.Louis, Jordyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 25 89 .011 25 1 4 11 4-11 1 2 0 37 3 10 32
CIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Barrozo, Bruna 3 0 0 0 3 0 0 1.0
4 4 Sanchez, Mackenzie 3 0 0 0 5 0 0 2.0
6 6 Tang, Lily 3 0 1 0 5 0 2 3.5
7 7 Hockenberry, Mary 3 0 0 0 6 0 3 0.0
8 8 Cisic, Dzana 3 0 0 0 5 0 1 1.0
9 9 Vega, Gabriela 3 0 1 0 0 1 0 3.5
10 10 Michelson, Graycie 3 0 0 0 0 0 1 1.0
11 11 Larsson, Sofia 3 0 0 0 0 1 0 3.0
12 12 Williams, Tyliahia 3 0 0 0 3 0 2 4.0
16 16 Lung, Megan 3 1 0 0 8 0 1 12.0
3 3 Marshall, Aniya 2 0 0 0 1 0 0 1.0
13 13 Munday, Emma 1 0 0 0 0 1 0 0.0
14 14 Salas, Andrea 1 0 0 0 0 0 0 0.0
15 15 St.Louis, Jordyn 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 0 37 3 10 32