Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

Columbia Int. (S.C.) (12 -10) -VS- Morris (S.C.) ()

Box Score

Columbia Int. (S.C.) logo
3
vs
Morris (S.C.) logo
0

Columbia Int. (S.C.) (12 -10)
-VS-
Morris (S.C.) ()

Team Score By Period
Team 1 2 3 4 5
Winner Columbia Int. (S.C.) CIU 25 25 25 0 0
Morris (S.C.) MORR 13 10 9 0 0
Date:
2019-09-21
Time:
14:00
Site:
Sumter, SC ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Morris (S.C.)

Match Details

Game Statistics By Set
Set Columbia Int. (S.C.) Morris (S.C.)
K E TA % K E TA %
Set #1 10 5 37 0.135 3 3 21 0.000
Set #2 12 5 22 0.318 1 1 12 0.000
Set #3 7 3 17 0.235 3 5 19 -0.105
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 29 13 76 .211 7 9 52 -.038
Team Statistical Comparison
Statistic Team Comparison
CIU - MORR
Points
42.0
11.0
Kills
30
7
Aces
12
2
Blocks
0
2
Assists
14
5
Digs
36
29

Game Leaders

CIU - Leaders
Statistic Leaders
Kills Tang, Lily (9), Lung, Megan (6), Cauchi, Carla (5)
Aces Tang, Lily (6), Cauchi, Carla (4), Cisic, Dzana (1)
Blocks
Assists Tang, Lily (5), Sanchez, Mackenzie (3), Michelson, Graycie (2)
Digs Michelson, Graycie (8), Munday, Emma (8), Lung, Megan (6)
MORR - Leaders
Statistic Leaders
Kills Fedalyia Terry (3), Rayven Pringle (2), Shanekia Jackson (1)
Aces Tiara Hutchinson (1), Eriel Weston (1)
Blocks Fedalyia Terry (1), Ciara Hutchinson (1), Eriel Weston (1)
Assists Fedalyia Terry (2), Jasmine Anderson (1), Rayven Pringle (1)
Digs Jasmine Anderson (7), Eriel Weston (6), Fedalyia Terry (5)

Individual Statistics

Columbia Int. (S.C.) (12 -10)

CIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cauchi, Carla 3 5 0 13 .385 0 0 4 0 4-0 0 0 0 4 0 0 9.0
4 4 Sanchez, Mackenzie 3 0 0 3 .000 3 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Tang, Lily 3 9 0 14 .643 5 0 6 3 6-3 0 0 0 3 0 0 15.0
8 8 Cisic, Dzana 3 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 4 0 0 1.0
10 10 Michelson, Graycie 3 0 0 1 .000 2 0 1 0 1-0 0 0 0 8 0 0 1.0
11 11 Larsson, Sofia 3 2 0 4 .500 1 2 0 0 0-0 0 0 0 3 0 0 2.0
13 13 Munday, Emma 3 3 4 13 -.077 2 0 0 1 0-1 0 0 0 8 0 0 3.0
16 16 Lung, Megan 3 6 3 16 .188 0 0 0 1 0-1 0 0 0 6 0 1 6.0
5 5 Harden, De'Asija 2 3 2 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Vega, Gabriela 2 2 1 6 .167 0 0 0 1 0-1 0 0 0 0 0 0 2.0
15 15 St.Louis, Jordyn 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Marshall, Aniya 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Hockenberry, Mary 1 0 0 0 0 0 1 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 11 78 .244 14 3 12 6 12-6 0 0 0 36 0 2 42
CIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cauchi, Carla 3 0 0 0 4 0 0 9.0
4 4 Sanchez, Mackenzie 3 0 0 0 0 0 0 0.0
6 6 Tang, Lily 3 0 0 0 3 0 0 15.0
8 8 Cisic, Dzana 3 0 0 0 4 0 0 1.0
10 10 Michelson, Graycie 3 0 0 0 8 0 0 1.0
11 11 Larsson, Sofia 3 0 0 0 3 0 0 2.0
13 13 Munday, Emma 3 0 0 0 8 0 0 3.0
16 16 Lung, Megan 3 0 0 0 6 0 1 6.0
5 5 Harden, De'Asija 2 0 0 0 0 0 0 3.0
9 9 Vega, Gabriela 2 0 0 0 0 0 0 2.0
15 15 St.Louis, Jordyn 2 0 0 0 0 0 0 0.0
3 3 Marshall, Aniya 1 0 0 0 0 0 0 0.0
7 7 Hockenberry, Mary 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 36 0 2 42

Morris (S.C.)

MORR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fedalyia Terry 3 3 3 21 .000 2 0 0 1 0-1 0 1 0 5 0 0 3.5
5 5 Jasmine Anderson 3 0 2 6 -.333 1 0 0 1 0-1 0 0 0 7 0 0 0.0
12 12 Rayven Pringle 3 2 1 5 .200 1 0 0 1 0-1 0 0 0 2 0 1 2.0
15 15 Ciara Hutchinson 3 0 2 3 -.667 1 0 0 1 0-1 1 0 0 1 0 3 1.0
22 22 Eriel Weston 3 1 0 10 .100 0 0 1 0 1-0 0 1 0 6 0 0 2.5
3 3 Tiara Hutchinson 2 0 0 2 .000 0 0 1 2 1-2 0 0 0 2 0 3 1.0
10 10 Kelsey Cole 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
13 13 Shanekia Jackson 2 1 1 5 .000 0 1 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 7 9 52 -.038 5 1 2 6 2-6 1 2 0 29 0 8 11
MORR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fedalyia Terry 3 0 1 0 5 0 0 3.5
5 5 Jasmine Anderson 3 0 0 0 7 0 0 0.0
12 12 Rayven Pringle 3 0 0 0 2 0 1 2.0
15 15 Ciara Hutchinson 3 1 0 0 1 0 3 1.0
22 22 Eriel Weston 3 0 1 0 6 0 0 2.5
3 3 Tiara Hutchinson 2 0 0 0 2 0 3 1.0
10 10 Kelsey Cole 2 0 0 0 4 0 1 0.0
13 13 Shanekia Jackson 2 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 0 29 0 8 11