Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

Madonna (Mich.) (2-0) -VS- Columbia International (S (0-1)

Box Score

Madonna (Mich.) logo
3
vs
Columbia International (S logo
0

Madonna (Mich.) (2-0)
-VS-
Columbia International (S (0-1)

Team Score By Period
Team 1 2 3
Winner Madonna (Mich.) MU 25 25 25
Columbia International (S CIU 14 18 20
Date:
2019-08-16
Time:
12:05
Site:
West Palm Beach, FL (Student Life Center)
Attendance:
97
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Madonna (Mich.)

Match Details

Game Statistics By Set
Set Madonna (Mich.) Columbia International (S
K E TA % K E TA %
Set #1 14 2 31 0.387 8 4 29 0.138
Set #2 11 4 25 0.280 10 9 35 0.029
Set #3 12 6 33 0.182 11 4 31 0.226
Total 37 12 89 .281 29 17 95 .126
Team Statistical Comparison
Statistic Team Comparison
MU - CIU
Points
49.0
34.0
Kills
37
29
Aces
8
2
Blocks
4
3
Assists
36
24
Digs
40
31

Game Leaders

MU - Leaders
Statistic Leaders
Kills Jodie Kelly (14), Erica LaBaere (8), DJ Sargent (6)
Aces Ryleigh Jacobs (2), Betsy Cook (2), Karolina Noszczyk (2)
Blocks Tauri Hintz (3), DJ Sargent (2), Erica LaBaere (2)
Assists Betsy Cook (30), Jodie Kelly (2), Olivia Sweeney (2)
Digs Olivia Sweeney (8), Betsy Cook (7), Jamie Ciacico (6)
CIU - Leaders
Statistic Leaders
Kills Lung, Megan (15), Williams, Tyliahia (7), Marshall, Aniya (3)
Aces Tang, Lily (1), Williams, Tyliahia (1)
Blocks Williams, Tyliahia (2), Marshall, Aniya (1), Sanchez, Mackenzie (1)
Assists Sanchez, Mackenzie (19), Barrozo, Bruna (1), Tang, Lily (1)
Digs Tang, Lily (9), Sanchez, Mackenzie (7), Hockenberry, Mary (5)

Individual Statistics

Madonna (Mich.) (2-0)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jodie Kelly 3 14 3 26 .423 2 1 0 1 0-1 0 1 0 5 0 0 14.5
6 6 Tauri Hintz 3 3 2 10 .100 0 0 0 0 0-0 0 3 0 2 0 1 4.5
7 7 DJ Sargent 3 6 4 16 .125 1 1 0 1 0-1 0 2 0 2 0 0 7.0
8 8 Betsy Cook 3 2 0 4 .500 30 0 2 0 2-0 0 0 0 7 1 0 4.0
13 13 Erica LaBaere 3 8 2 20 .300 0 1 0 0 0-0 0 2 0 0 0 0 9.0
18 18 Karolina Noszczyk 3 2 1 7 .143 0 0 2 2 2-2 0 0 0 3 0 0 4.0
19 19 Katie Englehardt 3 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 0 1.0
24 24 Olivia Sweeney 3 0 0 0 0 2 0 1 0 1-0 0 0 0 8 0 1 1.0
2 2 Ryleigh Jacobs 2 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
11 11 Brigitte Vanderham 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Natasha Strzelewicz 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Sophia Hadash 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Jamie Ciacico 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Luisa Wiewgorra 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Joella Griner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 12 89 .281 36 3 8 4 8-4 0 8 0 40 1 2 49
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jodie Kelly 3 0 1 0 5 0 0 14.5
6 6 Tauri Hintz 3 0 3 0 2 0 1 4.5
7 7 DJ Sargent 3 0 2 0 2 0 0 7.0
8 8 Betsy Cook 3 0 0 0 7 1 0 4.0
13 13 Erica LaBaere 3 0 2 0 0 0 0 9.0
18 18 Karolina Noszczyk 3 0 0 0 3 0 0 4.0
19 19 Katie Englehardt 3 0 0 0 4 0 0 1.0
24 24 Olivia Sweeney 3 0 0 0 8 0 1 1.0
2 2 Ryleigh Jacobs 2 0 0 0 2 0 0 2.0
11 11 Brigitte Vanderham 2 0 0 0 1 0 0 1.0
14 14 Natasha Strzelewicz 2 0 0 0 0 0 0 0.0
1 1 Sophia Hadash 1 0 0 0 0 0 0 0.0
4 4 Jamie Ciacico 1 0 0 0 6 0 0 0.0
17 17 Luisa Wiewgorra 1 0 0 0 0 0 0 1.0
20 20 Joella Griner 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 0 40 1 2 49

Columbia International (S (0-1)

CIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Marshall, Aniya 3 3 2 14 .071 0 0 0 1 0-1 0 1 0 1 0 2 3.5
4 4 Sanchez, Mackenzie 3 0 1 2 -.500 19 1 0 1 0-1 0 1 0 7 0 0 0.5
6 6 Tang, Lily 3 2 2 10 .000 1 0 1 2 1-2 0 1 0 9 0 2 3.5
7 7 Hockenberry, Mary 3 0 1 4 -.250 1 0 0 0 0-0 0 0 0 5 0 2 0.0
9 9 Vega, Gabriela 3 1 4 8 -.375 1 0 0 1 0-1 0 1 0 0 0 0 1.5
12 12 Williams, Tyliahia 3 7 5 17 .118 0 0 1 2 1-2 0 2 1 2 0 0 9.0
16 16 Lung, Megan 3 15 2 37 .351 0 0 0 3 0-3 0 0 0 4 0 0 15.0
2 2 Barrozo, Bruna 2 1 0 2 .500 1 0 0 1 0-1 0 0 0 2 0 0 1.0
8 8 Cisic, Dzana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Michelson, Graycie 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 1 0 1 0.0
11 11 Larsson, Sofia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 St.Louis, Jordyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 17 95 .126 24 1 2 12 2-12 0 6 1 31 0 8 34
CIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Marshall, Aniya 3 0 1 0 1 0 2 3.5
4 4 Sanchez, Mackenzie 3 0 1 0 7 0 0 0.5
6 6 Tang, Lily 3 0 1 0 9 0 2 3.5
7 7 Hockenberry, Mary 3 0 0 0 5 0 2 0.0
9 9 Vega, Gabriela 3 0 1 0 0 0 0 1.5
12 12 Williams, Tyliahia 3 0 2 1 2 0 0 9.0
16 16 Lung, Megan 3 0 0 0 4 0 0 15.0
2 2 Barrozo, Bruna 2 0 0 0 2 0 0 1.0
8 8 Cisic, Dzana 2 0 0 0 0 0 1 0.0
10 10 Michelson, Graycie 2 0 0 0 1 0 1 0.0
11 11 Larsson, Sofia 1 0 0 0 0 0 0 0.0
15 15 St.Louis, Jordyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 1 31 0 8 34