Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2017 Women's Soccer Cumulative Statistics

Team (9-6-3, 1-1)

Overall Team Statistics
Statistic CIU Opponents
Shots
Goals 26 18
Goals Per Game 1.53 1.06
Shots 228 207
Shots Per Game 13.4 12.2
Shots Percentage 0.114 0.087
Shots On Goal 128-228 114-207
Shots On Goal Percentage 0.561 0.551
Penalties
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 18 11
Saves 96 102
Fouls 92 76
Corner Kicks 57 60
Penalty Kicks: Goals-Attempts 3-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Holland, Janie 3Holland, Janie 17 17 1068 7 4 18 49 0.143 28 0.571 2-0 3 2-3
10 Battermann, Alanna 10Battermann, Alanna 17 16 1085 7 2 16 37 0.189 23 0.622 0-0 2 0-0
4 Miller, McKenzie 4Miller, McKenzie 17 17 1126 2 2 6 19 0.105 10 0.526 1-0 0 1-1
14 Reinhard, Rebekah 14Reinhard, Rebekah 17 2 568 3 0 6 13 0.231 8 0.615 0-0 1 0-0
11 McMaster, Janai 11McMaster, Janai 15 13 1181 2 1 5 14 0.143 9 0.643 0-0 0 0-0
5 Tsilionis, Sotiria 5Tsilionis, Sotiria 17 17 1193 1 3 5 29 0.034 15 0.517 0-0 0 0-1
23 Hernandez, Kaylyn 23Hernandez, Kaylyn 17 16 1310 1 2 4 26 0.038 12 0.462 0-0 1 0-0
24 Giancana, Rebecca 24Giancana, Rebecca 12 2 314 1 1 3 11 0.091 5 0.455 0-0 0 0-0
21 Long, Kirsten 21Long, Kirsten 16 0 603 1 1 3 9 0.111 7 0.778 0-0 0 0-0
33 Simpson, Angel 33Simpson, Angel 16 6 534 1 0 2 2 0.500 2 1.000 0-0 1 0-0
22 McMaster, Angela 22McMaster, Angela 16 14 1334 0 1 1 3 0.000 1 0.333 1-0 0 0-0
9 Rickenbaker, Janna 9Rickenbaker, Janna 17 11 1006 0 1 1 3 0.000 1 0.333 0-0 0 0-0
16 Brugger, Emily 16Brugger, Emily 8 2 236 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Edwards, Esther 2Edwards, Esther 14 13 1254 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gates, Lianna 15Gates, Lianna 15 12 715 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Losey, Emily 19Losey, Emily 4 0 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Sevilla, Mikaela 20Sevilla, Mikaela 5 5 411 0 0 0 6 0.000 3 0.500 1-0 0 0-0
18 Shumate, Mandi 18Shumate, Mandi 10 9 620 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Wammock, Sam 0Wammock, Sam 17 12 1108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wiiki, Allison 6Wiiki, Allison 3 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 15772 26 18 70 228 0.114 128 0.561 5-0 8 3-5
Opponent 17 - 15717 18 11 47 207 0.087 114 0.551 4-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Simpson, Angel 13Simpson, Angel 11 5 438:40 5 1.03 16 0.762 2 2 1 0/4 41
0 Wammock, Sam 0Wammock, Sam 17 12 1171:20 13 1.00 75 0.852 6 3 1 3/4 148
Total 17 - 1610:00 18 1.01 91 0.835 8 5 2 7 189
Opponents 17 - 1610:00 26 1.45 101 0.795 7 186

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2017 vs Columbia College W 2-0 (1-0) 233 Holland, Janie (1) (Battermann, Alanna)
Battermann, Alanna (1) (Holland, Janie)
8/29/2017 at Bluefield College W 3-1 (2-0) 0 Battermann, Alanna (2)
Battermann, Alanna (3)
Holland, Janie (2)
9/4/2017 at Southeastern L 0-3 (2-1) 55
9/16/2017 vs Guilford College W 2-1 (3-1) 184 Reinhard, Rebekah (1) (Giancana, Rebecca)
Holland, Janie (2)
9/22/2017 vs Bob Jones L 0-1 (3-2) 126
9/27/2017 at North Greenville T 0-0 (3-2-1) 128
9/30/2017 vs Johnson Wales CLT W 2-0 (4-2-1) 209 Hernandez, Kaylyn (1) (Tsilionis, Sotiria)
Tsilionis, Sotiria (1)
10/4/2017 vs SWU L 1-3 (4-3-1) 127 Miller, McKenzie (1)
10/7/2017 at Montreat College T 2-2 (4-3-2) 0 Giancana, Rebecca (1) (Holland, Janie)
Long, Kirsten (1)
10/10/2017 at Toccoa Falls College W 5-0 (5-3-2) 0 Battermann, Alanna (0) (Holland, Janie)
Miller, McKenzie (0) (Hernandez, Kaylyn)
Holland, Janie (0) (Battermann, Alanna)
Holland, Janie (0) (Hernandez, Kaylyn , Tsilionis, Sotiria)
Reinhard, Rebekah (0) (Rickenbaker, Janna)
10/17/2017 vs BARTON L 0-3 (5-4-2) 128
10/21/2017 vs John Wesley W 5-0 (6-4-2) 237 Simpson, Angel (1) (Miller, McKenzie)
Battermann, Alanna (0) (Holland, Janie)
Battermann, Alanna (0) (Miller, McKenzie)
Holland, Janie (0) (McMaster, Janai)
McMaster, Janai (0) (McMaster, Angela)
10/24/2017 vs Florida National W 2-0 (7-4-2) 234 Reinhard, Rebekah (0) (Long, Kirsten)
McMaster, Janai (0) (Tsilionis, Sotiria)
10/27/2017 at Bob Jones University T 0-0 (7-4-3) 379
11/3/2017 at Johnson & Wales (NC) W 2-0 (8-4-3) 100 Janie Holland (0)
Alanna Battermann (0)
11/16/2017 at Emmanuel (GA) L 0-1 (8-5-3) 0
11/27/2017 at Indiana Wesleyan L 0-3 (8-6-3) 54

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2017 vs Columbia College 2-0 2 2 6 14 0.143 6 0.429 0-0 1 0-0 990
8/29/2017 at Bluefield College 3-1 3 0 6 14 0.214 10 0.714 0-0 1 0-0 991
9/4/2017 at Southeastern 0-3 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
9/16/2017 vs Guilford College 2-1 2 1 5 10 0.200 5 0.500 0-0 1 1-1 1100
9/22/2017 vs Bob Jones 0-1 0 0 0 15 0.000 10 0.667 1-0 0 0-1 1047
9/27/2017 at North Greenville 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 1191
9/30/2017 vs Johnson Wales CLT 2-0 2 1 5 19 0.105 9 0.474 0-0 1 0-0 963
10/4/2017 vs SWU 1-3 1 0 2 9 0.111 6 0.667 0-0 0 1-1 991
10/7/2017 at Montreat College 2-2 2 1 5 29 0.069 19 0.655 1-0 0 0-0 445
10/10/2017 at Toccoa Falls College 5-0 5 6 16 26 0.192 9 0.346 0-0 1 0-0 0
10/17/2017 vs BARTON 0-3 0 0 0 7 0.000 5 0.714 1-0 0 0-0 991
10/21/2017 vs John Wesley 5-0 5 5 15 31 0.161 16 0.516 0-0 1 0-0 988
10/24/2017 vs Florida National 2-0 2 2 6 10 0.200 6 0.600 0-0 1 0-1 968
10/27/2017 at Bob Jones University 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-0 1209
11/3/2017 at Johnson & Wales (NC) 2-0 2 0 4 12 0.167 9 0.750 0-0 1 1-1 946
11/16/2017 at Emmanuel (GA) 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
11/27/2017 at Indiana Wesleyan 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 971
Total 26-18 26 18 70 228 0.114 128 0.561 5-0 8 3-5 15772
Opponent - 18 11 47 207 0.087 114 0.551 4-0 6 - 15717

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2017 Columbia College 2-0 90:00 0 0.00 3 1.000 1 0 0 1 12
8/29/2017 Bluefield College 3-1 90:00 1 0.50 4 0.800 1 0 0 0 13
9/4/2017 Southeastern 0-3 90:00 3 1.33 18 0.857 0 1 0 0 35
9/16/2017 Guilford College 2-1 100:00 1 1.22 5 0.833 1 0 0 0 8
9/22/2017 Bob Jones 0-1 100:00 1 1.15 2 0.667 0 1 0 0 9
9/27/2017 North Greenville 0-0 110:00 0 0.93 11 1.000 0 0 1 1 22
9/30/2017 Johnson Wales CLT 2-0 90:00 0 0.81 1 1.000 1 0 0 1 1
10/4/2017 SWU 1-3 90:00 3 1.07 3 0.500 0 1 0 0 8
10/7/2017 Montreat College 2-2 110:00 2 1.14 5 0.714 0 0 1 0 5
10/10/2017 Toccoa Falls College 5-0 90:00 0 1.03 1 1.000 1 0 0 1 1
10/17/2017 BARTON 0-3 90:00 3 1.20 4 0.571 0 1 0 0 11
10/21/2017 John Wesley 5-0 90:00 0 1.11 1 1.000 1 0 0 1 2
10/24/2017 Florida National 2-0 90:00 0 1.02 3 1.000 1 0 0 1 8
10/27/2017 Bob Jones University 0-0 110:00 0 0.94 5 1.000 0 0 1 1 14
11/3/2017 Johnson & Wales (NC) 2-0 90:00 0 0.88 3 1.000 1 0 0 1 5
11/16/2017 Emmanuel (GA) 0-1 90:00 1 0.89 6 0.857 0 1 0 0 7
11/27/2017 Indiana Wesleyan 0-3 90:00 3 1.01 18 0.857 0 1 0 0 28
Totals - 1610 18 1.01 93 0.838 8 6 3 8 189
Opponent - 1610:00 26 1.45 102 0.797 6 8 3 7 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2017 Columbia College 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 969
8/29/2017 Bluefield College 1-3 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
9/4/2017 Southeastern 3-0 3 1 7 35 0.086 21 0.600 0-0 1 0-0 991
9/16/2017 Guilford College 1-2 1 0 2 8 0.125 6 0.750 0-0 0 0-0 1123
9/22/2017 Bob Jones 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 1170
9/27/2017 North Greenville 0-0 0 0 0 22 0.000 11 0.500 1-0 0 0-0 1145
9/30/2017 Johnson Wales CLT 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
10/4/2017 SWU 3-1 3 1 7 8 0.375 6 0.750 0-0 1 0-0 990
10/7/2017 Montreat College 2-2 2 1 5 12 0.167 7 0.583 1-0 0 0-0 91
10/10/2017 Toccoa Falls College 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
10/17/2017 BARTON 3-0 3 3 9 11 0.273 7 0.636 0-0 1 0-0 1041
10/21/2017 John Wesley 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 977
10/24/2017 Florida National 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-1 1007
10/27/2017 Bob Jones University 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1210
11/3/2017 Johnson & Wales (NC) 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
11/16/2017 Emmanuel (GA) 1-0 1 1 3 15 0.067 10 0.667 0-0 1 0-0 1070
11/27/2017 Indiana Wesleyan 3-0 3 2 8 30 0.100 21 0.700 0-0 1 0-0 962
Total 18-26 18 11 47 207 0.087 114 0.551 4-0 6 0-1 15717
CIU - 26 18 70 228 0.114 128 0.561 5-0 8 - 15772

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2017 Columbia College 0-2 90:00 2 2.00 4 0.667 0 1 0 0 14
8/29/2017 Bluefield College 1-3 90:00 3 2.50 7 0.700 0 1 0 0 14
9/4/2017 Southeastern 3-0 90:00 0 1.67 0 0.00 1 0 0 1 0
9/16/2017 Guilford College 1-2 100:00 2 1.70 3 0.600 0 1 0 0 9
9/22/2017 Bob Jones 1-0 100:00 0 1.34 10 1.000 1 0 0 1 14
9/27/2017 North Greenville 0-0 110:00 0 1.09 6 1.000 0 0 1 1 10
9/30/2017 Johnson Wales CLT 0-2 90:00 2 1.21 7 0.778 0 1 0 0 19
10/4/2017 SWU 3-1 90:00 1 1.18 5 0.833 1 0 0 0 8
10/7/2017 Montreat College 2-2 110:00 2 1.24 17 0.895 0 0 1 0 19
10/10/2017 Toccoa Falls College 0-5 90:00 5 1.59 4 0.444 0 1 0 0 0
10/17/2017 BARTON 3-0 90:00 0 1.46 5 1.000 1 0 0 1 7
10/21/2017 John Wesley 0-5 90:00 5 1.74 11 0.688 0 1 0 0 31
10/24/2017 Florida National 0-2 90:00 2 1.76 4 0.667 0 1 0 0 9
10/27/2017 Bob Jones University 0-0 110:00 0 1.61 7 1.000 0 0 1 1 14
11/3/2017 Johnson & Wales (NC) 0-2 90:00 2 1.64 7 0.778 0 1 0 0 11
11/16/2017 Emmanuel (GA) 1-0 90:00 0 1.54 2 1.000 1 0 0 1 2
11/27/2017 Indiana Wesleyan 3-0 90:00 0 1.45 3 1.000 1 0 0 1 5
Totals - 1610 26 1.45 102 0.797 6 8 3 7 186
CIU - 1610:00 18 1.01 93 0.838 8 6 3 7 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2017 vs Columbia College 2-0 2/0 2/0 14/12 6/3 4/1 0/1 0/0
8/29/2017 at Bluefield College 3-1 3/1 0/1 14/13 10/5 3/1 0/0 0/0
9/4/2017 at Southeastern 0-3 0/3 0/1 0/35 0/21 0/7 2/0 0/0
9/16/2017 vs Guilford College 2-1 2/1 1/0 10/8 5/6 6/6 0/0 0/0
9/22/2017 vs Bob Jones 0-1 0/1 0/1 15/9 10/3 3/4 1/1 0/0
9/27/2017 at North Greenville 0-0 0/0 0/0 10/22 6/11 3/9 0/1 0/0
9/30/2017 vs Johnson Wales CLT 2-0 2/0 1/0 19/1 9/1 6/4 0/0 0/0
10/4/2017 vs SWU 1-3 1/3 0/1 9/8 6/6 1/0 0/0 0/0
10/7/2017 at Montreat College 2-2 2/2 1/1 29/12 19/7 7/3 1/1 0/0
10/10/2017 at Toccoa Falls College 5-0 5/0 6/0 26/1 9/1 7/2 0/0 0/0
10/17/2017 vs BARTON 0-3 0/3 0/3 7/11 5/7 2/0 1/0 0/0
10/21/2017 vs John Wesley 5-0 5/0 5/0 31/2 16/1 5/2 0/0 0/0
10/24/2017 vs Florida National 2-0 2/0 2/0 10/9 6/3 4/2 0/0 0/0
10/27/2017 at Bob Jones University 0-0 0/0 0/0 14/14 7/5 2/2 0/0 0/0
11/3/2017 at Johnson & Wales (NC) 2-0 2/0 0/0 12/5 9/3 2/4 0/0 0/0
11/16/2017 at Emmanuel (GA) 0-1 0/1 0/1 3/15 2/10 0/5 0/0 0/0
11/27/2017 at Indiana Wesleyan 0-3 0/3 0/2 5/30 3/21 2/8 0/0 0/0
Totals 26/18 18/11 228/207 128/114 57/60 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Toccoa Falls College (10/10/2017)
GOALS 5 Toccoa Falls College (10/10/2017)
John Wesley (10/21/2017)
ASSISTS 6 Toccoa Falls College (10/10/2017)
SHOTS 31 John Wesley (10/21/2017)
SHOTS ON GOAL 19 Montreat College (10/7/2017)
SAVES 18 Southeastern (9/4/2017)
Indiana Wesleyan (11/27/2017)
FOULS 10 Guilford College (9/16/2017)
Johnson Wales CLT (9/30/2017)
Florida National (10/24/2017)
CORNER KICKS 7 Montreat College (10/7/2017)
Toccoa Falls College (10/10/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 BARTON (10/17/2017)
GOALS 3 Southeastern (9/4/2017)
SWU (10/4/2017)
BARTON (10/17/2017)
Indiana Wesleyan (11/27/2017)
ASSISTS 3 BARTON (10/17/2017)
SHOTS 35 Southeastern (9/4/2017)
SHOTS ON GOAL 21 Southeastern (9/4/2017)
Indiana Wesleyan (11/27/2017)
SAVES 17 Montreat College (10/7/2017)
FOULS 15 North Greenville (9/27/2017)
CORNER KICKS 9 North Greenville (9/27/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SWU (10/4/2017)
GOALS 1 SWU (10/4/2017)
ASSISTS 1 Guilford College (9/16/2017)
Johnson Wales CLT (9/30/2017)
Montreat College (10/7/2017)
SHOTS 3 Emmanuel (GA) (11/16/2017)
SHOTS ON GOAL 2 Emmanuel (GA) (11/16/2017)
SAVES 1 Bob Jones (9/22/2017)
Johnson Wales CLT (9/30/2017)
Toccoa Falls College (10/10/2017)
John Wesley (10/21/2017)
FOULS 2 North Greenville (9/27/2017)
CORNER KICKS 1 SWU (10/4/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Guilford College (9/16/2017)
GOALS 1 Bluefield College (8/29/2017)
Guilford College (9/16/2017)
Bob Jones (9/22/2017)
Emmanuel (GA) (11/16/2017)
ASSISTS 1 Bluefield College (8/29/2017)
Southeastern (9/4/2017)
Bob Jones (9/22/2017)
SWU (10/4/2017)
Montreat College (10/7/2017)
Emmanuel (GA) (11/16/2017)
SHOTS 1 Johnson Wales CLT (9/30/2017)
Toccoa Falls College (10/10/2017)
John Wesley (10/21/2017)
SHOTS ON GOAL 1 Columbia College (8/23/2017)
Bob Jones (9/22/2017)
Johnson Wales CLT (9/30/2017)
Toccoa Falls College (10/10/2017)
John Wesley (10/21/2017)
Florida National (10/24/2017)
Johnson & Wales (NC) (11/3/2017)
SAVES 2 Emmanuel (GA) (11/16/2017)
FOULS 1 Bluefield College (8/29/2017)
Southeastern (9/4/2017)
Emmanuel (GA) (11/16/2017)
CORNER KICKS 1 Columbia College (8/23/2017)
Bluefield College (8/29/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Toccoa Falls College (10/10/2017)
GOALS 2 Bluefield College (8/29/2017)
Toccoa Falls College (10/10/2017)
John Wesley (10/21/2017)
ASSISTS 2 Toccoa Falls College (10/10/2017)
John Wesley (10/21/2017)
SHOTS 7 Johnson Wales CLT (9/30/2017)
Toccoa Falls College (10/10/2017)
SHOTS ON GOAL 5 Bob Jones (9/22/2017)
SWU (10/4/2017)
SAVES 16 Southeastern (9/4/2017)
Indiana Wesleyan (11/27/2017)
FOULS 2 Johnson & Wales (NC) (11/3/2017)
Emmanuel (GA) (11/16/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Toccoa Falls College (10/10/2017)
GOALS 5 Toccoa Falls College (10/10/2017)
John Wesley (10/21/2017)
ASSISTS 6 Toccoa Falls College (10/10/2017)
SHOTS 31 John Wesley (10/21/2017)
SHOTS ON GOAL 19 Montreat College (10/7/2017)
SAVES 18 Southeastern (9/4/2017)
Indiana Wesleyan (11/27/2017)
FOULS 10 Guilford College (9/16/2017)
Johnson Wales CLT (9/30/2017)
Florida National (10/24/2017)
CORNER KICKS 7 Montreat College (10/7/2017)
Toccoa Falls College (10/10/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Holland, Janie
Toccoa Falls College (10/10/2017)
GOALS 2 Battermann, Alanna
Holland, Janie
Battermann, Alanna
Bluefield College (8/29/2017)
Toccoa Falls College (10/10/2017)
John Wesley (10/21/2017)
ASSISTS 2 Hernandez, Kaylyn
Miller, McKenzie
Toccoa Falls College (10/10/2017)
John Wesley (10/21/2017)
SHOTS 7 Holland, Janie
Holland, Janie
Johnson Wales CLT (9/30/2017)
Toccoa Falls College (10/10/2017)
SHOTS ON GOAL 5 Holland, Janie
Holland, Janie
Bob Jones (9/22/2017)
SWU (10/4/2017)
SAVES 16 Wammock, Sam
Wammock, Sam
Southeastern (9/4/2017)
Indiana Wesleyan (11/27/2017)
FOULS 2 McKenzie Miller
Miller, McKenzie
Johnson & Wales (NC) (11/3/2017)
Emmanuel (GA) (11/16/2017)

Leaders

Team Leaders: Points
Player High
Points
Holland, Janie 18
Battermann, Alanna 16
Miller, McKenzie 6
Reinhard, Rebekah 6
McMaster, Janai 5
Team Leaders: Goals
Player High
Goals
Holland, Janie 7
Battermann, Alanna 7
Reinhard, Rebekah 3
Miller, McKenzie 2
McMaster, Janai 2
Team Leaders: Assists
Player High
Assists
Holland, Janie 4
Tsilionis, Sotiria 3
Battermann, Alanna 2
Miller, McKenzie 2
Hernandez, Kaylyn 2
Team Leaders: Shots
Player High
Shots
Holland, Janie 49
Battermann, Alanna 37
Tsilionis, Sotiria 29
Hernandez, Kaylyn 26
Miller, McKenzie 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Holland, Janie 28
Battermann, Alanna 23
Tsilionis, Sotiria 15
Hernandez, Kaylyn 12
Miller, McKenzie 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Holland, Janie 3
Battermann, Alanna 2
Reinhard, Rebekah 1
Hernandez, Kaylyn 1
Simpson, Angel 1