Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2025 Women's Soccer Cumulative Statistics

Team (13-6-1, 9-3-1)

Overall Team Statistics
Statistic CIU (SC) Opponents
Shots
Goals 43 19
Goals Per Game 2.15 0.95
Shots 280 179
Shots Per Game 14.0 9.0
Shots Percentage 0.154 0.106
Shots On Goal 142-280 102-179
Shots On Goal Percentage 0.507 0.570
Penalties
Yellow Cards 15 11
Red Cards 0 0
Miscellaneous
Assists 30 10
Saves 83 99
Fouls 146 114
Corner Kicks 89 75
Penalty Kicks: Goals-Attempts 2-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Boaventura, Lohrane 7Boaventura, Lohrane 19 19 1318 11 7 29 64 0.172 33 0.516 5-0 2 2-2
3 Jackson, Lily 3Jackson, Lily 18 17 1367 4 9 17 25 0.160 11 0.440 0-0 1 0-0
14 Rowe, Callie 14Rowe, Callie 20 19 1217 5 2 12 26 0.192 13 0.500 0-0 2 0-0
15 Craver, Charlotte 15Craver, Charlotte 20 14 1063 4 1 9 11 0.364 8 0.727 0-0 1 0-0
26 Baugh, Zamaria 26Baugh, Zamaria 17 2 624 4 0 8 22 0.182 11 0.500 0-0 3 0-0
11 Leos, Mazzie 11Leos, Mazzie 18 16 1334 2 3 7 20 0.100 11 0.550 1-0 1 0-0
24 Matijow, Nicole 24 Matijow, Nicole 17 10 921 3 1 7 12 0.250 8 0.667 1-0 2 0-0
18 Dill, Marisa 18Dill, Marisa 20 20 1724 2 2 6 26 0.077 13 0.500 3-0 1 0-0
10 Hlaca, Gabriella 10Hlaca, Gabriella 16 0 414 3 0 6 9 0.333 5 0.556 0-0 0 0-0
2 Jackson, Lauren 2Jackson, Lauren 20 15 1086 2 1 5 6 0.333 5 0.833 0-0 0 0-0
23 Battaglia , Chloe 23Battaglia , Chloe 20 20 1691 1 0 2 5 0.200 2 0.400 2-0 0 0-0
6 Fuller, Lillian 6Fuller, Lillian 3 0 93 1 0 2 4 0.250 3 0.750 0-0 0 0-0
17 Croxton, Joanna 17Croxton, Joanna 4 0 99 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
13 Taylor, Aubrey 13Taylor, Aubrey 20 20 1667 0 1 1 5 0.000 1 0.200 1-0 0 0-0
22 Vengelis, Lily 22Vengelis, Lily 19 8 1002 0 1 1 22 0.000 10 0.455 0-0 0 0-0
0 Bullock, Taylor 0Bullock, Taylor 7 0 290 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Cornwall, Brooke 12Cornwall, Brooke 5 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hazel, Olivia 8Hazel, Olivia 3 0 51 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Jones, Makyia 30Jones, Makyia 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Resetar , Hailey 1Resetar , Hailey 20 20 1510 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Thoman, Alexa 29Thoman, Alexa 20 18 1185 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Thoman, Sydney 21Thoman, Sydney 17 1 678 0 0 0 6 0.000 1 0.167 0-0 0 0-0
4 Vuelta, Annabella 4Vuelta, Annabella 5 0 144 0 0 0 6 0.000 3 0.500 1-0 0 0-0
5 Worsley , Reagan 5Worsley , Reagan 4 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 1 3 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 19672 43 30 116 277 0.155 141 0.509 15-0 13 2-2
Opponent 20 - 19760 17 10 44 176 0.097 99 0.563 11-0 5 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bullock, Taylor 0Bullock, Taylor 7 0 289:56 2 0.62 9 0.818 3 0 0 0/4 11
1 Resetar , Hailey 1Resetar , Hailey 20 20 1510:04 17 1.01 66 0.795 8 3 1 4/4 83
Total 20 - 1800:00 19 0.95 75 0.798 11 3 1 9 94
Opponents 20 - 1800:00 43 2.15 97 0.693 3 140

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Boaventura, Lohrane 7Boaventura, Lohrane 13 13 859 6 6 18 42 0.143 20 0.476 3-0 1 1-1
3 Jackson, Lily 3Jackson, Lily 13 12 992 4 4 12 18 0.222 9 0.500 0-0 1 0-0
26 Baugh, Zamaria 26Baugh, Zamaria 12 2 517 3 0 6 19 0.158 9 0.474 0-0 3 0-0
15 Craver, Charlotte 15Craver, Charlotte 13 9 626 3 0 6 7 0.429 6 0.857 0-0 1 0-0
14 Rowe, Callie 14Rowe, Callie 13 12 823 3 0 6 16 0.188 7 0.438 0-0 1 0-0
24 Matijow, Nicole 24 Matijow, Nicole 13 7 681 2 1 5 9 0.222 6 0.667 1-0 2 0-0
18 Dill, Marisa 18Dill, Marisa 13 13 1154 1 2 4 17 0.059 9 0.529 2-0 0 0-0
10 Hlaca, Gabriella 10Hlaca, Gabriella 9 0 254 2 0 4 5 0.400 4 0.800 0-0 0 0-0
11 Leos, Mazzie 11Leos, Mazzie 11 9 782 1 2 4 16 0.063 8 0.500 0-0 0 0-0
2 Jackson, Lauren 2Jackson, Lauren 13 10 700 1 1 3 2 0.500 2 1.000 0-0 0 0-0
23 Battaglia , Chloe 23Battaglia , Chloe 13 13 1143 1 0 2 4 0.250 2 0.500 1-0 0 0-0
17 Croxton, Joanna 17Croxton, Joanna 2 0 38 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
13 Taylor, Aubrey 13Taylor, Aubrey 13 13 1106 0 1 1 4 0.000 1 0.250 0-0 0 0-0
22 Vengelis, Lily 22Vengelis, Lily 12 5 588 0 1 1 13 0.000 4 0.308 0-0 0 0-0
0 Bullock, Taylor 0Bullock, Taylor 6 0 245 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Cornwall, Brooke 12Cornwall, Brooke 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fuller, Lillian 6Fuller, Lillian 2 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Hazel, Olivia 8Hazel, Olivia 3 0 51 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Jones, Makyia 30Jones, Makyia 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Resetar , Hailey 1Resetar , Hailey 13 13 925 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Thoman, Alexa 29Thoman, Alexa 13 11 814 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Thoman, Sydney 21Thoman, Sydney 11 0 414 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Vuelta, Annabella 4Vuelta, Annabella 4 0 90 0 0 0 3 0.000 2 0.667 1-0 0 0-0
5 Worsley , Reagan 5Worsley , Reagan 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 1 3 0 0.000 1 0.000 0-0 0 0-0  
Total 13 - 12912 28 20 76 183 0.153 92 0.503 15-0 9 1-1
Opponent 13 - 12998 11 8 30 121 0.091 70 0.579 11-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bullock, Taylor 0Bullock, Taylor 6 0 244:56 2 0.73 8 0.800 3 0 0 0/3 10
1 Resetar , Hailey 1Resetar , Hailey 13 13 925:04 9 0.88 44 0.830 4 2 1 2/3 53
Total 13 - 1170:00 11 0.85 52 0.825 7 2 1 6 63
Opponents 13 - 1170:00 28 2.15 63 0.692 3 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Point W 2-0 (1-0, 0-0) 0-0 0 Marisa Dill (0)
Lohrane Boaventura (1) (Lily Jackson)
8/30/2025 at Edward Waters L 1-2 (1-1, 0-0) 0-0 0 Lohrane Boaventura (2)
9/2/2025 at Carolina (N.C.) W 2-1 (2-1-0) 114 Lohrane Boaventura (1) (Charlotte Craver)
Lohrane Boaventura (2) (Callie Rowe)
9/6/2025 vs Brenau (GA) W 1-0 (3-1-0, 1-0-0) 1-0-0 0 Nicole Matijow (0) (Lohrane Boaventura)
9/10/2025 at Spartanburg Methodist T 0-0 (3-1-1, 1-0-1) 1-0-1 113
9/13/2025 vs Union Commonwealth W 4-1 (5-1-1, 3-0-1) 3-0-1 0 Lohrane Boaventura (6) (Lauren Jackson)
Zamaria Baugh (0) (Lohrane Boaventura)
Lohrane Boaventura (0)
Callie Rowe (0) (Lily Jackson)
9/17/2025 vs Montreat (NC) W 2-1 (5-1-1, 3-0-1) 3-0-1 0 Lohrane Boaventura (0)
Lohrane Boaventura (0) (Mazzie Leos)
9/20/2025 at Bluefield (VA) W 6-0 (6-1-1, 4-0-1) 4-0-1 81 Charlotte Craver (0)
Team (0) (Marisa Dill)
Charlotte Craver (0) (Lily Jackson)
Lily Jackson (0)
Gabriella Hlaca (0) (Nicole Matijow)
Callie Rowe (0) (Joanna Croxton)
9/24/2025 at Reinhardt (GA) W 2-1 (7-1-1, 4-0-1) 4-0-1 100 Lohrane Boaventura (0)
Callie Rowe (0)
9/27/2025 vs Bryan (TN) W 4-0 (9-1-1, 6-0-1) 6-0-1 0 Nicole Matijow (0)
Lily Jackson (0) (Mazzie Leos)
Charlotte Craver (0) (Aubrey Taylor)
Lily Jackson (0) (Lohrane Boaventura)
10/1/2025 vs Allen W 6-0 (10-1-1, 5-0-1) 5-0-1 0 Callie Rowe (0) (Lily Jackson)
Callie Rowe (0) (Lily Jackson)
Nicole Matijow (0)
Gabriella Hlaca (0) (Mazzie Leos)
Zamaria Baugh (0) (Lily Jackson)
Lillian Fuller (0)
10/4/2025 at Johnson (TN) W 1-0 (10-1-1, 6-0-1) 6-0-1 168 Zamaria Baugh (0) (Lohrane Boaventura)
10/8/2025 at Truett McConnell L 1-3 (10-2-1, 6-1-1) 6-1-1 0 Marisa Dill (0)
10/11/2025 vs Milligan (TN) L 0-1 (10-4-1, 6-3-1) 6-3-1 0
10/15/2025 vs Columbia (SC) W 3-0 (12-3-1, 8-2-1) 8-2-1 0 Zamaria Baugh (0) (Lohrane Boaventura)
Lohrane Boaventura (0) (Lily Jackson , Team)
Chloe Battaglia (0)
10/18/2025 vs Tennessee Wesleyan L 0-2 (11-4-1, 8-3-1) 8-3-1 60
10/25/2025 at Pikeville (KY) W 4-2 (12-4-1, 9-3-1) 9-3-1 120 Mazzie Leos (0) (Lily Vengelis , Lily Jackson)
Gabriella Hlaca (0) (Marisa Dill)
Lily Jackson (0)
Lauren Jackson (0) (Lohrane Boaventura)
11/1/2025 vs Reinhardt (GA) W 2-0 (13-4-1, 9-3-1) 9-3-1 0 Mazzie Leos (0) (Lohrane Boaventura)
Charlotte Craver (0) (Callie Rowe)
11/4/2025 at Truett McConnell L 1-3 (13-5-1, 9-3-1) 9-3-1 0 Lohrane Boaventura (0)
11/21/2025 at Warner (FL) L 1-2 (13-6-1, 9-3-1) 9-3-1 0 Lauren Jackson (0) (Lily Jackson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Point 2-0 2 1 5 17 0.118 7 0.412 2-0 1 0-0 980
8/30/2025 at Edward Waters 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
9/2/2025 at Carolina (N.C.) 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0 987
9/6/2025 vs Brenau (GA) 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 990
9/10/2025 at Spartanburg Methodist 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 945
9/13/2025 vs Union Commonwealth 4-1 4 3 11 14 0.286 7 0.500 1-0 1 1-1 991
9/17/2025 vs Montreat (NC) 2-1 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
9/20/2025 at Bluefield (VA) 6-0 6 4 16 26 0.231 14 0.538 0-0 1 0-0 987
9/24/2025 at Reinhardt (GA) 2-1 2 0 4 8 0.250 7 0.875 0-0 1 0-0 981
9/27/2025 vs Bryan (TN) 4-0 4 3 11 29 0.138 12 0.414 1-0 1 0-0 1025
10/1/2025 vs Allen 6-0 6 4 16 26 0.231 15 0.577 0-0 1 0-0 825
10/4/2025 at Johnson (TN) 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 992
10/8/2025 at Truett McConnell 1-3 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
10/11/2025 vs Milligan (TN) 0-1 0 0 0 15 0.000 7 0.467 1-0 0 0-0 1034
10/15/2025 vs Columbia (SC) 3-0 3 3 9 16 0.188 9 0.563 1-0 1 0-0 1005
10/18/2025 vs Tennessee Wesleyan 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/25/2025 at Pikeville (KY) 4-2 4 4 12 11 0.364 8 0.727 1-0 1 0-0 992
11/1/2025 vs Reinhardt (GA) 2-0 2 2 6 8 0.250 5 0.625 0-0 1 0-0 991
11/4/2025 at Truett McConnell 1-3 1 0 2 6 0.167 3 0.500 2-0 0 1-1 991
11/21/2025 at Warner (FL) 1-2 1 1 3 18 0.056 10 0.556 1-0 0 0-0 996
Total 43-19 43 30 116 280 0.154 142 0.507 15-0 13 2-2 19672
Opponent - 19 10 48 179 0.106 102 0.570 11-0 6 - 19760

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Point 2-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/30/2025 Edward Waters 1-2 90:00 2 1.00 4 0.667 0 1 0 0 6
9/2/2025 Carolina (N.C.) 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
9/6/2025 Brenau (GA) 1-0 90:00 0 0.75 5 1.000 1 0 0 1 5
9/10/2025 Spartanburg Methodist 0-0 90:00 0 0.60 3 1.000 0 0 1 1 3
9/13/2025 Union Commonwealth 4-1 90:00 1 0.67 4 0.800 1 0 0 0 5
9/17/2025 Montreat (NC) 2-1 90:00 1 0.71 2 0.667 1 0 0 0 3
9/20/2025 Bluefield (VA) 6-0 90:00 0 0.63 0 0.00 1 0 0 1 0
9/24/2025 Reinhardt (GA) 2-1 90:00 1 0.67 7 0.875 1 0 0 0 8
9/27/2025 Bryan (TN) 4-0 90:00 0 0.60 1 1.000 1 0 0 1 1
10/1/2025 Allen 6-0 90:00 0 0.55 1 1.000 1 0 0 1 1
10/4/2025 Johnson (TN) 1-0 90:00 0 0.50 5 1.000 1 0 0 1 5
10/8/2025 Truett McConnell 1-3 90:00 3 0.69 5 0.625 0 1 0 0 8
10/11/2025 Milligan (TN) 0-1 90:00 1 0.71 6 0.857 0 1 0 0 7
10/15/2025 Columbia (SC) 3-0 90:00 0 0.67 4 1.000 1 0 0 1 4
10/18/2025 Tennessee Wesleyan 0-2 90:00 2 0.75 6 0.750 0 1 0 0 8
10/25/2025 Pikeville (KY) 4-2 90:00 2 0.82 4 0.667 1 0 0 0 6
11/1/2025 Reinhardt (GA) 2-0 90:00 0 0.78 1 1.000 1 0 0 1 1
11/4/2025 Truett McConnell 1-3 90:00 3 0.89 8 0.727 0 1 0 0 11
11/21/2025 Warner (FL) 1-2 90:00 2 0.95 5 0.714 0 1 0 0 7
Totals - 1800 19 0.95 75 0.798 13 6 1 9 94
Opponent - 1800:00 43 2.15 97 0.693 6 13 1 3 140

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Point 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 992
8/30/2025 Edward Waters 2-1 2 0 4 6 0.333 6 1.000 0-0 1 0-0 990
9/2/2025 Carolina (N.C.) 1-2 1 0 2 8 0.125 1 0.125 0-0 0 0-0 991
9/6/2025 Brenau (GA) 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 972
9/10/2025 Spartanburg Methodist 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1023
9/13/2025 Union Commonwealth 1-4 1 1 3 7 0.143 5 0.714 0-0 0 0-0 991
9/17/2025 Montreat (NC) 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 980
9/20/2025 Bluefield (VA) 0-6 0 0 0 0 0.000 0 0.000 1-0 0 0-0 991
9/24/2025 Reinhardt (GA) 1-2 1 1 3 19 0.053 9 0.474 1-0 0 0-0 1034
9/27/2025 Bryan (TN) 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 1100
10/1/2025 Allen 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 806
10/4/2025 Johnson (TN) 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1007
10/8/2025 Truett McConnell 3-1 3 1 7 16 0.188 9 0.563 0-0 1 0-0 990
10/11/2025 Milligan (TN) 1-0 1 1 3 16 0.063 11 0.688 1-0 1 0-0 990
10/15/2025 Columbia (SC) 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 966
10/18/2025 Tennessee Wesleyan 2-0 2 2 6 17 0.118 8 0.471 2-0 1 0-0 990
10/25/2025 Pikeville (KY) 2-4 2 1 5 8 0.250 6 0.750 0-0 0 1-1 964
11/1/2025 Reinhardt (GA) 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
11/4/2025 Truett McConnell 3-1 3 2 8 17 0.176 11 0.647 1-0 1 1-1 989
11/21/2025 Warner (FL) 2-1 2 0 4 13 0.154 7 0.538 3-0 1 2-2 1004
Total 19-43 19 10 48 179 0.106 102 0.570 11-0 6 4-4 19760
CIU (SC) - 43 30 116 280 0.154 142 0.507 15-0 13 - 19672

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Point 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
8/30/2025 Edward Waters 2-1 90:00 1 1.50 3 0.750 1 0 0 0 4
9/2/2025 Carolina (N.C.) 1-2 90:00 2 1.67 3 0.600 0 1 0 0 5
9/6/2025 Brenau (GA) 0-1 90:00 1 1.50 3 0.750 0 1 0 0 4
9/10/2025 Spartanburg Methodist 0-0 90:00 0 1.20 6 1.000 0 0 1 1 6
9/13/2025 Union Commonwealth 1-4 90:00 4 1.67 3 0.429 0 1 0 0 7
9/17/2025 Montreat (NC) 1-2 90:00 2 1.71 4 0.667 0 1 0 0 6
9/20/2025 Bluefield (VA) 0-6 90:00 6 2.25 8 0.571 0 1 0 0 14
9/24/2025 Reinhardt (GA) 1-2 90:00 2 2.22 5 0.714 0 1 0 0 7
9/27/2025 Bryan (TN) 0-4 90:00 4 2.40 8 0.667 0 1 0 0 12
10/1/2025 Allen 0-6 90:00 6 2.73 9 0.600 0 1 0 0 15
10/4/2025 Johnson (TN) 0-1 90:00 1 2.58 7 0.875 0 1 0 0 8
10/8/2025 Truett McConnell 3-1 90:00 1 2.46 1 0.500 1 0 0 0 2
10/11/2025 Milligan (TN) 1-0 90:00 0 2.29 6 1.000 1 0 0 1 6
10/15/2025 Columbia (SC) 0-3 90:00 3 2.33 5 0.625 0 1 0 0 8
10/18/2025 Tennessee Wesleyan 2-0 90:00 0 2.19 3 1.000 1 0 0 1 3
10/25/2025 Pikeville (KY) 2-4 90:00 4 2.29 4 0.500 0 1 0 0 8
11/1/2025 Reinhardt (GA) 0-2 90:00 2 2.28 3 0.600 0 1 0 0 5
11/4/2025 Truett McConnell 3-1 90:00 1 2.21 2 0.667 1 0 0 0 3
11/21/2025 Warner (FL) 2-1 90:00 1 2.15 9 0.900 1 0 0 0 10
Totals - 1800 43 2.15 97 0.693 6 13 1 3 140
CIU (SC) - 1800:00 19 0.95 75 0.798 13 6 1 9 94

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Point 2-0 2/0 1/0 17/8 7/4 6/2 2/0 0/0
8/30/2025 at Edward Waters 1-2 1/2 0/0 10/6 4/6 0/0 1/0 0/0
9/2/2025 at Carolina (N.C.) 2-1 2/1 2/0 9/8 5/1 4/3 0/0 0/0
9/6/2025 vs Brenau (GA) 1-0 1/0 1/0 12/10 4/6 7/7 1/1 0/0
9/10/2025 at Spartanburg Methodist 0-0 0/0 0/0 14/5 6/3 1/4 0/0 0/0
9/13/2025 vs Union Commonwealth 4-1 4/1 3/1 14/7 7/5 3/2 1/0 0/0
9/17/2025 vs Montreat (NC) 2-1 2/1 1/1 13/7 6/4 3/2 1/0 0/0
9/20/2025 at Bluefield (VA) 6-0 6/0 4/0 26/0 14/0 8/1 0/1 0/0
9/24/2025 at Reinhardt (GA) 2-1 2/1 0/1 8/19 7/9 2/9 0/1 0/0
9/27/2025 vs Bryan (TN) 4-0 4/0 3/0 29/1 12/1 9/0 1/1 0/0
10/1/2025 vs Allen 6-0 6/0 4/0 26/3 15/1 5/1 0/0 0/0
10/4/2025 at Johnson (TN) 1-0 1/0 1/0 14/10 8/5 9/3 0/0 0/0
10/8/2025 at Truett McConnell 1-3 1/3 0/1 5/16 2/9 3/3 1/0 0/0
10/11/2025 vs Milligan (TN) 0-1 0/1 0/1 15/16 7/11 10/4 1/1 0/0
10/15/2025 vs Columbia (SC) 3-0 3/0 3/0 16/6 9/4 6/4 1/0 0/0
10/18/2025 vs Tennessee Wesleyan 0-2 0/2 0/2 9/17 3/8 5/8 1/2 0/0
10/25/2025 at Pikeville (KY) 4-2 4/2 4/1 11/8 8/6 2/5 1/0 0/0
11/1/2025 vs Reinhardt (GA) 2-0 2/0 2/0 8/2 5/1 1/2 0/0 0/0
11/4/2025 at Truett McConnell 1-3 1/3 0/2 6/17 3/11 1/9 2/1 0/0
11/21/2025 at Warner (FL) 1-2 1/2 1/0 18/13 10/7 4/6 1/3 0/0
Totals 43/19 30/10 280/179 142/102 89/75 15/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Bluefield (VA) (9/20/2025)
Allen (10/1/2025)
GOALS 6 Bluefield (VA) (9/20/2025)
Allen (10/1/2025)
ASSISTS 4 Bluefield (VA) (9/20/2025)
Allen (10/1/2025)
Pikeville (KY) (10/25/2025)
SHOTS 29 Bryan (TN) (9/27/2025)
SHOTS ON GOAL 15 Allen (10/1/2025)
SAVES 8 Truett McConnell (11/4/2025)
FOULS 14 Union Commonwealth (9/13/2025)
CORNER KICKS 10 Milligan (TN) (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Truett McConnell (11/4/2025)
GOALS 3 Truett McConnell (10/8/2025)
Truett McConnell (11/4/2025)
ASSISTS 2 Tennessee Wesleyan (10/18/2025)
Truett McConnell (11/4/2025)
SHOTS 19 Reinhardt (GA) (9/24/2025)
SHOTS ON GOAL 11 Milligan (TN) (10/11/2025)
Truett McConnell (11/4/2025)
SAVES 9 Allen (10/1/2025)
Warner (FL) (11/21/2025)
FOULS 14 Warner (FL) (11/21/2025)
CORNER KICKS 9 Reinhardt (GA) (9/24/2025)
Truett McConnell (11/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Edward Waters (8/30/2025)
Truett McConnell (10/8/2025)
Truett McConnell (11/4/2025)
GOALS 1 Edward Waters (8/30/2025)
Brenau (GA) (9/6/2025)
Johnson (TN) (10/4/2025)
Truett McConnell (10/8/2025)
Truett McConnell (11/4/2025)
Warner (FL) (11/21/2025)
ASSISTS 1 Point (8/23/2025)
Brenau (GA) (9/6/2025)
Montreat (NC) (9/17/2025)
Johnson (TN) (10/4/2025)
Warner (FL) (11/21/2025)
SHOTS 5 Truett McConnell (10/8/2025)
Truett McConnell (11/4/2025)
SHOTS ON GOAL 2 Truett McConnell (10/8/2025)
Tennessee Wesleyan (10/18/2025)
Truett McConnell (11/4/2025)
SAVES 1 Bryan (TN) (9/27/2025)
Allen (10/1/2025)
Reinhardt (GA) (11/1/2025)
FOULS 3 Spartanburg Methodist (9/10/2025)
Bluefield (VA) (9/20/2025)
Allen (10/1/2025)
Truett McConnell (10/8/2025)
CORNER KICKS 1 Spartanburg Methodist (9/10/2025)
Reinhardt (GA) (11/1/2025)
Truett McConnell (11/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carolina (N.C.) (9/2/2025)
GOALS 1 Carolina (N.C.) (9/2/2025)
Union Commonwealth (9/13/2025)
Montreat (NC) (9/17/2025)
Reinhardt (GA) (9/24/2025)
Milligan (TN) (10/11/2025)
ASSISTS 1 Union Commonwealth (9/13/2025)
Montreat (NC) (9/17/2025)
Reinhardt (GA) (9/24/2025)
Truett McConnell (10/8/2025)
Milligan (TN) (10/11/2025)
Pikeville (KY) (10/25/2025)
SHOTS 1 Bryan (TN) (9/27/2025)
SHOTS ON GOAL 1 Carolina (N.C.) (9/2/2025)
Bryan (TN) (9/27/2025)
Allen (10/1/2025)
Reinhardt (GA) (11/1/2025)
SAVES 1 Truett McConnell (10/8/2025)
Truett McConnell (11/4/2025)
FOULS 3 Allen (10/1/2025)
Milligan (TN) (10/11/2025)
CORNER KICKS 1 Bluefield (VA) (9/20/2025)
Allen (10/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Union Commonwealth (9/13/2025)
GOALS 2 Carolina (N.C.) (9/2/2025)
Union Commonwealth (9/13/2025)
Montreat (NC) (9/17/2025)
Bluefield (VA) (9/20/2025)
Bryan (TN) (9/27/2025)
Allen (10/1/2025)
ASSISTS 3 Allen (10/1/2025)
SHOTS 8 Bryan (TN) (9/27/2025)
SHOTS ON GOAL 4 Reinhardt (GA) (9/24/2025)
Bryan (TN) (9/27/2025)
Allen (10/1/2025)
SAVES 8 Truett McConnell (11/4/2025)
FOULS 7 Columbia (SC) (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Bluefield (VA) (9/20/2025)
Allen (10/1/2025)
GOALS 6 Bluefield (VA) (9/20/2025)
Allen (10/1/2025)
ASSISTS 4 Bluefield (VA) (9/20/2025)
Allen (10/1/2025)
Pikeville (KY) (10/25/2025)
SHOTS 29 Bryan (TN) (9/27/2025)
SHOTS ON GOAL 15 Allen (10/1/2025)
SAVES 8 Truett McConnell (11/4/2025)
FOULS 14 Union Commonwealth (9/13/2025)
CORNER KICKS 10 Milligan (TN) (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Lohrane Boaventura
Union Commonwealth (9/13/2025)
GOALS 2 Lohrane Boaventura
Lohrane Boaventura
Lohrane Boaventura
Charlotte Craver
Lily Jackson
Callie Rowe
Carolina (N.C.) (9/2/2025)
Union Commonwealth (9/13/2025)
Montreat (NC) (9/17/2025)
Bluefield (VA) (9/20/2025)
Bryan (TN) (9/27/2025)
Allen (10/1/2025)
ASSISTS 3 Lily Jackson
Allen (10/1/2025)
SHOTS 8 Lohrane Boaventura
Bryan (TN) (9/27/2025)
SHOTS ON GOAL 4 Lohrane Boaventura
Lohrane Boaventura
Lily Vengelis
Reinhardt (GA) (9/24/2025)
