Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2026 Women's Soccer Cumulative Statistics

Team (8-5-5, 6-4-3)

Overall Team Statistics
Statistic CIU (SC) Opponents
Shots
Goals 25 16
Goals Per Game 1.47 0.94
Shots 202 181
Shots Per Game 11.9 10.6
Shots Percentage 0.124 0.088
Shots On Goal 97-202 94-181
Shots On Goal Percentage 0.480 0.519
Penalties
Yellow Cards 14 12
Red Cards 0 2
Miscellaneous
Assists 14 9
Saves 78 72
Fouls 145 114
Corner Kicks 64 51
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Boaventura, Lohrane 17 16 1213 8 3 19 53 0.151 30 0.566 4-0 2 0-1
3 Jackson, Lily 15 12 912 3 1 7 11 0.273 6 0.545 1-0 1 0-0
5 Worsley , Reagan 16 0 455 3 1 7 10 0.300 4 0.400 0-0 0 0-0
10 Jackson, Lucy 17 16 1358 2 2 6 21 0.095 8 0.381 0-0 1 0-0
8 Hazel, Olivia 17 12 1039 2 1 5 8 0.250 5 0.625 2-0 0 0-0
21 Thoman, Sydney 17 17 1415 2 1 5 10 0.200 7 0.700 0-0 1 0-0
22 Vengelis, Lily 17 14 1089 2 0 4 17 0.118 8 0.471 1-0 1 0-0
18 Griffith, Zelia 17 16 1344 1 1 3 8 0.125 3 0.375 1-0 0 0-0
24 Slack, Resa 17 5 901 1 1 3 11 0.091 5 0.455 2-0 0 0-0
2 Jackson, Lauren 17 17 1109 0 2 2 11 0.000 4 0.364 2-0 0 0-0
11 Tobias, Ellie 17 0 567 1 0 2 8 0.125 5 0.625 0-0 1 0-0
14 Watterson, Adesua 17 3 685 0 1 1 8 0.000 1 0.125 0-0 0 0-0
18 Griffith, Zelia 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Arellano, Joscelin 3 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Chilson, Summer 14 0 487 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Croxton, JoJo 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fuller, Lillian 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Heim, Rebekah 2 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Resetar , Hailey 17 17 1534 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Taylor, Aubrey 16 15 1213 0 0 0 3 0.000 1 0.333 1-0 0 0-0
29 Thoman, Alexa 12 10 726 0 0 0 8 0.000 3 0.375 0-0 0 0-0
4 Vuelta, Annabella 9 0 259 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Young, Olivia 17 16 1025 0 0 0 11 0.000 5 0.455 0-0 0 0-0
Total 17 - 17421 25 14 64 202 0.124 97 0.480 14-0 7 0-1
Opponent 17 - 17199 16 9 41 181 0.088 94 0.519 12-2 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Resetar , Hailey 17 17 1534:05 16 0.94 77 0.828 2 3 1 5 93
Total 17 - 1534:05 16 0.94 77 0.828 2 3 1 5 93
Opponents 17 - 1534:05 25 1.47 70 0.737 6 95

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Boaventura, Lohrane 11 10 777 4 1 9 38 0.105 23 0.605 3-0 1 0-1
3 Jackson, Lily 11 8 701 2 1 5 8 0.250 3 0.375 1-0 1 0-0
10 Jackson, Lucy 11 10 871 1 1 3 9 0.111 4 0.444 0-0 1 0-0
5 Worsley , Reagan 10 0 311 1 1 3 5 0.200 2 0.400 0-0 0 0-0
8 Hazel, Olivia 11 9 716 1 0 2 5 0.200 2 0.400 2-0 0 0-0
24 Slack, Resa 11 3 593 1 0 2 7 0.143 3 0.429 2-0 0 0-0
11 Tobias, Ellie 11 0 371 1 0 2 5 0.200 4 0.800 0-0 1 0-0
21 Thoman, Sydney 11 11 889 0 1 1 6 0.000 5 0.833 0-0 0 0-0
14 Watterson, Adesua 11 2 393 0 1 1 3 0.000 0 0.000 0-0 0 0-0
18 Griffith, Zelia 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Arellano, Joscelin 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Chilson, Summer 8 0 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Croxton, JoJo 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fuller, Lillian 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Griffith, Zelia 11 10 869 0 0 0 4 0.000 2 0.500 1-0 0 0-0
15 Heim, Rebekah 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jackson, Lauren 11 11 669 0 0 0 8 0.000 3 0.375 2-0 0 0-0
1 Resetar , Hailey 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Taylor, Aubrey 11 10 802 0 0 0 2 0.000 1 0.500 1-0 0 0-0
29 Thoman, Alexa 9 7 517 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Vengelis, Lily 11 8 704 0 0 0 10 0.000 3 0.300 0-0 0 0-0
4 Vuelta, Annabella 5 0 192 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Young, Olivia 11 10 652 0 0 0 8 0.000 5 0.625 0-0 0 0-0
Total 11 - 11357 11 6 28 121 0.091 63 0.521 14-0 4 0-1
Opponent 11 - 11310 9 4 22 124 0.073 59 0.476 12-2 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Resetar , Hailey 11 11 990:00 9 0.82 50 0.847 2 3 1 3 59
Total 11 - 990:00 9 0.82 50 0.847 2 3 1 3 59
Opponents 11 - 990:00 11 1.00 50 0.820 6 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2026 at Point W 3-0 (1-0-0) 0 Lily Vengelis (0) (Lucy Jackson)
Lucy Jackson (0) (Lohrane Boaventura)
Olivia Hazel (0)
8/29/2026 at Faulkner (AL) T 2-2 (1-0-2) 0 Sydney Thoman (0)
Zelia Griffith (0)
9/2/2026 vs Carolina (N.C.) T 1-1 ((0-1-2), (0-0)) (0-0) 212 Lohrane Boaventura (0) (Olivia Hazel)
9/16/2026 vs Spartanburg Methodist L 0-1 (1-1-2, 0-1-0) 0-1-0 113
9/19/2026 at Union Commonwealth T 0-0 (1-1-3, 0-1-1) 0-1-1 0
9/23/2026 at Montreat (NC) L 0-1 (1-2-3, 0-2-1) 0-2-1 36
9/30/2026 vs Reinhardt (GA) W 2-0 (2-2-3, 1-2-1) 1-2-1 90 Lily Jackson (0) (Lohrane Boaventura)
Lohrane Boaventura (0) (Lucy Jackson)
10/3/2026 at Bryan (TN) W 3-1 (4-2-3, 3-2-1) 3-2-1 0 Lily Jackson (1) (Adesua Watterson)
Lohrane Boaventura (1)
Olivia Hazel (1) (Lily Jackson)
10/5/2026 at Brenau (GA) T 2-2 (4-2-4, 3-2-2) 3-2-2 100 Lohrane Boaventura (1)
Lohrane Boaventura (3) (Reagan Worsley)
10/7/2026 vs Allen W 2-0 (5-2-4) 104 Lohrane Boaventura (0)
Reagan Worsley (0) (Resa Slack)
10/9/2026 vs Johnson (TN) W 4-1 (6-2-4, 3-2-2) 3-2-2 100 Lily Vengelis (0) (Lohrane Boaventura)
Sydney Thoman (0) (Zelia Griffith)
Lohrane Boaventura (0)
Reagan Worsley (0)
10/14/2026 vs Truett McConnell L 0-1 (6-3-4, 4-3-4) 4-3-4 70
10/17/2026 at Milligan (TN) L 0-1 (6-4-4, 4-4-2) 4-4-2 0
10/21/2026 at Columbia (SC) W 2-1 (7-4-4, 5-4-2) 5-4-2 105 Resa Slack (0)
Lucy Jackson (0)
10/24/2026 at Tennessee Wesleyan T 0-0 (7-4-5, 4-4-3) 4-4-3 77
10/31/2026 vs Pikeville (KY) W 2-1 (9-4-5, 7-4-3) 7-4-3 100 Reagan Worsley (0)
Ellie Tobias (0) (Sydney Thoman)
11/3/2026 at Truett McConnell L 2-3 (8-5-5, 6-4-3) 6-4-3 0 Lily Jackson (0) (Lauren Jackson)
Lohrane Boaventura (0) (Lauren Jackson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 at Point 3-0 3 2 8 8 0.375 5 0.625 0-0 1 0-0 1013
8/29/2026 at Faulkner (AL) 2-2 2 0 4 6 0.333 4 0.667 0-0 0 0-0 1045
9/2/2026 vs Carolina (N.C.) 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 991
9/16/2026 vs Spartanburg Methodist 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
9/19/2026 at Union Commonwealth 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-1 1078
9/23/2026 at Montreat (NC) 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 1037
9/30/2026 vs Reinhardt (GA) 2-0 2 2 6 7 0.286 2 0.286 2-0 1 0-0 981
10/3/2026 at Bryan (TN) 3-1 3 2 8 24 0.125 18 0.750 0-0 1 0-0 1066
10/5/2026 at Brenau (GA) 2-2 2 1 5 16 0.125 10 0.625 0-0 0 0-0 975
10/7/2026 vs Allen 2-0 2 1 5 22 0.091 6 0.273 0-0 1 0-0 990
10/9/2026 vs Johnson (TN) 4-1 4 2 10 26 0.154 13 0.500 1-0 1 0-0 990
10/14/2026 vs Truett McConnell 0-1 0 0 0 2 0.000 1 0.500 3-0 0 0-0 1152
10/17/2026 at Milligan (TN) 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 1003
10/21/2026 at Columbia (SC) 2-1 2 0 4 6 0.333 5 0.833 1-0 1 0-0 989
10/24/2026 at Tennessee Wesleyan 0-0 0 0 0 4 0.000 1 0.250 1-0 0 0-0 1081
10/31/2026 vs Pikeville (KY) 2-1 2 1 5 14 0.143 6 0.429 2-0 1 0-0 1005
11/3/2026 at Truett McConnell 2-3 2 2 6 7 0.286 2 0.286 0-0 0 0-0 1035
Total 25-16 25 14 64 202 0.124 97 0.480 14-0 7 0-1 17421
Opponent - 16 9 41 181 0.088 94 0.519 12-2 5 - 17199

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Point 3-0 90:00 0 0.00 6 1.000 1 0 0 1 6
8/29/2026 Faulkner (AL) 2-2 90:00 2 1.00 5 0.714 0 0 1 0 7
9/2/2026 Carolina (N.C.) 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
9/16/2026 Spartanburg Methodist 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
9/19/2026 Union Commonwealth 0-0 90:00 0 0.80 3 1.000 0 0 1 1 3
9/23/2026 Montreat (NC) 0-1 90:00 1 0.83 3 0.750 0 1 0 0 4
9/30/2026 Reinhardt (GA) 2-0 90:00 0 0.71 2 1.000 1 0 0 1 2
10/3/2026 Bryan (TN) 3-1 90:00 1 0.75 5 0.833 1 0 0 0 6
10/5/2026 Brenau (GA) 2-2 90:00 2 0.89 10 0.833 0 0 1 0 12
10/7/2026 Allen 2-0 90:00 0 0.80 2 1.000 1 0 0 1 2
10/9/2026 Johnson (TN) 4-1 90:00 1 0.82 5 0.833 1 0 0 0 6
10/14/2026 Truett McConnell 0-1 90:00 1 0.83 7 0.875 0 1 0 0 8
10/17/2026 Milligan (TN) 0-1 90:00 1 0.85 5 0.833 0 1 0 0 6
10/21/2026 Columbia (SC) 2-1 90:00 1 0.86 3 0.750 1 0 0 0 4
10/24/2026 Tennessee Wesleyan 0-0 90:00 0 0.80 6 1.000 0 0 1 1 6
10/31/2026 Pikeville (KY) 2-1 90:00 1 0.81 4 0.800 1 0 0 0 5
11/3/2026 Truett McConnell 2-3 94:05 3 0.94 6 0.667 0 1 0 0 9
Totals - 1534 16 0.94 77 0.828 7 5 5 5 93
Opponent - 1534:05 25 1.47 70 0.737 5 7 5 6 95

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 Point 0-3 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
8/29/2026 Faulkner (AL) 2-2 2 2 6 7 0.286 7 1.000 0-0 0 0-0 1003
9/2/2026 Carolina (N.C.) 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 994
9/16/2026 Spartanburg Methodist 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 979
9/19/2026 Union Commonwealth 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1012
9/23/2026 Montreat (NC) 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 1062
9/30/2026 Reinhardt (GA) 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 992
10/3/2026 Bryan (TN) 1-3 1 1 3 10 0.100 6 0.600 0-0 0 0-0 963
10/5/2026 Brenau (GA) 2-2 2 0 4 17 0.118 12 0.706 1-0 0 0-0 991
10/7/2026 Allen 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 989
10/9/2026 Johnson (TN) 1-4 1 1 3 9 0.111 6 0.667 0-1 0 0-0 880
10/14/2026 Truett McConnell 1-0 1 0 2 19 0.053 8 0.421 3-1 1 1-1 1087
10/17/2026 Milligan (TN) 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 1039
10/21/2026 Columbia (SC) 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 999
10/24/2026 Tennessee Wesleyan 0-0 0 0 0 16 0.000 6 0.375 0-0 0 0-0 991
10/31/2026 Pikeville (KY) 1-2 1 0 2 13 0.077 5 0.385 3-0 0 0-0 1195
11/3/2026 Truett McConnell 3-2 3 1 7 20 0.150 9 0.450 0-0 1 0-0 1033
Total 16-25 16 9 41 181 0.088 94 0.519 12-2 5 1-1 17199
CIU (SC) - 25 14 64 202 0.124 97 0.480 14-0 7 - 17421

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Point 0-3 90:00 3 3.00 2 0.400 0 1 0 0 5
8/29/2026 Faulkner (AL) 2-2 90:00 2 2.50 2 0.500 0 0 1 0 4
9/2/2026 Carolina (N.C.) 1-1 90:00 1 2.00 3 0.750 0 0 1 0 4
9/16/2026 Spartanburg Methodist 1-0 90:00 0 1.50 7 1.000 1 0 0 1 7
9/19/2026 Union Commonwealth 0-0 90:00 0 1.20 4 1.000 0 0 1 1 4
9/23/2026 Montreat (NC) 1-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/30/2026 Reinhardt (GA) 0-2 90:00 2 1.14 0 0.000 0 1 0 0 2
10/3/2026 Bryan (TN) 1-3 90:00 3 1.38 13 0.813 0 1 0 0 16
10/5/2026 Brenau (GA) 2-2 90:00 2 1.44 8 0.800 0 0 1 0 10
10/7/2026 Allen 0-2 90:00 2 1.50 4 0.667 0 1 0 0 6
10/9/2026 Johnson (TN) 1-4 90:00 4 1.73 9 0.692 0 1 0 0 13
10/14/2026 Truett McConnell 1-0 90:00 0 1.58 1 1.000 1 0 0 1 1
10/17/2026 Milligan (TN) 1-0 90:00 0 1.46 6 1.000 1 0 0 1 6
10/21/2026 Columbia (SC) 1-2 90:00 2 1.50 3 0.600 0 1 0 0 5
10/24/2026 Tennessee Wesleyan 0-0 90:00 0 1.40 1 1.000 0 0 1 1 1
10/31/2026 Pikeville (KY) 1-2 90:00 2 1.44 4 0.667 0 1 0 0 6
11/3/2026 Truett McConnell 3-2 94:05 2 1.47 0 0.000 1 0 0 0 2
Totals - 1534 25 1.47 70 0.737 5 7 5 6 95
CIU (SC) - 1534:05 16 0.94 77 0.828 7 5 5 5 93

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2026 at Point 3-0 3/0 2/0 8/10 5/6 1/5 0/1 0/0
8/29/2026 at Faulkner (AL) 2-2 2/2 0/2 6/7 4/7 2/2 0/0 0/0
9/2/2026 vs Carolina (N.C.) 1-1 1/1 1/1 12/9 4/5 3/5 1/2 0/0
9/16/2026 vs Spartanburg Methodist 0-1 0/1 0/1 13/8 7/3 7/2 0/1 0/0
9/19/2026 at Union Commonwealth 0-0 0/0 0/0 10/7 4/3 4/1 0/0 0/0
9/23/2026 at Montreat (NC) 0-1 0/1 0/0 11/12 3/4 3/4 2/0 0/0
9/30/2026 vs Reinhardt (GA) 2-0 2/0 2/0 7/4 2/2 2/4 2/1 0/0
10/3/2026 at Bryan (TN) 3-1 3/1 2/1 24/10 18/6 8/2 0/0 0/0
10/5/2026 at Brenau (GA) 2-2 2/2 1/0 16/17 10/12 2/1 0/1 0/0
10/7/2026 vs Allen 2-0 2/0 1/0 22/2 6/2 8/0 0/0 0/0
10/9/2026 vs Johnson (TN) 4-1 4/1 2/1 26/9 13/6 9/2 1/0 0/1
10/14/2026 vs Truett McConnell 0-1 0/1 0/0 2/19 1/8 1/8 3/3 0/1
10/17/2026 at Milligan (TN) 0-1 0/1 0/1 14/12 6/6 5/2 1/0 0/0
10/21/2026 at Columbia (SC) 2-1 2/1 0/1 6/6 5/4 3/1 1/0 0/0
10/24/2026 at Tennessee Wesleyan 0-0 0/0 0/0 4/16 1/6 1/8 1/0 0/0
10/31/2026 vs Pikeville (KY) 2-1 2/1 1/0 14/13 6/5 1/0 2/3 0/0
11/3/2026 at Truett McConnell 2-3 2/3 2/1 7/20 2/9 4/4 0/0 0/0
Totals 25/16 14/9 202/181 97/94 64/51 14/12 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Johnson (TN) (10/9/2026)
GOALS 4 Johnson (TN) (10/9/2026)
ASSISTS 2 Point (8/27/2026)
Reinhardt (GA) (9/30/2026)
Bryan (TN) (10/3/2026)
Johnson (TN) (10/9/2026)
Truett McConnell (11/3/2026)
SHOTS 26 Johnson (TN) (10/9/2026)
SHOTS ON GOAL 18 Bryan (TN) (10/3/2026)
SAVES 10 Brenau (GA) (10/5/2026)
FOULS 16 Truett McConnell (10/14/2026)
CORNER KICKS 9 Johnson (TN) (10/9/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Truett McConnell (11/3/2026)
GOALS 3 Truett McConnell (11/3/2026)
ASSISTS 2 Faulkner (AL) (8/29/2026)
SHOTS 20 Truett McConnell (11/3/2026)
SHOTS ON GOAL 12 Brenau (GA) (10/5/2026)
SAVES 13 Bryan (TN) (10/3/2026)
FOULS 13 Truett McConnell (10/14/2026)
CORNER KICKS 8 Truett McConnell (10/14/2026)
Tennessee Wesleyan (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Carolina (N.C.) (9/2/2026)
GOALS 1 Carolina (N.C.) (9/2/2026)
ASSISTS 1 Carolina (N.C.) (9/2/2026)
Brenau (GA) (10/5/2026)
Allen (10/7/2026)
Pikeville (KY) (10/31/2026)
SHOTS 2 Truett McConnell (10/14/2026)
Tennessee Wesleyan (10/24/2026)
SHOTS ON GOAL 1 Reinhardt (GA) (9/30/2026)
Truett McConnell (10/14/2026)
Tennessee Wesleyan (10/24/2026)
Truett McConnell (11/3/2026)
SAVES 2 Carolina (N.C.) (9/2/2026)
Spartanburg Methodist (9/16/2026)
Union Commonwealth (9/19/2026)
Montreat (NC) (9/23/2026)
Reinhardt (GA) (9/30/2026)
Allen (10/7/2026)
Columbia (SC) (10/21/2026)
FOULS 5 Spartanburg Methodist (9/16/2026)
Montreat (NC) (9/23/2026)
Bryan (TN) (10/3/2026)
Tennessee Wesleyan (10/24/2026)
CORNER KICKS 1 Point (8/27/2026)
Faulkner (AL) (8/29/2026)
Reinhardt (GA) (9/30/2026)
Brenau (GA) (10/5/2026)
Truett McConnell (10/14/2026)
Tennessee Wesleyan (10/24/2026)
Pikeville (KY) (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montreat (NC) (9/23/2026)
Truett McConnell (10/14/2026)
Pikeville (KY) (10/31/2026)
GOALS 1 Carolina (N.C.) (9/2/2026)
Spartanburg Methodist (9/16/2026)
Montreat (NC) (9/23/2026)
Bryan (TN) (10/3/2026)
Johnson (TN) (10/9/2026)
Truett McConnell (10/14/2026)
Milligan (TN) (10/17/2026)
Columbia (SC) (10/21/2026)
Pikeville (KY) (10/31/2026)
ASSISTS 1 Carolina (N.C.) (9/2/2026)
Spartanburg Methodist (9/16/2026)
Bryan (TN) (10/3/2026)
Johnson (TN) (10/9/2026)
Milligan (TN) (10/17/2026)
Columbia (SC) (10/21/2026)
Truett McConnell (11/3/2026)
SHOTS 2 Reinhardt (GA) (9/30/2026)
Allen (10/7/2026)
SHOTS ON GOAL 2 Spartanburg Methodist (9/16/2026)
Union Commonwealth (9/19/2026)
Reinhardt (GA) (9/30/2026)
Allen (10/7/2026)
SAVES 1 Truett McConnell (10/14/2026)
Tennessee Wesleyan (10/24/2026)
FOULS 2 Point (8/27/2026)
Columbia (SC) (10/21/2026)
CORNER KICKS 1 Union Commonwealth (9/19/2026)
Brenau (GA) (10/5/2026)
Columbia (SC) (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Brenau (GA) (10/5/2026)
GOALS 2 Brenau (GA) (10/5/2026)
ASSISTS 2 Truett McConnell (11/3/2026)
SHOTS 9 Brenau (GA) (10/5/2026)
SHOTS ON GOAL 6 Brenau (GA) (10/5/2026)
SAVES 10 Brenau (GA) (10/5/2026)
FOULS 5 Truett McConnell (10/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Johnson (TN) (10/9/2026)
GOALS 4 Johnson (TN) (10/9/2026)
ASSISTS 2 Point (8/27/2026)
Reinhardt (GA) (9/30/2026)
Bryan (TN) (10/3/2026)
Johnson (TN) (10/9/2026)
Truett McConnell (11/3/2026)
SHOTS 26 Johnson (TN) (10/9/2026)
SHOTS ON GOAL 18 Bryan (TN) (10/3/2026)
SAVES 10 Brenau (GA) (10/5/2026)
FOULS 16 Truett McConnell (10/14/2026)
CORNER KICKS 9 Johnson (TN) (10/9/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lohrane Boaventura
Brenau (GA) (10/5/2026)
GOALS 2 Lohrane Boaventura
Brenau (GA) (10/5/2026)
ASSISTS 2 Lauren Jackson
Truett McConnell (11/3/2026)
SHOTS 9 Lohrane Boaventura
Brenau (GA) (10/5/2026)
SHOTS ON GOAL 6 Lohrane Boaventura
Brenau (GA) (10/5/2026)
SAVES 10 Hailey Resetar
Brenau (GA) (10/5/2026)
FOULS 5 Lauren Jackson
Truett McConnell (10/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Boaventura, Lohrane 19
Jackson, Lily 7
Worsley , Reagan 7
Jackson, Lucy 6
Hazel, Olivia 5
Team Leaders: Goals
Player High
Goals
Boaventura, Lohrane 8
Jackson, Lily 3
Worsley , Reagan 3
Jackson, Lucy 2
Hazel, Olivia 2
Team Leaders: Assists
Player High
Assists
Boaventura, Lohrane 3
Jackson, Lucy 2
Jackson, Lauren 2
Jackson, Lily 1
Worsley , Reagan 1
Team Leaders: Shots
Player High
Shots
Boaventura, Lohrane 53
Jackson, Lucy 21
Vengelis, Lily 17
Jackson, Lily 11
Slack, Resa 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Boaventura, Lohrane 30
Jackson, Lucy 8
Vengelis, Lily 8
Thoman, Sydney 7
Jackson, Lily 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boaventura, Lohrane 2
Jackson, Lily 1
Jackson, Lucy 1
Thoman, Sydney 1
Vengelis, Lily 1