Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Phillips, Tristan .441 1.019 39-36 118 33 52 7 1 1 15 64 .542 10 0 15 0 .477 2 3 25-28
8 Petty, Lilli .374 .936 39-36 123 25 46 12 2 1 24 65 .528 5 2 10 1 .408 0 3 4-4
1 Guthrie, Abigail .344 .924 41-40 125 29 43 12 3 2 20 67 .536 10 1 9 0 .388 3 13 13-16
13 Czuczuk, Gabriella .342 .883 32-24 79 12 27 8 0 1 23 38 .481 10 0 7 0 .402 3 0 2-2
18 Thompson, Caydon .339 1.067 42-39 121 36 41 12 0 9 38 80 .661 10 5 10 1 .406 2 10 2-2
2 Stewart, Raleigh .330 .805 41-38 109 26 36 6 2 0 19 46 .422 10 0 17 0 .383 1 3 9-9
26 Murphy, Hannah .306 .671 40-35 108 11 33 5 0 0 22 38 .352 1 2 7 0 .319 2 6 1-1
5 Korte, Carmella .262 .595 42-40 107 23 28 3 0 0 19 31 .290 8 0 9 1 .305 3 5 9-9
15 Noriega-Mora , Sophia .250 .679 42-40 88 11 22 1 1 0 11 25 .284 19 4 13 1 .395 3 5 2-2
16 Chavis , Courtney .500 1.167 4-0 2 2 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
9 Fasching, Brenna .357 1.022 21-6 28 7 10 2 0 1 6 15 .536 5 2 9 0 .486 0 0 0-0
32 Rhyne, Katie .356 .956 26-14 45 11 16 5 0 1 13 24 .533 6 0 5 0 .423 1 1 4-6
4 Williams, Sydney .313 .751 26-6 16 6 5 2 0 0 5 7 .438 0 0 4 0 .313 0 0 2-2
17 Whidden, Hailey .308 .862 15-4 13 4 4 2 0 0 8 6 .462 2 0 0 0 .400 0 1 0-0
6 Meekins, Kami .250 .813 19-6 24 7 6 3 0 0 7 9 .375 5 3 3 0 .438 0 0 0-0
19 Horne, Kenzley .125 .425 24-0 8 7 1 0 0 0 3 1 .125 2 0 0 0 .300 0 0 2-2
24 Brown, Mackenzie .063 .349 14-3 16 4 1 0 0 0 2 1 .063 4 1 5 0 .286 0 0 0-0
14 Davis, Isabella .000 .000 18-17 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .329 .849 42-42 1131 254 372 80 9 16 235 518 .458 108 20 124 4 .391 20 50 75-83
Opponents .243 .582 42-42 1055 110 256 31 2 6 101 309 .293 61 12 222 5 .289 9 32 39-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Ragan, Abby 0.89 .90 8-2 13-9 6 3-0 0 63.0 46 13 8 11 72 9 1 0 226 .204 0 4 0 2 8
2 Stewart, Raleigh 1.70 1.01 5-1 14-6 3 2-0 0 53.2 44 17 13 10 48 5 0 0 201 .219 2 0 0 1 7
14 Davis, Isabella 2.32 1.10 9-6 17-17 9 3-0 0 99.2 88 37 33 22 54 9 1 4 371 .237 5 5 0 3 11
3 Brown, Selah 0.00 3.00 0-0 2-0 0 0-0 0 0.2 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
17 Whidden, Hailey 1.34 1.91 2-1 8-1 0 0-0 2 15.2 26 13 3 4 6 1 0 1 68 .382 1 1 0 2 0
10 Sampson, Emily 2.47 1.24 0-2 5-1 0 0-0 0 5.2 2 2 2 5 5 0 0 0 20 .100 1 0 0 0 2
13 Czuczuk, Gabriella 3.39 1.24 4-1 9-8 1 0-0 0 33.0 33 19 16 8 31 5 0 1 127 .260 3 2 0 0 4
16 Chavis , Courtney 7.00 1.50 0-0 1-0 0 0-0 0 2.0 3 2 2 0 2 0 0 0 8 .375 1 0 0 1 0
9 Fasching, Brenna 7.00 2.17 1-0 3-0 0 0-0 0 6.0 12 7 6 1 4 1 0 0 31 .387 2 0 0 0 0
Totals 2.08 1.14 29-13 72-42 19 11 2 279.1 256 110 83 61 222 30 2 6 1056 .242 15 12 0 9 32
Opponents 4.90 1.77 13-29 66-42 25 4 1 271.2 372 254 190 108 124 76 9 16 1131 .329 27 20 0 19 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Rhyne, Katie 72 69 3 0 1.000 0 7 0 3 0
19 Horne, Kenzley 2 2 0 0 1.000 0 0 0 0 0
10 Sampson, Emily 1 0 1 0 1.000 0 0 0 0 0
3 Brown, Selah 1 1 0 0 1.000 0 0 0 0 0
26 Murphy, Hannah 200 193 6 1 .995 8 0 0 0 0
7 Phillips, Tristan 51 49 1 1 .980 1 0 0 0 0
13 Czuczuk, Gabriella 46 28 17 1 .978 2 4 2 0 0
18 Thompson, Caydon 120 79 38 3 .975 4 0 0 0 0
2 Stewart, Raleigh 66 56 8 2 .970 0 8 3 0 0
8 Petty, Lilli 180 152 21 7 .961 0 24 7 5 0
14 Davis, Isabella 25 3 21 1 .960 0 13 4 0 0
24 Brown, Mackenzie 22 17 4 1 .955 0 3 0 1 0
1 Guthrie, Abigail 65 59 3 3 .954 1 0 0 0 0
15 Noriega-Mora , Sophia 112 48 56 8 .929 0 0 0 0 0
4 Williams, Sydney 13 10 2 1 .923 0 0 0 0 0
9 Fasching, Brenna 12 8 3 1 .917 2 3 0 0 0
5 Korte, Carmella 133 61 60 12 .910 7 0 0 0 0
23 Ragan, Abby 10 0 8 2 .800 0 10 0 0 0
6 Meekins, Kami 4 3 0 1 .750 0 0 0 0 0
16 Chavis , Courtney 3 0 2 1 .667 0 0 0 0 0
17 Whidden, Hailey 1 0 0 1 .000 0 1 2 0 0
Totals 1139 838 254 47 .959 12 73 18 9 0
Opponents 1183 815 308 60 .949 13 146 15 27 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Chavis , Courtney 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
7 Phillips, Tristan .436 1.028 23-23 78 19 34 5 1 1 11 44 .564 5 0 10 0 .464 1 3 13-15
9 Fasching, Brenna .400 1.078 13-5 20 3 8 1 0 1 3 12 .600 2 1 7 0 .478 0 0 0-0
1 Guthrie, Abigail .324 .857 23-23 68 13 22 5 0 2 13 33 .485 6 1 7 0 .372 3 9 7-9
32 Rhyne, Katie .313 .853 11-5 16 3 5 3 0 0 4 8 .500 1 0 2 0 .353 0 0 1-2
26 Murphy, Hannah .308 .636 23-21 65 6 20 0 0 0 9 20 .308 0 2 6 0 .328 0 5 1-1
2 Stewart, Raleigh .302 .725 23-23 53 11 16 1 1 0 5 19 .358 6 0 10 0 .367 1 3 5-5
15 Noriega-Mora , Sophia .278 .643 23-23 54 3 15 0 0 0 3 15 .278 8 0 6 0 .365 1 4 2-2
18 Thompson, Caydon .273 .891 23-22 66 11 18 5 0 5 14 38 .576 5 0 5 1 .315 2 7 0-0
8 Petty, Lilli .261 .596 21-21 69 5 18 3 0 0 4 21 .304 1 2 7 1 .292 0 2 2-2
4 Williams, Sydney .250 .500 15-2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
5 Korte, Carmella .226 .504 23-23 53 8 12 1 0 0 7 13 .245 3 0 5 0 .259 2 3 2-2
13 Czuczuk, Gabriella .220 .577 17-12 41 3 9 1 0 0 2 10 .244 7 0 3 0 .333 0 0 1-1
17 Whidden, Hailey .167 .334 6-1 6 0 1 0 0 0 2 1 .167 0 0 0 0 .167 0 0 0-0
6 Meekins, Kami .077 .371 9-4 13 1 1 0 0 0 3 1 .077 3 1 2 0 .294 0 0 0-0
24 Brown, Mackenzie .000 .125 5-2 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
19 Horne, Kenzley .000 .500 12-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
Totals .294 .733 23-23 615 88 181 25 2 9 80 237 .385 49 7 74 2 .348 10 36 35-40
Opponents .249 .599 23-23 618 62 154 17 2 5 58 190 .307 33 6 113 1 .292 3 19 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Ragan, Abby 0.86 .96 6-2 9-9 6 3-0 0 56.2 45 12 7 9 63 8 1 0 207 .217 0 4 0 1 8
2 Stewart, Raleigh 2.04 1.04 1-1 8-2 0 0-0 0 24.0 20 9 7 5 13 4 0 0 91 .220 2 0 0 0 1
14 Davis, Isabella 2.45 1.13 5-4 11-11 7 3-0 0 68.2 64 25 24 13 31 4 1 4 259 .247 1 2 0 2 8
10 Sampson, Emily 6.00 1.43 0-1 2-0 0 0-0 0 2.1 2 2 2 1 2 0 0 0 9 .222 0 0 0 0 1
9 Fasching, Brenna 7.00 2.17 1-0 3-0 0 0-0 0 6.0 12 7 6 1 4 1 0 0 31 .387 2 0 0 0 0
13 Czuczuk, Gabriella 7.87 1.82 0-1 2-1 0 0-0 0 2.2 3 3 3 1 0 0 0 1 9 .333 0 0 0 0 1
17 Whidden, Hailey 10.50 5.50 0-1 2-0 0 0-0 0 2.0 8 4 3 3 0 0 0 0 13 .615 1 0 0 0 0
Totals 2.24 1.15 13-10 37-23 13 7 0 162.1 154 62 52 33 113 17 2 5 619 .249 6 6 0 3 19
Opponents 2.97 1.44 10-13 33-23 16 3 0 160.1 181 88 68 49 74 25 2 9 615 .294 6 7 0 10 36

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Murphy, Hannah 125 121 4 0 1.000 4 0 0 0 0
1 Guthrie, Abigail 44 42 2 0 1.000 1 0 0 0 0
7 Phillips, Tristan 34 33 1 0 1.000 1 0 0 0 0
32 Rhyne, Katie 20 20 0 0 1.000 0 4 0 1 0
13 Czuczuk, Gabriella 16 12 4 0 1.000 0 0 0 0 0
6 Meekins, Kami 2 2 0 0 1.000 0 0 0 0 0
8 Petty, Lilli 103 88 13 2 .981 0 15 5 3 0
2 Stewart, Raleigh 47 43 3 1 .979 0 2 1 0 0
18 Thompson, Caydon 69 44 23 2 .971 3 0 0 0 0
5 Korte, Carmella 71 29 39 3 .958 1 0 0 0 0
24 Brown, Mackenzie 19 15 3 1 .947 0 3 0 1 0
14 Davis, Isabella 18 3 14 1 .944 0 7 4 0 0
15 Noriega-Mora , Sophia 70 31 35 4 .943 0 0 0 0 0
4 Williams, Sydney 7 4 2 1 .857 0 0 0 0 0
23 Ragan, Abby 9 0 7 2 .778 0 10 0 0 0
9 Fasching, Brenna 4 0 3 1 .750 0 3 0 0 0
16 Chavis , Courtney 3 0 2 1 .667 0 0 0 0 0
10 Sampson, Emily 0 0 0 0 .000 0 0 0 0 0
17 Whidden, Hailey 0 0 0 0 .000 0 0 0 0 0
19 Horne, Kenzley 0 0 0 0 .000 0 0 0 0 0
Totals 661 487 155 19 .971 10 44 10 5 0
Opponents 691 481 190 20 .971 13 70 9 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Salem W 10-2 30 10 14 10 7 0 0 3 0 1 0 0 1 1 0 3 18 4 2 .467
2/6/2026 Salem W 10-1 20 10 9 10 3 0 2 2 0 1 1 1 0 0 0 0 15 7 1 .450
2/7/2026 at Voorhees University W 6-0 33 6 12 6 5 0 0 1 0 2 0 0 0 0 0 0 21 1 1 .364
2/7/2026 at Voorhees University W 6-3 31 6 7 6 3 0 0 2 0 0 0 1 0 2 0 1 21 11 1 .226
2/11/2026 Paine College W 7-4 29 7 9 7 2 1 0 2 0 2 0 0 0 0 0 0 21 6 1 .310
2/11/2026 Paine College W 16-0 27 16 15 14 7 1 0 3 0 3 0 2 0 0 0 1 15 4 1 .556
2/13/2026 Alice Lloyd (KY) L 1-2 26 1 5 1 1 0 0 0 0 0 0 0 0 0 0 6 21 6 0 .192
2/13/2026 at Ohio Christian W 19-6 40 19 19 18 3 3 1 5 0 4 0 0 2 0 0 4 21 7 3 .475
2/14/2026 at Point W 5-2 27 5 7 4 1 0 0 3 0 3 0 0 3 1 0 2 21 7 2 .259
2/14/2026 at Brewton-Parker (GA) L 4-7 30 4 10 3 4 0 0 2 0 2 0 0 0 1 0 4 21 9 6 .333
2/17/2026 at Allen University W 7-3 31 7 10 6 2 0 1 3 0 1 0 1 1 0 0 3 21 3 1 .323
2/17/2026 at Allen University W 13-2 23 13 8 11 2 0 1 10 0 3 0 0 1 1 0 2 15 3 1 .348
2/26/2026 vs Goshen (IN) W 3-1 24 3 6 3 0 0 0 1 0 0 0 2 1 0 0 3 21 2 0 .250
2/26/2026 vs Goshen (IN) W 9-3 29 9 12 6 2 1 0 5 0 7 1 0 1 0 0 6 21 8 2 .414
2/27/2026 vs Spring Arbor (MI) W 2-1 19 2 4 2 0 0 0 1 0 0 1 2 1 0 0 7 21 3 1 .211
2/27/2026 vs Grand View L 0-9 15 0 0 0 0 0 0 1 0 0 0 0 1 0 0 7 12 4 3 .000
2/28/2026 at Trinity College of Jacksonville W 6-5 30 6 10 6 2 0 2 1 0 1 1 0 0 0 0 1 21 7 1 .333
2/28/2026 at Trinity College of Jacksonville W 25-2 35 25 18 25 3 0 2 9 0 3 0 0 1 1 0 1 15 5 1 .514
3/7/2026 at Truett McConnell L 4-5 40 4 15 4 1 0 1 0 0 5 0 0 4 1 0 7 28 10 1 .375
3/7/2026 at Truett McConnell L 1-3 28 1 7 1 0 0 0 2 0 0 0 1 0 0 0 5 18 3 1 .250
3/11/2026 Union Commonwealth W 2-0 20 2 4 1 0 0 0 2 0 1 0 0 2 0 0 1 21 5 0 .200
3/11/2026 Union Commonwealth W 12-7 26 12 12 10 2 1 0 8 0 4 0 0 2 2 0 0 21 9 1 .462
3/13/2026 Pikeville (KY) L 4-5 27 4 7 4 1 0 1 3 0 0 0 0 1 0 0 3 21 11 0 .259
3/13/2026 Pikeville (KY) W 6-0 22 6 7 6 3 0 0 4 0 3 0 2 2 1 0 3 21 7 0 .318
3/17/2026 Benedict College W 8-0 22 8 12 8 4 0 0 3 0 4 0 4 1 1 1 0 15 4 1 .545
3/17/2026 Benedict College W 15-0 25 15 14 15 6 1 0 3 0 4 0 0 0 2 1 0 15 5 0 .560
3/20/2026 at Brenau (GA) W 4-3 27 4 10 2 1 0 0 1 0 1 0 0 1 0 1 1 21 5 0 .370
3/20/2026 at Brenau (GA) L 3-4 39 3 10 3 3 0 0 0 0 0 0 0 3 1 0 10 32 12 0 .256
3/21/2026 at Reinhardt (GA) L 0-1 21 0 0 0 0 0 0 2 0 0 0 0 1 0 0 6 18 9 1 .000
3/21/2026 at Reinhardt (GA) L 1-3 26 1 6 1 0 0 0 0 0 1 0 0 1 0 0 2 18 6 1 .231
3/26/2026 Columbia (SC) W 1-0 24 1 7 1 0 0 0 2 0 1 0 0 4 0 1 0 21 7 1 .292
3/26/2026 Columbia (SC) W 8-0 17 8 5 7 2 0 0 5 0 4 0 0 0 1 0 2 15 3 0 .294
4/1/2026 Milligan (TN) L 0-5 22 0 0 0 0 0 0 4 0 0 0 0 0 0 0 2 21 8 3 .000
4/1/2026 Milligan (TN) W 7-2 28 7 13 6 1 0 0 1 0 0 1 2 2 1 0 6 21 3 1 .464
4/2/2026 Montreat (NC) W 2-1 29 2 7 2 1 0 0 1 0 2 0 0 1 0 0 3 24 9 0 .241
4/2/2026 Montreat (NC) W 11-3 26 11 15 11 0 0 1 1 0 5 0 1 2 2 0 3 15 8 1 .577
4/10/2026 at Bryan (TN) W 4-0 24 4 4 4 0 0 1 0 0 0 0 1 1 1 0 2 21 8 1 .167
4/10/2026 at Bryan (TN) W 2-0 33 2 10 2 3 0 0 2 0 2 1 0 5 0 0 3 30 7 1 .303
4/11/2026 at Tennessee Wesleyan L 2-9 25 2 8 1 2 0 0 5 0 1 1 0 2 0 0 4 18 6 2 .320
4/11/2026 at Tennessee Wesleyan L 2-3 26 2 6 2 1 0 1 0 0 2 0 0 1 0 0 3 19 4 0 .231
4/16/2026 Spartanburg Methodist W 6-0 27 6 10 6 1 1 2 2 0 2 0 0 1 0 0 3 21 3 1 .370
4/16/2026 Spartanburg Methodist L 0-3 28 0 8 0 1 0 0 3 0 0 1 0 0 0 0 4 21 5 2 .286
Total 254-110 1131 254 372 235 80 9 16 108 0 75 8 20 50 20 4 124 838 254 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Salem W 10-2 6.0 4 2 0 0 2 0 0 1 0 0 0 0 1 0 0 0.00
2/6/2026 Salem W 10-1 5.0 1 1 1 1 6 1 0 0 1 0 0 0 2 0 0 1.40
2/7/2026 at Voorhees University W 6-0 7.0 1 0 0 1 16 0 0 0 0 0 0 0 3 0 0 0.00
2/7/2026 at Voorhees University W 6-3 7.0 6 3 3 2 6 1 0 0 1 0 0 0 4 0 0 3.00
2/11/2026 Paine College W 7-4 7.0 12 4 4 2 0 2 0 0 0 0 0 0 5 0 0 4.00
2/11/2026 Paine College W 16-0 5.0 2 0 0 2 7 0 0 0 0 0 0 0 6 0 0 0.00
2/13/2026 Alice Lloyd (KY) L 1-2 7.0 4 2 2 1 5 0 0 0 0 0 0 0 6 1 0 2.00
2/13/2026 at Ohio Christian W 19-6 7.0 11 6 3 0 7 1 0 0 0 0 0 0 7 1 0 3.00
2/14/2026 at Point W 5-2 7.0 3 2 0 3 2 1 0 0 0 0 0 0 8 1 0 0.00
2/14/2026 at Brewton-Parker (GA) L 4-7 7.0 14 7 6 2 3 2 0 0 0 0 0 0 8 2 0 6.00
2/17/2026 at Allen University W 7-3 7.0 7 3 3 1 10 0 0 0 0 0 0 0 9 2 0 3.00
2/17/2026 at Allen University W 13-2 5.0 6 2 0 0 9 0 0 0 0 0 0 0 10 2 0 0.00
2/26/2026 vs Goshen (IN) W 3-1 7.0 8 1 1 2 6 1 0 0 2 0 0 0 11 2 0 1.00
2/26/2026 vs Goshen (IN) W 9-3 7.0 5 3 2 4 4 1 0 0 1 0 0 0 12 2 0 2.00
2/27/2026 vs Spring Arbor (MI) W 2-1 7.0 2 1 1 0 6 0 0 0 0 0 0 0 13 2 0 1.00
2/27/2026 vs Grand View L 0-9 4.0 6 9 3 2 2 3 0 0 1 0 4 0 13 3 0 5.25
2/28/2026 at Trinity College of Jacksonville W 6-5 7.0 10 5 4 1 5 1 0 0 2 0 0 0 14 3 0 4.00
2/28/2026 at Trinity College of Jacksonville W 25-2 5.0 5 2 2 1 6 0 0 0 2 0 0 0 15 3 0 2.80
3/7/2026 at Truett McConnell L 4-5 9.1 10 5 4 4 1 0 0 0 0 0 0 0 15 4 0 3.00
3/7/2026 at Truett McConnell L 1-3 6.0 7 3 2 0 2 0 0 0 1 0 0 0 15 5 0 2.33
3/11/2026 Union Commonwealth W 2-0 7.0 6 0 0 1 6 0 0 0 0 0 1 0 16 5 0 0.00
3/11/2026 Union Commonwealth W 12-7 7.0 8 7 6 3 6 1 0 0 1 0 0 0 17 5 0 6.00
3/13/2026 Pikeville (KY) L 4-5 7.0 11 5 5 3 0 0 0 2 0 0 0 0 17 6 0 5.00
3/13/2026 Pikeville (KY) W 6-0 7.0 1 0 0 0 4 0 0 0 0 0 0 0 18 6 0 0.00
3/17/2026 Benedict College W 8-0 5.0 4 0 0 2 3 0 0 0 0 0 0 0 19 6 0 0.00
3/17/2026 Benedict College W 15-0 5.0 1 0 0 2 9 0 0 0 1 0 2 0 20 6 0 0.00
3/20/2026 at Brenau (GA) W 4-3 7.0 7 3 3 0 5 1 0 0 0 0 1 0 21 6 0 3.00
3/20/2026 at Brenau (GA) L 3-4 10.2 12 4 2 2 12 3 0 0 0 0 2 0 21 7 0 1.31
3/21/2026 at Reinhardt (GA) L 0-1 6.0 4 1 1 2 2 0 0 0 1 0 0 0 21 8 0 1.17
3/21/2026 at Reinhardt (GA) L 1-3 6.0 3 3 3 3 3 0 0 1 0 0 0 0 21 9 0 3.50
3/26/2026 Columbia (SC) W 1-0 7.0 2 0 0 5 1 0 0 0 0 0 0 0 22 9 0 0.00
3/26/2026 Columbia (SC) W 8-0 5.0 4 0 0 0 5 0 0 0 0 0 0 0 23 9 0 0.00
4/1/2026 Milligan (TN) L 0-5 7.0 9 5 5 1 5 2 0 0 0 0 0 0 23 10 0 5.00
4/1/2026 Milligan (TN) W 7-2 7.0 5 2 2 0 8 1 0 0 0 0 0 0 24 10 0 2.00
4/2/2026 Montreat (NC) W 2-1 8.0 3 1 1 1 5 0 1 1 0 0 0 0 25 10 0 0.88
4/2/2026 Montreat (NC) W 11-3 5.0 5 3 2 2 4 1 0 0 0 0 1 0 26 10 0 2.80
4/10/2026 at Bryan (TN) W 4-0 7.0 7 0 0 0 2 0 0 0 0 0 0 0 27 10 0 0.00
4/10/2026 at Bryan (TN) W 2-0 10.0 11 0 0 2 11 2 0 0 0 0 1 0 28 10 0 0.00
4/11/2026 at Tennessee Wesleyan L 2-9 6.0 14 9 8 1 4 1 0 1 1 0 0 0 28 11 0 9.33
4/11/2026 at Tennessee Wesleyan L 2-3 6.1 10 3 3 1 7 3 0 0 0 0 0 0 28 12 0 3.32
4/16/2026 Spartanburg Methodist W 6-0 7.0 1 0 0 0 4 0 0 0 0 0 0 0 29 12 0 0.00
4/16/2026 Spartanburg Methodist L 0-3 7.0 4 3 1 1 11 1 1 0 0 0 0 0 29 13 0 1.00
Total 254-110 279.1 256 110 83 61 222 30 2 6 15 0 12 0 29 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Ohio Christian (2/13/2026); Truett McConnell (3/7/2026)
RUNS SCORED 25 Trinity College of Jacksonville (2/28/2026)
HITS 19 Ohio Christian (2/13/2026)
RBIS 25 Trinity College of Jacksonville (2/28/2026)
DOUBLES 7 Salem (2/6/2026); Paine College (2/11/2026)
TRIPLES 3 Ohio Christian (2/13/2026)
HOME RUNS 2 Salem (2/6/2026); Spartanburg Methodist (4/16/2026); Trinity College of Jacksonville (2/28/2026); Trinity College of Jacksonville (2/28/2026)
WALKS 10 Allen University (2/17/2026)
STRIKEOUTS 10 Brenau (GA) (3/20/2026)
SAC HITS 5 Bryan (TN) (4/10/2026)
SAC FLIES 2 Union Commonwealth (3/11/2026); Benedict College (3/17/2026); Montreat (NC) (4/2/2026); Voorhees University (2/7/2026)
STOLEN BASES 7 Goshen (IN) (2/26/2026)
HIT BY PITCH 4 Benedict College (3/17/2026)
CAUGHT STEALING 1 Salem (2/6/2026); Goshen (IN) (2/26/2026); Spring Arbor (MI) (2/27/2026); Milligan (TN) (4/1/2026); Spartanburg Methodist (4/16/2026)
HIT INTO DP 2 Goshen (IN) (2/26/2026); Tennessee Wesleyan (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Brenau (GA) (3/20/2026); Bryan (TN) (4/10/2026)
RUNS ALLOWED 9 Grand View (2/27/2026); Tennessee Wesleyan (4/11/2026)
EARNED RUNS 8 Tennessee Wesleyan (4/11/2026)
WALKS ALLOWED 5 Columbia (SC) (3/26/2026)
STRIKEOUTS 16 Voorhees University (2/7/2026)
HITS ALLOWED 14 Brewton-Parker (GA) (2/14/2026); Tennessee Wesleyan (4/11/2026)
DOUBLES ALLOWED 3 Grand View (2/27/2026); Brenau (GA) (3/20/2026); Tennessee Wesleyan (4/11/2026)
TRIPLES ALLOWED 1 Montreat (NC) (4/2/2026); Spartanburg Methodist (4/16/2026)
HOME RUNS ALLOWED 2 Pikeville (KY) (3/13/2026)
WILD PITCHES 2 Goshen (IN) (2/26/2026); Trinity College of Jacksonville (2/28/2026); Trinity College of Jacksonville (2/28/2026)
HIT BATTERS 4 Grand View (2/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Brenau (GA) (3/20/2026)
ASSISTS 12 Brenau (GA) (3/20/2026)
ERRORS 6 Brewton-Parker (GA) (2/14/2026)
PASSED BALLS 2 Truett McConnell (3/7/2026)
DPS TURNED 2 Voorhees University (2/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 R. Stewart; Abigail Guthrie; Tristan Phillips Ohio Christian (2/13/2026); Truett McConnell (3/7/2026); Brenau (GA) (3/20/2026)
RUNS SCORED 4 Tristan Phillips; C. Thompson Montreat (NC) (4/2/2026); Trinity College of Jacksonville (2/28/2026)
HITS 3 R. Stewart; C. Thompson; A. Guthrie; Lilli Petty; Tristan Phillips Salem (2/6/2026); Brewton-Parker (GA) (2/14/2026); Goshen (IN) (2/26/2026); Benedict College (3/17/2026); Benedict College (3/17/2026)
RBIS 6 G. Czuczuk Ohio Christian (2/13/2026)
DOUBLES 2 R. Stewart; Abigail Guthrie; Lilli Petty; Caydon Thompson; G. Czuczuk Salem (2/6/2026); Pikeville (KY) (3/13/2026); Benedict College (3/17/2026); Benedict College (3/17/2026); Ohio Christian (2/13/2026)
TRIPLES 1 A. Guthrie; L. Petty; Raleigh Stewart; Abigail Guthrie Paine College (2/11/2026); Paine College (2/11/2026); Goshen (IN) (2/26/2026); Union Commonwealth (3/11/2026); Benedict College (3/17/2026)
HOME RUNS 2 Caydon Thompson Spartanburg Methodist (4/16/2026)
WALKS 3 Tristan Phillips Allen University (2/17/2026)
STRIKEOUTS 3 Raleigh Stewart Brenau (GA) (3/20/2026)
SAC HITS 3 Sophia Noriega-Mora Truett McConnell (3/7/2026)
SAC FLIES 1 H. Murphy; S. Noriega-M; Tristan Phillips; Sophia Noriega-Mora; Hannah Murphy Salem (2/6/2026); Brewton-Parker (GA) (2/14/2026); Union Commonwealth (3/11/2026); Pikeville (KY) (3/13/2026); Benedict College (3/17/2026)
STOLEN BASES 2 C. Thompson; Tristan Phillips; Abigail Guthrie Goshen (IN) (2/26/2026); Union Commonwealth (3/11/2026); Benedict College (3/17/2026); Benedict College (3/17/2026); Montreat (NC) (4/2/2026)
HIT BY PITCH 2 Kami Meekins; C. Thompson Benedict College (3/17/2026); Goshen (IN) (2/26/2026)
CAUGHT STEALING 1 K. Rhyne; T. Phillips; A. Guthrie; Tristan Phillips; Abigail Guthrie Salem (2/6/2026); Goshen (IN) (2/26/2026); Spring Arbor (MI) (2/27/2026); Milligan (TN) (4/1/2026); Spartanburg Methodist (4/16/2026)
HIT INTO DP 1 G. Czuczuk; K. Rhyne; Carmella Korte; Sophia Noriega-Mora Salem (2/6/2026); Paine College (2/11/2026); Pikeville (KY) (3/13/2026); Benedict College (3/17/2026); Benedict College (3/17/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.2 Abby Ragan Brenau (GA) (3/20/2026); Bryan (TN) (4/10/2026)
RUNS ALLOWED 7 Brenna Fasching; Isabella Davis Union Commonwealth (3/11/2026); Tennessee Wesleyan (4/11/2026)
EARNED RUNS 7 Isabella Davis Tennessee Wesleyan (4/11/2026)
WALKS ALLOWED 4 Isabella Davis Columbia (SC) (3/26/2026); Truett McConnell (3/7/2026)
STRIKEOUTS 16 R. Stewart Voorhees University (2/7/2026)
