Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Phillips, Tristan .396 .927 51-48 164 39 65 7 3 1 15 81 .494 12 0 19 0 .433 2 3 29-33
8 Petty, Lilli .380 1.011 52-49 166 34 63 16 5 3 32 98 .590 8 4 13 1 .421 0 3 10-10
2 Stewart, Raleigh .362 .904 55-52 152 39 55 13 3 0 26 74 .487 14 1 17 0 .417 1 4 10-10
1 Guthrie, Abigail .351 .935 55-54 174 45 61 14 4 4 28 95 .546 12 1 13 0 .389 3 17 19-23
18 Thompson, Caydon .351 1.057 56-53 168 45 59 15 0 11 49 107 .637 15 7 14 1 .420 3 10 6-7
13 Czuczuk, Gabriella .311 .810 42-31 106 13 33 11 0 1 27 47 .443 11 0 8 0 .367 3 0 2-2
26 Murphy, Hannah .302 .654 51-46 149 16 45 6 0 0 31 51 .342 1 2 9 0 .312 2 6 4-4
5 Korte, Carmella .259 .602 56-54 143 29 37 4 1 0 23 43 .301 10 0 16 1 .301 3 6 12-12
15 Noriega-Mora , Sophia .254 .678 52-50 118 16 30 3 1 0 15 35 .297 20 6 20 1 .381 3 8 2-2
16 Chavis , Courtney .333 .833 5-0 3 2 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
32 Rhyne, Katie .321 .881 35-16 56 13 18 7 0 1 15 28 .500 6 0 8 0 .381 1 1 5-7
9 Fasching, Brenna .306 .863 27-9 36 8 11 2 0 1 7 16 .444 5 2 11 0 .419 0 0 0-0
4 Williams, Sydney .304 .782 35-10 23 7 7 4 0 0 6 11 .478 0 0 5 0 .304 0 0 2-2
17 Whidden, Hailey .286 .804 16-4 14 4 4 2 0 0 8 6 .429 2 0 1 0 .375 0 1 0-0
6 Meekins, Kami .261 .930 30-14 46 13 12 4 0 2 15 22 .478 10 6 6 0 .452 0 0 1-1
19 Horne, Kenzley .111 .403 31-4 18 10 2 0 0 0 5 2 .111 4 1 2 0 .292 1 0 3-3
24 Brown, Mackenzie .056 .348 16-3 18 4 1 0 0 0 2 1 .056 5 1 7 0 .292 0 0 0-0
14 Davis, Isabella .000 .000 24-22 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .847 56-56 1555 337 504 108 17 24 304 718 .462 136 31 171 4 .385 22 59 105-116
Opponents .240 .573 56-56 1458 149 350 42 2 8 135 420 .288 81 15 307 5 .285 10 40 48-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Ragan, Abby 1.20 .99 11-4 20-12 7 4-0 0 93.2 74 25 16 19 106 13 1 0 345 .214 0 4 0 3 11
2 Stewart, Raleigh 1.59 .93 7-1 20-8 4 3-0 0 75.0 60 22 17 10 62 8 0 1 284 .211 2 2 0 1 7
14 Davis, Isabella 2.49 1.14 10-9 23-22 11 3-0 0 126.2 117 50 45 27 69 13 1 5 480 .244 7 6 0 3 14
3 Brown, Selah 0.00 3.00 0-0 2-0 0 0-0 0 0.2 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
17 Whidden, Hailey 1.34 1.91 2-1 8-1 0 0-0 2 15.2 26 13 3 4 6 1 0 1 68 .382 1 1 0 2 0
10 Sampson, Emily 2.15 1.31 1-2 9-1 0 0-0 0 13.0 8 5 4 9 11 0 0 0 48 .167 1 0 0 0 4
13 Czuczuk, Gabriella 2.59 1.13 5-1 13-10 2 1-0 0 46.0 43 21 17 9 45 5 0 1 176 .244 3 2 0 0 4
9 Fasching, Brenna 7.00 2.22 2-0 4-1 0 0-0 0 9.0 17 11 9 3 6 1 0 0 46 .370 2 0 0 0 0
16 Chavis , Courtney 7.00 1.50 0-0 1-0 0 0-0 0 2.0 3 2 2 0 2 0 0 0 8 .375 1 0 0 1 0
Totals 2.07 1.13 38-18 100-55 24 15 2 381.2 350 149 113 81 307 41 2 8 1459 .240 17 15 0 10 40
Opponents 4.68 1.74 18-38 88-56 33 5 1 368.0 504 337 246 136 171 104 17 24 1555 .324 35 31 0 21 57

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Rhyne, Katie 90 87 3 0 1.000 0 7 0 3 0
10 Sampson, Emily 3 0 3 0 1.000 0 0 0 0 0
3 Brown, Selah 1 1 0 0 1.000 0 0 0 0 0
26 Murphy, Hannah 254 243 9 2 .992 9 0 0 0 0
13 Czuczuk, Gabriella 70 48 21 1 .986 2 4 2 0 0
7 Phillips, Tristan 70 68 1 1 .986 1 0 0 0 0
2 Stewart, Raleigh 89 78 9 2 .978 0 9 3 0 0
1 Guthrie, Abigail 88 82 3 3 .966 1 0 0 0 0
18 Thompson, Caydon 163 110 47 6 .963 4 0 0 0 0
8 Petty, Lilli 266 225 29 12 .955 0 33 7 9 0
24 Brown, Mackenzie 22 17 4 1 .955 0 3 0 1 0
4 Williams, Sydney 17 14 2 1 .941 0 0 0 0 0
14 Davis, Isabella 33 6 25 2 .939 0 17 4 0 0
15 Noriega-Mora , Sophia 142 58 75 9 .937 0 0 0 0 0
9 Fasching, Brenna 12 8 3 1 .917 2 4 0 0 0
5 Korte, Carmella 187 92 79 16 .914 8 0 0 0 0
19 Horne, Kenzley 7 3 3 1 .857 1 0 0 0 0
23 Ragan, Abby 20 2 15 3 .850 0 13 0 0 0
6 Meekins, Kami 4 3 0 1 .750 0 0 0 0 0
16 Chavis , Courtney 3 0 2 1 .667 0 0 0 0 0
17 Whidden, Hailey 1 0 0 1 .000 0 1 2 0 0
Totals 1542 1145 333 64 .958 13 91 18 13 0
Opponents 1607 1104 413 90 .944 15 206 21 31 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Chavis , Courtney 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
7 Phillips, Tristan .447 1.066 25-25 85 20 38 5 2 1 11 50 .588 6 0 12 0 .478 1 3 14-16
9 Fasching, Brenna .400 1.078 13-5 20 3 8 1 0 1 3 12 .600 2 1 7 0 .478 0 0 0-0
2 Stewart, Raleigh .354 .873 27-27 65 14 23 5 1 0 8 30 .462 6 1 10 0 .411 1 3 6-6
26 Murphy, Hannah .300 .617 27-25 80 7 24 0 0 0 13 24 .300 0 2 8 0 .317 0 5 1-1
1 Guthrie, Abigail .296 .780 27-27 81 16 24 5 0 2 15 35 .432 7 1 8 0 .348 3 11 9-11
18 Thompson, Caydon .295 .905 27-26 78 13 23 6 0 5 15 44 .564 7 0 6 1 .341 3 7 2-2
15 Noriega-Mora , Sophia .277 .660 27-27 65 5 18 1 0 0 4 19 .292 9 1 9 0 .368 1 5 2-2
4 Williams, Sydney .273 .728 19-4 11 1 3 2 0 0 1 5 .455 0 0 2 0 .273 0 0 0-0
8 Petty, Lilli .247 .566 25-25 81 8 20 3 0 0 4 23 .284 2 2 9 1 .282 0 2 3-3
32 Rhyne, Katie .238 .654 15-6 21 3 5 3 0 0 4 8 .381 1 0 4 0 .273 0 0 2-3
5 Korte, Carmella .222 .515 27-27 63 9 14 2 0 0 8 16 .254 4 0 8 0 .261 2 3 3-3
6 Meekins, Kami .211 .743 12-6 19 2 4 0 0 1 5 7 .368 4 1 3 0 .375 0 0 0-0
13 Czuczuk, Gabriella .196 .519 20-13 46 3 9 1 0 0 2 10 .217 7 0 4 0 .302 0 0 1-1
17 Whidden, Hailey .143 .286 7-1 7 0 1 0 0 0 2 1 .143 0 0 1 0 .143 0 0 0-0
24 Brown, Mackenzie .000 .200 6-2 8 0 0 0 0 0 0 0 .000 2 0 4 0 .200 0 0 0-0
19 Horne, Kenzley .000 .500 12-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
Totals .294 .737 27-27 732 106 215 34 3 10 95 285 .389 58 9 95 2 .348 11 39 44-49
Opponents .241 .586 27-27 723 69 174 21 2 6 65 217 .300 38 9 139 1 .286 4 21 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Ragan, Abby 1.22 1.06 7-3 11-10 6 3-0 0 63.1 54 17 11 13 72 10 1 0 235 .230 0 4 0 2 9
2 Stewart, Raleigh 1.79 .93 1-1 10-3 0 0-0 0 31.1 24 10 8 5 17 5 0 1 119 .202 2 2 0 0 1
14 Davis, Isabella 2.22 1.06 5-5 13-13 8 3-0 0 78.2 69 26 25 14 38 5 1 4 294 .235 2 3 0 2 9
10 Sampson, Emily 3.23 .98 1-1 3-0 0 0-0 0 4.1 3 2 2 1 6 0 0 0 16 .188 0 0 0 0 1
13 Czuczuk, Gabriella 4.50 1.19 0-1 3-1 0 0-0 0 4.2 4 3 3 1 2 0 0 1 16 .250 0 0 0 0 1
9 Fasching, Brenna 7.00 2.17 1-0 3-0 0 0-0 0 6.0 12 7 6 1 4 1 0 0 31 .387 2 0 0 0 0
17 Whidden, Hailey 10.50 5.50 0-1 2-0 0 0-0 0 2.0 8 4 3 3 0 0 0 0 13 .615 1 0 0 0 0
Totals 2.13 1.12 15-12 45-27 14 8 0 190.1 174 69 58 38 139 21 2 6 724 .240 7 9 0 4 21
Opponents 2.86 1.45 12-15 40-27 18 4 0 188.1 215 106 77 58 95 34 3 10 732 .294 8 9 0 11 39

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Murphy, Hannah 141 136 5 0 1.000 4 0 0 0 0
1 Guthrie, Abigail 53 51 2 0 1.000 1 0 0 0 0
7 Phillips, Tristan 40 39 1 0 1.000 1 0 0 0 0
32 Rhyne, Katie 30 30 0 0 1.000 0 4 0 1 0
13 Czuczuk, Gabriella 17 12 5 0 1.000 0 0 0 0 0
6 Meekins, Kami 2 2 0 0 1.000 0 0 0 0 0
8 Petty, Lilli 123 107 14 2 .984 0 15 5 4 0
2 Stewart, Raleigh 52 48 3 1 .981 0 2 1 0 0
18 Thompson, Caydon 77 52 23 2 .974 3 0 0 0 0
15 Noriega-Mora , Sophia 81 33 44 4 .951 0 0 0 0 0
24 Brown, Mackenzie 19 15 3 1 .947 0 3 0 1 0
5 Korte, Carmella 84 37 42 5 .940 1 0 0 0 0
14 Davis, Isabella 20 3 15 2 .900 0 7 4 0 0
4 Williams, Sydney 9 6 2 1 .889 0 0 0 0 0
9 Fasching, Brenna 4 0 3 1 .750 0 3 0 0 0
23 Ragan, Abby 10 0 7 3 .700 0 10 0 0 0
16 Chavis , Courtney 3 0 2 1 .667 0 0 0 0 0
10 Sampson, Emily 0 0 0 0 .000 0 0 0 0 0
17 Whidden, Hailey 0 0 0 0 .000 0 0 0 0 0
19 Horne, Kenzley 0 0 0 0 .000 0 0 0 0 0
Totals 765 571 171 23 .970 10 44 10 6 0
Opponents 806 565 215 26 .968 16 88 9 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Salem W 10-2 30 10 14 10 7 0 0 3 0 1 0 0 1 1 0 3 18 4 2 .467
2/6/2026 Salem W 10-1 20 10 9 10 3 0 2 2 0 1 1 1 0 0 0 0 15 7 1 .450
2/7/2026 at Voorhees University W 6-0 33 6 12 6 5 0 0 1 0 2 0 0 0 0 0 0 21 1 1 .364
2/7/2026 at Voorhees University W 6-3 31 6 7 6 3 0 0 2 0 0 0 1 0 2 0 1 21 11 1 .226
2/11/2026 Paine College W 7-4 29 7 9 7 2 1 0 2 0 2 0 0 0 0 0 0 21 6 1 .310
2/11/2026 Paine College W 16-0 27 16 15 14 7 1 0 3 0 3 0 2 0 0 0 1 15 4 1 .556
2/13/2026 Alice Lloyd (KY) L 1-2 26 1 5 1 1 0 0 0 0 0 0 0 0 0 0 6 21 6 0 .192
2/13/2026 at Ohio Christian W 19-6 40 19 19 18 3 3 1 5 0 4 0 0 2 0 0 4 21 7 3 .475
2/14/2026 at Point W 5-2 27 5 7 4 1 0 0 3 0 3 0 0 3 1 0 2 21 7 2 .259
2/14/2026 at Brewton-Parker (GA) L 4-7 30 4 10 3 4 0 0 2 0 2 0 0 0 1 0 4 21 9 6 .333
2/17/2026 at Allen University W 7-3 31 7 10 6 2 0 1 3 0 1 0 1 1 0 0 3 21 3 1 .323
2/17/2026 at Allen University W 13-2 23 13 8 11 2 0 1 10 0 3 0 0 1 1 0 2 15 3 1 .348
2/26/2026 vs Goshen (IN) W 3-1 24 3 6 3 0 0 0 1 0 0 0 2 1 0 0 3 21 2 0 .250
2/26/2026 vs Goshen (IN) W 9-3 29 9 12 6 2 1 0 5 0 7 1 0 1 0 0 6 21 8 2 .414
2/27/2026 vs Spring Arbor (MI) W 2-1 19 2 4 2 0 0 0 1 0 0 1 2 1 0 0 7 21 3 1 .211
2/27/2026 vs Grand View L 0-9 15 0 0 0 0 0 0 1 0 0 0 0 1 0 0 7 12 4 3 .000
2/28/2026 at Trinity College of Jacksonville W 6-5 30 6 10 6 2 0 2 1 0 1 1 0 0 0 0 1 21 7 1 .333
2/28/2026 at Trinity College of Jacksonville W 25-2 35 25 18 25 3 0 2 9 0 3 0 0 1 1 0 1 15 5 1 .514
3/7/2026 at Truett McConnell L 4-5 40 4 15 4 1 0 1 0 0 5 0 0 4 1 0 7 28 10 1 .375
3/7/2026 at Truett McConnell L 1-3 28 1 7 1 0 0 0 2 0 0 0 1 0 0 0 5 18 3 1 .250
3/11/2026 Union Commonwealth W 2-0 20 2 4 1 0 0 0 2 0 1 0 0 2 0 0 1 21 5 0 .200
3/11/2026 Union Commonwealth W 12-7 26 12 12 10 2 1 0 8 0 4 0 0 2 2 0 0 21 9 1 .462
3/13/2026 Pikeville (KY) L 4-5 27 4 7 4 1 0 1 3 0 0 0 0 1 0 0 3 21 11 0 .259
3/13/2026 Pikeville (KY) W 6-0 22 6 7 6 3 0 0 4 0 3 0 2 2 1 0 3 21 7 0 .318
3/17/2026 Benedict College W 8-0 22 8 12 8 4 0 0 3 0 4 0 4 1 1 1 0 15 4 1 .545
3/17/2026 Benedict College W 15-0 25 15 14 15 6 1 0 3 0 4 0 0 0 2 1 0 15 5 0 .560
3/20/2026 at Brenau (GA) W 4-3 27 4 10 2 1 0 0 1 0 1 0 0 1 0 1 1 21 5 0 .370
3/20/2026 at Brenau (GA) L 3-4 39 3 10 3 3 0 0 0 0 0 0 0 3 1 0 10 32 12 0 .256
3/21/2026 at Reinhardt (GA) L 0-1 21 0 0 0 0 0 0 2 0 0 0 0 1 0 0 6 18 9 1 .000
3/21/2026 at Reinhardt (GA) L 1-3 26 1 6 1 0 0 0 0 0 1 0 0 1 0 0 2 18 6 1 .231
3/26/2026 Columbia (SC) W 1-0 24 1 7 1 0 0 0 2 0 1 0 0 4 0 1 0 21 7 1 .292
3/26/2026 Columbia (SC) W 8-0 17 8 5 7 2 0 0 5 0 4 0 0 0 1 0 2 15 3 0 .294
4/1/2026 Milligan (TN) L 0-5 22 0 0 0 0 0 0 4 0 0 0 0 0 0 0 2 21 8 3 .000
4/1/2026 Milligan (TN) W 7-2 28 7 13 6 1 0 0 1 0 0 1 2 2 1 0 6 21 3 1 .464
4/2/2026 Montreat (NC) W 2-1 29 2 7 2 1 0 0 1 0 2 0 0 1 0 0 3 24 9 0 .241
4/2/2026 Montreat (NC) W 11-3 26 11 15 11 0 0 1 1 0 5 0 1 2 2 0 3 15 8 1 .577
4/10/2026 at Bryan (TN) W 4-0 24 4 4 4 0 0 1 0 0 0 0 1 1 1 0 2 21 8 1 .167
4/10/2026 at Bryan (TN) W 2-0 33 2 10 2 3 0 0 2 0 2 1 0 5 0 0 3 30 7 1 .303
4/11/2026 at Tennessee Wesleyan L 2-9 25 2 8 1 2 0 0 5 0 1 1 0 2 0 0 4 18 6 2 .320
4/11/2026 at Tennessee Wesleyan L 2-3 26 2 6 2 1 0 1 0 0 2 0 0 1 0 0 3 19 4 0 .231
4/16/2026 Spartanburg Methodist W 6-0 27 6 10 6 1 1 2 2 0 2 0 0 1 0 0 3 21 3 1 .370
4/16/2026 Spartanburg Methodist L 0-3 28 0 8 0 1 0 0 3 0 0 1 0 0 0 0 4 21 5 2 .286
4/18/2026 Johnson (TN) L 0-1 33 0 6 0 1 0 0 2 0 1 0 0 0 0 0 10 27 4 1 .182
4/18/2026 Johnson (TN) L 2-5 29 2 10 2 1 1 0 1 0 1 0 2 1 0 0 3 21 3 1 .345
4/20/2026 at Bluefield (VA) W 14-0 31 14 14 11 6 0 1 5 0 6 0 0 0 1 0 4 15 5 0 .452
4/20/2026 at Bluefield (VA) W 2-1 24 2 4 2 1 0 0 1 0 1 0 0 2 0 0 4 21 4 2 .167
4/25/2026 Johnson & Wales W 16-4 28 16 15 11 4 4 0 3 0 3 0 1 0 0 0 2 15 3 2 .536
4/25/2026 Johnson & Wales W 8-0 26 8 10 8 3 0 2 0 0 0 0 0 0 0 0 1 15 4 0 .385
4/27/2026 vs Spartanburg Methodist W 10-5 32 10 12 9 4 0 1 2 0 1 1 0 1 0 0 3 21 5 2 .375
4/28/2026 vs Johnson (TN) L 5-6 45 5 13 4 1 2 0 3 0 0 0 1 4 0 0 6 34 17 5 .289
4/29/2026 vs Pikeville (KY) L 3-5 29 3 10 2 0 1 0 2 0 1 1 0 1 0 0 3 21 6 1 .345
5/5/2026 vs Baptist University of Florida L 2-3 35 2 7 2 1 0 0 2 0 4 0 2 0 0 0 3 27 9 1 .200
5/6/2026 vs Fort Lauderdale W 2-0 24 2 6 2 1 0 1 0 0 1 0 0 0 0 0 1 21 0 0 .250
5/6/2026 vs Paine W 7-0 28 7 9 5 1 0 1 4 0 4 0 2 0 0 0 0 21 5 0 .321
5/7/2026 vs Baptist University of Florida W 3-1 22 3 3 3 1 0 0 1 0 5 1 2 0 1 0 2 21 8 0 .136
5/7/2026 vs Baptist University of Florida W 9-8 38 9 13 8 3 0 2 2 0 2 0 1 0 0 0 5 27 6 2 .342
Total 337-149 1555 337 504 304 108 17 24 136 0 105 11 31 59 22 4 171 1145 333 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Salem W 10-2 6.0 4 2 0 0 2 0 0 1 0 0 0 0 1 0 0 0.00
2/6/2026 Salem W 10-1 5.0 1 1 1 1 6 1 0 0 1 0 0 0 2 0 0 1.40
2/7/2026 at Voorhees University W 6-0 7.0 1 0 0 1 16 0 0 0 0 0 0 0 3 0 0 0.00
2/7/2026 at Voorhees University W 6-3 7.0 6 3 3 2 6 1 0 0 1 0 0 0 4 0 0 3.00
2/11/2026 Paine College W 7-4 7.0 12 4 4 2 0 2 0 0 0 0 0 0 5 0 0 4.00
2/11/2026 Paine College W 16-0 5.0 2 0 0 2 7 0 0 0 0 0 0 0 6 0 0 0.00
2/13/2026 Alice Lloyd (KY) L 1-2 7.0 4 2 2 1 5 0 0 0 0 0 0 0 6 1 0 2.00
2/13/2026 at Ohio Christian W 19-6 7.0 11 6 3 0 7 1 0 0 0 0 0 0 7 1 0 3.00
2/14/2026 at Point W 5-2 7.0 3 2 0 3 2 1 0 0 0 0 0 0 8 1 0 0.00
2/14/2026 at Brewton-Parker (GA) L 4-7 7.0 14 7 6 2 3 2 0 0 0 0 0 0 8 2 0 6.00
2/17/2026 at Allen University W 7-3 7.0 7 3 3 1 10 0 0 0 0 0 0 0 9 2 0 3.00
2/17/2026 at Allen University W 13-2 5.0 6 2 0 0 9 0 0 0 0 0 0 0 10 2 0 0.00
2/26/2026 vs Goshen (IN) W 3-1 7.0 8 1 1 2 6 1 0 0 2 0 0 0 11 2 0 1.00
2/26/2026 vs Goshen (IN) W 9-3 7.0 5 3 2 4 4 1 0 0 1 0 0 0 12 2 0 2.00
2/27/2026 vs Spring Arbor (MI) W 2-1 7.0 2 1 1 0 6 0 0 0 0 0 0 0 13 2 0 1.00
2/27/2026 vs Grand View L 0-9 4.0 6 9 3 2 2 3 0 0 1 0 4 0 13 3 0 5.25
2/28/2026 at Trinity College of Jacksonville W 6-5 7.0 10 5 4 1 5 1 0 0 2 0 0 0 14 3 0 4.00
2/28/2026 at Trinity College of Jacksonville W 25-2 5.0 5 2 2 1 6 0 0 0 2 0 0 0 15 3 0 2.80
3/7/2026 at Truett McConnell L 4-5 9.1 10 5 4 4 1 0 0 0 0 0 0 0 15 4 0 3.00
3/7/2026 at Truett McConnell L 1-3 6.0 7 3 2 0 2 0 0 0 1 0 0 0 15 5 0 2.33
3/11/2026 Union Commonwealth W 2-0 7.0 6 0 0 1 6 0 0 0 0 0 1 0 16 5 0 0.00
3/11/2026 Union Commonwealth W 12-7 7.0 8 7 6 3 6 1 0 0 1 0 0 0 17 5 0 6.00
3/13/2026 Pikeville (KY) L 4-5 7.0 11 5 5 3 0 0 0 2 0 0 0 0 17 6 0 5.00
3/13/2026 Pikeville (KY) W 6-0 7.0 1 0 0 0 4 0 0 0 0 0 0 0 18 6 0 0.00
3/17/2026 Benedict College W 8-0 5.0 4 0 0 2 3 0 0 0 0 0 0 0 19 6 0 0.00
3/17/2026 Benedict College W 15-0 5.0 1 0 0 2 9 0 0 0 1 0 2 0 20 6 0 0.00
3/20/2026 at Brenau (GA) W 4-3 7.0 7 3 3 0 5 1 0 0 0 0 1 0 21 6 0 3.00
3/20/2026 at Brenau (GA) L 3-4 10.2 12 4 2 2 12 3 0 0 0 0 2 0 21 7 0 1.31
3/21/2026 at Reinhardt (GA) L 0-1 6.0 4 1 1 2 2 0 0 0 1 0 0 0 21 8 0 1.17
3/21/2026 at Reinhardt (GA) L 1-3 6.0 3 3 3 3 3 0 0 1 0 0 0 0 21 9 0 3.50
3/26/2026 Columbia (SC) W 1-0 7.0 2 0 0 5 1 0 0 0 0 0 0 0 22 9 0 0.00
3/26/2026 Columbia (SC) W 8-0 5.0 4 0 0 0 5 0 0 0 0 0 0 0 23 9 0 0.00
4/1/2026 Milligan (TN) L 0-5 7.0 9 5 5 1 5 2 0 0 0 0 0 0 23 10 0 5.00
4/1/2026 Milligan (TN) W 7-2 7.0 5 2 2 0 8 1 0 0 0 0 0 0 24 10 0 2.00
4/2/2026 Montreat (NC) W 2-1 8.0 3 1 1 1 5 0 1 1 0 0 0 0 25 10 0 0.88
4/2/2026 Montreat (NC) W 11-3 5.0 5 3 2 2 4 1 0 0 0 0 1 0 26 10 0 2.80
4/10/2026 at Bryan (TN) W 4-0 7.0 7 0 0 0 2 0 0 0 0 0 0 0 27 10 0 0.00
4/10/2026 at Bryan (TN) W 2-0 10.0 11 0 0 2 11 2 0 0 0 0 1 0 28 10 0 0.00
4/11/2026 at Tennessee Wesleyan L 2-9 6.0 14 9 8 1 4 1 0 1 1 0 0 0 28 11 0 9.33
4/11/2026 at Tennessee Wesleyan L 2-3 6.1 10 3 3 1 7 3 0 0 0 0 0 0 28 12 0 3.32
4/16/2026 Spartanburg Methodist W 6-0 7.0 1 0 0 0 4 0 0 0 0 0 0 0 29 12 0 0.00
4/16/2026 Spartanburg Methodist L 0-3 7.0 4 3 1 1 11 1 1 0 0 0 0 0 29 13 0 1.00
4/18/2026 Johnson (TN) L 0-1 9.0 5 1 1 1 6 1 0 0 1 0 1 0 29 14 0 0.78
4/18/2026 Johnson (TN) L 2-5 7.0 9 5 4 3 4 3 0 1 0 0 0 0 29 15 0 4.00
4/20/2026 at Bluefield (VA) W 14-0 5.0 2 0 0 0 7 0 0 0 0 0 0 0 30 15 0 0.00
4/20/2026 at Bluefield (VA) W 2-1 7.0 4 1 1 1 9 0 0 0 0 0 2 0 31 15 0 1.00
4/25/2026 Johnson & Wales W 16-4 5.0 5 4 3 2 7 0 0 0 0 0 0 0 32 15 0 4.20
4/25/2026 Johnson & Wales W 8-0 5.0 1 0 0 0 7 0 0 0 0 0 0 0 33 15 0 0.00
4/27/2026 vs Spartanburg Methodist W 10-5 7.0 7 5 5 0 3 0 0 1 1 0 0 0 34 15 0 5.00
4/28/2026 vs Johnson (TN) L 5-6 11.1 14 6 3 4 9 2 0 0 0 0 0 0 34 16 0 1.85
4/29/2026 vs Pikeville (KY) L 3-5 7.0 12 5 3 2 5 0 0 0 0 0 0 0 34 17 0 3.00
5/5/2026 vs Baptist University of Florida L 2-3 9.0 9 3 3 3 3 2 0 0 0 0 0 0 34 18 0 2.33
5/6/2026 vs Fort Lauderdale W 2-0 7.0 5 0 0 1 4 0 0 0 0 0 0 0 35 18 0 0.00
5/6/2026 vs Paine W 7-0 7.0 4 0 0 0 8 0 0 0 0 0 0 0 36 18 0 0.00
5/7/2026 vs Baptist University of Florida W 3-1 7.0 5 1 1 1 6 0 0 0 0 0 0 0 37 18 0 1.00
5/7/2026 vs Baptist University of Florida W 9-8 9.0 12 8 6 2 7 3 0 0 0 0 0 0 38 18 0 4.67
Total 337-149 381.2 350 149 113 81 307 41 2 8 17 0 15 0 38 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Johnson (TN) (4/28/2026)
RUNS SCORED 25 Trinity College of Jacksonville (2/28/2026)
HITS 19 Ohio Christian (2/13/2026)
RBIS 25 Trinity College of Jacksonville (2/28/2026)
DOUBLES 7 Salem (2/6/2026); Paine College (2/11/2026)
TRIPLES 4 Johnson & Wales (4/25/2026)
HOME RUNS 2 Salem (2/6/2026); Spartanburg Methodist (4/16/2026); Johnson & Wales (4/25/2026); Baptist University of Florida (5/7/2026); Trinity College of Jacksonville (2/28/2026)
WALKS 10 Allen University (2/17/2026)
STRIKEOUTS 10 Johnson (TN) (4/18/2026); Brenau (GA) (3/20/2026)
SAC HITS 5 Bryan (TN) (4/10/2026)
SAC FLIES 2 Union Commonwealth (3/11/2026); Benedict College (3/17/2026); Montreat (NC) (4/2/2026); Voorhees University (2/7/2026)
STOLEN BASES 7 Goshen (IN) (2/26/2026)
HIT BY PITCH 4 Benedict College (3/17/2026)
CAUGHT STEALING 1 Salem (2/6/2026); Goshen (IN) (2/26/2026); Spring Arbor (MI) (2/27/2026); Milligan (TN) (4/1/2026); Spartanburg Methodist (4/16/2026)
HIT INTO DP 2 Johnson (TN) (4/18/2026); Goshen (IN) (2/26/2026); Tennessee Wesleyan (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Johnson (TN) (4/28/2026)
RUNS ALLOWED 9 Grand View (2/27/2026); Tennessee Wesleyan (4/11/2026)
EARNED RUNS 8 Tennessee Wesleyan (4/11/2026)
WALKS ALLOWED 5 Columbia (SC) (3/26/2026)
STRIKEOUTS 16 Voorhees University (2/7/2026)
HITS ALLOWED 14 Brewton-Parker (GA) (2/14/2026); Tennessee Wesleyan (4/11/2026); Johnson (TN) (4/28/2026)
DOUBLES ALLOWED 3 Johnson (TN) (4/18/2026); Baptist University of Florida (5/7/2026); Grand View (2/27/2026); Brenau (GA) (3/20/2026); Tennessee Wesleyan (4/11/2026)
TRIPLES ALLOWED 1 Montreat (NC) (4/2/2026); Spartanburg Methodist (4/16/2026)
HOME RUNS ALLOWED 2 Pikeville (KY) (3/13/2026)
