Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2026 Men's Soccer Cumulative Statistics

Team (6-8-5, 4-4-4)

Overall Team Statistics
Statistic CIU (SC) Opponents
Shots
Goals 36 31
Goals Per Game 1.89 1.63
Shots 215 221
Shots Per Game 11.3 11.6
Shots Percentage 0.167 0.140
Shots On Goal 110-215 107-221
Shots On Goal Percentage 0.512 0.484
Penalties
Yellow Cards 57 41
Red Cards 3 3
Miscellaneous
Assists 27 19
Saves 76 74
Fouls 221 214
Corner Kicks 93 76
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Bargas, Ezekiel 19 19 1445 9 3 21 38 0.237 22 0.579 2-0 1 0-0
9 Rodriguez, Julian 16 14 957 8 2 18 32 0.250 17 0.531 2-0 1 0-0
46 Celic, Ive 18 17 1329 2 10 14 27 0.074 14 0.519 5-0 0 0-0
2 Clermont , Josiah 10 4 524 4 1 9 10 0.400 7 0.700 0-0 0 0-0
8 King, Nathan 18 17 1495 4 1 9 24 0.167 12 0.500 7-0 1 1-1
22 Ferguson, Turner 18 0 608 2 1 5 14 0.143 8 0.571 5-0 1 0-0
12 Bell, Joshua 14 11 664 2 0 4 6 0.333 4 0.667 3-0 0 0-0
18 Muya, Winner 12 3 427 2 0 4 6 0.333 5 0.833 0-0 0 0-0
5 Ferro, Fernando 19 17 1540 1 1 3 9 0.111 4 0.444 2-0 0 0-0
4 Guevara, Landon 17 10 886 1 1 3 6 0.167 2 0.333 2-0 0 0-0
7 Lippiatt, William 17 17 1436 0 3 3 7 0.000 2 0.286 1-1 0 0-0
29 Rau, Ian 15 0 564 1 0 2 3 0.333 3 1.000 3-0 0 0-0
13 Jonsson, Elias 18 16 978 0 1 1 10 0.000 1 0.100 3-0 0 0-0
21 Kosta, Andreas 19 18 1282 0 1 1 11 0.000 4 0.364 3-0 0 0-0
15 Molina, Cristhian 11 6 587 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Roloff, Micah 14 0 281 0 1 1 1 0.000 1 1.000 0-0 0 0-0
49 Arteaga , Kevin 5 0 44 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Branham, Elijah 3 0 50 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Calcutt, Branson 3 1 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Diakomihalis, Vasilios 17 17 1457 0 0 0 0 0.000 0 0.000 1-1 0 0-0
45 Dulin, Holden 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Fuentes, Rodrigo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jaeger, Tyler 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 John, Isaac 13 0 324 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Patino, Rafael 7 0 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pineda, Juan 10 0 262 0 0 0 0 0.000 0 0.000 2-1 0 0-0
17 Sanchez, Adriel 12 3 481 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Saunders, Frank 17 16 1181 0 0 0 1 0.000 1 1.000 7-0 0 0-0
30 Vega, Lorenzo 10 0 179 0 0 0 3 0.000 1 0.333 1-0 0 0-0
TM Team 2 0 0 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
Total 19 - 19449 36 27 99 215 0.167 110 0.512 57-3 4 1-1
Opponent 19 - 19006 31 19 81 221 0.140 107 0.484 41-3 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Calcutt, Branson 3 1 159:41 3 1.69 12 0.800 0 1 0 1/1 15
1 Diakomihalis, Vasilios 17 17 1458:19 22 1.36 60 0.732 2 3 4 4/1 87
00 Fuentes, Rodrigo 1 1 90:00 6 6.00 1 0.143 0 1 0 0/0 7
Total 19 - 1708:00 31 1.63 73 0.702 2 5 4 5 109
Opponents 19 - 1708:00 36 1.90 67 0.650 6 116

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Bargas, Ezekiel 12 12 951 7 3 17 18 0.389 12 0.667 1-0 1 0-0
9 Rodriguez, Julian 10 10 638 7 2 16 25 0.280 12 0.480 1-0 1 0-0
46 Celic, Ive 11 11 808 1 10 12 15 0.067 6 0.400 2-0 0 0-0
2 Clermont , Josiah 8 4 435 4 1 9 10 0.400 7 0.700 0-0 0 0-0
8 King, Nathan 11 10 935 3 1 7 11 0.273 7 0.636 6-0 0 1-1
12 Bell, Joshua 12 9 588 2 0 4 5 0.400 4 0.800 2-0 0 0-0
22 Ferguson, Turner 11 0 403 2 0 4 9 0.222 6 0.667 3-0 1 0-0
5 Ferro, Fernando 12 11 975 1 1 3 6 0.167 4 0.667 1-0 0 0-0
7 Lippiatt, William 11 11 921 0 2 2 3 0.000 1 0.333 0-1 0 0-0
18 Muya, Winner 9 2 308 1 0 2 4 0.250 3 0.750 0-0 0 0-0
29 Rau, Ian 8 0 311 1 0 2 1 1.000 1 1.000 1-0 0 0-0
13 Jonsson, Elias 11 9 554 0 1 1 6 0.000 1 0.167 1-0 0 0-0
26 Roloff, Micah 10 0 238 0 1 1 1 0.000 1 1.000 0-0 0 0-0
49 Arteaga , Kevin 1 0 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Branham, Elijah 2 0 44 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Calcutt, Branson 2 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Diakomihalis, Vasilios 11 11 919 0 0 0 0 0.000 0 0.000 1-1 0 0-0
45 Dulin, Holden 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Fuentes, Rodrigo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Guevara, Landon 11 5 498 0 0 0 1 0.000 0 0.000 2-0 0 0-0
20 Jaeger, Tyler 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 John, Isaac 7 0 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kosta, Andreas 12 11 791 0 0 0 5 0.000 1 0.200 3-0 0 0-0
15 Molina, Cristhian 5 2 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Patino, Rafael 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pineda, Juan 8 0 243 0 0 0 0 0.000 0 0.000 2-1 0 0-0
17 Sanchez, Adriel 10 3 432 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Saunders, Frank 10 9 649 0 0 0 0 0.000 0 0.000 5-0 0 0-0
30 Vega, Lorenzo 8 0 152 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 12 - 12476 29 22 80 126 0.230 67 0.532 57-3 3 1-1
Opponent 12 - 12195 23 13 59 143 0.161 78 0.545 41-3 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Calcutt, Branson 2 0 69:41 1 1.29 9 0.900 0 0 0 1/1 10
1 Diakomihalis, Vasilios 11 11 920:19 16 1.56 42 0.724 2 2 3 3/1 58
00 Fuentes, Rodrigo 1 1 90:00 6 6.00 1 0.143 0 1 0 0/0 7
Total 12 - 1080:00 23 1.92 52 0.693 2 3 3 4 75
Opponents 12 - 1080:00 29 2.42 34 0.540 3 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 vs Ave Maria (FL) L 0-1 (0-1-0, 0) 0 350
8/29/2026 at Bob Jones W 3-1 () 0 Ezekiel Bargas (0) (Cristhian Molina)
Landon Guevara (0)
Ezekiel Bargas (0) (Turner Ferguson)
09/01/2026 at Pensacola Christian College T 1-1 (1-1-1) 505 Julian Rodriguez (1) (Andreas Kosta)
9/5/2026 at Bluefield (VA) W 2-0 (1-1-1, 0-0) 0-0 110 Nathan King (0) (William Lippiatt , Landon Guevara)
Winner Muya (0)
9/8/2026 vs Southeastern L 0-1 (2-2-1, 0-0-0) 0-0-0 160
9/16/2026 vs Spartanburg Methodist T 1-1 (2-2-2, 0-0-1) 0-0-1 141 Josh Bell (1) (Ezekiel Bargas)
9/19/2026 at Union Commonwealth L 0-3 (2-3-2, 0-1-1) 0-1-1 0
9/23/2026 at Montreat (NC) W 4-1 (3-3-2, 1-1-1) 1-1-1 0 Julian Rodriguez (2) (Ive Celic)
Julian Rodriguez (3) (Fernando Ferro , Ive Celic)
Winner Muya (2) (Ive Celic)
Ian Rau (1) (Ive Celic)
9/26/2026 vs Bluefield (VA) W 7-0 (4-3-2, 2-1-1) 2-1-1 210 Turner Ferguson (0) (Josiah Clermont)
Ezekiel Bargas (0) (Julian Rodriguez)
Fernando Ferro (0) (Elias Jonsson)
Josiah Clermont (0) (Ezekiel Bargas)
Ezekiel Bargas (0) (Micah Roloff)
Ive Celic (0) (Nathan King)
Nathan King (0) (William Lippiatt)
9/30/2026 vs Reinhardt (GA) W 2-0 (5-3-2, 3-1-1) 3-1-1 0 Ezekiel Bargas (0) (Ive Celic)
Ezekiel Bargas (0) (Ive Celic)
10/3/2026 at Bryan (TN) T 5-5 (5-3-3, 3-1-2) 3-1-2 0 Ezekiel Bargas (1) (Ive Celic)
Turner Ferguson (1)
Josiah Clermont (1)
Julian Rodriguez (1) (Ezekiel Bargas)
Julian Rodriguez (1) (Ive Celic)
10/7/2026 at Carolina (N.C.) L 0-2 (5-4-3) 54
10/14/2026 vs Truett McConnell L 1-2 (5-5-3, 3-2-2) 3-2-2 154 Nathan King (3)
10/17/2026 at Milligan (TN) T 0-0 (5-5-4, 3-2-3) 3-2-3 0
10/21/2026 at Columbia (SC) W 3-0 (5-5-4, 3-2-3) 3-2-3 135 Ezekiel Bargas (0) (Julian Rodriguez)
Julian Rodriguez (0) (William Lippiatt)
Josiah Clermont (0)
10/24/2026 at Tennessee Wesleyan L 3-6 (6-6-4, 4-3-3) 4-3-3 77 Josiah Clermont (0)
Ezekiel Bargas (0)
Josh Bell (0)
10/26/2026 vs Johnson (TN) L 0-2 (6-8-4, 4-5-3) 4-5-3 50
10/31/2026 vs Pikeville (KY) T 3-3 (6-7-6, 4-4-5) 4-4-5 110 Nathan King (0) (Ive Celic)
Julian Rodriguez (0)
Julian Rodriguez (0) (Ive Celic)
11/3/2026 at Truett McConnell L 1-2 (6-8-5, 4-4-4) 4-4-4 0 Ive Celic (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 vs Ave Maria (FL) 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 1067
8/29/2026 at Bob Jones 3-1 3 2 8 15 0.200 10 0.667 6-0 1 0-0 984
09/01/2026 at Pensacola Christian College 1-1 1 1 3 22 0.045 11 0.500 3-0 0 0-0 990
9/5/2026 at Bluefield (VA) 2-0 2 2 6 13 0.154 9 0.692 0-0 1 0-0 972
9/8/2026 vs Southeastern 0-1 0 0 0 10 0.000 2 0.200 3-0 0 0-0 1003
9/16/2026 vs Spartanburg Methodist 1-1 1 1 3 11 0.091 6 0.545 4-0 0 0-0 1006
9/19/2026 at Union Commonwealth 0-3 0 0 0 2 0.000 0 0.000 3-0 0 0-0 1013
9/23/2026 at Montreat (NC) 4-1 4 5 13 11 0.364 6 0.545 3-1 1 0-0 1059
9/26/2026 vs Bluefield (VA) 7-0 7 7 21 27 0.259 11 0.407 3-0 1 0-0 1082
9/30/2026 vs Reinhardt (GA) 2-0 2 2 6 7 0.286 3 0.429 3-0 1 0-0 993
10/3/2026 at Bryan (TN) 5-5 5 3 13 13 0.385 10 0.769 5-0 0 0-0 1135
10/7/2026 at Carolina (N.C.) 0-2 0 0 0 14 0.000 4 0.286 3-0 0 0-0 989
10/14/2026 vs Truett McConnell 1-2 1 0 2 11 0.091 5 0.455 2-0 0 1-1 1018
10/17/2026 at Milligan (TN) 0-0 0 0 0 7 0.000 4 0.571 2-0 0 0-0 1164
10/21/2026 at Columbia (SC) 3-0 3 2 8 10 0.300 7 0.700 2-1 1 0-0 990
10/24/2026 at Tennessee Wesleyan 3-6 3 0 6 5 0.600 3 0.600 5-1 0 0-0 984
10/26/2026 vs Johnson (TN) 0-2 0 0 0 8 0.000 5 0.625 4-0 0 0-0 1042
10/31/2026 vs Pikeville (KY) 3-3 3 2 8 14 0.214 7 0.500 1-0 0 0-0 990
11/3/2026 at Truett McConnell 1-2 1 0 2 7 0.143 5 0.714 3-0 0 0-0 968
Total 36-31 36 27 99 215 0.167 110 0.512 57-3 6 1-1 19449
Opponent - 31 19 81 221 0.140 107 0.484 41-3 8 - 19006

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Ave Maria (FL) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
8/29/2026 Bob Jones 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
09/01/2026 Pensacola Christian College 1-1 90:00 1 1.00 4 0.800 0 0 1 0 10
9/5/2026 Bluefield (VA) 2-0 90:00 0 0.75 2 1.000 1 0 0 1 2
9/8/2026 Southeastern 0-1 90:00 1 0.80 5 0.833 0 1 0 0 6
9/16/2026 Spartanburg Methodist 1-1 90:00 1 0.83 5 0.833 0 0 1 0 6
9/19/2026 Union Commonwealth 0-3 90:00 3 1.14 1 0.250 0 1 0 0 4
9/23/2026 Montreat (NC) 4-1 90:00 1 1.13 2 0.667 1 0 0 0 3
9/26/2026 Bluefield (VA) 7-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/30/2026 Reinhardt (GA) 2-0 90:00 0 0.90 3 1.000 1 0 0 1 3
10/3/2026 Bryan (TN) 5-5 90:00 5 1.27 10 0.667 0 0 1 0 15
10/7/2026 Carolina (N.C.) 0-2 90:00 2 1.33 3 0.600 0 1 0 0 5
10/14/2026 Truett McConnell 1-2 90:00 2 1.38 7 0.778 0 1 0 0 9
10/17/2026 Milligan (TN) 0-0 90:00 0 1.29 4 1.000 0 0 1 1 4
10/21/2026 Columbia (SC) 3-0 90:00 0 1.20 5 1.000 1 0 0 1 5
10/24/2026 Tennessee Wesleyan 3-6 90:00 6 1.50 1 0.143 0 1 0 0 7
10/26/2026 Johnson (TN) 0-2 90:00 2 1.53 7 0.778 0 1 0 0 9
10/31/2026 Pikeville (KY) 3-3 90:00 3 1.61 5 0.625 0 0 1 0 8
11/3/2026 Truett McConnell 1-2 88:00 2 1.63 2 0.500 0 1 0 0 4
Totals - 1708 31 1.63 73 0.702 6 8 5 5 109
Opponent - 1708:00 36 1.90 69 0.657 8 6 5 6 118

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Ave Maria (FL) 1-0 1 1 3 12 0.083 5 0.417 3-0 1 0-0 1032
8/29/2026 Bob Jones 1-3 1 1 3 6 0.167 2 0.333 2-0 0 0-0 933
09/01/2026 Pensacola Christian College 1-1 1 0 2 10 0.100 5 0.500 3-0 0 1-1 990
9/5/2026 Bluefield (VA) 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 992
9/8/2026 Southeastern 1-0 1 1 3 23 0.043 6 0.261 4-0 1 0-0 993
9/16/2026 Spartanburg Methodist 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0 979
9/19/2026 Union Commonwealth 3-0 3 2 8 11 0.273 4 0.364 1-0 1 0-0 1053
9/23/2026 Montreat (NC) 1-4 1 1 3 11 0.091 3 0.273 5-1 0 0-0 1048
9/26/2026 Bluefield (VA) 0-7 0 0 0 5 0.000 2 0.400 3-1 0 0-0 1054
9/30/2026 Reinhardt (GA) 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 976
10/3/2026 Bryan (TN) 5-5 5 1 11 23 0.217 16 0.696 2-0 0 0-0 1014
10/7/2026 Carolina (N.C.) 2-0 2 2 6 13 0.154 5 0.385 3-0 1 0-0 990
10/14/2026 Truett McConnell 2-1 2 2 6 13 0.154 10 0.769 1-0 1 0-0 989
10/17/2026 Milligan (TN) 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1053
10/21/2026 Columbia (SC) 0-3 0 0 0 12 0.000 5 0.417 2-1 0 0-0 990
10/24/2026 Tennessee Wesleyan 6-3 6 3 15 11 0.545 7 0.636 3-0 1 2-2 1067
10/26/2026 Johnson (TN) 2-0 2 0 4 15 0.133 10 0.667 2-0 1 0-0 983
10/31/2026 Pikeville (KY) 3-3 3 3 9 15 0.200 8 0.533 2-0 0 0-0 989
11/3/2026 Truett McConnell 2-1 2 1 5 8 0.250 4 0.500 1-0 1 0-0 881
Total 31-36 31 19 81 221 0.140 107 0.484 41-3 8 3-3 19006
CIU (SC) - 36 27 99 215 0.167 110 0.512 57-3 6 - 19449

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Ave Maria (FL) 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/29/2026 Bob Jones 1-3 90:00 3 1.50 7 0.700 0 1 0 0 10
09/01/2026 Pensacola Christian College 1-1 90:00 1 1.33 10 0.909 0 0 1 0 22
9/5/2026 Bluefield (VA) 0-2 90:00 2 1.50 7 0.778 0 1 0 0 11
9/8/2026 Southeastern 1-0 90:00 0 1.20 2 1.000 1 0 0 1 2
9/16/2026 Spartanburg Methodist 1-1 90:00 1 1.17 5 0.833 0 0 1 0 6
9/19/2026 Union Commonwealth 3-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/23/2026 Montreat (NC) 1-4 90:00 4 1.38 2 0.333 0 1 0 0 6
9/26/2026 Bluefield (VA) 0-7 90:00 7 2.00 4 0.364 0 1 0 0 11
9/30/2026 Reinhardt (GA) 0-2 90:00 2 2.00 1 0.333 0 1 0 0 3
10/3/2026 Bryan (TN) 5-5 90:00 5 2.27 5 0.500 0 0 1 0 10
10/7/2026 Carolina (N.C.) 2-0 90:00 0 2.08 3 1.000 1 0 0 1 3
10/14/2026 Truett McConnell 2-1 90:00 1 2.00 4 0.800 1 0 0 0 5
10/17/2026 Milligan (TN) 0-0 90:00 0 1.86 4 1.000 0 0 1 1 4
10/21/2026 Columbia (SC) 0-3 90:00 3 1.93 4 0.571 0 1 0 0 7
10/24/2026 Tennessee Wesleyan 6-3 90:00 3 2.00 0 0.000 1 0 0 0 3
10/26/2026 Johnson (TN) 2-0 90:00 0 1.88 4 1.000 1 0 0 1 4
10/31/2026 Pikeville (KY) 3-3 90:00 3 1.94 1 0.250 0 0 1 0 4
11/3/2026 Truett McConnell 2-1 88:00 1 1.90 4 0.800 1 0 0 0 5
Totals - 1708 36 1.90 69 0.657 8 6 5 6 118
CIU (SC) - 1708:00 31 1.63 73 0.702 6 8 5 5 109

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 vs Ave Maria (FL) 0-1 0/1 0/1 8/12 2/5 6/3 2/3 0/0
8/29/2026 at Bob Jones 3-1 3/1 2/1 15/6 10/2 3/3 6/2 0/0
09/01/2026 at Pensacola Christian College 1-1 1/1 1/0 22/10 11/5 9/4 3/3 0/0
9/5/2026 at Bluefield (VA) 2-0 2/0 2/0 13/6 9/2 9/4 0/1 0/0
9/8/2026 vs Southeastern 0-1 0/1 0/1 10/23 2/6 4/9 3/4 0/0
9/16/2026 vs Spartanburg Methodist 1-1 1/1 1/1 11/13 6/6 7/1 4/1 0/0
9/19/2026 at Union Commonwealth 0-3 0/3 0/2 2/11 0/4 0/4 3/1 0/0
9/23/2026 at Montreat (NC) 4-1 4/1 5/1 11/11 6/3 2/6 3/5 1/1
9/26/2026 vs Bluefield (VA) 7-0 7/0 7/0 27/5 11/2 14/1 3/3 0/1
9/30/2026 vs Reinhardt (GA) 2-0 2/0 2/0 7/5 3/3 4/2 3/2 0/0
10/3/2026 at Bryan (TN) 5-5 5/5 3/1 13/23 10/16 3/2 5/2 0/0
10/7/2026 at Carolina (N.C.) 0-2 0/2 0/2 14/13 4/5 6/3 3/3 0/0
10/14/2026 vs Truett McConnell 1-2 1/2 0/2 11/13 5/10 2/4 2/1 0/0
10/17/2026 at Milligan (TN) 0-0 0/0 0/0 7/9 4/4 2/6 2/0 0/0
10/21/2026 at Columbia (SC) 3-0 3/0 2/0 10/12 7/5 2/4 2/2 1/1
10/24/2026 at Tennessee Wesleyan 3-6 3/6 0/3 5/11 3/7 3/5 5/3 1/0
10/26/2026 vs Johnson (TN) 0-2 0/2 0/0 8/15 5/10 5/4 4/2 0/0
10/31/2026 vs Pikeville (KY) 3-3 3/3 2/3 14/15 7/8 7/3 1/2 0/0
11/3/2026 at Truett McConnell 1-2 1/2 0/1 7/8 5/4 5/8 3/1 0/0
Totals 36/31 27/19 215/221 110/107 93/76 57/41 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Bluefield (VA) (9/26/2026)
GOALS 7 Bluefield (VA) (9/26/2026)
ASSISTS 7 Bluefield (VA) (9/26/2026)
SHOTS 27 Bluefield (VA) (9/26/2026)
SHOTS ON GOAL 11 Pensacola Christian College (09/01/2026)
Bluefield (VA) (9/26/2026)
SAVES 10 Bryan (TN) (10/3/2026)
FOULS 16 Montreat (NC) (9/23/2026)
CORNER KICKS 14 Bluefield (VA) (9/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Tennessee Wesleyan (10/24/2026)
GOALS 6 Tennessee Wesleyan (10/24/2026)
ASSISTS 3 Tennessee Wesleyan (10/24/2026)
Pikeville (KY) (10/31/2026)
SHOTS 23 Southeastern (9/8/2026)
Bryan (TN) (10/3/2026)
SHOTS ON GOAL 16 Bryan (TN) (10/3/2026)
SAVES 10 Pensacola Christian College (09/01/2026)
FOULS 18 Pensacola Christian College (09/01/2026)
CORNER KICKS 9 Southeastern (9/8/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Truett McConnell (10/14/2026)
Truett McConnell (11/3/2026)
GOALS 1 Pensacola Christian College (09/01/2026)
Spartanburg Methodist (9/16/2026)
Truett McConnell (10/14/2026)
Truett McConnell (11/3/2026)
ASSISTS 1 Pensacola Christian College (09/01/2026)
Spartanburg Methodist (9/16/2026)
SHOTS 2 Union Commonwealth (9/19/2026)
Tennessee Wesleyan (10/24/2026)
SHOTS ON GOAL 2 Ave Maria (FL) (8/20/2026)
Southeastern (9/8/2026)
SAVES 1 Bob Jones (8/29/2026)
Bluefield (VA) (9/5/2026)
Union Commonwealth (9/19/2026)
Montreat (NC) (9/23/2026)
Bluefield (VA) (9/26/2026)
Tennessee Wesleyan (10/24/2026)
Truett McConnell (11/3/2026)
FOULS 6 Union Commonwealth (9/19/2026)
Columbia (SC) (10/21/2026)
CORNER KICKS 2 Montreat (NC) (9/23/2026)
Truett McConnell (10/14/2026)
Milligan (TN) (10/17/2026)
Columbia (SC) (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pensacola Christian College (09/01/2026)
GOALS 1 Ave Maria (FL) (8/20/2026)
Bob Jones (8/29/2026)
Pensacola Christian College (09/01/2026)
Southeastern (9/8/2026)
Spartanburg Methodist (9/16/2026)
Montreat (NC) (9/23/2026)
ASSISTS 1 Ave Maria (FL) (8/20/2026)
Bob Jones (8/29/2026)
Southeastern (9/8/2026)
Spartanburg Methodist (9/16/2026)
Montreat (NC) (9/23/2026)
Bryan (TN) (10/3/2026)
Truett McConnell (11/3/2026)
SHOTS 5 Bob Jones (8/29/2026)
Bluefield (VA) (9/5/2026)
Bluefield (VA) (9/26/2026)
Reinhardt (GA) (9/30/2026)
SHOTS ON GOAL 2 Bob Jones (8/29/2026)
Bluefield (VA) (9/5/2026)
Montreat (NC) (9/23/2026)
Bluefield (VA) (9/26/2026)
Reinhardt (GA) (9/30/2026)
SAVES 1 Reinhardt (GA) (9/30/2026)
Pikeville (KY) (10/31/2026)
FOULS 3 Bluefield (VA) (9/26/2026)
Tennessee Wesleyan (10/24/2026)
CORNER KICKS 1 Spartanburg Methodist (9/16/2026)
Bluefield (VA) (9/26/2026)
Reinhardt (GA) (9/30/2026)
Bryan (TN) (10/3/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bluefield (VA) (9/26/2026)
GOALS 2 Bob Jones (8/29/2026)
Montreat (NC) (9/23/2026)
Bluefield (VA) (9/26/2026)
Reinhardt (GA) (9/30/2026)
Bryan (TN) (10/3/2026)
Pikeville (KY) (10/31/2026)
ASSISTS 4 Montreat (NC) (9/23/2026)
SHOTS 6 Pensacola Christian College (09/01/2026)
SHOTS ON GOAL 4 Pensacola Christian College (09/01/2026)
SAVES 8 Bryan (TN) (10/3/2026)
FOULS 5 Bryan (TN) (10/3/2026)
Carolina (N.C.) (10/7/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Bluefield (VA) (9/26/2026)
GOALS 7 Bluefield (VA) (9/26/2026)
ASSISTS 7 Bluefield (VA) (9/26/2026)
SHOTS 27 Bluefield (VA) (9/26/2026)
SHOTS ON GOAL 11 Pensacola Christian College (09/01/2026)
Bluefield (VA) (9/26/2026)
SAVES 10 Bryan (TN) (10/3/2026)
FOULS 16 Montreat (NC) (9/23/2026)
CORNER KICKS 14 Bluefield (VA) (9/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ezekiel Bargas
Bluefield (VA) (9/26/2026)
GOALS 2 Ezekiel Bargas
Julian Rodriguez
Ezekiel Bargas
Ezekiel Bargas
Julian Rodriguez
Julian Rodriguez
Bob Jones (8/29/2026)
Montreat (NC) (9/23/2026)
Bluefield (VA) (9/26/2026)
Reinhardt (GA) (9/30/2026)
Bryan (TN) (10/3/2026)
Pikeville (KY) (10/31/2026)
ASSISTS 4 Ive Celic
Montreat (NC) (9/23/2026)
SHOTS 6 Bargas, Ezekiel
Pensacola Christian College (09/01/2026)
SHOTS ON GOAL 4 Bargas, Ezekiel
Pensacola Christian College (09/01/2026)
SAVES 8 Branson Calcutt
Bryan (TN) (10/3/2026)
FOULS 5 Julian Rodriguez
Fernando Ferro
Bryan (TN) (10/3/2026)
Carolina (N.C.) (10/7/2026)

Leaders

Team Leaders: Points
Player High
Points
Bargas, Ezekiel 21
Rodriguez, Julian 18
Celic, Ive 14
Clermont , Josiah 9
King, Nathan 9
Team Leaders: Goals
Player High
Goals
Bargas, Ezekiel 9
Rodriguez, Julian 8
Clermont , Josiah 4
King, Nathan 4
Celic, Ive 2
Team Leaders: Assists
Player High
Assists
Celic, Ive 10
Bargas, Ezekiel 3
Lippiatt, William 3
Rodriguez, Julian 2
Clermont , Josiah 1
Team Leaders: Shots
Player High
Shots
Bargas, Ezekiel 38
Rodriguez, Julian 32
Celic, Ive 27
King, Nathan 24
Ferguson, Turner 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bargas, Ezekiel 22
Rodriguez, Julian 17
Celic, Ive 14
King, Nathan 12
Ferguson, Turner 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bargas, Ezekiel 1
Rodriguez, Julian 1
King, Nathan 1
Ferguson, Turner 1