Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2025 Men's Soccer Cumulative Statistics

Team (5-7-1, 4-6-1)

Overall Team Statistics
Statistic CIU (SC) Opponents
Shots
Goals 16 32
Goals Per Game 1.23 2.46
Shots 146 183
Shots Per Game 11.2 14.1
Shots Percentage 0.110 0.175
Shots On Goal 54-146 88-183
Shots On Goal Percentage 0.370 0.481
Penalties
Yellow Cards 34 22
Red Cards 2 0
Miscellaneous
Assists 12 23
Saves 56 38
Fouls 167 128
Corner Kicks 53 72
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Pirela, Josue 17Pirela, Josue 13 5 651 5 0 10 19 0.263 10 0.526 1-0 1 0-0
46 Celic, Ive 46Celic, Ive 12 11 863 2 4 8 31 0.065 12 0.387 2-1 0 0-0
10 Ospina, Juan 10Ospina, Juan 7 5 359 2 1 5 6 0.333 4 0.667 2-0 1 0-0
50 Rau, Ian 50Rau, Ian 11 10 619 2 1 5 10 0.200 4 0.400 1-0 0 0-0
9 Calderon, Eric 9Calderon, Eric 8 6 619 0 3 3 6 0.000 3 0.500 1-0 0 0-0
11 Gonzalez, Victor 11Gonzalez, Victor 10 8 824 1 1 3 5 0.200 2 0.400 5-0 0 0-0
21 King, Nathan 21King, Nathan 13 13 1130 1 1 3 19 0.053 5 0.263 5-0 1 0-0
7 Baumgaertner, Florian 7Baumgaertner, Florian 3 2 56 1 0 2 4 0.250 2 0.500 0-0 0 0-0
34 Scarpeta, Jonathan 34Scarpeta, Jonathan 8 6 579 1 0 2 7 0.143 1 0.143 2-0 0 0-0
16 Teos, Owen 16Teos, Owen 10 1 367 1 0 2 7 0.143 2 0.286 0-0 0 0-0
15 Molina, Christian 15Molina, Christian 11 9 899 0 1 1 0 0.000 0 0.000 2-0 0 0-0  
49 Arteaga , Kevin 49Arteaga , Kevin 8 2 125 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Barnes, Seth 26Barnes, Seth 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Branham, Elijah 36Branham, Elijah 7 5 422 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Cruz, Christian 18Cruz, Christian 12 5 535 0 0 0 6 0.000 3 0.500 1-0 0 0-0
1 Diakomihalis, Vasilios 1Diakomihalis, Vasilios 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Diaz, Marco 31Diaz, Marco 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ferro, Fernando 5Ferro, Fernando 13 13 1136 0 0 0 7 0.000 3 0.429 2-0 0 0-0
19 Figueroa , Julian 19Figueroa , Julian 11 5 384 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Guevara, Landon 4Guevara, Landon 12 9 821 0 0 0 9 0.000 1 0.111 2-0 0 0-0
00 Knizek, Chase 00Knizek, Chase 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lopez, Alejandro 6Lopez, Alejandro 9 8 666 0 0 0 1 0.000 0 0.000 2-1 0 0-0
8 Pineda, Juan 8Pineda, Juan 9 4 339 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Taos, Owen 16Taos, Owen 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Tucker, Taylor 12Tucker, Taylor 5 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Vega, Lorenzo 30Vega, Lorenzo 10 1 192 0 0 0 1 0.000 0 0.000 4-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12935 16 12 44 146 0.110 54 0.370 34-2 3 0-0
Opponent 13 - 12879 32 23 87 183 0.175 88 0.481 22-0 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Diakomihalis, Vasilios 1Diakomihalis, Vasilios 13 13 1170:00 32 2.46 53 0.624 2 5 1 3 85
Total 13 - 1170:00 32 2.46 53 0.624 2 5 1 3 85
Opponents 13 - 1170:00 16 1.23 34 0.680 5 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Pirela, Josue 17Pirela, Josue 11 5 549 5 0 10 15 0.333 8 0.533 0-0 1 0-0
50 Rau, Ian 50Rau, Ian 9 8 474 2 1 5 8 0.250 4 0.500 1-0 0 0-0
46 Celic, Ive 46Celic, Ive 10 10 787 1 2 4 22 0.045 9 0.409 2-0 0 0-0
9 Calderon, Eric 9Calderon, Eric 6 6 518 0 3 3 6 0.000 3 0.500 1-0 0 0-0
11 Gonzalez, Victor 11Gonzalez, Victor 9 7 734 1 1 3 4 0.250 2 0.500 5-0 0 0-0
21 King, Nathan 21King, Nathan 11 11 950 1 1 3 19 0.053 5 0.263 5-0 1 0-0
10 Ospina, Juan 10Ospina, Juan 5 4 231 1 1 3 3 0.333 2 0.667 1-0 0 0-0
34 Scarpeta, Jonathan 34Scarpeta, Jonathan 6 4 399 1 0 2 4 0.250 1 0.250 1-0 0 0-0
16 Teos, Owen 16Teos, Owen 10 1 367 1 0 2 7 0.143 2 0.286 0-0 0 0-0
15 Molina, Christian 15Molina, Christian 10 8 809 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
49 Arteaga , Kevin 49Arteaga , Kevin 7 1 100 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Barnes, Seth 26Barnes, Seth 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Baumgaertner, Florian 7Baumgaertner, Florian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Branham, Elijah 36Branham, Elijah 6 4 332 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Cruz, Christian 18Cruz, Christian 10 3 359 0 0 0 5 0.000 3 0.600 1-0 0 0-0
1 Diakomihalis, Vasilios 1Diakomihalis, Vasilios 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Diaz, Marco 31Diaz, Marco 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ferro, Fernando 5Ferro, Fernando 11 11 977 0 0 0 7 0.000 3 0.429 2-0 0 0-0
19 Figueroa , Julian 19Figueroa , Julian 10 5 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Guevara, Landon 4Guevara, Landon 11 9 757 0 0 0 8 0.000 1 0.125 2-0 0 0-0
6 Lopez, Alejandro 6Lopez, Alejandro 9 8 666 0 0 0 1 0.000 0 0.000 2-1 0 0-0
8 Pineda, Juan 8Pineda, Juan 8 3 319 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Taos, Owen 16Taos, Owen 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Tucker, Taylor 12Tucker, Taylor 4 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Vega, Lorenzo 30Vega, Lorenzo 8 0 123 0 0 0 1 0.000 0 0.000 3-0 0 0-0
Total 11 - 10842 13 10 36 117 0.111 45 0.385 34-2 2 0-0
Opponent 11 - 10947 29 22 80 160 0.181 77 0.481 22-0 6 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Diakomihalis, Vasilios 1Diakomihalis, Vasilios 11 11 990:00 29 2.64 46 0.613 2 4 1 3 75
Total 11 - 990:00 29 2.64 46 0.613 2 4 1 3 75
Opponents 11 - 990:00 13 1.18 28 0.683 4 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2025 at Bob Jones W 3-1 (1-0-0) 0 Ive Celic (0)
Juan Ospina (0) (Ive Celic)
Florian Baumgaertner (0) (Ive Celic)
9/2/2025 vs Carolina (N.C.) L 0-2 (1-2-0, 0-0) 0-0 101
9/10/2025 at Spartanburg Methodist T 0-0 (1-1-1, 0-0-1) 0-0-1 0
9/13/2025 vs Union Commonwealth L 0-3 (1-3-1, 0-2-1) 0-2-1 125
9/17/2025 vs Montreat (NC) W 2-1 (1-2-1, 0-1-1) 0-1-1 110 Ian Rau (0) (Eric Calderon)
Ian Rau (0) (Ive Celic)
9/20/2025 at Bluefield (VA) W 4-2 (3-2-1, 2-1-1) 2-1-1 86 Josue Pirela (0) (Ian Rau)
Ive Celic (0) (Eric Calderon , Nathan King)
Owen Teos (0) (Eric Calderon)
Josue Pirela (0) (Victor Gonzalez)
9/24/2025 at Reinhardt (GA) L 1-6 (3-3-1, 2-2-1) 2-2-1 100 Juan Ospina (0)
9/27/2025 vs Bryan (TN) W 2-0 (4-2-1, 3-1-1) 3-1-1 0 Nathan King (0) (Juan Ospina)
Jonathan Scarpeta (0)
10/4/2025 at Johnson (TN) L 2-5 (4-3-1, 3-2-1) 3-2-1 153 Josue Pirela (0)
Victor Gonzalez (0)
10/8/2025 at Truett McConnell L 0-5 (4-4-1, 3-3-1) 3-3-1 0
10/11/2025 vs Milligan (TN) L 0-2 (4-6-1, 3-6-1) 3-6-1 0
10/15/2025 vs Columbia (SC) W 1-0 (6-5-1, 5-4-1) 5-4-1 0 Josue Pirela (0) (Ive Celic)
10/18/2025 vs Tennessee Wesleyan L 1-5 (5-7-1, 4-6-1) 4-6-1 0 Josue Pirela (0) (Christian Molina)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 at Bob Jones 3-1 3 2 8 14 0.214 5 0.357 3-0 1 0-0 990
9/2/2025 vs Carolina (N.C.) 0-2 0 0 0 15 0.000 4 0.267 2-1 0 0-0 1103
9/10/2025 at Spartanburg Methodist 0-0 0 0 0 14 0.000 8 0.571 4-0 0 0-0 978
9/13/2025 vs Union Commonwealth 0-3 0 0 0 4 0.000 0 0.000 2-0 0 0-0 991
9/17/2025 vs Montreat (NC) 2-1 2 2 6 18 0.111 3 0.167 2-0 1 0-0 990
9/20/2025 at Bluefield (VA) 4-2 4 5 13 20 0.200 10 0.500 3-0 1 0-0 1027
9/24/2025 at Reinhardt (GA) 1-6 1 0 2 11 0.091 5 0.455 1-0 0 0-0 925
9/27/2025 vs Bryan (TN) 2-0 2 1 5 15 0.133 5 0.333 3-0 1 0-0 991
10/4/2025 at Johnson (TN) 2-5 2 0 4 16 0.125 7 0.438 6-0 0 0-0 990
10/8/2025 at Truett McConnell 0-5 0 0 0 5 0.000 3 0.600 2-1 0 0-0 974
10/11/2025 vs Milligan (TN) 0-2 0 0 0 5 0.000 0 0.000 2-0 0 0-0 994
10/15/2025 vs Columbia (SC) 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 991
10/18/2025 vs Tennessee Wesleyan 1-5 1 1 3 2 0.500 1 0.500 3-0 0 0-0 991
Total 16-32 16 12 44 146 0.110 54 0.370 34-2 5 0-0 12935
Opponent - 32 23 87 183 0.175 88 0.481 22-0 7 - 12879

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Bob Jones 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/2/2025 Carolina (N.C.) 0-2 90:00 2 1.50 6 0.750 0 1 0 0 8
9/10/2025 Spartanburg Methodist 0-0 90:00 0 1.00 11 1.000 0 0 1 1 11
9/13/2025 Union Commonwealth 0-3 90:00 3 1.50 3 0.500 0 1 0 0 6
9/17/2025 Montreat (NC) 2-1 90:00 1 1.40 0 0.000 1 0 0 0 1
9/20/2025 Bluefield (VA) 4-2 90:00 2 1.50 3 0.600 1 0 0 0 5
9/24/2025 Reinhardt (GA) 1-6 90:00 6 2.14 1 0.143 0 1 0 0 7
9/27/2025 Bryan (TN) 2-0 90:00 0 1.88 1 1.000 1 0 0 1 1
10/4/2025 Johnson (TN) 2-5 90:00 5 2.22 4 0.444 0 1 0 0 9
10/8/2025 Truett McConnell 0-5 90:00 5 2.50 7 0.583 0 1 0 0 12
10/11/2025 Milligan (TN) 0-2 90:00 2 2.45 11 0.846 0 1 0 0 13
10/15/2025 Columbia (SC) 1-0 90:00 0 2.25 3 1.000 1 0 0 1 3
10/18/2025 Tennessee Wesleyan 1-5 90:00 5 2.46 2 0.286 0 1 0 0 7
Totals - 1170 32 2.46 53 0.624 5 7 1 3 85
Opponent - 1170:00 16 1.23 36 0.692 7 5 1 5 54

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 Bob Jones 1-3 1 0 2 5 0.200 2 0.400 0-0 0 0-0 921
9/2/2025 Carolina (N.C.) 2-0 2 1 5 18 0.111 9 0.500 4-0 1 1-1 1011
9/10/2025 Spartanburg Methodist 0-0 0 0 0 17 0.000 11 0.647 1-0 0 0-1 990
9/13/2025 Union Commonwealth 3-0 3 1 7 15 0.200 6 0.400 1-0 1 0-0 990
9/17/2025 Montreat (NC) 1-2 1 1 3 11 0.091 2 0.182 2-0 0 0-0 992
9/20/2025 Bluefield (VA) 2-4 2 4 8 10 0.200 5 0.500 1-0 0 0-0 1047
9/24/2025 Reinhardt (GA) 6-1 6 4 16 15 0.400 7 0.467 0-0 1 0-0 989
9/27/2025 Bryan (TN) 0-2 0 0 0 10 0.000 1 0.100 0-0 0 0-0 998
10/4/2025 Johnson (TN) 5-2 5 1 11 11 0.455 9 0.818 3-0 1 2-2 988
10/8/2025 Truett McConnell 5-0 5 3 13 24 0.208 12 0.500 0-0 1 0-0 983
10/11/2025 Milligan (TN) 2-0 2 2 6 26 0.077 14 0.538 1-0 1 0-0 991
10/15/2025 Columbia (SC) 0-1 0 0 0 7 0.000 3 0.429 6-0 0 0-0 990
10/18/2025 Tennessee Wesleyan 5-1 5 6 16 14 0.357 7 0.500 3-0 1 0-0 989
Total 32-16 32 23 87 183 0.175 88 0.481 22-0 7 3-4 12879
CIU (SC) - 16 12 44 146 0.110 54 0.370 34-2 5 - 12935

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Bob Jones 1-3 90:00 3 3.00 2 0.400 0 1 0 0 5
9/2/2025 Carolina (N.C.) 2-0 90:00 0 1.50 4 1.000 1 0 0 1 4
9/10/2025 Spartanburg Methodist 0-0 90:00 0 1.00 8 1.000 0 0 1 1 8
9/13/2025 Union Commonwealth 3-0 90:00 0 0.75 0 0.00 1 0 0 1 0
9/17/2025 Montreat (NC) 1-2 90:00 2 1.00 1 0.333 0 1 0 0 3
9/20/2025 Bluefield (VA) 2-4 90:00 4 1.50 6 0.600 0 1 0 0 12
9/24/2025 Reinhardt (GA) 6-1 90:00 1 1.43 4 0.800 1 0 0 0 5
9/27/2025 Bryan (TN) 0-2 90:00 2 1.50 3 0.600 0 1 0 0 5
10/4/2025 Johnson (TN) 5-2 90:00 2 1.56 3 0.600 1 0 0 0 5
10/8/2025 Truett McConnell 5-0 90:00 0 1.40 3 1.000 1 0 0 1 3
10/11/2025 Milligan (TN) 2-0 90:00 0 1.27 0 0.00 1 0 0 1 0
10/15/2025 Columbia (SC) 0-1 90:00 1 1.25 2 0.667 0 1 0 0 3
10/18/2025 Tennessee Wesleyan 5-1 90:00 1 1.23 0 0.000 1 0 0 0 1
Totals - 1170 16 1.23 36 0.692 7 5 1 5 54
CIU (SC) - 1170:00 32 2.46 53 0.624 5 7 1 3 85

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2025 at Bob Jones 3-1 3/1 2/0 14/5 5/2 5/5 3/0 0/0
9/2/2025 vs Carolina (N.C.) 0-2 0/2 0/1 15/18 4/9 6/8 2/4 1/0
9/10/2025 at Spartanburg Methodist 0-0 0/0 0/0 14/17 8/11 1/0 4/1 0/0
9/13/2025 vs Union Commonwealth 0-3 0/3 0/1 4/15 0/6 2/5 2/1 0/0
9/17/2025 vs Montreat (NC) 2-1 2/1 2/1 18/11 3/2 7/4 2/2 0/0
9/20/2025 at Bluefield (VA) 4-2 4/2 5/4 20/10 10/5 3/3 3/1 0/0
9/24/2025 at Reinhardt (GA) 1-6 1/6 0/4 11/15 5/7 2/7 1/0 0/0
9/27/2025 vs Bryan (TN) 2-0 2/0 1/0 15/10 5/1 6/6 3/0 0/0
10/4/2025 at Johnson (TN) 2-5 2/5 0/1 16/11 7/9 6/3 6/3 0/0
10/8/2025 at Truett McConnell 0-5 0/5 0/3 5/24 3/12 4/5 2/0 1/0
10/11/2025 vs Milligan (TN) 0-2 0/2 0/2 5/26 0/14 4/11 2/1 0/0
10/15/2025 vs Columbia (SC) 1-0 1/0 1/0 7/7 3/3 3/4 1/6 0/0
10/18/2025 vs Tennessee Wesleyan 1-5 1/5 1/6 2/14 1/7 4/11 3/3 0/0
Totals 16/32 12/23 146/183 54/88 53/72 34/22 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Bluefield (VA) (9/20/2025)
GOALS 4 Bluefield (VA) (9/20/2025)
ASSISTS 5 Bluefield (VA) (9/20/2025)
SHOTS 20 Bluefield (VA) (9/20/2025)
SHOTS ON GOAL 10 Bluefield (VA) (9/20/2025)
SAVES 11 Spartanburg Methodist (9/10/2025)
Milligan (TN) (10/11/2025)
FOULS 18 Bluefield (VA) (9/20/2025)
CORNER KICKS 7 Montreat (NC) (9/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Reinhardt (GA) (9/24/2025)
Tennessee Wesleyan (10/18/2025)
GOALS 6 Reinhardt (GA) (9/24/2025)
ASSISTS 6 Tennessee Wesleyan (10/18/2025)
SHOTS 26 Milligan (TN) (10/11/2025)
SHOTS ON GOAL 14 Milligan (TN) (10/11/2025)
SAVES 8 Spartanburg Methodist (9/10/2025)
FOULS 15 Montreat (NC) (9/17/2025)
CORNER KICKS 11 Milligan (TN) (10/11/2025)
Tennessee Wesleyan (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Reinhardt (GA) (9/24/2025)
GOALS 1 Reinhardt (GA) (9/24/2025)
Columbia (SC) (10/15/2025)
Tennessee Wesleyan (10/18/2025)
ASSISTS 1 Bryan (TN) (9/27/2025)
Columbia (SC) (10/15/2025)
Tennessee Wesleyan (10/18/2025)
SHOTS 2 Union Commonwealth (9/13/2025)
Tennessee Wesleyan (10/18/2025)
SHOTS ON GOAL 1 Tennessee Wesleyan (10/18/2025)
SAVES 1 Bob Jones (8/26/2025)
Reinhardt (GA) (9/24/2025)
Bryan (TN) (9/27/2025)
FOULS 6 Bob Jones (8/26/2025)
Milligan (TN) (10/11/2025)
CORNER KICKS 1 Spartanburg Methodist (9/10/2025)
Union Commonwealth (9/13/2025)
Reinhardt (GA) (9/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bob Jones (8/26/2025)
GOALS 1 Bob Jones (8/26/2025)
Montreat (NC) (9/17/2025)
ASSISTS 1 Carolina (N.C.) (9/2/2025)
Union Commonwealth (9/13/2025)
Montreat (NC) (9/17/2025)
Johnson (TN) (10/4/2025)
SHOTS 5 Bob Jones (8/26/2025)
Columbia (SC) (10/15/2025)
SHOTS ON GOAL 1 Bob Jones (8/26/2025)
Montreat (NC) (9/17/2025)
Bryan (TN) (9/27/2025)
SAVES 1 Montreat (NC) (9/17/2025)
FOULS 5 Bluefield (VA) (9/20/2025)
Milligan (TN) (10/11/2025)
Tennessee Wesleyan (10/18/2025)
CORNER KICKS 3 Bluefield (VA) (9/20/2025)
Johnson (TN) (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bob Jones (8/26/2025)
Montreat (NC) (9/17/2025)
Bluefield (VA) (9/20/2025)
GOALS 2 Montreat (NC) (9/17/2025)
Bluefield (VA) (9/20/2025)
ASSISTS 2 Bob Jones (8/26/2025)
Bluefield (VA) (9/20/2025)
SHOTS 7 Montreat (NC) (9/17/2025)
SHOTS ON GOAL 4 Johnson (TN) (10/4/2025)
SAVES 11 Spartanburg Methodist (9/10/2025)
Milligan (TN) (10/11/2025)
FOULS 13 Carolina (N.C.) (9/2/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Bluefield (VA) (9/20/2025)
GOALS 4 Bluefield (VA) (9/20/2025)
ASSISTS 5 Bluefield (VA) (9/20/2025)
SHOTS 20 Bluefield (VA) (9/20/2025)
SHOTS ON GOAL 10 Bluefield (VA) (9/20/2025)
SAVES 11 Spartanburg Methodist (9/10/2025)
Milligan (TN) (10/11/2025)
FOULS 18 Bluefield (VA) (9/20/2025)
CORNER KICKS 7 Montreat (NC) (9/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ive Celic
Ian Rau
Josue Pirela
Bob Jones (8/26/2025)
Montreat (NC) (9/17/2025)
Bluefield (VA) (9/20/2025)
GOALS 2 Ian Rau
Josue Pirela
Montreat (NC) (9/17/2025)
Bluefield (VA) (9/20/2025)
ASSISTS 2 Ive Celic
Eric Calderon
Bob Jones (8/26/2025)
Bluefield (VA) (9/20/2025)
SHOTS 7 Ive Celic
Montreat (NC) (9/17/2025)
SHOTS ON GOAL 4 Ive Celic
Johnson (TN) (10/4/2025)
SAVES 11 Vasilios Diakomihalis
Vasilios Diakomihalis
Spartanburg Methodist (9/10/2025)
Milligan (TN) (10/11/2025)
FOULS 13 Team
Carolina (N.C.) (9/2/2025)

Leaders

Team Leaders: Points
Player High
Points
Pirela, Josue 10
Celic, Ive 8
Ospina, Juan 5
Rau, Ian 5
Calderon, Eric 3
Team Leaders: Goals
Player High
Goals
Pirela, Josue 5
Celic, Ive 2
Ospina, Juan 2
Rau, Ian 2
Gonzalez, Victor 1
Team Leaders: Assists
Player High
Assists
Celic, Ive 4
Calderon, Eric 3
Ospina, Juan 1
Rau, Ian 1
Gonzalez, Victor 1
Team Leaders: Shots
Player High
Shots
Celic, Ive 31
Pirela, Josue 19
King, Nathan 19
Rau, Ian 10
Guevara, Landon 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Celic, Ive 12
Pirela, Josue 10
King, Nathan 5
Ospina, Juan 4
Rau, Ian 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pirela, Josue 1
Ospina, Juan 1
King, Nathan 1