Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2025 Men's Soccer Cumulative Statistics

Team (7-9-2, 4-7-1)

Overall Team Statistics
Statistic Columbia International University Opponents
Shots
Goals 19 39
Goals Per Game 1.06 2.17
Shots 185 264
Shots Per Game 10.3 14.7
Shots Percentage 0.103 0.148
Shots On Goal 70-185 122-264
Shots On Goal Percentage 0.378 0.462
Penalties
Yellow Cards 46 33
Red Cards 2 0
Miscellaneous
Assists 13 28
Saves 83 51
Fouls 226 196
Corner Kicks 70 105
Penalty Kicks: Goals-Attempts 0-0 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
46 Celic, Ive 46Celic, Ive 17 16 1308 3 5 11 40 0.075 19 0.475 4-1 1 0-0
17 Pirela, Josue 17Pirela, Josue 18 5 930 5 0 10 23 0.217 12 0.522 2-0 1 0-0
50 Rau, Ian 50Rau, Ian 16 15 983 3 1 7 17 0.176 5 0.294 1-0 1 0-0
10 Ospina, Juan 10Ospina, Juan 11 7 564 2 1 5 6 0.333 4 0.667 4-0 1 0-0
34 Scarpeta, Jonathan 34Scarpeta, Jonathan 13 11 1019 2 0 4 12 0.167 3 0.250 3-0 0 0-0
9 Calderon, Eric 9Calderon, Eric 8 6 619 0 3 3 6 0.000 3 0.500 1-0 0 0-0
11 Gonzalez, Victor 11Gonzalez, Victor 13 11 1105 1 1 3 6 0.167 2 0.333 5-0 0 0-0
21 King, Nathan 21King, Nathan 16 16 1411 1 1 3 23 0.043 5 0.217 6-0 1 0-0
7 Baumgaertner, Florian 7Baumgaertner, Florian 3 2 56 1 0 2 4 0.250 2 0.500 0-0 0 0-0
16 Teos, Owen 16Teos, Owen 16 1 494 1 0 2 7 0.143 2 0.286 0-0 0 0-0
15 Molina, Cristhian 15Molina, Cristhian 16 14 1317 0 1 1 1 0.000 1 1.000 2-0 0 0-0
49 Arteaga , Kevin 49Arteaga , Kevin 8 2 125 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Barnes, Seth 26Barnes, Seth 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Branham, Elijah 36Branham, Elijah 12 10 882 0 0 0 2 0.000 0 0.000 1-0 0 0-0
18 Cruz, Christian 18Cruz, Christian 15 7 675 0 0 0 7 0.000 4 0.571 1-0 0 0-0
1 Diakomihalis, Vasilios 1Diakomihalis, Vasilios 18 18 1619 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Diaz, Marco 31Diaz, Marco 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ferro, Fernando 5Ferro, Fernando 17 17 1507 0 0 0 9 0.000 3 0.333 5-0 0 0-0
19 Figueroa , Julian 19Figueroa , Julian 14 7 498 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Guevara, Landon 4Guevara, Landon 17 14 1215 0 0 0 12 0.000 3 0.250 2-0 0 0-0
00 Knizek, Chase 00Knizek, Chase 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lopez, Alejandro 6Lopez, Alejandro 13 8 806 0 0 0 1 0.000 0 0.000 2-1 0 0-0
8 Pineda, Juan 8Pineda, Juan 14 8 577 0 0 0 6 0.000 2 0.333 1-0 0 0-0
12 Tucker, Taylor 12Tucker, Taylor 5 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Vega, Lorenzo 30Vega, Lorenzo 10 1 192 0 0 0 1 0.000 0 0.000 4-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 18 - 18085 19 13 51 185 0.103 70 0.378 46-2 5 0-0
Opponent 18 - 17950 39 28 106 264 0.148 122 0.462 33-0 9 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Diakomihalis, Vasilios 1Diakomihalis, Vasilios 18 18 1618:00 39 2.17 81 0.675 4 7 2 5 147
00 Knizek, Chase 00Knizek, Chase 1 0 12:51 0 0.00 0 0 0 0 0 0 2
Total 18 - 1630:51 39 2.15 81 0.675 4 7 2 5 149
Opponents 18 - 1630:51 19 1.05 45 0.703 7 81

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Pirela, Josue 17Pirela, Josue 15 5 763 5 0 10 18 0.278 9 0.500 1-0 1 0-0
46 Celic, Ive 46Celic, Ive 14 14 1138 2 2 6 28 0.071 13 0.464 4-0 1 0-0
50 Rau, Ian 50Rau, Ian 13 12 744 2 1 5 11 0.182 4 0.364 1-0 0 0-0
34 Scarpeta, Jonathan 34Scarpeta, Jonathan 10 8 746 2 0 4 9 0.222 3 0.333 2-0 0 0-0
9 Calderon, Eric 9Calderon, Eric 6 6 518 0 3 3 6 0.000 3 0.500 1-0 0 0-0
11 Gonzalez, Victor 11Gonzalez, Victor 11 9 914 1 1 3 5 0.200 2 0.400 5-0 0 0-0
21 King, Nathan 21King, Nathan 13 13 1130 1 1 3 21 0.048 5 0.238 6-0 1 0-0
10 Ospina, Juan 10Ospina, Juan 8 6 370 1 1 3 3 0.333 2 0.667 2-0 0 0-0
16 Teos, Owen 16Teos, Owen 15 1 431 1 0 2 7 0.143 2 0.286 0-0 0 0-0
15 Molina, Cristhian 15Molina, Cristhian 14 12 1153 0 1 1 1 0.000 1 1.000 1-0 0 0-0
49 Arteaga , Kevin 49Arteaga , Kevin 7 1 100 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Barnes, Seth 26Barnes, Seth 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Baumgaertner, Florian 7Baumgaertner, Florian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Branham, Elijah 36Branham, Elijah 10 8 691 0 0 0 2 0.000 0 0.000 1-0 0 0-0
18 Cruz, Christian 18Cruz, Christian 13 5 499 0 0 0 6 0.000 4 0.667 1-0 0 0-0
1 Diakomihalis, Vasilios 1Diakomihalis, Vasilios 15 15 1338 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Diaz, Marco 31Diaz, Marco 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ferro, Fernando 5Ferro, Fernando 14 14 1247 0 0 0 8 0.000 3 0.375 4-0 0 0-0
19 Figueroa , Julian 19Figueroa , Julian 13 7 446 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Guevara, Landon 4Guevara, Landon 15 13 1068 0 0 0 11 0.000 3 0.273 2-0 0 0-0
00 Knizek, Chase 00Knizek, Chase 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lopez, Alejandro 6Lopez, Alejandro 13 8 806 0 0 0 1 0.000 0 0.000 2-1 0 0-0
8 Pineda, Juan 8Pineda, Juan 12 6 503 0 0 0 6 0.000 2 0.333 0-0 0 0-0
12 Tucker, Taylor 12Tucker, Taylor 4 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Vega, Lorenzo 30Vega, Lorenzo 8 0 123 0 0 0 1 0.000 0 0.000 3-0 0 0-0
Total 15 - 14801 15 10 40 145 0.103 56 0.386 46-2 3 0-0
Opponent 15 - 14907 36 27 99 224 0.161 103 0.460 33-0 8 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Diakomihalis, Vasilios 1Diakomihalis, Vasilios 15 15 1337:09 36 2.42 66 0.647 3 6 2 4 129
00 Knizek, Chase 00Knizek, Chase 1 0 12:51 0 0.00 0 0 0 0 0 0 2
Total 15 - 1350:00 36 2.40 66 0.647 3 6 2 4 131
Opponents 15 - 1350:00 15 1.00 36 0.706 6 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2025 at Bob Jones W 3-1 (1-0-0) 0 Ive Celic (0)
Juan Ospina (0) (Ive Celic)
Florian Baumgaertner (0) (Ive Celic)
9/2/2025 vs Carolina (N.C.) L 0-2 (1-2-0, 0-0) 0-0 101
9/10/2025 at Spartanburg Methodist T 0-0 (1-1-1, 0-0-1) 0-0-1 0
9/13/2025 vs Union Commonwealth L 0-3 (1-3-1, 0-2-1) 0-2-1 125
9/17/2025 vs Montreat (NC) W 2-1 (1-2-1, 0-1-1) 0-1-1 110 Ian Rau (0) (Eric Calderon)
Ian Rau (0) (Ive Celic)
9/20/2025 at Bluefield (VA) W 4-2 (3-2-1, 2-1-1) 2-1-1 86 Josue Pirela (0) (Ian Rau)
Ive Celic (0) (Eric Calderon , Nathan King)
Owen Teos (0) (Eric Calderon)
Josue Pirela (0) (Victor Gonzalez)
9/24/2025 at Reinhardt (GA) L 1-6 (3-3-1, 2-2-1) 2-2-1 100 Juan Ospina (0)
9/27/2025 vs Bryan (TN) W 2-0 (4-2-1, 3-1-1) 3-1-1 0 Nathan King (0) (Juan Ospina)
Jonathan Scarpeta (0)
10/4/2025 at Johnson (TN) L 2-5 (4-3-1, 3-2-1) 3-2-1 153 Josue Pirela (0)
Victor Gonzalez (0)
10/8/2025 at Truett McConnell L 0-5 (4-4-1, 3-3-1) 3-3-1 0
10/11/2025 vs Milligan (TN) L 0-2 (4-6-1, 3-6-1) 3-6-1 0
10/15/2025 vs Columbia (SC) W 1-0 (6-5-1, 5-4-1) 5-4-1 0 Josue Pirela (0) (Ive Celic)
10/18/2025 vs Tennessee Wesleyan L 1-5 (5-7-1, 4-6-1) 4-6-1 0 Josue Pirela (0) (Christian Molina)
10/25/2025 at Pikeville (KY) L 0-2 (5-8-1, 4-7-1) 4-7-1 83
11/13/2025 vs Carolina (N.C.) W 1-0 (6-8-1) 0 Ian Rau (0) (Ive Celic)
12/01/2025 at Judson University T 1-1 (6-8-2, 0-0-1) 0-0-1 52 Jonthan Scarpeta (1)
12/02/2025 at Nelson University W 1-0 (7-8-2, 1-0-1) 1-0-1 44 Ive Celic (1)
12/05/2025 at Grace College L 0-4 (7-9-2, 1-1-1) 1-1-1 116

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 at Bob Jones 3-1 3 2 8 14 0.214 5 0.357 3-0 1 0-0 990
9/2/2025 vs Carolina (N.C.) 0-2 0 0 0 15 0.000 4 0.267 2-1 0 0-0 1103
9/10/2025 at Spartanburg Methodist 0-0 0 0 0 14 0.000 8 0.571 4-0 0 0-0 978
9/13/2025 vs Union Commonwealth 0-3 0 0 0 4 0.000 0 0.000 2-0 0 0-0 991
9/17/2025 vs Montreat (NC) 2-1 2 2 6 18 0.111 3 0.167 2-0 1 0-0 990
9/20/2025 at Bluefield (VA) 4-2 4 5 13 20 0.200 10 0.500 3-0 1 0-0 1027
9/24/2025 at Reinhardt (GA) 1-6 1 0 2 11 0.091 5 0.455 1-0 0 0-0 925
9/27/2025 vs Bryan (TN) 2-0 2 1 5 15 0.133 5 0.333 3-0 1 0-0 991
10/4/2025 at Johnson (TN) 2-5 2 0 4 16 0.125 7 0.438 6-0 0 0-0 990
10/8/2025 at Truett McConnell 0-5 0 0 0 5 0.000 3 0.600 2-1 0 0-0 974
10/11/2025 vs Milligan (TN) 0-2 0 0 0 5 0.000 0 0.000 2-0 0 0-0 994
10/15/2025 vs Columbia (SC) 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 991
10/18/2025 vs Tennessee Wesleyan 1-5 1 1 3 2 0.500 1 0.500 3-0 0 0-0 991
10/25/2025 at Pikeville (KY) 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
11/13/2025 vs Carolina (N.C.) 1-0 1 1 3 11 0.091 5 0.455 3-0 1 0-0 1191
12/01/2025 at Judson University 1-1 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
12/02/2025 at Nelson University 1-0 1 0 2 7 0.143 2 0.286 1-0 1 0-0 989
12/05/2025 at Grace College 0-4 0 0 0 9 0.000 3 0.333 4-0 0 0-0 990
Total 19-39 19 13 51 185 0.103 70 0.378 46-2 7 0-0 18085
Opponent - 39 28 106 264 0.148 122 0.462 33-0 9 - 17950

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Bob Jones 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/2/2025 Carolina (N.C.) 0-2 90:00 2 1.50 6 0.750 0 1 0 0 8
9/10/2025 Spartanburg Methodist 0-0 90:00 0 1.00 11 1.000 0 0 1 1 11
9/13/2025 Union Commonwealth 0-3 90:00 3 1.50 3 0.500 0 1 0 0 6
9/17/2025 Montreat (NC) 2-1 90:00 1 1.40 0 0.000 1 0 0 0 1
9/20/2025 Bluefield (VA) 4-2 90:00 2 1.50 3 0.600 1 0 0 0 5
9/24/2025 Reinhardt (GA) 1-6 90:00 6 2.14 1 0.143 0 1 0 0 7
9/27/2025 Bryan (TN) 2-0 90:00 0 1.88 1 1.000 1 0 0 1 1
10/4/2025 Johnson (TN) 2-5 90:00 5 2.22 4 0.444 0 1 0 0 9
10/8/2025 Truett McConnell 0-5 90:00 5 2.50 7 0.583 0 1 0 0 12
10/11/2025 Milligan (TN) 0-2 90:00 2 2.45 11 0.846 0 1 0 0 13
10/15/2025 Columbia (SC) 1-0 90:00 0 2.25 3 1.000 1 0 0 1 3
10/18/2025 Tennessee Wesleyan 1-5 90:00 5 2.46 2 0.286 0 1 0 0 7
10/25/2025 Pikeville (KY) 0-2 90:00 2 2.43 11 0.846 0 1 0 0 13
11/13/2025 Carolina (N.C.) 1-0 100:51 0 2.25 8 1.000 1 0 0 1 8
12/01/2025 Judson University 1-1 90:00 1 2.17 3 0.750 0 0 1 0 10
12/02/2025 Nelson University 1-0 90:00 0 2.04 4 1.000 1 0 0 1 17
12/05/2025 Grace College 0-4 90:00 4 2.15 2 0.333 0 1 0 0 16
Totals - 1630 39 2.15 81 0.675 7 9 2 5 149
Opponent - 1630:51 19 1.05 47 0.712 9 7 2 7 83

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 Bob Jones 1-3 1 0 2 5 0.200 2 0.400 0-0 0 0-0 921
9/2/2025 Carolina (N.C.) 2-0 2 1 5 18 0.111 9 0.500 4-0 1 1-1 1011
9/10/2025 Spartanburg Methodist 0-0 0 0 0 17 0.000 11 0.647 1-0 0 0-1 990
9/13/2025 Union Commonwealth 3-0 3 1 7 15 0.200 6 0.400 1-0 1 0-0 990
9/17/2025 Montreat (NC) 1-2 1 1 3 11 0.091 2 0.182 2-0 0 0-0 992
9/20/2025 Bluefield (VA) 2-4 2 4 8 10 0.200 5 0.500 1-0 0 0-0 1047
9/24/2025 Reinhardt (GA) 6-1 6 4 16 15 0.400 7 0.467 0-0 1 0-0 989
9/27/2025 Bryan (TN) 0-2 0 0 0 10 0.000 1 0.100 0-0 0 0-0 998
10/4/2025 Johnson (TN) 5-2 5 1 11 11 0.455 9 0.818 3-0 1 2-2 988
10/8/2025 Truett McConnell 5-0 5 3 13 24 0.208 12 0.500 0-0 1 0-0 983
10/11/2025 Milligan (TN) 2-0 2 2 6 26 0.077 14 0.538 1-0 1 0-0 991
10/15/2025 Columbia (SC) 0-1 0 0 0 7 0.000 3 0.429 6-0 0 0-0 990
10/18/2025 Tennessee Wesleyan 5-1 5 6 16 14 0.357 7 0.500 3-0 1 0-0 989
10/25/2025 Pikeville (KY) 2-0 2 2 6 22 0.091 13 0.591 1-0 1 0-0 990
11/13/2025 Carolina (N.C.) 0-1 0 0 0 17 0.000 8 0.471 5-0 0 0-0 1111
12/01/2025 Judson University 1-1 1 0 2 10 0.100 4 0.400 1-0 0 1-1 990
12/02/2025 Nelson University 0-1 0 0 0 17 0.000 4 0.235 2-0 0 0-0 990
12/05/2025 Grace College 4-0 4 3 11 15 0.267 5 0.333 2-0 1 0-0 990
Total 39-19 39 28 106 264 0.148 122 0.462 33-0 9 4-5 17950
Columbia International University - 19 13 51 185 0.103 70 0.378 46-2 7 - 18085

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Bob Jones 1-3 90:00 3 3.00 2 0.400 0 1 0 0 5
9/2/2025 Carolina (N.C.) 2-0 90:00 0 1.50 4 1.000 1 0 0 1 4
9/10/2025 Spartanburg Methodist 0-0 90:00 0 1.00 8 1.000 0 0 1 1 8
9/13/2025 Union Commonwealth 3-0 90:00 0 0.75 0 0.00 1 0 0 1 0
9/17/2025 Montreat (NC) 1-2 90:00 2 1.00 1 0.333 0 1 0 0 3
9/20/2025 Bluefield (VA) 2-4 90:00 4 1.50 6 0.600 0 1 0 0 12
9/24/2025 Reinhardt (GA) 6-1 90:00 1 1.43 4 0.800 1 0 0 0 5
9/27/2025 Bryan (TN) 0-2 90:00 2 1.50 3 0.600 0 1 0 0 5
10/4/2025 Johnson (TN) 5-2 90:00 2 1.56 3 0.600 1 0 0 0 5
10/8/2025 Truett McConnell 5-0 90:00 0 1.40 3 1.000 1 0 0 1 3
10/11/2025 Milligan (TN) 2-0 90:00 0 1.27 0 0.00 1 0 0 1 0
10/15/2025 Columbia (SC) 0-1 90:00 1 1.25 2 0.667 0 1 0 0 3
10/18/2025 Tennessee Wesleyan 5-1 90:00 1 1.23 0 0.000 1 0 0 0 1
10/25/2025 Pikeville (KY) 2-0 90:00 0 1.14 2 1.000 1 0 0 1 2
11/13/2025 Carolina (N.C.) 0-1 100:51 1 1.12 3 0.750 0 1 0 0 4
12/01/2025 Judson University 1-1 90:00 1 1.12 2 0.667 0 0 1 0 7
12/02/2025 Nelson University 0-1 90:00 1 1.11 1 0.500 0 1 0 0 7
12/05/2025 Grace College 4-0 90:00 0 1.05 3 1.000 1 0 0 1 9
Totals - 1630 19 1.05 47 0.712 9 7 2 7 83
Columbia International University - 1630:51 39 2.15 81 0.675 7 9 2 5 149

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2025 at Bob Jones 3-1 3/1 2/0 14/5 5/2 5/5 3/0 0/0
9/2/2025 vs Carolina (N.C.) 0-2 0/2 0/1 15/18 4/9 6/8 2/4 1/0
9/10/2025 at Spartanburg Methodist 0-0 0/0 0/0 14/17 8/11 1/0 4/1 0/0
9/13/2025 vs Union Commonwealth 0-3 0/3 0/1 4/15 0/6 2/5 2/1 0/0
9/17/2025 vs Montreat (NC) 2-1 2/1 2/1 18/11 3/2 7/4 2/2 0/0
9/20/2025 at Bluefield (VA) 4-2 4/2 5/4 20/10 10/5 3/3 3/1 0/0
9/24/2025 at Reinhardt (GA) 1-6 1/6 0/4 11/15 5/7 2/7 1/0 0/0
9/27/2025 vs Bryan (TN) 2-0 2/0 1/0 15/10 5/1 6/6 3/0 0/0
10/4/2025 at Johnson (TN) 2-5 2/5 0/1 16/11 7/9 6/3 6/3 0/0
10/8/2025 at Truett McConnell 0-5 0/5 0/3 5/24 3/12 4/5 2/0 1/0
10/11/2025 vs Milligan (TN) 0-2 0/2 0/2 5/26 0/14 4/11 2/1 0/0
10/15/2025 vs Columbia (SC) 1-0 1/0 1/0 7/7 3/3 3/4 1/6 0/0
10/18/2025 vs Tennessee Wesleyan 1-5 1/5 1/6 2/14 1/7 4/11 3/3 0/0
10/25/2025 at Pikeville (KY) 0-2 0/2 0/2 5/22 2/13 1/11 2/1 0/0
11/13/2025 vs Carolina (N.C.) 1-0 1/0 1/0 11/17 5/8 5/7 3/5 0/0
12/01/2025 at Judson University 1-1 1/1 0/0 7/10 4/4 2/3 2/1 0/0
12/02/2025 at Nelson University 1-0 1/0 0/0 7/17 2/4 2/8 1/2 0/0
12/05/2025 at Grace College 0-4 0/4 0/3 9/15 3/5 7/4 4/2 0/0
Totals 19/39 13/28 185/264 70/122 70/105 46/33 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Bluefield (VA) (9/20/2025)
GOALS 4 Bluefield (VA) (9/20/2025)
ASSISTS 5 Bluefield (VA) (9/20/2025)
SHOTS 20 Bluefield (VA) (9/20/2025)
SHOTS ON GOAL 10 Bluefield (VA) (9/20/2025)
SAVES 11 Spartanburg Methodist (9/10/2025)
Milligan (TN) (10/11/2025)
Pikeville (KY) (10/25/2025)
FOULS 18 Bluefield (VA) (9/20/2025)
CORNER KICKS 7 Montreat (NC) (9/17/2025)
Grace College (12/05/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Reinhardt (GA) (9/24/2025)
Tennessee Wesleyan (10/18/2025)
GOALS 6 Reinhardt (GA) (9/24/2025)
ASSISTS 6 Tennessee Wesleyan (10/18/2025)
SHOTS 26 Milligan (TN) (10/11/2025)
SHOTS ON GOAL 14 Milligan (TN) (10/11/2025)
SAVES 8 Spartanburg Methodist (9/10/2025)
FOULS 16 Carolina (N.C.) (11/13/2025)
Grace College (12/05/2025)
CORNER KICKS 11 Milligan (TN) (10/11/2025)
Tennessee Wesleyan (10/18/2025)
Pikeville (KY) (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Reinhardt (GA) (9/24/2025)
Judson University (12/01/2025)
Nelson University (12/02/2025)
GOALS 1 Reinhardt (GA) (9/24/2025)
Columbia (SC) (10/15/2025)
Tennessee Wesleyan (10/18/2025)
Carolina (N.C.) (11/13/2025)
Judson University (12/01/2025)
Nelson University (12/02/2025)
ASSISTS 1 Bryan (TN) (9/27/2025)
Columbia (SC) (10/15/2025)
Tennessee Wesleyan (10/18/2025)
Carolina (N.C.) (11/13/2025)
SHOTS 2 Union Commonwealth (9/13/2025)
Tennessee Wesleyan (10/18/2025)
SHOTS ON GOAL 1 Tennessee Wesleyan (10/18/2025)
SAVES 1 Bob Jones (8/26/2025)
Reinhardt (GA) (9/24/2025)
Bryan (TN) (9/27/2025)
FOULS 6 Bob Jones (8/26/2025)
Milligan (TN) (10/11/2025)
CORNER KICKS 1 Spartanburg Methodist (9/10/2025)
Union Commonwealth (9/13/2025)
Reinhardt (GA) (9/24/2025)
Pikeville (KY) (10/25/2025)
Judson University (12/01/2025)
Nelson University (12/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bob Jones (8/26/2025)
Judson University (12/01/2025)
GOALS 1 Bob Jones (8/26/2025)
Montreat (NC) (9/17/2025)
Judson University (12/01/2025)
ASSISTS 1 Carolina (N.C.) (9/2/2025)
Union Commonwealth (9/13/2025)
Montreat (NC) (9/17/2025)
Johnson (TN) (10/4/2025)
SHOTS 5 Bob Jones (8/26/2025)
Columbia (SC) (10/15/2025)
SHOTS ON GOAL 1 Bob Jones (8/26/2025)
Montreat (NC) (9/17/2025)
Bryan (TN) (9/27/2025)
SAVES 1 Montreat (NC) (9/17/2025)
Nelson University (12/02/2025)
FOULS 5 Bluefield (VA) (9/20/2025)
Milligan (TN) (10/11/2025)
Tennessee Wesleyan (10/18/2025)
CORNER KICKS 3 Bluefield (VA) (9/20/2025)
Johnson (TN) (10/4/2025)
Judson University (12/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bob Jones (8/26/2025)
Montreat (NC) (9/17/2025)
Bluefield (VA) (9/20/2025)
GOALS 2 Montreat (NC) (9/17/2025)
Bluefield (VA) (9/20/2025)
ASSISTS 2 Bob Jones (8/26/2025)
Bluefield (VA) (9/20/2025)
SHOTS 7 Montreat (NC) (9/17/2025)
SHOTS ON GOAL 4 Johnson (TN) (10/4/2025)
SAVES 11 Spartanburg Methodist (9/10/2025)
Milligan (TN) (10/11/2025)
Pikeville (KY) (10/25/2025)
FOULS 13 Carolina (N.C.) (9/2/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Bluefield (VA) (9/20/2025)
GOALS 4 Bluefield (VA) (9/20/2025)
ASSISTS 5 Bluefield (VA) (9/20/2025)
SHOTS 20 Bluefield (VA) (9/20/2025)
SHOTS ON GOAL 10 Bluefield (VA) (9/20/2025)
SAVES 11 Spartanburg Methodist (9/10/2025)
Milligan (TN) (10/11/2025)
Pikeville (KY) (10/25/2025)
FOULS 18 Bluefield (VA) (9/20/2025)
CORNER KICKS 7 Montreat (NC) (9/17/2025)
Grace College (12/05/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ive Celic
Ian Rau
Josue Pirela
Bob Jones (8/26/2025)
Montreat (NC) (9/17/2025)
Bluefield (VA) (9/20/2025)
GOALS 2 Ian Rau
Josue Pirela
Montreat (NC) (9/17/2025)
Bluefield (VA) (9/20/2025)
ASSISTS 2 Ive Celic
Eric Calderon
Bob Jones (8/26/2025)
Bluefield (VA) (9/20/2025)
SHOTS 7 Ive Celic
Montreat (NC) (9/17/2025)
SHOTS ON GOAL 4 Ive Celic
Johnson (TN) (10/4/2025)
SAVES 11 Vasilios Diakomihalis
Vasilios Diakomihalis
Vasilios Diakomihalis
Spartanburg Methodist (9/10/2025)
Milligan (TN) (10/11/2025)
Pikeville (KY) (10/25/2025)
FOULS 13 Team
Carolina (N.C.) (9/2/2025)

Leaders

Team Leaders: Points
Player High
Points
Celic, Ive 11
Pirela, Josue 10
Rau, Ian 7
Ospina, Juan 5
Scarpeta, Jonathan 4
Team Leaders: Goals
Player High
Goals
Pirela, Josue 5
Celic, Ive 3
Rau, Ian 3
Ospina, Juan 2
Scarpeta, Jonathan 2
Team Leaders: Assists
Player High
Assists
Celic, Ive 5
Calderon, Eric 3
Rau, Ian 1
Ospina, Juan 1
Gonzalez, Victor 1
Team Leaders: Shots
Player High
Shots
Celic, Ive 40
Pirela, Josue 23
King, Nathan 23
Rau, Ian 17
Scarpeta, Jonathan 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Celic, Ive 19
Pirela, Josue 12
Rau, Ian 5
King, Nathan 5
Ospina, Juan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Celic, Ive 1
Pirela, Josue 1
Rau, Ian 1
Ospina, Juan 1
King, Nathan 1