Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

Hiwassee College (115, 1-2) vs Columbia International (S (112, 1-1)

Box Score

Columbia International (S logo
112
vs
115
Hiwassee College logo
1-1
1-2
Team Score By Half
Team 1 2 OT 1 OT 2 Total F Records
CIU Columbia International (S 33 45 20 14 112 1-1
Winner Hiwas Hiwassee College 35 43 20 17 115 1-2

Columbia International (S 112

Columbia International (S 112
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Hurta, Damian * 30 7-11 6-9 3-3 0-5 5 0 0 0 0 0 23
31 31 Benton, Corey * 40 5-9 0-2 5-5 0-3 3 0 2 2 0 0 15
15 15 Graham, Eric * 30 5-12 1-5 2-2 0-0 0 0 0 3 0 0 13
32 32 Spalding, Elijah * 30 5-5 0-0 0-0 1-1 2 0 0 0 0 0 10
3 3 Doss, Brandon * 30 3-9 0-1 0-0 0-3 3 0 1 3 0 0 6
TM TM TEAM * 0-0 0-0 0-0 1-3 4 0 0 7 0 0 0
24 24 Julius Chamble 30 8-12 2-2 4-9 1-3 4 0 0 3 0 1 22
12 12 Dantzler Jr., Tyrone 30 3-5 1-2 2-2 2-1 3 0 1 1 0 0 9
33 33 Norris, Zack 20 3-4 2-2 0-0 1-5 6 0 0 0 0 0 8
21 21 Bennett Jr., Erick 30 0-1 0-0 4-4 0-0 0 0 2 0 0 0 4
34 34 Bolden, Kyren 30 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
Totals - 300 40-69 12-23 20-25 6-24 30 0 6 20 0 1 112
Team Summary FG 3PT FT
Total 40-69 12-23 20-25
58.0% 52.2% 80.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 45

Hiwassee College 115

Hiwassee College 115
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bryant Bernord * 40 12-15 4-4 8-13 0-8 8 0 3 1 1 1 36
12 12 Jamasio Rhine * 30 5-11 1-3 7-13 5-1 6 0 1 0 0 1 18
24 24 Jamal Weaver * 30 6-8 5-6 1-3 0-3 3 0 1 1 0 0 18
1 1 Nequon Newman * 30 3-12 0-2 8-8 0-1 1 0 4 3 0 2 14
11 11 Ben Snider * 30 4-10 2-5 2-3 1-0 1 0 1 2 0 0 12
TM TM TEAM * 0-0 0-0 0-0 1-0 1 0 0 2 0 0 0
10 10 Aloy Ufere 30 1-2 0-0 2-4 2-0 2 0 0 0 0 0 4
23 23 Toure Fudge 30 1-2 0-1 2-2 0-0 0 0 0 0 0 0 4
32 32 Kobe Clisby 30 1-2 1-1 0-0 2-0 2 0 0 0 0 0 3
0 0 Kenton Bibbs 5 0-0 0-0 2-4 0-0 0 0 0 0 0 0 2
3 3 Jay Johnson 5 1-3 0-1 0-0 2-0 2 0 0 2 0 0 2
33 33 Dylan Ray 5 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
15 15 Sandale James 30 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
13 13 Jermaine Brown 5 0-0 0-0 0-0 1-4 5 0 0 2 0 0 0
Totals - 300 34-66 13-23 34-52 14-17 31 0 10 14 1 4 115
Team Summary FG 3PT FT
Total 34-66 13-23 34-52
51.5% 56.5% 65.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 17

Play Analysis

Points Off Turnovers
Team Total
Columbia International (S 0
Hiwassee College 0
0
0
2nd Chance Points
Team Total
Columbia International (S 0
Hiwassee College 0
0
0
Bench Points
Team Total
Columbia International (S 45
Hiwassee College 17
45
17
Lead Gained By
Team Total
Columbia International (S 0
Hiwassee College 0
0
0
Points in Paint
Team Total
Columbia International (S 0
Hiwassee College 0
0
0
Fast Break Points
Team Total
Columbia International (S 0
Hiwassee College 0
0
0
Score Tied By
Team Total
Columbia International (S 0
Hiwassee College 0
0
0