Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-5, 2-2)

Overall Team Statistics
Statistic CIU Opponents
Scoring
Total Points 964 949
Points Per Game 80.3 79.1
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 346-735 325-740
FG: Percentage .471 .439
FG: Per Game 28.8 27.1
3PT: Made-Attempted 84-241 94-282
3PT: Percentage .349 .333
3PT: Per Game 7.0 7.8
FT: Made-Attempted 188-242 205-272
FT: Percentage .777 .754
FT: Per Game 15.7 17.1
Rebounding
Total 422 415
Per Game 35.2 34.6
Margin 0.6 --
Assists
Total 186 138
Per Game 15.5 11.5
Turnovers
Total 179 171
Per Game 14.9 14.3
Margin -0.7 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.4 17.7
Steals
Total 94 108
Per Game 7.8 9.0
Blocks
Total 36 40
Per Game 3.0 3.3
Attendance
Total 828 903
Per Game 7-118 3-301

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Clark, II, Jeffrey 10 10 309 30.9 60 105 .571 5 14 .357 33 41 .805 158 15.8 21 52 73 7.3 22 28 19 15 13
4 Kelly, Will 12 12 336 28.0 49 122 .402 17 54 .315 50 61 .820 165 13.8 4 29 33 2.8 19 27 36 15 3
0 Vaughan, JJ 12 3 251 20.9 50 110 .455 31 72 .431 22 25 .880 153 12.8 2 12 14 1.2 11 7 18 5 0
3 Davis, James 11 11 321 29.2 50 89 .562 14 25 .560 23 30 .767 137 12.5 5 22 27 2.5 29 28 20 16 2
33 Whysong, Johnny 12 12 378 31.5 63 121 .521 2 12 .167 14 19 .737 142 11.8 33 68 101 8.4 28 58 29 21 10
5 Higgins, Connor 3 3 62 20.7 9 12 .750 0 0 .000 4 7 .571 22 7.3 6 13 19 6.3 7 0 0 0 0
2 Warga, Rhett 9 6 172 19.1 21 48 .438 0 1 .000 21 27 .778 63 7.0 17 16 33 3.7 31 8 11 9 0
13 Carrington, Tristyn 10 1 171 17.1 17 40 .425 1 11 .091 10 14 .714 45 4.5 6 17 23 2.3 19 14 15 5 2
21 Ray, Tyson 1 0 2 2.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 1 0 0 0 0
1 Inman , Jackson 12 0 170 14.2 14 38 .368 6 23 .261 6 10 .600 40 3.3 4 20 24 2.0 19 7 12 6 2
20 Thorpe, Isaac 2 0 15 7.5 2 3 .667 2 2 1.000 0 0 .000 6 3.0 0 2 2 1.0 0 0 0 0 0
14 Everly , Zach 7 0 50 7.1 6 21 .286 5 18 .278 1 2 .500 18 2.6 2 6 8 1.1 11 4 2 1 1
23 Veljic, Vuk 4 2 55 13.8 2 10 .200 1 2 .500 0 0 .000 5 1.3 4 7 11 2.8 8 3 5 0 1
11 Anderson, KJ 10 0 69 6.9 2 11 .182 0 5 .000 1 1 1.000 5 0.5 1 20 21 2.1 7 1 6 1 2
15 Kirk, Tre 4 0 27 6.8 0 4 .000 0 2 .000 1 3 .333 1 0.3 0 3 3 0.8 2 1 4 0 0
24 Hamilton, Brian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
12 Madeira, Gray 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Phillips , Dominic 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 13 29 2.4 0 0 2 0 0  
Total 12 2393 199.4 346 735 .471 84 241 .349 188 242 .777 964 80.33 121 301 422 35.2 215 186 179 94 36
Opponents 12 2367 197.3 325 740 .439 94 282 .333 205 272 .754 949 79.08 129 286 415 34.6 216 139 171 108 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Clark, II, Jeffrey 4 4 132 33.0 29 54 .537 4 10 .400 16 20 .800 78 19.5 9 17 26 6.5 9 9 2.3 4 6 3
4 Kelly, Will 4 4 115 28.8 18 41 .439 8 17 .471 23 24 .958 67 16.8 2 10 12 3.0 7 8 2.0 11 7 1
3 Davis, James 4 4 114 28.5 21 34 .618 5 9 .556 4 6 .667 51 12.8 1 3 4 1.0 11 11 2.8 10 7 1
33 Whysong, Johnny 4 4 131 32.8 21 45 .467 1 5 .200 6 7 .857 49 12.3 13 22 35 8.8 11 29 7.3 8 10 5
2 Warga, Rhett 3 3 64 21.3 11 24 .458 0 0 .000 8 9 .889 30 10.0 7 6 13 4.3 12 5 1.7 4 3 0
0 Vaughan, JJ 4 0 72 18.0 13 28 .464 6 16 .375 4 6 .667 36 9.0 0 4 4 1.0 3 1 0.3 2 0 0
13 Carrington, Tristyn 4 1 81 20.3 8 18 .444 1 5 .200 1 3 .333 18 4.5 3 6 9 2.3 11 11 2.8 6 2 1
1 Inman , Jackson 4 0 52 13.0 6 11 .545 3 6 .500 1 2 .500 16 4.0 4 4 8 2.0 3 1 0.3 1 1 1
21 Ray, Tyson 1 0 2 2.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 1 0 0.0 0 0 0
20 Thorpe, Isaac 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Anderson, KJ 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 2 0 0.0 1 0 0
14 Everly , Zach 1 0 3 3.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Phillips , Dominic 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 1.0 0 0 0.0 0 0 0  
23 Veljic, Vuk 2 0 18 9.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.5 3 1 0.5 0 0 1
Total 4 799 199.8 129 266 .485 29 74 .392 65 79 .823 352 88.00 43 78 121 30.3 73 76 19.0 47 36 13
Opponents 4 799 199.8 109 228 .478 34 77 .442 80 98 .816 332 83.00 35 94 129 32.3 70 51 12.8 68 29 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Clark, II, Jeffrey 10 10 309 60 105 .571 5 14 .357 33 41 .805 158 15.8
4 Kelly, Will 12 12 336 49 122 .402 17 54 .315 50 61 .820 165 13.8
3 Davis, James 11 11 321 50 89 .562 14 25 .560 23 30 .767 137 12.5
0 Vaughan, JJ 12 3 251 50 110 .455 31 72 .431 22 25 .880 153 12.8
33 Whysong, Johnny 12 12 378 63 121 .521 2 12 .167 14 19 .737 142 11.8
2 Warga, Rhett 9 6 172 21 48 .438 0 1 .000 21 27 .778 63 7.0
5 Higgins, Connor 3 3 62 9 12 .750 0 0 .000 4 7 .571 22 7.3
13 Carrington, Tristyn 10 1 171 17 40 .425 1 11 .091 10 14 .714 45 4.5
21 Ray, Tyson 1 0 2 1 1 1.000 0 0 .000 2 2 1.000 4 4.0
1 Inman , Jackson 12 0 170 14 38 .368 6 23 .261 6 10 .600 40 3.3
20 Thorpe, Isaac 2 0 15 2 3 .667 2 2 1.000 0 0 .000 6 3.0
14 Everly , Zach 7 0 50 6 21 .286 5 18 .278 1 2 .500 18 2.6
23 Veljic, Vuk 4 2 55 2 10 .200 1 2 .500 0 0 .000 5 1.3
11 Anderson, KJ 10 0 69 2 11 .182 0 5 .000 1 1 1.000 5 0.5
24 Hamilton, Brian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Kirk, Tre 4 0 27 0 4 .000 0 2 .000 1 3 .333 1 0.3
12 Madeira, Gray 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Phillips , Dominic 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2393 346 735 .471 84 241 .349 188 242 .777 964 80.33
Opponents 12 2367 325 740 .439 94 282 .333 205 272 .754 949 79.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Clark, II, Jeffrey 10 30.9 .571 .357 .805 2.1 5.2 7.3 2.8 1.5 1.3 15.8
4 Kelly, Will 12 28.0 .402 .315 .820 0.3 2.4 2.8 2.3 1.3 0.3 13.8
3 Davis, James 11 29.2 .562 .560 .767 0.5 2.0 2.5 2.5 1.5 0.2 12.5
0 Vaughan, JJ 12 20.9 .455 .431 .880 0.2 1.0 1.2 0.6 0.4 0.0 12.8
33 Whysong, Johnny 12 31.5 .521 .167 .737 2.8 5.7 8.4 4.8 1.8 0.8 11.8
2 Warga, Rhett 9 19.1 .438 .000 .778 1.9 1.8 3.7 0.9 1.0 0.0 7.0
5 Higgins, Connor 3 20.7 .750 .000 .571 2.0 4.3 6.3 0.0 0.0 0.0 7.3
13 Carrington, Tristyn 10 17.1 .425 .091 .714 0.6 1.7 2.3 1.4 0.5 0.2 4.5
21 Ray, Tyson 1 2.0 1.000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
1 Inman , Jackson 12 14.2 .368 .261 .600 0.3 1.7 2.0 0.6 0.5 0.2 3.3
20 Thorpe, Isaac 2 7.5 .667 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
14 Everly , Zach 7 7.1 .286 .278 .500 0.3 0.9 1.1 0.6 0.1 0.1 2.6
23 Veljic, Vuk 4 13.8 .200 .500 .000 1.0 1.8 2.8 0.8 0.0 0.3 1.3
11 Anderson, KJ 10 6.9 .182 .000 1.000 0.1 2.0 2.1 0.1 0.1 0.2 0.5
24 Hamilton, Brian 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Kirk, Tre 4 6.8 .000 .000 .333 0.0 0.8 0.8 0.3 0.0 0.0 0.3
12 Madeira, Gray 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Phillips , Dominic 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 199.4 .471 .349 .777 10.1 25.1 35.2 15.5 7.8 3.0 80.33
Opponents 12 197.3 .439 .333 .754 10.8 23.8 34.6 11.6 9.0 3.3 79.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carolina (N.C.) 10/23/25 74-84 L 23-60 .383 1-17 .059 27-36 .750 9 26 35 35.0 22 4 10 2 12 74 74.0
vs Ave Maria (Fla.) 10/24/25 89-97 L 31-65 .477 9-24 .375 18-22 .818 11 26 37 36.0 23 12 19 7 6 89 81.5
vs VU 10/25/25 69-67 W 24-51 .471 5-14 .357 16-29 .552 11 27 38 36.7 19 16 23 2 9 69 77.3
vs Southeastern 11/07/25 85-70 W 31-63 .492 9-21 .429 14-18 .778 7 28 35 36.3 24 17 11 3 10 85 79.3
vs Coastal Georgia (GA) 11/08/25 87-77 W 28-64 .438 8-25 .320 23-25 .920 10 27 37 36.4 13 19 14 2 7 87 80.8
at Morris 11/12/25 74-65 W 29-51 .569 6-21 .286 10-14 .714 10 22 32 35.7 12 12 13 3 6 74 79.7
at Pikeville (KY) 11/15/25 75-81 L 30-75 .400 7-20 .350 8-10 .800 18 18 36 35.7 14 20 10 2 9 75 79.0
vs Montreat 11/19/25 78-83 L 28-66 .424 4-16 .250 18-22 .818 9 19 28 34.8 23 13 8 6 7 78 78.9
vs Truett McConnell 11/22/25 96-86 W 32-58 .552 7-18 .389 25-29 .862 9 15 24 33.6 14 18 16 2 12 96 80.8
vs Columbia (SC) 11/25/25 103-82 W 39-67 .582 11-20 .550 14-18 .778 7 26 33 33.5 22 25 13 3 8 103 83.0
at Freed-Hardeman (TN) 11/28/25 49-81 L 19-51 .373 8-22 .364 3-4 .750 9 34 43 34.4 12 11 30 4 4 49 79.9
vs Tennessee Southern 11/29/25 85-76 W 32-64 .500 9-23 .391 12-15 .800 11 33 44 35.2 17 19 12 0 4 85 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carolina (N.C.) 10/23/25 84-74 W 26-58 .448 4-16 .250 28-40 .700 14 34 48 48.0 24 8 16 3 6 84 84.0
Ave Maria (Fla.) 10/24/25 97-89 W 31-72 .431 11-30 .367 24-32 .750 18 26 44 46.0 20 10 14 3 15 97 90.5
VU 10/25/25 67-69 L 24-57 .421 8-25 .320 11-13 .846 3 17 20 37.3 21 9 14 1 5 67 82.7
Southeastern 11/07/25 70-85 L 23-56 .411 5-21 .238 19-29 .655 11 29 40 38.0 18 5 17 5 5 70 79.5
Coastal Georgia (GA) 11/08/25 77-87 L 29-69 .420 6-22 .273 13-15 .867 13 24 37 37.8 24 7 14 2 9 77 79.0
Morris 11/12/25 65-74 L 26-61 .426 9-25 .360 4-10 .400 14 17 31 36.7 14 15 13 7 6 65 76.7
Pikeville (KY) 11/15/25 81-75 W 27-50 .540 12-23 .522 15-18 .833 7 29 36 36.6 12 17 21 6 7 81 77.3
Montreat 11/19/25 83-78 W 28-56 .500 5-13 .385 22-31 .710 8 27 35 36.4 21 8 12 2 5 83 78.0
Truett McConnell 11/22/25 86-96 L 29-61 .475 10-21 .476 18-20 .900 12 16 28 35.4 21 12 20 3 10 86 78.9
Columbia (SC) 11/25/25 82-103 L 25-61 .410 7-20 .350 25-29 .862 8 22 30 34.9 16 14 15 2 7 82 79.2
Freed-Hardeman (TN) 11/28/25 81-49 W 30-72 .417 6-32 .188 15-20 .750 12 23 35 34.9 8 16 6 4 26 81 79.4
Tennessee Southern 11/29/25 76-85 L 27-67 .403 11-34 .324 11-15 .733 9 22 31 34.6 17 18 9 2 7 76 79.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carolina (N.C.) 10/23/25 74-84 -10 23-60/26-58 .383/.448 1-17/4-16 .059/.250 27-36/28-40 .750-.700 35/48 -13 4/8 10/16 2/3 12/6 22/24
Ave Maria (Fla.) 10/24/25 89-97 -8 31-65/31-72 .477/.431 9-24/11-30 .375/.367 18-22/24-32 .818-.750 37/44 -7 12/10 19/14 7/3 6/15 23/20
VU 10/25/25 69-67 2 24-51/24-57 .471/.421 5-14/8-25 .357/.320 16-29/11-13 .552-.846 38/20 18 16/9 23/14 2/1 9/5 19/21
Southeastern 11/07/25 85-70 15 31-63/23-56 .492/.411 9-21/5-21 .429/.238 14-18/19-29 .778-.655 35/40 -5 17/5 11/17 3/5 10/5 24/18
Coastal Georgia (GA) 11/08/25 87-77 10 28-64/29-69 .438/.420 8-25/6-22 .320/.273 23-25/13-15 .920-.867 37/37 0 19/7 14/14 2/2 7/9 13/24
Morris 11/12/25 74-65 9 29-51/26-61 .569/.426 6-21/9-25 .286/.360 10-14/4-10 .714-.400 32/31 1 12/15 13/13 3/7 6/6 12/14
Pikeville (KY) 11/15/25 75-81 -6 30-75/27-50 .400/.540 7-20/12-23 .350/.522 8-10/15-18 .800-.833 36/36 0 20/17 10/21 2/6 9/7 14/12
Montreat 11/19/25 78-83 -5 28-66/28-56 .424/.500 4-16/5-13 .250/.385 18-22/22-31 .818-.710 28/35 -7 13/8 8/12 6/2 7/5 23/21
Truett McConnell 11/22/25 96-86 10 32-58/29-61 .552/.475 7-18/10-21 .389/.476 25-29/18-20 .862-.900 24/28 -4 18/12 16/20 2/3 12/10 14/21
Columbia (SC) 11/25/25 103-82 21 39-67/25-61 .582/.410 11-20/7-20 .550/.350 14-18/25-29 .778-.862 33/30 3 25/14 13/15 3/2 8/7 22/16
Freed-Hardeman (TN) 11/28/25 49-81 -32 19-51/30-72 .373/.417 8-22/6-32 .364/.188 3-4/15-20 .750-.750 43/35 8 11/16 30/6 4/4 4/26 12/8
Tennessee Southern 11/29/25 85-76 9 32-64/27-67 .500/.403 9-23/11-34 .391/.324 12-15/11-15 .800-.733 44/31 13 19/18 12/9 0/2 4/7 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Columbia (SC) (11/25/25)
FIELD GOALS MADE 39 Columbia (SC) (11/25/25)
FIELD GOAL ATTEMPTS 75 Pikeville (KY) (11/15/25)
3 PT FIELD GOALS MADE 11 Columbia (SC) (11/25/25)
3 PT FG ATTEMPTS 25 Coastal Georgia (GA) (11/08/25)
FREE THROWS MADE 27 Carolina (N.C.) (10/23/25)
FREE THROW ATTEMPTS 36 Carolina (N.C.) (10/23/25)
REBOUNDS 44 Tennessee Southern (11/29/25)
ASSISTS 25 Columbia (SC) (11/25/25)
STEALS 12 Truett McConnell (11/22/25); Carolina (N.C.) (10/23/25)
BLOCKED SHOTS 7 Ave Maria (Fla.) (10/24/25)
TURNOVERS 30 Freed-Hardeman (TN) (11/28/25)
FOULS 24 Southeastern (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 JJ Vaughan Tennessee Southern (11/29/25)
FIELD GOALS MADE 11 JJ Vaughan Tennessee Southern (11/29/25)
FIELD GOAL ATTEMPTS 20 Johnny Whysong Pikeville (KY) (11/15/25)
3 PT FIELD GOALS MADE 7 JJ Vaughan Tennessee Southern (11/29/25)
3 PT FG ATTEMPTS 11 JJ Vaughan Tennessee Southern (11/29/25)
FREE THROWS MADE 12 Clark II, Jeffrey Truett McConnell (11/22/25)
FREE THROW ATTEMPTS 12 Clark II, Jeffrey Truett McConnell (11/22/25)
REBOUNDS 16 Johnny Whysong Tennessee Southern (11/29/25)
ASSISTS 11 Whysong, Johnny Columbia (SC) (11/25/25)
STEALS 6 Whysong, Johnny Truett McConnell (11/22/25)
BLOCKED SHOTS 3 Clark, II, Jeffrey; Whysong, Johnny; Johnny Whysong Ave Maria (Fla.) (10/24/25); Montreat (11/19/25); Freed-Hardeman (TN) (11/28/25)
TURNOVERS 7 Kelly, Will Ave Maria (Fla.) (10/24/25)
FOULS 5 Everly, Zach; Warga, Rhett; Clark, II, Jeffrey; James Davis; Davis, James; Rhett Warga Southeastern (11/07/25); Montreat (11/19/25); Columbia (SC) (11/25/25); Tennessee Southern (11/29/25); Carolina (N.C.) (10/23/25); Pikeville (KY) (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Kelly, Will 12 165 13.8
#10 Clark, II, Jeffrey 10 158 15.8
#0 Vaughan, JJ 12 153 12.8
#33 Whysong, Johnny 12 142 11.8
#3 Davis, James 11 137 12.5
#2 Warga, Rhett 9 63 7.0
#13 Carrington, Tristyn 10 45 4.5
#1 Inman , Jackson 12 40 3.3
#5 Higgins, Connor 3 22 7.3
#14 Everly , Zach 7 18 2.6
#20 Thorpe, Isaac 2 6 3.0
#11 Anderson, KJ 10 5 0.5
#23 Veljic, Vuk 4 5 1.3
#21 Ray, Tyson 1 4 4.0
#15 Kirk, Tre 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Whysong, Johnny 12 63 121 .521 5.3 10.1
#10 Clark, II, Jeffrey 10 60 105 .571 6.0 10.5
#3 Davis, James 11 50 89 .562 4.5 8.1
#0 Vaughan, JJ 12 50 110 .455 4.2 9.2
#4 Kelly, Will 12 49 122 .402 4.1 10.2
#2 Warga, Rhett 9 21 48 .438 2.3 5.3
#13 Carrington, Tristyn 10 17 40 .425 1.7 4.0
#1 Inman , Jackson 12 14 38 .368 1.2 3.2
#5 Higgins, Connor 3 9 12 .750 3.0 4.0
#14 Everly , Zach 7 6 21 .286 0.9 3.0
#11 Anderson, KJ 10 2 11 .182 0.2 1.1
#20 Thorpe, Isaac 2 2 3 .667 1.0 1.5
#23 Veljic, Vuk 4 2 10 .200 0.5 2.5
#21 Ray, Tyson 1 1 1 1.000 1.0 1.0
#15 Kirk, Tre 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Vaughan, JJ 12 31 72 .431 2.6 6.0
#4 Kelly, Will 12 17 54 .315 1.4 4.5
#3 Davis, James 11 14 25 .560 1.3 2.3
#1 Inman , Jackson 12 6 23 .261 0.5 1.9
#10 Clark, II, Jeffrey 10 5 14 .357 0.5 1.4
#14 Everly , Zach 7 5 18 .278 0.7 2.6
#20 Thorpe, Isaac 2 2 2 1.000 1.0 1.0
#33 Whysong, Johnny 12 2 12 .167 0.2 1.0
#13 Carrington, Tristyn 10 1 11 .091 0.1 1.1
#23 Veljic, Vuk 4 1 2 .500 0.3 0.5
#11 Anderson, KJ 10 0 5 .000 0.0 0.5
#15 Kirk, Tre 4 0 2 .000 0.0 0.5
#2 Warga, Rhett 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Kelly, Will 12 50 61 .820 4.2 5.1
#10 Clark, II, Jeffrey 10 33 41 .805 3.3 4.1
#3 Davis, James 11 23 30 .767 2.1 2.7
#0 Vaughan, JJ 12 22 25 .880 1.8 2.1
#2 Warga, Rhett 9 21 27 .778 2.3 3.0
#33 Whysong, Johnny 12 14 19 .737 1.2 1.6
#13 Carrington, Tristyn 10 10 14 .714 1.0 1.4
#1 Inman , Jackson 12 6 10 .600 0.5 0.8
#5 Higgins, Connor 3 4 7 .571 1.3 2.3
#21 Ray, Tyson 1 2 2 1.000 2.0 2.0
#11 Anderson, KJ 10 1 1 1.000 0.1 0.1
#14 Everly , Zach 7 1 2 .500 0.1 0.3
#15 Kirk, Tre 4 1 3 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Whysong, Johnny 12 101 8.4 33 2.8 68 5.7
#10 Clark, II, Jeffrey 10 73 7.3 21 2.1 52 5.2
#4 Kelly, Will 12 33 2.8 4 0.3 29 2.4
#2 Warga, Rhett 9 33 3.7 17 1.9 16 1.8
#TM Team 12 29 2.4 16 1.3 13 1.1
#3 Davis, James 11 27 2.5 5 0.5 22 2.0
#1 Inman , Jackson 12 24 2.0 4 0.3 20 1.7
#13 Carrington, Tristyn 10 23 2.3 6 0.6 17 1.7
#11 Anderson, KJ 10 21 2.1 1 0.1 20 2.0
#5 Higgins, Connor 3 19 6.3 6 2.0 13 4.3
#0 Vaughan, JJ 12 14 1.2 2 0.2 12 1.0
#23 Veljic, Vuk 4 11 2.8 4 1.0 7 1.8
#14 Everly , Zach 7 8 1.1 2 0.3 6 0.9
#15 Kirk, Tre 4 3 0.8 0 0.0 3 0.8
#20 Thorpe, Isaac 2 2 1.0 0 0.0 2 1.0
#21 Ray, Tyson 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Whysong, Johnny 12 58 4.8
#10 Clark, II, Jeffrey 10 28 2.8
#3 Davis, James 11 28 2.5
#4 Kelly, Will 12 27 2.3
#13 Carrington, Tristyn 10 14 1.4
#2 Warga, Rhett 9 8 0.9
#1 Inman , Jackson 12 7 0.6
#0 Vaughan, JJ 12 7 0.6
#14 Everly , Zach 7 4 0.6
#23 Veljic, Vuk 4 3 0.8
#11 Anderson, KJ 10 1 0.1
#15 Kirk, Tre 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Clark, II, Jeffrey 10 13 1.3
#33 Whysong, Johnny 12 10 0.8
#4 Kelly, Will 12 3 0.3
#11 Anderson, KJ 10 2 0.2
#13 Carrington, Tristyn 10 2 0.2
#3 Davis, James 11 2 0.2
#1 Inman , Jackson 12 2 0.2
#14 Everly , Zach 7 1 0.1
#23 Veljic, Vuk 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Whysong, Johnny 12 21 1.8
#3 Davis, James 11 16 1.5
#10 Clark, II, Jeffrey 10 15 1.5
#4 Kelly, Will 12 15 1.3
#2 Warga, Rhett 9 9 1.0
#1 Inman , Jackson 12 6 0.5
#13 Carrington, Tristyn 10 5 0.5
#0 Vaughan, JJ 12 5 0.4
#11 Anderson, KJ 10 1 0.1
#14 Everly , Zach 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Kelly, Will 12 36 3.0
#33 Whysong, Johnny 12 29 2.4
#3 Davis, James 11 20 1.8
#10 Clark, II, Jeffrey 10 19 1.9
#0 Vaughan, JJ 12 18 1.5
#13 Carrington, Tristyn 10 15 1.5
#1 Inman , Jackson 12 12 1.0
#2 Warga, Rhett 9 11 1.2
#11 Anderson, KJ 10 6 0.6
#23 Veljic, Vuk 4 5 1.3
#15 Kirk, Tre 4 4 1.0
#14 Everly , Zach 7 2 0.3
#TM Team 12 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#2 Warga, Rhett 9 31 3.4
#3 Davis, James 11 29 2.6
#33 Whysong, Johnny 12 28 2.3
#10 Clark, II, Jeffrey 10 22 2.2
#13 Carrington, Tristyn 10 19 1.9
#1 Inman , Jackson 12 19 1.6
#4 Kelly, Will 12 19 1.6
#14 Everly , Zach 7 11 1.6
#0 Vaughan, JJ 12 11 0.9
#23 Veljic, Vuk 4 8 2.0
#11 Anderson, KJ 10 7 0.7
#5 Higgins, Connor 3 7 2.3
#15 Kirk, Tre 4 2 0.5
#24 Hamilton, Brian 1 1 1.0
#21 Ray, Tyson 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Whysong, Johnny 12 378 31.5
#4 Kelly, Will 12 336 28.0
#3 Davis, James 11 321 29.2
#10 Clark, II, Jeffrey 10 309 30.9
#0 Vaughan, JJ 12 251 20.9
#2 Warga, Rhett 9 172 19.1
#13 Carrington, Tristyn 10 171 17.1
#1 Inman , Jackson 12 170 14.2
#11 Anderson, KJ 10 69 6.9
#5 Higgins, Connor 3 62 20.7
#23 Veljic, Vuk 4 55 13.8
#14 Everly , Zach 7 50 7.1
#15 Kirk, Tre 4 27 6.8
#20 Thorpe, Isaac 2 15 7.5
#24 Hamilton, Brian 1 2 2.0
#12 Madeira, Gray 1 2 2.0
#21 Ray, Tyson 1 2 2.0
#30 Phillips , Dominic 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Everly , Zach 7 4 2 2.00
#33 Whysong, Johnny 12 58 29 2.00
#10 Clark, II, Jeffrey 10 28 19 1.47
#3 Davis, James 11 28 20 1.40