Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-8, 7-5)

Overall Team Statistics
Statistic CIU Opponents
Scoring
Total Points 1629 1606
Points Per Game 81.5 80.3
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 596-1241 571-1246
FG: Percentage .480 .458
FG: Per Game 29.8 28.6
3PT: Made-Attempted 137-416 151-462
3PT: Percentage .329 .327
3PT: Per Game 6.9 7.6
FT: Made-Attempted 300-390 313-439
FT: Percentage .769 .713
FT: Per Game 15.0 15.7
Rebounding
Total 706 659
Per Game 35.3 33.0
Margin 2.4 --
Assists
Total 337 253
Per Game 16.9 12.7
Turnovers
Total 286 258
Per Game 14.3 12.9
Margin -1.4 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.1 16.6
Steals
Total 146 170
Per Game 7.3 8.5
Blocks
Total 52 58
Per Game 2.6 2.9
Attendance
Total 948 977
Per Game 10-95 8-122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Clark, II, Jeffrey 1 1 35 35.0 9 11 .818 1 1 1.000 2 4 .500 21 21.0 1 3 4 4.0 5 2 4 1 1
10 Clark, II, Jeffrey 17 17 519 30.5 112 198 .566 9 25 .360 50 69 .725 283 16.6 33 81 114 6.7 42 44 35 29 15
4 Kelly, Will 20 20 590 29.5 92 232 .397 32 110 .291 88 101 .871 304 15.2 11 44 55 2.8 37 45 54 23 4
0 Vaughan, JJ 19 3 415 21.8 90 198 .455 54 134 .403 26 29 .897 260 13.7 3 23 26 1.4 16 16 29 13 0
33 Whysong, Johnny 20 20 643 32.2 110 197 .558 2 13 .154 37 48 .771 259 13.0 60 118 178 8.9 55 111 46 27 18
3 Davis, James 19 19 558 29.4 65 130 .500 20 42 .476 34 46 .739 184 9.7 11 37 48 2.5 52 57 36 25 4
5 Higgins, Connor 8 8 188 23.5 30 42 .714 0 0 .000 11 20 .550 71 8.9 21 43 64 8.0 17 4 5 0 1
2 Warga, Rhett 9 6 172 19.1 21 48 .438 0 1 .000 21 27 .778 63 7.0 17 16 33 3.7 31 8 11 9 0
13 Carrington, Tristyn 18 1 272 15.1 28 59 .475 1 14 .071 16 23 .696 73 4.1 11 28 39 2.2 32 20 22 6 2
1 Inman , Jackson 18 3 295 16.4 19 55 .345 7 33 .212 10 15 .667 55 3.1 13 31 44 2.4 30 14 17 10 2
14 Everly , Zach 8 0 58 7.3 7 22 .318 6 19 .316 1 2 .500 21 2.6 2 6 8 1.0 13 4 2 1 1
21 Ray, Tyson 2 0 7 3.5 1 2 .500 0 1 .000 2 2 1.000 4 2.0 0 1 1 0.5 1 1 0 0 0
20 Thorpe, Isaac 5 0 48 9.6 3 10 .300 3 8 .375 0 0 .000 9 1.8 0 6 6 1.2 6 4 0 0 0
23 Veljic, Vuk 7 2 75 10.7 5 16 .313 1 3 .333 0 0 .000 11 1.6 6 11 17 2.4 11 4 6 1 2
30 Phillips , Dominic 2 0 3 1.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 1 0 0 0
15 Kirk, Tre 5 0 36 7.2 1 7 .143 0 4 .000 1 3 .333 3 0.6 0 3 3 0.6 4 1 4 0 0
11 Anderson, KJ 11 0 75 6.8 2 12 .167 0 6 .000 1 1 1.000 5 0.5 1 21 22 2.0 8 1 6 1 2
24 Hamilton, Brian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
12 Madeira, Gray 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 21 44 2.2 0 0 9 0 0  
Total 20 3993 199.7 596 1241 .480 137 416 .329 300 390 .769 1629 81.45 213 493 706 35.3 361 337 286 146 52
Opponents 20 3968 198.4 571 1246 .458 151 462 .327 313 439 .713 1606 80.30 209 450 659 33.0 339 254 258 170 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Clark, II, Jeffrey 1 1 35 35.0 9 11 .818 1 1 1.000 2 4 .500 21 21.0 1 3 4 4.0 5 2 2.0 4 1 1
10 Clark, II, Jeffrey 11 11 342 31.1 81 147 .551 8 21 .381 33 48 .688 203 18.5 21 46 67 6.1 29 25 2.3 20 20 5
4 Kelly, Will 12 12 369 30.8 61 151 .404 23 73 .315 61 64 .953 206 17.2 9 25 34 2.8 25 26 2.2 29 15 2
33 Whysong, Johnny 12 12 396 33.0 68 121 .562 1 6 .167 29 36 .806 166 13.8 40 72 112 9.3 38 82 6.8 25 16 13
0 Vaughan, JJ 11 0 236 21.5 53 116 .457 29 78 .372 8 10 .800 143 13.0 1 15 16 1.5 8 10 0.9 13 8 0
2 Warga, Rhett 3 3 64 21.3 11 24 .458 0 0 .000 8 9 .889 30 10.0 7 6 13 4.3 12 5 1.7 4 3 0
5 Higgins, Connor 5 5 126 25.2 21 30 .700 0 0 .000 7 13 .538 49 9.8 15 30 45 9.0 10 4 0.8 5 0 1
3 Davis, James 12 12 351 29.3 36 75 .480 11 26 .423 15 22 .682 98 8.2 7 18 25 2.1 34 40 3.3 26 16 3
1 Inman , Jackson 10 3 177 17.7 11 28 .393 4 16 .250 5 7 .714 31 3.1 13 15 28 2.8 14 8 0.8 6 5 1
13 Carrington, Tristyn 12 1 182 15.2 19 37 .514 1 8 .125 7 12 .583 46 3.8 8 17 25 2.1 24 17 1.4 13 3 1
15 Kirk, Tre 1 0 9 9.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0.0 0 0 0
21 Ray, Tyson 2 0 7 3.5 1 2 .500 0 1 .000 2 2 1.000 4 2.0 0 1 1 0.5 1 1 0.5 0 0 0
14 Everly , Zach 2 0 11 5.5 1 5 .200 1 4 .250 0 0 .000 3 1.5 0 0 0 0.0 2 0 0.0 0 0 0
30 Phillips , Dominic 2 0 3 1.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 1 0.5 0 0 0
20 Thorpe, Isaac 4 0 39 9.8 2 8 .250 2 7 .286 0 0 .000 6 1.5 0 4 4 1.0 6 4 1.0 0 0 0
23 Veljic, Vuk 5 0 38 7.6 3 9 .333 0 2 .000 0 0 .000 6 1.2 3 6 9 1.8 6 2 0.4 1 1 2
11 Anderson, KJ 3 0 14 4.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 1.0 3 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 9 19 1.6 0 0 0.0 7 0 0  
Total 12 2399 199.9 379 772 .491 82 249 .329 177 227 .780 1017 84.75 135 270 405 33.8 219 227 18.9 154 88 29
Opponents 12 2400 200.0 355 734 .484 91 257 .354 188 265 .709 989 82.42 115 258 373 31.1 193 166 13.8 155 91 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Clark, II, Jeffrey 1 1 35 9 11 .818 1 1 1.000 2 4 .500 21 21.0
10 Clark, II, Jeffrey 17 17 519 112 198 .566 9 25 .360 50 69 .725 283 16.6
4 Kelly, Will 20 20 590 92 232 .397 32 110 .291 88 101 .871 304 15.2
33 Whysong, Johnny 20 20 643 110 197 .558 2 13 .154 37 48 .771 259 13.0
0 Vaughan, JJ 19 3 415 90 198 .455 54 134 .403 26 29 .897 260 13.7
3 Davis, James 19 19 558 65 130 .500 20 42 .476 34 46 .739 184 9.7
5 Higgins, Connor 8 8 188 30 42 .714 0 0 .000 11 20 .550 71 8.9
2 Warga, Rhett 9 6 172 21 48 .438 0 1 .000 21 27 .778 63 7.0
13 Carrington, Tristyn 18 1 272 28 59 .475 1 14 .071 16 23 .696 73 4.1
1 Inman , Jackson 18 3 295 19 55 .345 7 33 .212 10 15 .667 55 3.1
14 Everly , Zach 8 0 58 7 22 .318 6 19 .316 1 2 .500 21 2.6
21 Ray, Tyson 2 0 7 1 2 .500 0 1 .000 2 2 1.000 4 2.0
23 Veljic, Vuk 7 2 75 5 16 .313 1 3 .333 0 0 .000 11 1.6
30 Phillips , Dominic 2 0 3 1 2 .500 1 2 .500 0 0 .000 3 1.5
20 Thorpe, Isaac 5 0 48 3 10 .300 3 8 .375 0 0 .000 9 1.8
11 Anderson, KJ 11 0 75 2 12 .167 0 6 .000 1 1 1.000 5 0.5
24 Hamilton, Brian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Kirk, Tre 5 0 36 1 7 .143 0 4 .000 1 3 .333 3 0.6
12 Madeira, Gray 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 20 3993 596 1241 .480 137 416 .329 300 390 .769 1629 81.45
Opponents 20 3968 571 1246 .458 151 462 .327 313 439 .713 1606 80.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Clark, II, Jeffrey 1 35.0 .818 1.000 .500 1.0 3.0 4.0 2.0 1.0 1.0 21.0
10 Clark, II, Jeffrey 17 30.5 .566 .360 .725 1.9 4.8 6.7 2.6 1.7 0.9 16.6
4 Kelly, Will 20 29.5 .397 .291 .871 0.6 2.2 2.8 2.3 1.2 0.2 15.2
33 Whysong, Johnny 20 32.2 .558 .154 .771 3.0 5.9 8.9 5.6 1.4 0.9 13.0
0 Vaughan, JJ 19 21.8 .455 .403 .897 0.2 1.2 1.4 0.8 0.7 0.0 13.7
3 Davis, James 19 29.4 .500 .476 .739 0.6 1.9 2.5 3.0 1.3 0.2 9.7
5 Higgins, Connor 8 23.5 .714 .000 .550 2.6 5.4 8.0 0.5 0.0 0.1 8.9
2 Warga, Rhett 9 19.1 .438 .000 .778 1.9 1.8 3.7 0.9 1.0 0.0 7.0
13 Carrington, Tristyn 18 15.1 .475 .071 .696 0.6 1.6 2.2 1.1 0.3 0.1 4.1
1 Inman , Jackson 18 16.4 .345 .212 .667 0.7 1.7 2.4 0.8 0.6 0.1 3.1
14 Everly , Zach 8 7.3 .318 .316 .500 0.3 0.8 1.0 0.5 0.1 0.1 2.6
21 Ray, Tyson 2 3.5 .500 .000 1.000 0.0 0.5 0.5 0.5 0.0 0.0 2.0
23 Veljic, Vuk 7 10.7 .313 .333 .000 0.9 1.6 2.4 0.6 0.1 0.3 1.6
30 Phillips , Dominic 2 1.5 .500 .500 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.5
20 Thorpe, Isaac 5 9.6 .300 .375 .000 0.0 1.2 1.2 0.8 0.0 0.0 1.8
11 Anderson, KJ 11 6.8 .167 .000 1.000 0.1 1.9 2.0 0.1 0.1 0.2 0.5
24 Hamilton, Brian 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Kirk, Tre 5 7.2 .143 .000 .333 0.0 0.6 0.6 0.2 0.0 0.0 0.6
12 Madeira, Gray 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 20 199.7 .480 .329 .769 10.7 24.7 35.3 16.9 7.3 2.6 81.45
Opponents 20 198.4 .458 .327 .713 10.5 22.5 33.0 12.7 8.5 2.9 80.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carolina (N.C.) 10/23/25 74-84 L 23-60 .383 1-17 .059 27-36 .750 9 26 35 35.0 22 4 10 2 12 74 74.0
vs Ave Maria (Fla.) 10/24/25 89-97 L 31-65 .477 9-24 .375 18-22 .818 11 26 37 36.0 23 12 19 7 6 89 81.5
vs VU 10/25/25 69-67 W 24-51 .471 5-14 .357 16-29 .552 11 27 38 36.7 19 16 23 2 9 69 77.3
vs Southeastern 11/07/25 85-70 W 31-63 .492 9-21 .429 14-18 .778 7 28 35 36.3 24 17 11 3 10 85 79.3
vs Coastal Georgia (GA) 11/08/25 87-77 W 28-64 .438 8-25 .320 23-25 .920 10 27 37 36.4 13 19 14 2 7 87 80.8
at Morris 11/12/25 74-65 W 29-51 .569 6-21 .286 10-14 .714 10 22 32 35.7 12 12 13 3 6 74 79.7
at Pikeville (KY) 11/15/25 75-81 L 30-75 .400 7-20 .350 8-10 .800 18 18 36 35.7 14 20 10 2 9 75 79.0
vs Montreat 11/19/25 78-83 L 28-66 .424 4-16 .250 18-22 .818 9 19 28 34.8 23 13 8 6 7 78 78.9
vs Truett McConnell 11/22/25 96-86 W 32-58 .552 7-18 .389 25-29 .862 9 15 24 33.6 14 18 16 2 12 96 80.8
vs Columbia (SC) 11/25/25 103-82 W 39-67 .582 11-20 .550 14-18 .778 7 26 33 33.5 22 25 13 3 8 103 83.0
at Freed-Hardeman (TN) 11/28/25 49-81 L 19-51 .373 8-22 .364 3-4 .750 9 34 43 34.4 12 11 30 4 4 49 79.9
vs Tennessee Southern 11/29/25 85-76 W 32-64 .500 9-23 .391 12-15 .800 11 33 44 35.2 17 19 12 0 4 85 80.3
at Milligan (TN) 12/06/25 72-70 W 31-58 .534 4-19 .211 6-10 .600 7 23 30 34.8 16 18 12 1 5 72 79.7
vs Spartanburg Methodist 12/10/25 100-80 W 38-74 .514 14-32 .438 10-10 1.000 15 28 43 35.4 13 30 14 4 7 100 81.1
at Reinhardt (GA) 12/13/25 80-95 L 31-59 .525 3-14 .214 15-25 .600 10 25 35 35.3 20 12 12 0 4 80 81.1
at Johnson (TN) 01/03/26 82-75 W 31-60 .517 8-23 .348 12-16 .750 10 29 39 35.6 13 13 13 3 8 82 81.1
vs Bluefield (VA) 01/07/26 94-107 L 36-63 .571 7-22 .318 15-20 .750 8 17 25 34.9 22 24 17 3 8 94 81.9
at Union Commonwealth 01/10/26 83-75 W 31-59 .525 8-22 .364 13-13 1.000 10 19 29 34.6 17 25 9 3 4 83 81.9
at Montreat (NC) 01/14/26 73-82 L 27-75 .360 2-19 .105 17-26 .654 24 25 49 35.4 21 14 17 2 11 73 81.5
vs Tennessee Wesleyan 01/17/26 81-73 W 25-58 .431 7-24 .292 24-28 .857 8 26 34 35.3 24 15 13 0 5 81 81.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carolina (N.C.) 10/23/25 84-74 W 26-58 .448 4-16 .250 28-40 .700 14 34 48 48.0 24 8 16 3 6 84 84.0
Ave Maria (Fla.) 10/24/25 97-89 W 31-72 .431 11-30 .367 24-32 .750 18 26 44 46.0 20 10 14 3 15 97 90.5
VU 10/25/25 67-69 L 24-57 .421 8-25 .320 11-13 .846 3 17 20 37.3 21 9 14 1 5 67 82.7
Southeastern 11/07/25 70-85 L 23-56 .411 5-21 .238 19-29 .655 11 29 40 38.0 18 5 17 5 5 70 79.5
Coastal Georgia (GA) 11/08/25 77-87 L 29-69 .420 6-22 .273 13-15 .867 13 24 37 37.8 24 7 14 2 9 77 79.0
Morris 11/12/25 65-74 L 26-61 .426 9-25 .360 4-10 .400 14 17 31 36.7 14 15 13 7 6 65 76.7
Pikeville (KY) 11/15/25 81-75 W 27-50 .540 12-23 .522 15-18 .833 7 29 36 36.6 12 17 21 6 7 81 77.3
Montreat 11/19/25 83-78 W 28-56 .500 5-13 .385 22-31 .710 8 27 35 36.4 21 8 12 2 5 83 78.0
Truett McConnell 11/22/25 86-96 L 29-61 .475 10-21 .476 18-20 .900 12 16 28 35.4 21 12 20 3 10 86 78.9
Columbia (SC) 11/25/25 82-103 L 25-61 .410 7-20 .350 25-29 .862 8 22 30 34.9 16 14 15 2 7 82 79.2
Freed-Hardeman (TN) 11/28/25 81-49 W 30-72 .417 6-32 .188 15-20 .750 12 23 35 34.9 8 16 6 4 26 81 79.4
Tennessee Southern 11/29/25 76-85 L 27-67 .403 11-34 .324 11-15 .733 9 22 31 34.6 17 18 9 2 7 76 79.1
Milligan (TN) 12/06/25 70-72 L 25-56 .446 4-19 .211 16-23 .696 11 21 32 34.4 16 14 10 2 6 70 78.4
Spartanburg Methodist 12/10/25 80-100 L 29-70 .414 11-31 .355 11-14 .786 11 16 27 33.9 7 8 11 5 6 80 78.5
Reinhardt (GA) 12/13/25 95-80 W 37-61 .607 3-13 .231 18-25 .720 9 25 34 33.9 14 14 8 2 10 95 79.6
Johnson (TN) 01/03/26 75-82 L 29-70 .414 8-25 .320 9-14 .643 15 22 37 34.1 14 14 9 2 7 75 79.3
Bluefield (VA) 01/07/26 107-94 W 40-68 .588 11-20 .550 16-26 .615 10 17 27 33.6 19 20 13 1 12 107 80.9
Union Commonwealth 01/10/26 75-83 L 31-63 .492 3-17 .176 10-18 .556 11 11 22 33.0 12 16 6 0 5 75 80.6
Montreat (NC) 01/14/26 82-73 W 28-59 .475 11-29 .379 15-22 .682 5 27 32 32.9 21 18 16 6 7 82 80.7
Tennessee Wesleyan 01/17/26 73-81 L 27-59 .458 6-26 .231 13-25 .520 8 25 33 33.0 20 11 14 0 9 73 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carolina (N.C.) 10/23/25 74-84 -10 23-60/26-58 .383/.448 1-17/4-16 .059/.250 27-36/28-40 .750-.700 35/48 -13 4/8 10/16 2/3 12/6 22/24
Ave Maria (Fla.) 10/24/25 89-97 -8 31-65/31-72 .477/.431 9-24/11-30 .375/.367 18-22/24-32 .818-.750 37/44 -7 12/10 19/14 7/3 6/15 23/20
VU 10/25/25 69-67 2 24-51/24-57 .471/.421 5-14/8-25 .357/.320 16-29/11-13 .552-.846 38/20 18 16/9 23/14 2/1 9/5 19/21
Southeastern 11/07/25 85-70 15 31-63/23-56 .492/.411 9-21/5-21 .429/.238 14-18/19-29 .778-.655 35/40 -5 17/5 11/17 3/5 10/5 24/18
Coastal Georgia (GA) 11/08/25 87-77 10 28-64/29-69 .438/.420 8-25/6-22 .320/.273 23-25/13-15 .920-.867 37/37 0 19/7 14/14 2/2 7/9 13/24
Morris 11/12/25 74-65 9 29-51/26-61 .569/.426 6-21/9-25 .286/.360 10-14/4-10 .714-.400 32/31 1 12/15 13/13 3/7 6/6 12/14
Pikeville (KY) 11/15/25 75-81 -6 30-75/27-50 .400/.540 7-20/12-23 .350/.522 8-10/15-18 .800-.833 36/36 0 20/17 10/21 2/6 9/7 14/12
Montreat 11/19/25 78-83 -5 28-66/28-56 .424/.500 4-16/5-13 .250/.385 18-22/22-31 .818-.710 28/35 -7 13/8 8/12 6/2 7/5 23/21
Truett McConnell 11/22/25 96-86 10 32-58/29-61 .552/.475 7-18/10-21 .389/.476 25-29/18-20 .862-.900 24/28 -4 18/12 16/20 2/3 12/10 14/21
Columbia (SC) 11/25/25 103-82 21 39-67/25-61 .582/.410 11-20/7-20 .550/.350 14-18/25-29 .778-.862 33/30 3 25/14 13/15 3/2 8/7 22/16
Freed-Hardeman (TN) 11/28/25 49-81 -32 19-51/30-72 .373/.417 8-22/6-32 .364/.188 3-4/15-20 .750-.750 43/35 8 11/16 30/6 4/4 4/26 12/8
Tennessee Southern 11/29/25 85-76 9 32-64/27-67 .500/.403 9-23/11-34 .391/.324 12-15/11-15 .800-.733 44/31 13 19/18 12/9 0/2 4/7 17/17
Milligan (TN) 12/06/25 72-70 2 31-58/25-56 .534/.446 4-19/4-19 .211/.211 6-10/16-23 .600-.696 30/32 -2 18/14 12/10 1/2 5/6 16/16
Spartanburg Methodist 12/10/25 100-80 20 38-74/29-70 .514/.414 14-32/11-31 .438/.355 10-10/11-14 1.000-.786 43/27 16 30/8 14/11 4/5 7/6 13/7
Reinhardt (GA) 12/13/25 80-95 -15 31-59/37-61 .525/.607 3-14/3-13 .214/.231 15-25/18-25 .600-.720 35/34 1 12/14 12/8 0/2 4/10 20/14
Johnson (TN) 01/03/26 82-75 7 31-60/29-70 .517/.414 8-23/8-25 .348/.320 12-16/9-14 .750-.643 39/37 2 13/14 13/9 3/2 8/7 13/14
Bluefield (VA) 01/07/26 94-107 -13 36-63/40-68 .571/.588 7-22/11-20 .318/.550 15-20/16-26 .750-.615 25/27 -2 24/20 17/13 3/1 8/12 22/19
Union Commonwealth 01/10/26 83-75 8 31-59/31-63 .525/.492 8-22/3-17 .364/.176 13-13/10-18 1.000-.556 29/22 7 25/16 9/6 3/0 4/5 17/12
Montreat (NC) 01/14/26 73-82 -9 27-75/28-59 .360/.475 2-19/11-29 .105/.379 17-26/15-22 .654-.682 49/32 17 14/18 17/16 2/6 11/7 21/21
Tennessee Wesleyan 01/17/26 81-73 8 25-58/27-59 .431/.458 7-24/6-26 .292/.231 24-28/13-25 .857-.520 34/33 1 15/11 13/14 0/0 5/9 24/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Columbia (SC) (11/25/25)
FIELD GOALS MADE 39 Columbia (SC) (11/25/25)
FIELD GOAL ATTEMPTS 75 Pikeville (KY) (11/15/25); Montreat (NC) (01/14/26)
3 PT FIELD GOALS MADE 14 Spartanburg Methodist (12/10/25)
3 PT FG ATTEMPTS 32 Spartanburg Methodist (12/10/25)
FREE THROWS MADE 27 Carolina (N.C.) (10/23/25)
FREE THROW ATTEMPTS 36 Carolina (N.C.) (10/23/25)
REBOUNDS 49 Montreat (NC) (01/14/26)
ASSISTS 30 Spartanburg Methodist (12/10/25)
STEALS 12 Truett McConnell (11/22/25); Carolina (N.C.) (10/23/25)
BLOCKED SHOTS 7 Ave Maria (Fla.) (10/24/25)
TURNOVERS 30 Freed-Hardeman (TN) (11/28/25)
FOULS 24 Southeastern (11/07/25); Tennessee Wesleyan (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 JJ Vaughan Tennessee Southern (11/29/25)
FIELD GOALS MADE 11 JJ Vaughan Tennessee Southern (11/29/25)
FIELD GOAL ATTEMPTS 20 Johnny Whysong Pikeville (KY) (11/15/25)
3 PT FIELD GOALS MADE 7 JJ Vaughan Tennessee Southern (11/29/25)
3 PT FG ATTEMPTS 13 Will Kelly Tennessee Wesleyan (01/17/26)
FREE THROWS MADE 12 Clark II, Jeffrey; Will Kelly Truett McConnell (11/22/25); Tennessee Wesleyan (01/17/26)
FREE THROW ATTEMPTS 12 Clark II, Jeffrey; Will Kelly Truett McConnell (11/22/25); Tennessee Wesleyan (01/17/26)
REBOUNDS 16 Johnny Whysong Tennessee Southern (11/29/25)
ASSISTS 13 Whysong, Johnny Bluefield (VA) (01/07/26)
STEALS 6 Whysong, Johnny Truett McConnell (11/22/25)
BLOCKED SHOTS 3 Clark, II, Jeffrey; Whysong, Johnny; Johnny Whysong Ave Maria (Fla.) (10/24/25); Montreat (11/19/25); Freed-Hardeman (TN) (11/28/25)
TURNOVERS 7 Kelly, Will Ave Maria (Fla.) (10/24/25)
FOULS 5 Everly, Zach; Warga, Rhett; Clark, II, Jeffrey; James Davis; Davis, James; Rhett Warga; Jeffrey Clark, II; Johnny Whysong; Jackson Inman Southeastern (11/07/25); Montreat (11/19/25); Columbia (SC) (11/25/25); Tennessee Southern (11/29/25); Bluefield (VA) (01/07/26); Tennessee Wesleyan (01/17/26); Carolina (N.C.) (10/23/25); Pikeville (KY) (11/15/25); Milligan (TN) (12/06/25); Johnson (TN) (01/03/26); Montreat (NC) (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Kelly, Will 20 304 15.2
#10 Clark, II, Jeffrey 17 283 16.6
#0 Vaughan, JJ 19 260 13.7
#33 Whysong, Johnny 20 259 13.0
#3 Davis, James 19 184 9.7
#13 Carrington, Tristyn 18 73 4.1
#5 Higgins, Connor 8 71 8.9
#2 Warga, Rhett 9 63 7.0
#1 Inman , Jackson 18 55 3.1
#10 Clark, II, Jeffrey 1 21 21.0
#14 Everly , Zach 8 21 2.6
#23 Veljic, Vuk 7 11 1.6
#20 Thorpe, Isaac 5 9 1.8
#11 Anderson, KJ 11 5 0.5
#21 Ray, Tyson 2 4 2.0
#15 Kirk, Tre 5 3 0.6
#30 Phillips , Dominic 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Clark, II, Jeffrey 17 112 198 .566 6.6 11.6
#33 Whysong, Johnny 20 110 197 .558 5.5 9.9
#4 Kelly, Will 20 92 232 .397 4.6 11.6
#0 Vaughan, JJ 19 90 198 .455 4.7 10.4
#3 Davis, James 19 65 130 .500 3.4 6.8
#5 Higgins, Connor 8 30 42 .714 3.8 5.3
#13 Carrington, Tristyn 18 28 59 .475 1.6 3.3
#2 Warga, Rhett 9 21 48 .438 2.3 5.3
#1 Inman , Jackson 18 19 55 .345 1.1 3.1
#10 Clark, II, Jeffrey 1 9 11 .818 9.0 11.0
#14 Everly , Zach 8 7 22 .318 0.9 2.8
#23 Veljic, Vuk 7 5 16 .313 0.7 2.3
#20 Thorpe, Isaac 5 3 10 .300 0.6 2.0
#11 Anderson, KJ 11 2 12 .167 0.2 1.1
#15 Kirk, Tre 5 1 7 .143 0.2 1.4
#30 Phillips , Dominic 2 1 2 .500 0.5 1.0
#21 Ray, Tyson 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Vaughan, JJ 19 54 134 .403 2.8 7.1
#4 Kelly, Will 20 32 110 .291 1.6 5.5
#3 Davis, James 19 20 42 .476 1.1 2.2
#10 Clark, II, Jeffrey 17 9 25 .360 0.5 1.5
#1 Inman , Jackson 18 7 33 .212 0.4 1.8
#14 Everly , Zach 8 6 19 .316 0.8 2.4
#20 Thorpe, Isaac 5 3 8 .375 0.6 1.6
#33 Whysong, Johnny 20 2 13 .154 0.1 0.7
#13 Carrington, Tristyn 18 1 14 .071 0.1 0.8
#10 Clark, II, Jeffrey 1 1 1 1.000 1.0 1.0
#30 Phillips , Dominic 2 1 2 .500 0.5 1.0
#23 Veljic, Vuk 7 1 3 .333 0.1 0.4
#11 Anderson, KJ 11 0 6 .000 0.0 0.5
#15 Kirk, Tre 5 0 4 .000 0.0 0.8
#21 Ray, Tyson 2 0 1 .000 0.0 0.5
#2 Warga, Rhett 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Kelly, Will 20 88 101 .871 4.4 5.1
#10 Clark, II, Jeffrey 17 50 69 .725 2.9 4.1
#33 Whysong, Johnny 20 37 48 .771 1.9 2.4
#3 Davis, James 19 34 46 .739 1.8 2.4
#0 Vaughan, JJ 19 26 29 .897 1.4 1.5
#2 Warga, Rhett 9 21 27 .778 2.3 3.0
#13 Carrington, Tristyn 18 16 23 .696 0.9 1.3
#5 Higgins, Connor 8 11 20 .550 1.4 2.5
#1 Inman , Jackson 18 10 15 .667 0.6 0.8
#10 Clark, II, Jeffrey 1 2 4 .500 2.0 4.0
#21 Ray, Tyson 2 2 2 1.000 1.0 1.0
#11 Anderson, KJ 11 1 1 1.000 0.1 0.1
#14 Everly , Zach 8 1 2 .500 0.1 0.3
#15 Kirk, Tre 5 1 3 .333 0.2 0.6

Rebounds

