Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic CIU (SC) Opponents
Scoring
Total Points 125 183
Points Per Game 62.5 91.5
Scoring Margin -29.0 --
Shooting
FG: Made-Attempted 46-116 62-125
FG: Percentage .397 .496
FG: Per Game 23.0 31.0
3PT: Made-Attempted 9-33 16-41
3PT: Percentage .273 .390
3PT: Per Game 4.5 8.0
FT: Made-Attempted 24-39 43-63
FT: Percentage .615 .683
FT: Per Game 12.0 21.5
Rebounding
Total 74 81
Per Game 37.0 40.5
Margin -3.5 --
Assists
Total 28 18
Per Game 14.0 9.0
Turnovers
Total 38 24
Per Game 19.0 12.0
Margin -7.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 8.0 18.0
Steals
Total 8 23
Per Game 4.0 11.5
Blocks
Total 2 9
Per Game 1.0 4.5
Attendance
Total 0 1275
Per Game 0-0 2-638

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Clark, II, Jeffrey 2 2 58 29.0 11 24 .458 1 2 .500 7 13 .538 30 15.0 4 3 7 3.5 5 6 7 2 2
01 Carrington, Tristyn 2 2 43 21.5 7 16 .438 3 5 .600 2 4 .500 19 9.5 4 5 9 4.5 5 1 6 0 0
02 Warga, Rhett 2 0 37 18.5 8 13 .615 0 0 .000 3 5 .600 19 9.5 2 9 11 5.5 7 2 3 2 0
11 Anderson, KJ 2 0 27 13.5 4 9 .444 2 6 .333 3 5 .600 13 6.5 1 3 4 2.0 6 3 0 1 0
14 Copeland, Chris 2 0 23 11.5 5 10 .500 0 0 .000 1 2 .500 11 5.5 0 2 2 1.0 3 0 2 0 0
05 Higgins, Connor 2 2 23 11.5 4 8 .500 0 0 .000 2 3 .667 10 5.0 2 4 6 3.0 6 0 4 1 0
00 Kirk, Tre 2 1 46 23.0 1 8 .125 1 7 .143 3 3 1.000 6 3.0 1 3 4 2.0 3 4 4 0 0
03 Thorpe, Isaac 2 0 26 13.0 2 5 .400 2 3 .667 0 0 .000 6 3.0 0 2 2 1.0 2 2 3 0 0
33 Whysong, Johnny 2 2 58 29.0 2 9 .222 0 1 .000 1 2 .500 5 2.5 2 7 9 4.5 6 6 6 1 0
12 Ray, Tyson 2 1 25 12.5 1 3 .333 0 1 .000 2 2 1.000 4 2.0 1 4 5 2.5 1 3 1 0 0
24 Hamilton, Brian 2 0 13 6.5 1 6 .167 0 4 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
13 Jackson, Kendrick 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
4 Madeira, Gray 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 3 12 6.0 0 0 1 0 0  
23 Veljic, Vuk 2 0 14 7.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 2 0 2 1.0 2 1 1 0 0
Total 2 401 200.5 46 116 .397 9 33 .273 24 39 .615 125 62.50 28 46 74 37.0 47 28 38 8 2
Opponents 2 398 199.0 62 125 .496 16 41 .390 43 63 .683 183 91.50 31 50 81 40.5 35 18 24 23 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Clark, II, Jeffrey 2 2 58 11 24 .458 1 2 .500 7 13 .538 30 15.0
01 Carrington, Tristyn 2 2 43 7 16 .438 3 5 .600 2 4 .500 19 9.5
02 Warga, Rhett 2 0 37 8 13 .615 0 0 .000 3 5 .600 19 9.5
11 Anderson, KJ 2 0 27 4 9 .444 2 6 .333 3 5 .600 13 6.5
05 Higgins, Connor 2 2 23 4 8 .500 0 0 .000 2 3 .667 10 5.0
14 Copeland, Chris 2 0 23 5 10 .500 0 0 .000 1 2 .500 11 5.5
00 Kirk, Tre 2 1 46 1 8 .125 1 7 .143 3 3 1.000 6 3.0
03 Thorpe, Isaac 2 0 26 2 5 .400 2 3 .667 0 0 .000 6 3.0
33 Whysong, Johnny 2 2 58 2 9 .222 0 1 .000 1 2 .500 5 2.5
12 Ray, Tyson 2 1 25 1 3 .333 0 1 .000 2 2 1.000 4 2.0
24 Hamilton, Brian 2 0 13 1 6 .167 0 4 .000 0 0 .000 2 1.0
13 Jackson, Kendrick 1 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
4 Madeira, Gray 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Veljic, Vuk 2 0 14 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 2 401 46 116 .397 9 33 .273 24 39 .615 125 62.50
Opponents 2 398 62 125 .496 16 41 .390 43 63 .683 183 91.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Clark, II, Jeffrey 2 29.0 .458 .500 .538 2.0 1.5 3.5 3.0 1.0 1.0 15.0
01 Carrington, Tristyn 2 21.5 .438 .600 .500 2.0 2.5 4.5 0.5 0.0 0.0 9.5
02 Warga, Rhett 2 18.5 .615 .000 .600 1.0 4.5 5.5 1.0 1.0 0.0 9.5
11 Anderson, KJ 2 13.5 .444 .333 .600 0.5 1.5 2.0 1.5 0.5 0.0 6.5
05 Higgins, Connor 2 11.5 .500 .000 .667 1.0 2.0 3.0 0.0 0.5 0.0 5.0
14 Copeland, Chris 2 11.5 .500 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 5.5
00 Kirk, Tre 2 23.0 .125 .143 1.000 0.5 1.5 2.0 2.0 0.0 0.0 3.0
03 Thorpe, Isaac 2 13.0 .400 .667 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
33 Whysong, Johnny 2 29.0 .222 .000 .500 1.0 3.5 4.5 3.0 0.5 0.0 2.5
12 Ray, Tyson 2 12.5 .333 .000 1.000 0.5 2.0 2.5 1.5 0.0 0.0 2.0
24 Hamilton, Brian 2 6.5 .167 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
13 Jackson, Kendrick 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
4 Madeira, Gray 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
23 Veljic, Vuk 2 7.0 .000 .000 .000 1.0 0.0 1.0 0.5 0.0 0.0 0.0
Total 2 200.5 .397 .273 .615 14.0 23.0 37.0 14.0 4.0 1.0 62.50
Opponents 2 199.0 .496 .390 .683 15.5 25.0 40.5 9.0 11.5 4.5 91.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgia Gwinnett 10/22/26 54-96 L 20-65 .308 4-17 .235 10-15 .667 14 24 38 38.0 17 14 19 1 2 54 54.0
at Coastal Georgia (GA) 10/24/26 71-87 L 26-51 .510 5-16 .313 14-24 .583 14 22 36 37.0 30 14 19 1 6 71 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia Gwinnett 10/22/26 96-54 W 35-63 .556 7-18 .389 19-28 .679 9 33 42 42.0 14 12 12 7 15 96 96.0
Coastal Georgia (GA) 10/24/26 87-71 W 27-62 .435 9-23 .391 24-35 .686 22 17 39 40.5 21 6 12 2 8 87 91.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia Gwinnett 10/22/26 54-96 -42 20-65/35-63 .308/.556 4-17/7-18 .235/.389 10-15/19-28 .667-.679 38/42 -4 14/12 19/12 1/7 2/15 17/14
Coastal Georgia (GA) 10/24/26 71-87 -16 26-51/27-62 .510/.435 5-16/9-23 .313/.391 14-24/24-35 .583-.686 36/39 -3 14/6 19/12 1/2 6/8 30/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Coastal Georgia (GA) (10/24/26)
FIELD GOALS MADE 26 Coastal Georgia (GA) (10/24/26)
FIELD GOAL ATTEMPTS 65 Georgia Gwinnett (10/22/26)
3 PT FIELD GOALS MADE 5 Coastal Georgia (GA) (10/24/26)
3 PT FG ATTEMPTS 17 Georgia Gwinnett (10/22/26)
FREE THROWS MADE 14 Coastal Georgia (GA) (10/24/26)
FREE THROW ATTEMPTS 24 Coastal Georgia (GA) (10/24/26)
REBOUNDS 38 Georgia Gwinnett (10/22/26)
ASSISTS 14 Georgia Gwinnett (10/22/26); Coastal Georgia (GA) (10/24/26)
STEALS 6 Coastal Georgia (GA) (10/24/26)
BLOCKED SHOTS 1 Georgia Gwinnett (10/22/26); Coastal Georgia (GA) (10/24/26)
TURNOVERS 19 Georgia Gwinnett (10/22/26); Coastal Georgia (GA) (10/24/26)
FOULS 30 Coastal Georgia (GA) (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Jeffrey Clark II Coastal Georgia (GA) (10/24/26)
FIELD GOALS MADE 8 Jeffrey Clark II Coastal Georgia (GA) (10/24/26)
FIELD GOAL ATTEMPTS 13 Jeffrey Clark II Georgia Gwinnett (10/22/26)
3 PT FIELD GOALS MADE 2 Isaac Thorpe; Tristyn Carrington Georgia Gwinnett (10/22/26); Coastal Georgia (GA) (10/24/26)
3 PT FG ATTEMPTS 4 Tre Kirk Coastal Georgia (GA) (10/24/26)
FREE THROWS MADE 4 Jeffrey Clark II Georgia Gwinnett (10/22/26)
FREE THROW ATTEMPTS 7 Jeffrey Clark II Coastal Georgia (GA) (10/24/26)
REBOUNDS 7 Rhett Warga Georgia Gwinnett (10/22/26)
ASSISTS 5 Jeffrey Clark II Coastal Georgia (GA) (10/24/26)
STEALS 2 Rhett Warga Coastal Georgia (GA) (10/24/26)
BLOCKED SHOTS 1 Jeffrey Clark II Georgia Gwinnett (10/22/26); Coastal Georgia (GA) (10/24/26)
TURNOVERS 5 Jeffrey Clark II Georgia Gwinnett (10/22/26)
FOULS 5 Kj Anderson Coastal Georgia (GA) (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Clark, II, Jeffrey 2 30 15.0
#01 Carrington, Tristyn 2 19 9.5
#02 Warga, Rhett 2 19 9.5
#11 Anderson, KJ 2 13 6.5
#14 Copeland, Chris 2 11 5.5
#05 Higgins, Connor 2 10 5.0
#00 Kirk, Tre 2 6 3.0
#03 Thorpe, Isaac 2 6 3.0
#33 Whysong, Johnny 2 5 2.5
#12 Ray, Tyson 2 4 2.0
#24 Hamilton, Brian 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Clark, II, Jeffrey 2 11 24 .458 5.5 12.0
#02 Warga, Rhett 2 8 13 .615 4.0 6.5
#01 Carrington, Tristyn 2 7 16 .438 3.5 8.0
#14 Copeland, Chris 2 5 10 .500 2.5 5.0
#11 Anderson, KJ 2 4 9 .444 2.0 4.5
#05 Higgins, Connor 2 4 8 .500 2.0 4.0
#03 Thorpe, Isaac 2 2 5 .400 1.0 2.5
#33 Whysong, Johnny 2 2 9 .222 1.0 4.5
#24 Hamilton, Brian 2 1 6 .167 0.5 3.0
#00 Kirk, Tre 2 1 8 .125 0.5 4.0
#12 Ray, Tyson 2 1 3 .333 0.5 1.5
#13 Jackson, Kendrick 1 0 2 .000 0.0 2.0
#23 Veljic, Vuk 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Carrington, Tristyn 2 3 5 .600 1.5 2.5
#11 Anderson, KJ 2 2 6 .333 1.0 3.0
#03 Thorpe, Isaac 2 2 3 .667 1.0 1.5
#10 Clark, II, Jeffrey 2 1 2 .500 0.5 1.0
#00 Kirk, Tre 2 1 7 .143 0.5 3.5
#24 Hamilton, Brian 2 0 4 .000 0.0 2.0
#13 Jackson, Kendrick 1 0 1 .000 0.0 1.0
#12 Ray, Tyson 2 0 1 .000 0.0 0.5
#23 Veljic, Vuk 2 0 3 .000 0.0 1.5
#33 Whysong, Johnny 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Clark, II, Jeffrey 2 7 13 .538 3.5 6.5
#11 Anderson, KJ 2 3 5 .600 1.5 2.5
#00 Kirk, Tre 2 3 3 1.000 1.5 1.5
#02 Warga, Rhett 2 3 5 .600 1.5 2.5
#01 Carrington, Tristyn 2 2 4 .500 1.0 2.0
#05 Higgins, Connor 2 2 3 .667 1.0 1.5
#12 Ray, Tyson 2 2 2 1.000 1.0 1.0
#14 Copeland, Chris 2 1 2 .500 0.5 1.0
#33 Whysong, Johnny 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 12 6.0 9 4.5 3 1.5
#02 Warga, Rhett 2 11 5.5 2 1.0 9 4.5
#01 Carrington, Tristyn 2 9 4.5 4 2.0 5 2.5
#33 Whysong, Johnny 2 9 4.5 2 1.0 7 3.5
#10 Clark, II, Jeffrey 2 7 3.5 4 2.0 3 1.5
#05 Higgins, Connor 2 6 3.0 2 1.0 4 2.0
#12 Ray, Tyson 2 5 2.5 1 0.5 4 2.0
#11 Anderson, KJ 2 4 2.0 1 0.5 3 1.5
#00 Kirk, Tre 2 4 2.0 1 0.5 3 1.5
#14 Copeland, Chris 2 2 1.0 0 0.0 2 1.0
#03 Thorpe, Isaac 2 2 1.0 0 0.0 2 1.0
#23 Veljic, Vuk 2 2 1.0 2 1.0 0 0.0
#13 Jackson, Kendrick 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Clark, II, Jeffrey 2 6 3.0
#33 Whysong, Johnny 2 6 3.0
#00 Kirk, Tre 2 4 2.0
#11 Anderson, KJ 2 3 1.5
#12 Ray, Tyson 2 3 1.5
#03 Thorpe, Isaac 2 2 1.0
#02 Warga, Rhett 2 2 1.0
#01 Carrington, Tristyn 2 1 0.5
#23 Veljic, Vuk 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Clark, II, Jeffrey 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Clark, II, Jeffrey 2 2 1.0
#02 Warga, Rhett 2 2 1.0
#11 Anderson, KJ 2 1 0.5
#05 Higgins, Connor 2 1 0.5
#4 Madeira, Gray 1 1 1.0
#33 Whysong, Johnny 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Clark, II, Jeffrey 2 7 3.5
#01 Carrington, Tristyn 2 6 3.0
#33 Whysong, Johnny 2 6 3.0
#05 Higgins, Connor 2 4 2.0
#00 Kirk, Tre 2 4 2.0
#03 Thorpe, Isaac 2 3 1.5
#02 Warga, Rhett 2 3 1.5
#14 Copeland, Chris 2 2 1.0
#12 Ray, Tyson 2 1 0.5
#TM Team 2 1 0.5
#23 Veljic, Vuk 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Warga, Rhett 2 7 3.5
#11 Anderson, KJ 2 6 3.0
#05 Higgins, Connor 2 6 3.0
#33 Whysong, Johnny 2 6 3.0
#01 Carrington, Tristyn 2 5 2.5
#10 Clark, II, Jeffrey 2 5 2.5
#14 Copeland, Chris 2 3 1.5
#00 Kirk, Tre 2 3 1.5
#03 Thorpe, Isaac 2 2 1.0
#23 Veljic, Vuk 2 2 1.0
#24 Hamilton, Brian 2 1 0.5
#12 Ray, Tyson 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Clark, II, Jeffrey 2 58 29.0
#33 Whysong, Johnny 2 58 29.0
#00 Kirk, Tre 2 46 23.0
#01 Carrington, Tristyn 2 43 21.5
#02 Warga, Rhett 2 37 18.5
#11 Anderson, KJ 2 27 13.5
#03 Thorpe, Isaac 2 26 13.0
#12 Ray, Tyson 2 25 12.5
#14 Copeland, Chris 2 23 11.5
#05 Higgins, Connor 2 23 11.5
#23 Veljic, Vuk 2 14 7.0
#24 Hamilton, Brian 2 13 6.5
#13 Jackson, Kendrick 1 5 5.0
#4 Madeira, Gray 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Ray, Tyson 2 3 1 3.00
#00 Kirk, Tre 2 4 4 1.00
#23 Veljic, Vuk 2 1 1 1.00
#33 Whysong, Johnny 2 6 6 1.00