Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

CIU () -vs- Kentucky Christian ()

CIU logo 8
vs
7 Kentucky Christian logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner CIU CIU 2 0 0 0 0 4 2 8 11 3
KENTUCKY Kentucky Christian 2 3 0 2 0 0 0 7 12 1
W:
Parker, Tyler ()
L:
G. Poblick ()
S:
Rodriguez, Rodrigo ()

Box Score

Scoring Summary

Team Individual Statistics

CIU 8
Position Player AB R H RBI BB SO LOB
Lovera, James 1 1 1 0 0 0 0
Alexander, Price 1 1 1 0 0 0 0
Miller, Alex 1 0 0 0 0 0 0
p     p Rodriguez, Rodrigo 0 0 0 0 0 0 0
p     p Parker, Tyler 0 0 0 0 0 0 0
cf cf Willis, Carter 3 1 1 1 0 2 0
1b 1b Bleasdale, Buddy 3 1 0 1 1 1 0
dh dh Morris, Britton 4 0 0 0 0 2 0
rf rf Bell, Robert 4 0 2 1 0 1 0
2b 2b Trujillo, Kody 3 0 0 0 0 0 0
lf lf Hammonds, Shane 4 2 2 1 0 0 0
3b 3b Maldonado, Jan 3 1 3 2 1 0 0
ss ss Hadley, Chase 3 1 1 0 0 0 0
c c Bailey, Duece 1 0 0 0 2 1 0
p p Polly, Trent 0 0 0 0 0 0 0
Totals 31 8 11 6 4 7 0
Batting
2B:
Willis, Carter (1); Hammonds, Shane (2); Maldonado, Jan (1)
SF:
Willis, Carter (1)
Baserunning
SB:
Maldonado, Jan (1); Alexander, Price (1)
CS:
Bell, Robert (1)
Fielding
E:
Willis, Carter (1); Bell, Robert (1); Hadley, Chase (1)
Kentucky Christian 7
Position Player AB R H RBI BB SO LOB
B. Hackworth 0 0 0 0 0 0 0
A. Dubbs 1 0 0 0 0 0 0
T. Myers 0 1 0 0 0 0 0
p     p M. McCarty 0 0 0 0 0 0 0
p     p D. Nowlin 0 0 0 0 0 0 0
p     p G. Poblick 0 0 0 0 0 0 0
cf cf C. Thomason 3 2 3 0 0 0 0
rf rf M. Copenhave 3 3 2 1 1 0 0
ss ss Y. Rivera 4 0 2 0 0 1 0
1b 1b E. Juniper 4 0 1 2 0 0 0
3b 3b C. Holub 3 0 1 1 0 0 0
2b 2b B. Burnett 4 0 2 1 0 0 0
dh dh C. Marushi 4 0 0 0 0 1 0
c c M. Moore 2 0 1 0 0 0 0
lf lf T. Sorenson 3 1 0 0 0 2 0
p p B. Welch 0 0 0 0 0 0 0
Totals 31 7 12 5 1 4 0
Batting
2B:
C. Thomason (1); E. Juniper (1); C. Holub (1)
SH:
C. Thomason (1)
Baserunning
HBP:
C. Holub (1)
Fielding
E:
M. Copenhave (1)

Team Individual Pitching Statistics

CIU - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Polly, Trent 4.0 10 7 4 1 2 1 0 1 0 21 24 0 0 --
Parker, Tyler (W, ) 2.0 1 0 0 0 2 0 0 0 0 6 6 0 0 --
Rodriguez, Rodrigo (S, ) 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 12 7 4 1 4 1 0 1 0 31 34 0 0
Kentucky Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Welch 1.1 4 2 2 2 0 1 0 0 0 7 9 0 0 --
D. Nowlin 3.2 2 2 1 2 6 0 0 0 0 14 16 0 0 --
G. Poblick (L, ) 1.1 5 4 4 0 0 1 0 0 0 8 9 0 0 --
M. McCarty 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Totals 11 8 7 4 7 2 0 0 0 31 36 0 0

Composite Stats

CIU 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lovera, James 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Alexander, Price 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
0 0 Miller, Alex 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rodriguez, Rodrigo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Parker, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
cf cf Willis, Carter 3 1 1 1 1 0 0 0 0 0 0 0 1 2 0 0 1 1
1b 1b Bleasdale, Buddy 3 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 6 0
dh dh Morris, Britton 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Bell, Robert 4 0 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
2b 2b Trujillo, Kody 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
lf lf Hammonds, Shane 4 2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Maldonado, Jan 3 1 3 2 1 0 0 1 1 0 0 0 0 0 0 0 3 1
ss ss Hadley, Chase 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
c c Bailey, Duece 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 1
p p Polly, Trent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 8 11 6 4 0 0 4 2 1 0 0 1 7 0 0 21 9
Kentucky Christian 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Hackworth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 A. Dubbs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Myers 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. McCarty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Nowlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Poblick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf C. Thomason 3 2 3 0 1 0 0 0 0 0 0 1 0 0 0 0 2 0
rf rf M. Copenhave 3 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ss ss Y. Rivera 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
1b 1b E. Juniper 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1
3b 3b C. Holub 3 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 1 1
2b 2b B. Burnett 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4
dh dh C. Marushi 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c M. Moore 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1
lf lf T. Sorenson 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
p p B. Welch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 31 7 12 5 3 0 0 1 0 0 1 1 0 4 0 0 21 7