Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Musgraves, Eli 12 Musgraves, Eli .373 .947 17-17 51 7 19 2 0 1 7 24 .471 5 6 4 1 .476 1 1 3-4
32 Smith, Kai 32 Smith, Kai .300 .767 20-20 70 9 21 2 1 0 6 25 .357 8 5 13 1 .410 0 1 3-3
7 Pomnitz, Aiden 7 Pomnitz, Aiden .294 .679 15-9 34 6 10 0 0 0 3 10 .294 3 2 11 0 .385 0 0 5-8
38 Wright, Corbin 38 Wright, Corbin .254 .677 20-20 63 6 16 4 0 0 10 20 .317 5 6 7 2 .360 1 2 0-1
26 D'Amico, Ian 26 D'Amico, Ian .212 .667 20-20 52 9 11 2 1 0 3 15 .288 11 3 16 0 .379 0 1 3-4
9 Greene, Jennings 9 Greene, Jennings .207 .505 20-18 58 8 12 1 0 0 3 13 .224 5 1 12 0 .281 0 1 3-3
3/47 Sidoti, Daniel 3/47 Sidoti, Daniel .180 .633 15-15 50 5 9 2 0 2 9 17 .340 3 5 7 2 .293 0 0 0-0
44 Robor, Kaleb 44 Robor, Kaleb 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
40 Badeaux, Brant 40 Badeaux, Brant .190 .547 9-6 21 0 4 2 0 0 2 6 .286 2 0 8 0 .261 0 0 0-0
19 Jackson, Quinn 19 Jackson, Quinn .188 .376 6-2 16 4 3 0 0 0 2 3 .188 0 0 5 0 .188 0 0 1-1
20 Guthrie, Aaron 20 Guthrie, Aaron .182 .490 10-5 22 4 4 0 0 0 3 4 .182 3 1 8 0 .308 0 1 0-0
35 Hynicka, Ethan 35 Hynicka, Ethan .176 .593 9-7 17 4 3 0 0 0 1 3 .176 4 3 3 0 .417 0 0 0-0
2 Cheslak, Hunter 2 Cheslak, Hunter .174 .519 12-6 23 4 4 0 0 0 2 4 .174 4 2 10 1 .345 0 1 0-0
28 Farnsworth, Cameron 28 Farnsworth, Cameron .143 .286 4-1 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
13 Smith, Maddux 13 Smith, Maddux .138 .435 9-9 29 1 4 0 0 1 5 7 .241 2 0 9 0 .194 0 0 0-1
10 Mora, David 10 Mora, David .119 .435 14-14 42 3 5 0 0 1 7 8 .190 5 2 9 1 .245 0 0 1-1
27/43 Dyar, Cooper 27/43 Dyar, Cooper .111 .222 9-3 9 5 1 0 0 0 0 1 .111 0 0 1 1 .111 0 0 4-6
41 Weathersbee, Chance 41 Weathersbee, Chance .083 .166 5-3 12 0 1 0 0 0 0 1 .083 0 0 3 0 .083 0 0 0-0
5 Creede, Gavin 5 Creede, Gavin .059 .118 9-3 17 2 1 0 0 0 0 1 .059 0 0 3 0 .059 0 0 0-0
8 Wiggins, Harryson 8 Wiggins, Harryson .000 .500 7-2 3 2 0 0 0 0 0 0 .000 0 3 1 0 .500 0 2 2-2
Totals .218 .603 20-20 597 79 130 15 2 5 64 164 .275 60 39 132 9 .328 2 10 25-34
Opponents .289 .887 20-20 591 130 171 45 4 18 106 278 .470 115 22 133 8 .417 10 6 30-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Geisel, Manuel 23Geisel, Manuel 5.19 1.65 0-3 5-4 1 0-0 0 26.0 26 18 15 17 22 5 1 2 97 .268 2 6 0 1 1
22 Meilinger, Michael 22Meilinger, Michael 10.38 2.03 0-2 5-5 0 0-0 0 21.2 33 25 25 11 18 7 0 7 93 .355 7 1 2 0 2
29 Rottier, Gabrial 29Rottier, Gabrial 0.00 1.80 0-0 1-1 0 0-0 0 3.1 2 2 0 4 3 0 0 0 11 .182 1 1 0 0 1
15 Wiltz, Alex 15Wiltz, Alex 1.23 1.50 1-1 4-0 0 0-0 0 7.1 6 1 1 5 11 0 1 0 27 .222 0 0 0 0 0
30 Ross, Grayden 30Ross, Grayden 2.31 1.54 0-0 8-0 0 0-0 0 11.2 7 4 3 11 12 2 0 0 39 .179 1 2 0 0 1
18 Otte, Collin 18Otte, Collin 4.02 1.79 0-1 11-0 0 0-0 1 15.2 16 7 7 12 21 4 0 3 60 .267 4 0 0 1 0
16 Stuck, Miller 16Stuck, Miller 4.12 1.32 0-1 7-4 0 0-0 0 19.2 16 11 9 10 10 5 1 0 70 .229 4 4 0 3 0
34 Denton, Campbell 34Denton, Campbell 4.82 1.93 0-2 8-0 0 0-0 0 9.1 8 7 5 10 13 4 0 1 35 .229 4 2 1 1 0
39 Shelton, Will 39Shelton, Will 6.00 2.00 0-0 3-0 0 0-0 0 3.0 3 2 2 3 3 0 1 1 13 .231 1 0 0 0 0
1 Garris, Matthew 1Garris, Matthew 8.40 2.53 2-4 6-3 0 0-0 0 15.0 23 18 14 15 7 9 0 1 62 .371 2 0 0 2 0
11 Smith, Josh 11Smith, Josh 9.00 2.50 0-0 2-1 0 0-0 0 2.0 5 2 2 0 0 0 0 0 10 .500 1 0 0 0 1
4 Rivera, Julian 4Rivera, Julian 11.05 1.91 0-0 8-0 0 0-0 0 7.1 6 10 9 8 6 1 0 2 25 .240 6 2 0 0 0
45 West, Owen 45West, Owen 16.20 3.00 0-0 2-0 0 0-0 0 1.2 1 4 3 4 1 1 0 0 6 .167 3 1 0 0 0
17 Stanley, JT 17Stanley, JT 16.71 2.57 0-1 5-2 0 0-0 0 7.0 15 14 13 3 5 4 0 1 36 .417 1 3 1 2 0
24 Merck, Trevor 24Merck, Trevor 36.00 6.00 0-0 2-0 0 0-0 0 1.0 4 5 4 2 1 3 0 0 7 .571 3 0 1 0 0
Totals 6.65 1.89 3-15 77-20 1 0 1 151.2 171 130 112 115 133 45 4 18 591 .289 40 22 5 10 6
Opponents 2.96 1.18 15-3 67-20 0 4 7 161.1 130 79 53 60 132 15 2 5 597 .218 17 39 3 2 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Wright, Corbin 38 Wright, Corbin 104 99 5 0 1.000 7 0 0 0 0
7 Pomnitz, Aiden 7 Pomnitz, Aiden 24 24 0 0 1.000 0 0 0 0 0
5 Creede, Gavin 5 Creede, Gavin 21 21 0 0 1.000 2 0 0 0 0
43 Dyar, Cooper 43 Dyar, Cooper 9 8 1 0 1.000 0 0 0 0 0
22 Meilinger, Michael 22 Meilinger, Michael 5 0 5 0 1.000 0 3 1 0 0
44 Robor, Kaleb 44 Robor, Kaleb 4 4 0 0 1.000 0 0 0 1 0
8 Wiggins, Harryson 8 Wiggins, Harryson 4 4 0 0 1.000 0 0 0 0 0
15 Wiltz, Alex 15 Wiltz, Alex 3 2 1 0 1.000 0 4 0 0 0
23 Geisel, Manuel 23 Geisel, Manuel 2 2 0 0 1.000 0 4 2 0 0
29 Rottier, Gabrial 29 Rottier, Gabrial 2 0 2 0 1.000 0 0 1 0 0
17 Stanley, JT 17 Stanley, JT 1 0 1 0 1.000 0 0 0 0 0
4 Rivera, Julian 4 Rivera, Julian 1 0 1 0 1.000 0 2 0 0 0
12 Musgraves, Eli 12 Musgraves, Eli 55 24 30 1 .982 4 0 0 0 0
32 Smith, Kai 32 Smith, Kai 85 32 51 2 .976 7 0 0 0 0
40 Badeaux, Brant 40 Badeaux, Brant 28 27 0 1 .964 1 9 0 0 0
10 Mora, David 10 Mora, David 109 96 9 4 .963 0 17 4 4 0
35 Hynicka, Ethan 35 Hynicka, Ethan 23 10 12 1 .957 2 0 0 0 0
9 Greene, Jennings 9 Greene, Jennings 21 19 1 1 .952 0 0 0 0 0
2 Cheslak, Hunter 2 Cheslak, Hunter 19 12 6 1 .947 0 0 0 0 0
41 Weathersbee, Chance 41 Weathersbee, Chance 19 15 3 1 .947 0 4 0 2 0
26 D'Amico, Ian 26 D'Amico, Ian 41 36 1 4 .902 0 0 0 0 0
16 Stuck, Miller 16 Stuck, Miller 7 1 5 1 .857 1 3 1 0 0
30 Ross, Grayden 30 Ross, Grayden 7 2 4 1 .857 1 4 0 0 0
20 Guthrie, Aaron 20 Guthrie, Aaron 13 3 8 2 .846 0 0 0 0 0
18 Otte, Collin 18 Otte, Collin 5 1 3 1 .800 1 3 0 0 0
19 Jackson, Quinn 19 Jackson, Quinn 5 4 0 1 .800 0 0 0 0 0
47 Sidoti, Daniel 47 Sidoti, Daniel 18 5 9 4 .778 0 0 0 0 0
1 Garris, Matthew 1 Garris, Matthew 5 1 2 2 .600 0 4 0 0 0
28 Farnsworth, Cameron 28 Farnsworth, Cameron 2 1 0 1 .500 0 0 0 0 0
11 Smith, Josh 11 Smith, Josh 0 0 0 0 .000 0 0 0 0 0
13 Smith, Maddux 13 Smith, Maddux 0 0 0 0 .000 0 0 0 0 0
24 Merck, Trevor 24 Merck, Trevor 0 0 0 0 .000 0 0 0 0 0
34 Denton, Campbell 34 Denton, Campbell 0 0 0 0 .000 0 2 0 0 0
39 Shelton, Will 39 Shelton, Will 0 0 0 0 .000 0 1 0 0 0
45 West, Owen 45 West, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 642 453 160 29 .955 12 60 9 7 0
Opponents 681 483 169 29 .957 14 50 17 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Musgraves, Eli 12Musgraves, Eli .636 1.419 3-3 11 2 7 1 0 0 2 8 .727 1 1 0 1 .692 0 0 1-1
32 Smith, Kai 32Smith, Kai .360 .789 6-6 25 2 9 0 0 0 1 9 .360 1 2 5 0 .429 0 0 2-2
13 Smith, Maddux 13Smith, Maddux .300 .964 3-3 10 1 3 0 0 1 4 6 .600 1 0 3 0 .364 0 0 0-1
7 Pomnitz, Aiden 7Pomnitz, Aiden .250 .558 6-6 24 1 6 0 0 0 1 6 .250 1 1 8 0 .308 0 0 2-5
19 Jackson, Quinn 19Jackson, Quinn .250 .500 3-2 12 2 3 0 0 0 1 3 .250 0 0 3 0 .250 0 0 1-1
26 D'Amico, Ian 26D'Amico, Ian .238 .646 6-6 21 4 5 1 0 0 2 6 .286 4 0 8 0 .360 0 1 1-2
9 Greene, Jennings 9Greene, Jennings .231 .594 6-4 13 3 3 1 0 0 0 4 .308 1 0 6 0 .286 0 1 0-0
3 Sidoti, Daniel 3Sidoti, Daniel .214 .767 3-3 14 1 3 1 0 1 5 7 .500 0 1 0 0 .267 0 0 0-0
2 Cheslak, Hunter 2Cheslak, Hunter .143 .393 4-2 7 1 1 0 0 0 0 1 .143 1 0 3 0 .250 0 1 0-0
35 Hynicka, Ethan 35Hynicka, Ethan .143 .681 3-3 7 3 1 0 0 0 0 1 .143 3 3 1 0 .538 0 0 0-0
20 Guthrie, Aaron 20Guthrie, Aaron .133 .411 4-4 15 1 2 0 0 0 0 2 .133 2 1 5 0 .278 0 1 0-0
41 Weathersbee, Chance 41Weathersbee, Chance .111 .222 3-3 9 0 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-0
38 Wright, Corbin 38Wright, Corbin .100 .430 6-6 20 1 2 1 0 0 1 3 .150 4 1 3 1 .280 0 1 0-1
10 Mora, David 10Mora, David .091 .595 3-3 11 1 1 0 0 1 4 4 .364 1 1 2 1 .231 0 0 0-0
5 Creede, Gavin 5Creede, Gavin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Dyar, Cooper 27Dyar, Cooper .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-6
Totals .235 .643 6-6 200 26 47 5 0 3 21 61 .305 20 11 50 3 .338 0 5 11-19
Opponents .265 .787 6-6 200 38 53 12 2 4 29 81 .405 31 8 49 5 .382 2 3 9-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Garris, Matthew 1Garris, Matthew 0.00 2.86 1-0 1-0 0 0-0 0 2.1 3 1 0 3 2 0 0 0 10 .300 0 0 0 0 0
30 Ross, Grayden 30Ross, Grayden 0.00 1.00 0-0 2-0 0 0-0 0 5.0 0 1 0 5 3 0 0 0 13 .000 1 2 0 0 0
18 Otte, Collin 18Otte, Collin 1.08 1.23 0-0 4-0 0 0-0 1 8.1 6 1 1 4 13 1 0 0 30 .200 1 0 0 0 0
34 Denton, Campbell 34Denton, Campbell 3.37 3.64 0-2 2-0 0 0-0 0 2.2 5 2 1 3 3 3 0 0 13 .385 0 0 1 0 0
16 Stuck, Miller 16Stuck, Miller 3.86 1.07 0-0 2-2 0 0-0 0 11.2 9 5 5 3 7 2 1 0 40 .225 2 1 0 1 0
23 Geisel, Manuel 23Geisel, Manuel 5.25 1.42 0-2 2-2 0 0-0 0 12.0 13 10 7 4 11 3 1 1 47 .277 0 4 0 1 1
22 Meilinger, Michael 22Meilinger, Michael 11.00 1.78 0-0 2-2 0 0-0 0 9.0 13 11 11 3 7 3 0 3 37 .351 1 0 1 0 2
17 Stanley, JT 17Stanley, JT 27.00 20.00 0-0 1-0 0 0-0 0 0.2 3 2 2 1 1 0 0 0 5 .600 0 0 1 0 0
4 Rivera, Julian 4Rivera, Julian 27.00 5.45 0-0 2-0 0 0-0 0 1.1 1 5 4 5 2 0 0 0 5 .200 4 1 0 0 0
Totals 5.26 1.58 1-4 18-6 0 0 1 53.0 53 38 31 31 49 12 2 4 200 .265 9 8 3 2 3
Opponents 2.45 1.22 4-1 20-6 0 1 2 55.0 47 26 15 20 50 5 0 3 200 .235 8 11 1 0 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Wright, Corbin 38 Wright, Corbin 51 48 3 0 1.000 5 0 0 0 0
32 Smith, Kai 32 Smith, Kai 32 7 25 0 1.000 5 0 0 0 0
7 Pomnitz, Aiden 7 Pomnitz, Aiden 15 15 0 0 1.000 0 0 0 0 0
35 Hynicka, Ethan 35 Hynicka, Ethan 13 6 7 0 1.000 1 0 0 0 0
12 Musgraves, Eli 12 Musgraves, Eli 9 4 5 0 1.000 1 0 0 0 0
18 Otte, Collin 18 Otte, Collin 2 1 1 0 1.000 0 0 0 0 0
22 Meilinger, Michael 22 Meilinger, Michael 2 0 2 0 1.000 0 1 0 0 0
41 Weathersbee, Chance 41 Weathersbee, Chance 18 14 3 1 .944 0 4 0 2 0
10 Mora, David 10 Mora, David 37 34 0 3 .919 0 5 0 2 0
26 D'Amico, Ian 26 D'Amico, Ian 21 18 0 3 .857 0 0 0 0 0
9 Greene, Jennings 9 Greene, Jennings 6 4 1 1 .833 0 0 0 0 0
20 Guthrie, Aaron 20 Guthrie, Aaron 10 2 6 2 .800 0 0 0 0 0
19 Jackson, Quinn 19 Jackson, Quinn 5 4 0 1 .800 0 0 0 0 0
2 Cheslak, Hunter 2 Cheslak, Hunter 5 0 4 1 .800 0 0 0 0 0
16 Stuck, Miller 16 Stuck, Miller 4 0 3 1 .750 1 1 1 0 0
30 Ross, Grayden 30 Ross, Grayden 3 2 0 1 .667 1 3 0 0 0
1 Garris, Matthew 1 Garris, Matthew 0 0 0 0 .000 0 0 0 0 0
13 Smith, Maddux 13 Smith, Maddux 0 0 0 0 .000 0 0 0 0 0
17 Stanley, JT 17 Stanley, JT 0 0 0 0 .000 0 0 0 0 0
23 Geisel, Manuel 23 Geisel, Manuel 0 0 0 0 .000 0 2 0 0 0
27 Dyar, Cooper 27 Dyar, Cooper 0 0 0 0 .000 0 0 0 0 0
3 Sidoti, Daniel 3 Sidoti, Daniel 0 0 0 0 .000 0 0 0 0 0
34 Denton, Campbell 34 Denton, Campbell 0 0 0 0 .000 0 1 0 0 0
4 Rivera, Julian 4 Rivera, Julian 0 0 0 0 .000 0 1 0 0 0
5 Creede, Gavin 5 Creede, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 233 159 60 14 .940 14 18 1 4 0
Opponents 249 165 72 12 .952 10 22 15 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 at Abraham Baldwin (Ga.) L 0-8 29 0 2 0 0 0 0 1 0 0 0 2 0 0 1 10 24 7 2 .069
1/23/2026 at Abraham Baldwin (Ga.) L 6-8 30 6 8 5 1 0 0 3 0 2 0 1 0 0 0 4 20 8 0 .267
1/24/2026 at Abraham Baldwin (Ga.) L 1-9 29 1 4 1 0 0 0 2 0 2 0 3 0 0 0 5 24 8 0 .138
1/29/2026 at Point L 0-3 22 0 2 0 0 0 0 1 0 0 0 0 0 0 2 3 18 4 0 .091
1/29/2026 at Point L 2-8 23 2 2 2 2 0 0 3 0 0 0 3 0 0 0 5 18 5 2 .087
1/30/2026 at Point L 0-3 23 0 4 0 0 0 0 2 0 0 1 1 0 0 0 3 18 6 1 .174
1/30/2026 at Point L 6-12 28 6 6 2 0 1 0 4 0 0 0 1 0 1 0 4 18 0 1 .214
2/5/2026 at Louisiana Christian L 2-7 26 2 4 2 1 0 1 0 0 1 0 0 0 0 0 8 18 8 2 .154
2/5/2026 at Louisiana Christian L 1-5 28 1 8 0 0 0 0 4 0 1 0 2 0 0 1 5 18 5 0 .286
2/6/2026 at William Carey (MS) L 2-13 24 2 4 2 0 0 1 3 0 1 0 1 0 0 0 7 17 7 1 .167
2/6/2026 at Campbellsville (KY) L 4-5 30 4 10 4 2 0 0 2 0 3 0 3 2 0 0 2 20 9 0 .333
2/7/2026 Campbellsville (KY) W 4-3 40 4 10 4 0 1 0 5 1 2 0 2 2 0 0 11 33 10 1 .250
2/10/2026 Bob Jones L 2-4 30 2 3 2 1 0 0 3 0 0 0 4 1 0 0 12 27 10 4 .100
2/12/2026 at Montreat (NC) L 2-3 30 2 8 1 1 0 0 2 0 4 2 1 2 0 0 6 24 15 2 .267
2/12/2026 at Montreat (NC) L 7-9 31 7 11 5 1 0 1 4 0 3 0 1 0 0 1 9 18 6 0 .355
2/13/2026 at Montreat (NC) L 3-4 30 3 9 3 2 0 0 6 0 1 4 1 1 0 1 3 24 11 3 .300
2/19/2026 Milligan (TN) L 4-5 53 4 7 3 0 0 0 2 0 0 1 5 1 0 0 20 45 11 4 .132
2/20/2026 Milligan (TN) W 10-9 31 10 8 9 0 0 2 5 0 3 0 2 1 0 1 5 27 10 3 .258
2/20/2026 Milligan (TN) L 0-8 25 0 4 0 1 0 0 1 0 0 1 1 0 0 0 7 21 7 2 .160
2/24/2026 Voorhees University W 23-4 35 23 16 19 3 0 0 7 0 2 0 5 0 1 2 3 21 13 1 .457
Total 79-130 597 79 130 64 15 2 5 60 1 25 9 39 10 2 9 132 453 160 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 at Abraham Baldwin (Ga.) L 0-8 8.0 9 8 7 11 5 5 0 1 3 0 0 0 0 1 0 7.88
1/23/2026 at Abraham Baldwin (Ga.) L 6-8 6.2 10 8 8 3 8 3 0 2 4 0 0 0 0 2 0 10.80
1/24/2026 at Abraham Baldwin (Ga.) L 1-9 8.0 13 9 9 5 5 6 0 1 1 0 3 0 0 3 0 10.13
1/29/2026 at Point L 0-3 6.0 6 3 3 2 3 0 0 0 0 0 2 0 0 4 0 4.50
1/29/2026 at Point L 2-8 6.0 9 8 8 9 5 2 0 1 2 0 1 0 0 5 0 12.00
1/30/2026 at Point L 0-3 6.0 7 3 3 6 4 1 0 0 0 0 0 0 0 6 0 4.50
1/30/2026 at Point L 6-12 6.0 8 12 11 12 10 1 0 2 6 1 2 0 0 7 0 16.50
2/5/2026 at Louisiana Christian L 2-7 6.0 10 7 5 2 0 1 1 2 1 0 2 0 0 8 0 7.50
2/5/2026 at Louisiana Christian L 1-5 6.0 9 5 5 4 5 3 0 2 3 1 0 0 0 9 0 7.50
2/6/2026 at William Carey (MS) L 2-13 6.1 11 13 12 6 3 8 0 0 6 0 0 0 0 10 0 17.05
2/6/2026 at Campbellsville (KY) L 4-5 6.2 6 5 5 8 5 1 0 1 1 0 0 0 0 11 0 6.75
2/7/2026 Campbellsville (KY) W 4-3 11.0 10 3 3 4 13 0 1 2 1 0 0 0 1 11 0 2.45
2/10/2026 Bob Jones L 2-4 9.0 7 4 1 6 10 2 0 0 0 0 2 0 1 12 0 1.00
2/12/2026 at Montreat (NC) L 2-3 8.0 5 3 2 3 3 2 0 0 0 1 1 0 1 13 0 2.25
2/12/2026 at Montreat (NC) L 7-9 6.0 9 9 9 4 5 2 0 1 4 0 1 1 1 14 0 13.50
2/13/2026 at Montreat (NC) L 3-4 8.0 8 4 2 2 6 1 0 0 0 0 0 0 1 15 0 2.25
2/19/2026 Milligan (TN) L 4-5 15.0 12 5 4 8 19 3 1 0 3 0 2 0 1 16 0 2.40
2/20/2026 Milligan (TN) W 10-9 9.0 13 9 8 8 9 2 0 2 0 2 0 0 2 16 0 8.00
2/20/2026 Milligan (TN) L 0-8 7.0 6 8 6 6 7 2 1 1 2 0 4 0 2 17 0 7.71
2/24/2026 Voorhees University W 23-4 7.0 3 4 1 6 8 0 0 0 3 0 2 0 3 17 0 1.29
Total 79-130 151.2 171 130 112 115 133 45 4 18 40 5 22 1 3 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Milligan (TN) (2/19/2026)
RUNS SCORED 23 Voorhees University (2/24/2026)
HITS 16 Voorhees University (2/24/2026)
RBIS 19 Voorhees University (2/24/2026)
DOUBLES 3 Voorhees University (2/24/2026)
TRIPLES 1 Campbellsville (KY) (2/7/2026); Point (1/30/2026)
HOME RUNS 2 Milligan (TN) (2/20/2026)
WALKS 7 Voorhees University (2/24/2026)
STRIKEOUTS 20 Milligan (TN) (2/19/2026)
SAC HITS 2 Campbellsville (KY) (2/7/2026); Campbellsville (KY) (2/6/2026); Montreat (NC) (2/12/2026)
SAC FLIES 1 Voorhees University (2/24/2026); Point (1/30/2026)
STOLEN BASES 4 Montreat (NC) (2/12/2026)
HIT BY PITCH 5 Milligan (TN) (2/19/2026); Voorhees University (2/24/2026)
CAUGHT STEALING 4 Montreat (NC) (2/13/2026)
HIT INTO DP 3 Point (1/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.0 Milligan (TN) (2/19/2026)
RUNS ALLOWED 13 William Carey (MS) (2/6/2026)
EARNED RUNS 12 William Carey (MS) (2/6/2026)
WALKS ALLOWED 12 Point (1/30/2026)
STRIKEOUTS 19 Milligan (TN) (2/19/2026)
HITS ALLOWED 13 Milligan (TN) (2/20/2026); Abraham Baldwin (Ga.) (1/24/2026)
DOUBLES ALLOWED 8 William Carey (MS) (2/6/2026)
TRIPLES ALLOWED 1 Campbellsville (KY) (2/7/2026); Milligan (TN) (2/19/2026); Milligan (TN) (2/20/2026); Louisiana Christian (2/5/2026)
HOME RUNS ALLOWED 2 Campbellsville (KY) (2/7/2026); Milligan (TN) (2/20/2026); Abraham Baldwin (Ga.) (1/23/2026); Point (1/30/2026); Louisiana Christian (2/5/2026)
WILD PITCHES 6 Point (1/30/2026); William Carey (MS) (2/6/2026)
HIT BATTERS 4 Milligan (TN) (2/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 45 Milligan (TN) (2/19/2026)
ASSISTS 15 Montreat (NC) (2/12/2026)
ERRORS 4 Bob Jones (2/10/2026); Milligan (TN) (2/19/2026)
PASSED BALLS 2 Voorhees University (2/24/2026)
DPS TURNED 2 Milligan (TN) (2/19/2026); Abraham Baldwin (Ga.) (1/24/2026); Montreat (NC) (2/12/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 K. Smith Milligan (TN) (2/19/2026)
RUNS SCORED 3 K. Smith Voorhees University (2/24/2026)
HITS 4 E. Musgraves Montreat (NC) (2/12/2026)
RBIS 4 D. Mora; C. Wright Milligan (TN) (2/20/2026); Voorhees University (2/24/2026)
DOUBLES 2 C. Wright Voorhees University (2/24/2026)
TRIPLES 1 K. Smith; I. D'Amico Campbellsville (KY) (2/7/2026); Point (1/30/2026)
HOME RUNS 1 D. Sidoti; E. Musgraves; M. Smith Milligan (TN) (2/20/2026); Louisiana Christian (2/5/2026); William Carey (MS) (2/6/2026); Montreat (NC) (2/12/2026)
WALKS 2 E. Musgraves; E. Hynicka; J. Greene; C. Wright Campbellsville (KY) (2/7/2026); Milligan (TN) (2/20/2026); Voorhees University (2/24/2026); Louisiana Christian (2/5/2026); Montreat (NC) (2/13/2026)
STRIKEOUTS 4 K. Smith Milligan (TN) (2/19/2026)
SAC HITS 2 H. Wiggins Campbellsville (KY) (2/6/2026)
SAC FLIES 1 E. Musgraves; C. Wright Voorhees University (2/24/2026); Point (1/30/2026)
STOLEN BASES 2 A. Pomnitz; C. Dyar Abraham Baldwin (Ga.) (1/24/2026); Montreat (NC) (2/12/2026)
HIT BY PITCH 2 D. Sidoti; E. Hynicka; C. Wright Bob Jones (2/10/2026); Milligan (TN) (2/19/2026); Voorhees University (2/24/2026); Point (1/29/2026)
CAUGHT STEALING 1 A. Pomnitz; E. Musgraves; C. Dyar; C. Wright Milligan (TN) (2/19/2026); Milligan (TN) (2/20/2026); Point (1/30/2026); Montreat (NC) (2/12/2026); Montreat (NC) (2/13/2026)
HIT INTO DP 1 H. Cheslak; K. Smith; C. Dyar; C. Farnswort; D. Sidoti Milligan (TN) (2/20/2026); Voorhees University (2/24/2026); Abraham Baldwin (Ga.) (1/23/2026); Abraham Baldwin (Ga.) (1/24/2026); Point (1/29/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.1 M. Stuck; M. Geisel; M. Meilinger Milligan (TN) (2/19/2026); Milligan (TN) (2/20/2026); Abraham Baldwin (Ga.) (1/23/2026); Point (1/29/2026); Montreat (NC) (2/13/2026)
RUNS ALLOWED 7 M. Garris Abraham Baldwin (Ga.) (1/23/2026)
EARNED RUNS 6 M. Meilinger; M. Garris; J. Stanley Milligan (TN) (2/20/2026); Abraham Baldwin (Ga.) (1/23/2026); Abraham Baldwin (Ga.) (1/24/2026)
WALKS ALLOWED 6 M. Geisel Abraham Baldwin (Ga.) (1/23/2026)
STRIKEOUTS 8 C. Otte; M. Meilinger Milligan (TN) (2/19/2026); Abraham Baldwin (Ga.) (1/23/2026)
HITS ALLOWED 8 M. Meilinger; M. Geisel Louisiana Christian (2/5/2026); Montreat (NC) (2/13/2026)
DOUBLES ALLOWED 4 M. Garris Abraham Baldwin (Ga.) (1/23/2026); William Carey (MS) (2/6/2026)
TRIPLES ALLOWED 1 A. Wiltz; M. Stuck; M. Geisel; W. Shelton Campbellsville (KY) (2/7/2026); Milligan (TN) (2/19/2026); Milligan (TN) (2/20/2026); Louisiana Christian (2/5/2026)
HOME RUNS ALLOWED 2 M. Meilinger Milligan (TN) (2/20/2026); Louisiana Christian (2/5/2026)
WILD PITCHES 4 M. Meilinger Abraham Baldwin (Ga.) (1/23/2026)
