Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Greene, Jennings .336 .803 43-41 134 23 45 4 0 0 21 49 .366 16 8 18 1 .437 0 3 5-6
12 Musgraves, Eli .322 .788 37-37 121 24 39 2 0 1 20 44 .364 8 14 18 1 .424 1 3 3-6
7 Pomnitz, Aiden .320 .845 36-29 103 24 33 4 2 1 22 44 .427 13 5 24 1 .418 1 4 9-13
38 Wright, Corbin .317 .863 44-44 145 25 46 11 0 2 32 63 .434 15 15 16 4 .429 2 2 1-2
3/47 Sidoti, Daniel .302 .914 37-37 126 27 38 15 0 3 29 62 .492 16 11 14 3 .422 1 0 1-1
32 Smith, Kai .301 .783 44-44 163 26 49 5 2 0 21 58 .356 26 10 26 1 .427 0 1 8-9
26 D'Amico, Ian .235 .671 43-38 119 23 28 8 1 0 11 38 .319 17 5 34 0 .352 1 3 3-4
28 Farnsworth, Cameron .267 .580 17-2 15 3 4 0 0 0 2 4 .267 1 0 3 0 .313 0 0 1-1
2 Cheslak, Hunter .264 .664 31-12 53 9 14 0 0 0 9 14 .264 8 4 18 1 .400 0 2 0-0
13 Smith, Maddux .250 .708 25-15 56 7 14 4 0 1 9 21 .375 4 3 17 0 .333 0 0 1-2
44 Robor, Kaleb .250 .450 4-0 4 1 1 0 0 0 2 1 .250 0 0 1 0 .200 1 0 0-0
20 Guthrie, Aaron .234 .598 31-23 94 20 22 2 0 1 17 27 .287 10 1 26 0 .311 1 1 0-2
35 Hynicka, Ethan .195 .602 26-12 41 9 8 1 0 0 6 9 .220 8 5 7 0 .382 1 1 0-0
10 Mora, David .193 .524 30-30 83 4 16 0 0 1 12 19 .229 10 2 14 2 .295 0 2 2-2
40 Badeaux, Brant .190 .547 9-6 21 0 4 2 0 0 2 6 .286 2 0 8 0 .261 0 0 0-0
41 Weathersbee, Chance .186 .573 24-11 43 7 8 3 1 0 7 13 .302 4 1 11 0 .271 0 1 0-0
19 Jackson, Quinn .152 .346 28-5 33 16 5 0 0 0 4 5 .152 2 0 11 0 .194 1 2 2-3
5 Creede, Gavin .080 .228 17-4 25 3 2 0 0 0 2 2 .080 2 0 3 0 .148 0 0 0-0
27/43 Dyar, Cooper .067 .243 26-4 15 15 1 0 0 0 0 1 .067 2 0 5 1 .176 0 1 5-8
8 Wiggins, Harryson .000 .500 8-2 3 2 0 0 0 0 0 0 .000 0 3 1 0 .500 0 2 2-2
Totals .270 .723 44-44 1397 268 377 61 6 10 228 480 .344 164 87 275 15 .379 10 28 43-61
Opponents .275 .839 44-44 1346 295 370 93 8 36 246 587 .436 241 60 285 20 .403 19 19 53-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Otte, Collin 3.47 1.34 6-2 22-0 0 0-0 3 49.1 34 20 19 32 58 6 2 5 176 .193 7 3 0 2 1
34 Denton, Campbell 5.07 1.75 3-4 17-6 0 0-0 0 49.2 50 32 28 37 45 16 0 3 186 .269 9 6 1 3 2
23 Geisel, Manuel 5.63 1.53 2-4 9-8 2 0-0 0 46.1 42 34 29 29 40 7 1 3 170 .247 7 13 0 1 2
16 Stuck, Miller 6.07 1.70 0-4 16-9 0 0-0 0 46.0 43 41 31 35 34 12 2 3 170 .253 6 15 0 4 3
1 Garris, Matthew 7.19 2.01 4-5 15-6 1 1-0 0 46.1 61 45 37 32 23 16 0 5 190 .321 5 4 0 4 2
29 Rottier, Gabrial 0.87 1.55 0-0 5-2 0 0-0 0 10.1 8 7 1 8 6 2 0 0 37 .216 3 1 0 1 2
15 Wiltz, Alex 1.23 1.50 1-1 4-0 0 0-0 0 7.1 6 1 1 5 11 0 1 0 27 .222 0 0 0 0 0
30 Ross, Grayden 5.32 1.99 0-0 15-0 0 0-0 0 23.2 27 19 14 20 17 9 0 1 93 .290 1 4 0 0 2
39 Shelton, Will 6.00 2.00 0-0 3-0 0 0-0 0 3.0 3 2 2 3 3 0 1 1 13 .231 1 0 0 0 0
11 Smith, Josh 9.00 2.50 0-0 2-1 0 0-0 0 2.0 5 2 2 0 0 0 0 0 10 .500 1 0 0 0 1
14 Trapp, Austin 9.00 .50 0-0 2-0 0 0-0 0 2.0 0 2 2 1 0 0 0 0 6 .000 1 3 0 0 0
17 Stanley, JT 9.53 1.88 1-2 10-5 0 0-0 0 17.0 26 22 18 6 12 8 0 2 75 .347 1 4 1 3 1
22 Meilinger, Michael 9.95 1.97 0-2 7-6 0 0-0 0 25.1 36 29 28 14 21 8 0 8 108 .333 7 2 2 0 3
45 West, Owen 10.12 1.88 0-0 3-0 0 0-0 0 2.2 1 4 3 4 2 1 0 0 9 .111 3 1 0 0 0
4 Rivera, Julian 11.05 1.91 0-0 8-0 0 0-0 0 7.1 6 10 9 8 6 1 0 2 25 .240 6 2 0 0 0
24 Merck, Trevor 14.29 2.47 0-0 7-0 0 0-0 0 5.2 10 11 9 4 6 3 0 3 28 .357 4 1 1 0 0
21 Denton, Chase 24.55 4.09 0-1 3-1 0 0-0 0 3.2 12 14 10 3 1 4 1 0 23 .522 4 1 0 1 0
Totals 6.29 1.76 17-25 148-44 3 1 3 347.2 370 295 243 241 285 93 8 36 1346 .275 66 60 5 19 19
Opponents 5.33 1.53 25-17 150-44 2 5 10 354.1 377 268 210 164 275 61 6 10 1397 .270 53 87 3 10 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Smith, Maddux 14 13 1 0 1.000 0 0 0 0 0
43 Dyar, Cooper 14 13 1 0 1.000 0 0 0 0 0
22 Meilinger, Michael 7 0 7 0 1.000 0 3 1 0 0
23 Geisel, Manuel 4 2 2 0 1.000 1 5 4 0 0
29 Rottier, Gabrial 4 0 4 0 1.000 0 0 1 0 0
44 Robor, Kaleb 4 4 0 0 1.000 0 0 0 1 0
8 Wiggins, Harryson 4 4 0 0 1.000 0 0 0 0 0
15 Wiltz, Alex 3 2 1 0 1.000 0 4 0 0 0
17 Stanley, JT 2 0 2 0 1.000 0 0 2 0 0
14 Trapp, Austin 1 1 0 0 1.000 0 1 0 0 0
4 Rivera, Julian 1 0 1 0 1.000 0 2 0 0 0
45 West, Owen 1 0 1 0 1.000 0 0 0 0 0
7 Pomnitz, Aiden 72 71 0 1 .986 0 0 0 0 0
38 Wright, Corbin 269 247 18 4 .985 19 0 0 0 0
9 Greene, Jennings 46 43 2 1 .978 0 0 0 0 0
10 Mora, David 215 195 14 6 .972 0 35 8 9 1
5 Creede, Gavin 32 29 2 1 .969 5 0 0 0 0
41 Weathersbee, Chance 83 69 11 3 .964 0 9 3 7 0
40 Badeaux, Brant 28 27 0 1 .964 1 9 0 0 0
32 Smith, Kai 217 83 126 8 .963 20 0 0 0 0
12 Musgraves, Eli 126 54 67 5 .960 12 0 0 0 0
26 D'Amico, Ian 96 89 3 4 .958 0 0 0 0 0
2 Cheslak, Hunter 31 18 11 2 .935 0 0 0 0 0
19 Jackson, Quinn 14 13 0 1 .929 0 0 0 0 0
18 Otte, Collin 11 4 6 1 .909 1 7 0 0 0
35 Hynicka, Ethan 41 20 17 4 .902 3 0 0 0 0
20 Guthrie, Aaron 62 17 36 9 .855 2 0 0 0 0
34 Denton, Campbell 13 3 8 2 .846 0 11 1 0 0
47 Sidoti, Daniel 21 7 10 4 .810 0 0 0 0 0
1 Garris, Matthew 15 3 9 3 .800 0 8 0 0 0
30 Ross, Grayden 11 4 4 3 .727 1 5 0 0 0
16 Stuck, Miller 18 5 8 5 .722 1 6 3 0 0
28 Farnsworth, Cameron 4 1 1 2 .500 0 0 0 0 0
21 Denton, Chase 2 0 1 1 .500 0 0 0 0 0
24 Merck, Trevor 1 0 0 1 .000 0 0 0 0 0
11 Smith, Josh 0 0 0 0 .000 0 0 0 0 0
31 Ott, Micah 0 0 0 0 .000 0 0 0 0 0
39 Shelton, Will 0 0 0 0 .000 0 1 0 0 0
42 Elliott, BJ 0 0 0 0 .000 0 0 0 0 0
Totals 1487 1041 374 72 .952 28 106 23 17 1
Opponents 1523 1062 391 70 .954 24 86 35 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Greene, Jennings .405 .953 26-24 79 18 32 3 0 0 16 35 .443 10 7 11 1 .510 0 3 2-3
3 Sidoti, Daniel .345 1.039 23-23 84 22 29 14 0 2 24 49 .583 12 6 7 1 .456 1 0 0-0
12 Musgraves, Eli .342 .793 21-21 76 19 26 1 0 0 15 27 .355 4 9 13 1 .438 0 2 1-3
13 Smith, Maddux .333 .957 18-9 36 7 12 4 0 1 6 19 .528 3 3 11 0 .429 0 0 1-2
38 Wright, Corbin .330 .940 27-27 91 20 30 8 0 2 21 44 .484 13 9 11 2 .456 1 1 1-2
2 Cheslak, Hunter .314 .714 22-7 35 6 11 0 0 0 7 11 .314 3 2 11 0 .400 0 2 0-0
32 Smith, Kai .313 .769 27-27 112 16 35 3 1 0 15 40 .357 15 4 17 0 .412 0 0 6-7
7 Pomnitz, Aiden .294 .781 24-23 85 15 25 4 1 1 17 34 .400 9 3 19 1 .381 0 4 5-9
26 D'Amico, Ian .259 .681 26-23 85 16 22 7 0 0 9 29 .341 9 2 25 0 .340 1 3 1-2
10 Mora, David .255 .646 17-17 47 2 12 0 0 1 9 15 .319 4 1 5 2 .327 0 2 1-1
28 Farnsworth, Cameron .250 .650 11-0 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 1-1
20 Guthrie, Aaron .247 .635 22-21 81 17 20 2 0 1 13 25 .309 9 1 22 0 .326 1 1 0-2
35 Hynicka, Ethan .192 .609 17-6 26 6 5 0 0 0 4 5 .192 6 4 4 0 .417 0 1 0-0
41 Weathersbee, Chance .189 .565 20-10 37 6 7 2 1 0 6 11 .297 3 1 10 0 .268 0 1 0-0
19 Jackson, Quinn .154 .333 22-4 26 12 4 0 0 0 2 4 .154 1 0 8 0 .179 1 2 2-3
43 Dyar, Cooper .000 .250 19-1 6 10 0 0 0 0 0 0 .000 2 0 4 0 .250 0 1 5-8
5 Creede, Gavin .000 .286 7-0 5 0 0 0 0 0 1 0 .000 2 0 0 0 .286 0 0 0-0
44 Robor, Kaleb .000 .000 3-0 3 1 0 0 0 0 2 0 .000 0 0 1 0 .000 1 0 0-0
Totals .295 .776 27-27 918 195 271 48 3 8 167 349 .380 106 52 180 8 .396 6 23 26-43
Opponents .269 .811 27-27 863 186 232 55 6 20 156 359 .416 145 41 174 17 .395 10 15 30-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Rottier, Gabrial 2.25 1.50 0-0 3-0 0 0-0 0 4.0 4 3 1 2 2 1 0 0 14 .286 0 0 0 1 0
18 Otte, Collin 2.97 1.15 6-1 13-0 0 0-0 2 39.1 24 14 13 21 45 3 2 2 137 .175 4 2 0 1 1
34 Denton, Campbell 5.15 1.91 1-4 9-6 0 0-0 0 36.2 43 24 21 26 23 14 0 2 141 .305 4 3 1 2 2
1 Garris, Matthew 5.51 1.77 3-1 9-3 1 1-0 0 32.2 38 24 20 19 18 6 0 4 132 .288 3 4 0 1 2
30 Ross, Grayden 5.63 2.06 0-0 8-0 0 0-0 0 16.0 19 15 10 14 8 7 0 0 63 .302 1 4 0 0 1
23 Geisel, Manuel 5.85 1.40 2-3 6-6 1 0-0 0 32.1 29 26 21 16 29 5 1 2 120 .242 5 11 0 1 2
17 Stanley, JT 6.52 1.85 1-1 5-3 0 0-0 0 9.2 13 10 7 4 6 4 0 1 41 .317 0 1 1 1 1
16 Stuck, Miller 6.57 1.70 0-3 10-7 0 0-0 0 37.0 35 35 27 28 30 9 2 3 136 .257 4 12 0 2 3
22 Meilinger, Michael 11.81 1.96 0-0 3-2 0 0-0 0 10.2 15 15 14 5 8 4 0 4 44 .341 1 1 1 0 3
24 Merck, Trevor 13.50 1.94 0-0 4-0 0 0-0 0 3.1 5 5 5 1 3 0 0 2 16 .313 1 1 0 0 0
14 Trapp, Austin 18.00 1.00 0-0 1-0 0 0-0 0 1.0 0 2 2 1 0 0 0 0 3 .000 1 1 0 0 0
4 Rivera, Julian 27.00 5.45 0-0 2-0 0 0-0 0 1.1 1 5 4 5 2 0 0 0 5 .200 4 1 0 0 0
21 Denton, Chase 31.50 4.50 0-0 2-0 0 0-0 0 2.0 6 8 7 3 0 2 1 0 11 .545 4 0 0 1 0
Totals 6.05 1.67 13-13 75-27 2 1 2 226.0 232 186 152 145 174 55 6 20 863 .269 32 41 3 10 15
Opponents 6.07 1.66 13-13 93-27 2 2 5 227.0 271 195 153 106 180 48 3 8 918 .295 43 52 1 6 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Smith, Maddux 14 13 1 0 1.000 0 0 0 0 0
18 Otte, Collin 7 3 4 0 1.000 0 4 0 0 0
5 Creede, Gavin 6 4 2 0 1.000 2 0 0 0 0
43 Dyar, Cooper 5 5 0 0 1.000 0 0 0 0 0
22 Meilinger, Michael 3 0 3 0 1.000 0 1 0 0 0
23 Geisel, Manuel 2 0 2 0 1.000 1 3 2 0 0
3 Sidoti, Daniel 2 2 0 0 1.000 0 0 0 0 0
14 Trapp, Austin 1 1 0 0 1.000 0 0 0 0 0
17 Stanley, JT 1 0 1 0 1.000 0 0 1 0 0
7 Pomnitz, Aiden 59 58 0 1 .983 0 0 0 0 0
38 Wright, Corbin 200 181 15 4 .980 17 0 0 0 0
41 Weathersbee, Chance 76 64 10 2 .974 0 8 3 7 0
32 Smith, Kai 148 55 89 4 .973 17 0 0 0 0
9 Greene, Jennings 30 27 2 1 .967 0 0 0 0 0
10 Mora, David 117 109 4 4 .966 0 22 3 7 0
35 Hynicka, Ethan 27 15 11 1 .963 2 0 0 0 0
12 Musgraves, Eli 74 31 40 3 .959 9 0 0 0 0
26 D'Amico, Ian 70 65 2 3 .957 0 0 0 0 0
19 Jackson, Quinn 13 12 0 1 .923 0 0 0 0 0
1 Garris, Matthew 10 2 7 1 .900 0 4 0 0 0
20 Guthrie, Aaron 57 16 34 7 .877 2 0 0 0 0
2 Cheslak, Hunter 14 4 8 2 .857 0 0 0 0 0
34 Denton, Campbell 13 3 8 2 .846 0 10 1 0 0
16 Stuck, Miller 15 4 6 5 .667 1 3 3 0 0
30 Ross, Grayden 7 4 0 3 .571 1 4 0 0 0
28 Farnsworth, Cameron 2 0 1 1 .500 0 0 0 0 0
21 Denton, Chase 1 0 0 1 .000 0 0 0 0 0
24 Merck, Trevor 1 0 0 1 .000 0 0 0 0 0
29 Rottier, Gabrial 0 0 0 0 .000 0 0 0 0 0
31 Ott, Micah 0 0 0 0 .000 0 0 0 0 0
4 Rivera, Julian 0 0 0 0 .000 0 1 0 0 0
42 Elliott, BJ 0 0 0 0 .000 0 0 0 0 0
44 Robor, Kaleb 0 0 0 0 .000 0 0 0 0 0
45 West, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 975 678 250 47 .952 52 60 13 14 0
Opponents 1007 681 275 51 .949 31 52 33 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 at Abraham Baldwin (Ga.) L 0-8 29 0 2 0 0 0 0 1 0 0 0 2 0 0 1 10 24 7 2 .069
1/23/2026 at Abraham Baldwin (Ga.) L 6-8 30 6 8 5 1 0 0 3 0 2 0 1 0 0 0 4 20 8 0 .267
1/24/2026 at Abraham Baldwin (Ga.) L 1-9 29 1 4 1 0 0 0 2 0 2 0 3 0 0 0 5 24 8 0 .138
1/29/2026 at Point L 0-3 22 0 2 0 0 0 0 1 0 0 0 0 0 0 2 3 18 4 0 .091
1/29/2026 at Point L 2-8 23 2 2 2 2 0 0 3 0 0 0 3 0 0 0 5 18 5 2 .087
1/30/2026 at Point L 0-3 23 0 4 0 0 0 0 2 0 0 1 1 0 0 0 3 18 6 1 .174
1/30/2026 at Point L 6-12 28 6 6 2 0 1 0 4 0 0 0 1 0 1 0 4 18 0 1 .214
2/5/2026 at Louisiana Christian L 2-7 26 2 4 2 1 0 1 0 0 1 0 0 0 0 0 8 18 8 2 .154
2/5/2026 at Louisiana Christian L 1-5 28 1 8 0 0 0 0 4 0 1 0 2 0 0 1 5 18 5 0 .286
2/6/2026 at William Carey (MS) L 2-13 24 2 4 2 0 0 1 3 0 1 0 1 0 0 0 7 17 7 1 .167
2/6/2026 at Campbellsville (KY) L 4-5 30 4 10 4 2 0 0 2 0 3 0 3 2 0 0 2 20 9 0 .333
2/7/2026 Campbellsville (KY) W 4-3 40 4 10 4 0 1 0 5 1 2 0 2 2 0 0 11 33 10 1 .250
2/10/2026 Bob Jones L 2-4 30 2 3 2 1 0 0 3 0 0 0 4 1 0 0 12 27 10 4 .100
2/12/2026 at Montreat (NC) L 2-3 30 2 8 1 1 0 0 2 0 4 2 1 2 0 0 6 24 15 2 .267
2/12/2026 at Montreat (NC) L 7-9 31 7 11 5 1 0 1 4 0 3 0 1 0 0 1 9 18 6 0 .355
2/13/2026 at Montreat (NC) L 3-4 30 3 9 3 2 0 0 6 0 1 4 1 1 0 1 3 24 11 3 .300
2/19/2026 Milligan (TN) L 4-5 53 4 7 3 0 0 0 2 0 0 1 5 1 0 0 20 45 11 4 .132
2/20/2026 Milligan (TN) W 10-9 31 10 8 9 0 0 2 5 0 3 0 2 1 0 1 5 27 10 3 .258
2/20/2026 Milligan (TN) L 0-8 25 0 4 0 1 0 0 1 0 0 1 1 0 0 0 7 21 7 2 .160
2/24/2026 Voorhees University W 23-4 35 23 16 19 3 0 0 7 0 2 0 5 0 1 2 3 21 13 1 .457
2/27/2026 Bryan (TN) L 7-20 37 7 11 6 3 0 0 6 0 1 1 1 0 1 0 8 27 8 4 .297
2/28/2026 Bryan (TN) W 19-11 43 19 19 17 8 0 0 4 0 0 0 6 1 0 0 4 27 10 1 .442
2/28/2026 Bryan (TN) W 10-1 31 10 14 9 2 0 0 4 0 1 0 4 0 0 0 2 21 11 1 .452
3/6/2026 at Bluefield (VA) W 12-11 43 12 17 11 2 1 0 3 0 2 0 4 1 2 0 8 30 6 5 .395
3/7/2026 at Bluefield (VA) W 7-3 37 7 12 7 1 0 0 9 0 2 1 0 1 0 0 3 27 6 0 .324
3/7/2026 at Bluefield (VA) W 9-3 34 9 11 8 4 0 1 1 0 0 0 2 0 0 0 5 21 10 1 .324
3/14/2026 at Union Commonwealth W 14-10 40 14 15 14 5 0 0 5 0 0 0 1 2 0 0 3 27 8 1 .375
3/14/2026 at Union Commonwealth W 6-4 25 6 6 4 1 0 0 5 0 0 2 3 2 0 0 10 21 6 1 .240
3/20/2026 Tennessee Wesleyan L 3-6 33 3 8 3 1 0 1 2 0 0 1 2 0 0 0 8 27 13 2 .242
3/21/2026 Tennessee Wesleyan W 12-8 36 12 14 12 1 0 1 4 0 2 1 3 3 0 0 5 27 8 1 .389
3/21/2026 Tennessee Wesleyan L 2-12 27 2 6 2 1 0 1 1 0 0 0 1 0 0 0 8 21 8 1 .222
3/27/2026 at Pikeville (KY) L 7-9 41 7 9 4 0 0 1 10 0 1 1 4 1 0 1 13 33 14 2 .220
3/28/2026 at Pikeville (KY) L 5-7 40 5 12 4 1 0 0 2 0 0 1 2 0 0 1 7 24 6 1 .300
3/28/2026 at Pikeville (KY) W 8-0 31 8 10 6 3 1 0 6 1 1 0 1 0 0 0 7 21 9 1 .323
3/31/2026 Voorhees University W 18-4 35 18 16 13 2 0 0 11 0 2 0 1 1 2 0 4 21 11 3 .457
4/2/2026 at Spartanburg Methodist L 11-12 41 11 14 9 2 0 0 3 0 2 0 2 0 0 0 5 24 12 2 .341
4/2/2026 at Spartanburg Methodist L 2-4 26 2 6 2 1 0 0 3 0 0 0 0 0 0 1 3 18 9 2 .231
4/4/2026 at Spartanburg Methodist W 11-7 38 11 11 9 1 0 0 2 0 1 0 3 2 0 2 5 27 11 1 .289
4/7/2026 Paine College L 5-12 27 5 7 4 1 0 0 6 0 1 0 2 0 1 0 3 21 10 4 .259
4/7/2026 Paine College W 9-2 26 9 9 9 1 0 0 5 0 0 0 1 0 0 0 3 21 8 2 .346
4/10/2026 Reinhardt (GA) L 1-4 29 1 2 1 1 0 0 1 0 0 0 1 0 1 0 7 27 15 1 .069
4/11/2026 Reinhardt (GA) L 0-8 29 0 5 0 0 0 0 3 0 0 1 0 1 0 0 7 27 6 0 .172
4/11/2026 Reinhardt (GA) W 5-4 22 5 6 5 3 1 0 1 0 0 0 0 3 0 0 8 21 3 2 .273
4/17/2026 Carolina (N.C.) W 6-3 29 6 7 5 1 1 0 7 0 2 0 4 0 1 1 7 27 6 4 .241
Total 268-295 1397 268 377 228 61 6 10 164 2 43 18 87 28 10 15 275 1041 374 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 at Abraham Baldwin (Ga.) L 0-8 8.0 9 8 7 11 5 5 0 1 3 0 0 0 0 1 0 7.88
1/23/2026 at Abraham Baldwin (Ga.) L 6-8 6.2 10 8 8 3 8 3 0 2 4 0 0 0 0 2 0 10.80
1/24/2026 at Abraham Baldwin (Ga.) L 1-9 8.0 13 9 9 5 5 6 0 1 1 0 3 0 0 3 0 10.13
1/29/2026 at Point L 0-3 6.0 6 3 3 2 3 0 0 0 0 0 2 0 0 4 0 4.50
1/29/2026 at Point L 2-8 6.0 9 8 8 9 5 2 0 1 2 0 1 0 0 5 0 12.00
1/30/2026 at Point L 0-3 6.0 7 3 3 6 4 1 0 0 0 0 0 0 0 6 0 4.50
1/30/2026 at Point L 6-12 6.0 8 12 11 12 10 1 0 2 6 1 2 0 0 7 0 16.50
2/5/2026 at Louisiana Christian L 2-7 6.0 10 7 5 2 0 1 1 2 1 0 2 0 0 8 0 7.50
2/5/2026 at Louisiana Christian L 1-5 6.0 9 5 5 4 5 3 0 2 3 1 0 0 0 9 0 7.50
2/6/2026 at William Carey (MS) L 2-13 6.1 11 13 12 6 3 8 0 0 6 0 0 0 0 10 0 17.05
2/6/2026 at Campbellsville (KY) L 4-5 6.2 6 5 5 8 5 1 0 1 1 0 0 0 0 11 0 6.75
2/7/2026 Campbellsville (KY) W 4-3 11.0 10 3 3 4 13 0 1 2 1 0 0 0 1 11 0 2.45
2/10/2026 Bob Jones L 2-4 9.0 7 4 1 6 10 2 0 0 0 0 2 0 1 12 0 1.00
2/12/2026 at Montreat (NC) L 2-3 8.0 5 3 2 3 3 2 0 0 0 1 1 0 1 13 0 2.25
2/12/2026 at Montreat (NC) L 7-9 6.0 9 9 9 4 5 2 0 1 4 0 1 1 1 14 0 13.50
2/13/2026 at Montreat (NC) L 3-4 8.0 8 4 2 2 6 1 0 0 0 0 0 0 1 15 0 2.25
2/19/2026 Milligan (TN) L 4-5 15.0 12 5 4 8 19 3 1 0 3 0 2 0 1 16 0 2.40
2/20/2026 Milligan (TN) W 10-9 9.0 13 9 8 8 9 2 0 2 0 2 0 0 2 16 0 8.00
2/20/2026 Milligan (TN) L 0-8 7.0 6 8 6 6 7 2 1 1 2 0 4 0 2 17 0 7.71
2/24/2026 Voorhees University W 23-4 7.0 3 4 1 6 8 0 0 0 3 0 2 0 3 17 0 1.29
2/27/2026 Bryan (TN) L 7-20 9.0 17 20 16 14 11 5 2 1 6 0 2 0 3 18 0 16.00
2/28/2026 Bryan (TN) W 19-11 9.0 6 11 9 10 7 1 1 2 3 0 1 0 4 18 0 9.00
2/28/2026 Bryan (TN) W 10-1 7.0 2 1 1 1 4 0 0 0 1 0 1 0 5 18 0 1.29
3/6/2026 at Bluefield (VA) W 12-11 10.0 10 11 7 9 14 2 0 1 0 0 4 1 6 18 0 6.30
3/7/2026 at Bluefield (VA) W 7-3 9.0 8 3 3 7 5 0 0 0 2 0 0 0 7 18 0 3.00
3/7/2026 at Bluefield (VA) W 9-3 7.0 7 3 3 4 5 1 0 0 3 0 3 0 8 18 0 3.86
3/14/2026 at Union Commonwealth W 14-10 9.0 11 10 9 9 7 3 0 2 0 0 2 0 9 18 0 9.00
3/14/2026 at Union Commonwealth W 6-4 7.0 4 4 2 5 9 1 0 0 0 0 1 0 10 18 0 2.57
3/20/2026 Tennessee Wesleyan L 3-6 9.0 6 6 4 2 3 1 0 0 1 0 5 0 10 19 0 4.00
3/21/2026 Tennessee Wesleyan W 12-8 9.0 10 8 8 8 4 3 1 0 2 0 2 0 11 19 0 8.00
3/21/2026 Tennessee Wesleyan L 2-12 7.0 12 12 11 6 8 3 0 1 2 0 2 0 11 20 0 14.14
3/27/2026 at Pikeville (KY) L 7-9 11.0 13 9 9 6 11 4 0 2 0 0 1 0 11 21 0 7.36
3/28/2026 at Pikeville (KY) L 5-7 8.0 11 7 7 5 4 3 0 1 0 0 2 0 11 22 0 7.88
3/28/2026 at Pikeville (KY) W 8-0 7.0 3 0 0 1 2 1 0 0 0 0 2 0 12 22 0 0.00
3/31/2026 Voorhees University W 18-4 7.0 4 4 4 1 3 0 0 1 1 0 1 0 13 22 0 5.14
4/2/2026 at Spartanburg Methodist L 11-12 8.0 15 12 8 5 1 4 0 0 0 0 1 0 13 23 0 9.00
4/2/2026 at Spartanburg Methodist L 2-4 6.0 5 4 3 5 3 1 0 1 0 0 0 0 13 24 0 4.50
4/4/2026 at Spartanburg Methodist W 11-7 9.0 12 7 4 4 5 2 0 2 1 0 0 0 14 24 0 4.00
4/7/2026 Paine College L 5-12 7.0 11 12 7 2 4 3 0 2 0 0 3 0 14 25 0 9.00
4/7/2026 Paine College W 9-2 7.0 5 2 0 4 7 1 0 0 2 0 1 0 15 25 0 0.00
4/10/2026 Reinhardt (GA) L 1-4 9.0 7 4 2 4 4 3 0 0 0 0 2 0 15 26 0 2.00
4/11/2026 Reinhardt (GA) L 0-8 9.0 11 8 8 5 8 3 0 1 1 0 0 0 15 27 0 8.00
4/11/2026 Reinhardt (GA) W 5-4 7.0 5 4 3 3 7 2 0 1 0 0 1 0 16 27 0 3.86
4/17/2026 Carolina (N.C.) W 6-3 9.0 4 3 3 6 16 1 0 0 1 0 1 1 17 27 0 3.00
Total 268-295 347.2 370 295 243 241 285 93 8 36 66 5 60 3 17 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Milligan (TN) (2/19/2026)
RUNS SCORED 23 Voorhees University (2/24/2026)
HITS 19 Bryan (TN) (2/28/2026)
RBIS 19 Voorhees University (2/24/2026)
DOUBLES 8 Bryan (TN) (2/28/2026)
TRIPLES 1 Campbellsville (KY) (2/7/2026); Reinhardt (GA) (4/11/2026); Carolina (N.C.) (4/17/2026); Point (1/30/2026); Bluefield (VA) (3/6/2026)
HOME RUNS 2 Milligan (TN) (2/20/2026)
WALKS 11 Voorhees University (3/31/2026)
STRIKEOUTS 20 Milligan (TN) (2/19/2026)
SAC HITS 3 Tennessee Wesleyan (3/21/2026); Reinhardt (GA) (4/11/2026)
