Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Smith, Kai 32 Smith, Kai .344 .841 40-37 131 31 45 6 0 1 24 54 .412 16 6 22 3 .429 3 2 1-1
31 Garland, Bradley 31 Garland, Bradley .339 .921 51-51 180 41 61 9 1 3 31 81 .450 41 5 33 0 .471 1 1 13-14
27 Gomez, Maurice 27 Gomez, Maurice .321 .913 51-51 187 56 60 14 0 5 42 89 .476 32 9 37 0 .437 3 0 11-13
1 Williams, Tre 1 Williams, Tre .316 .857 44-41 158 35 50 9 0 6 38 77 .487 12 2 19 2 .370 1 0 8-9
2 Peeler, Graham 2 Peeler, Graham .316 .943 47-43 152 35 48 9 1 5 42 74 .487 29 12 32 1 .456 2 0 2-3
4 Turner, Mason 4 Turner, Mason .313 .898 49-47 195 34 61 12 5 8 50 107 .549 10 2 34 0 .349 2 0 2-4
3 Lopez, Colton 3 Lopez, Colton .272 .769 46-43 147 31 40 6 0 4 28 58 .395 21 3 28 2 .374 0 1 9-10
91 Goodwin, Cody 91 Goodwin, Cody 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
34 Doyon, Eric 34 Doyon, Eric .381 1.110 22-11 42 12 16 4 0 2 12 26 .619 8 2 13 0 .491 1 0 2-2
55 Henderson, Tanner 55 Henderson, Tanner .355 .956 28-19 62 1 22 7 0 0 17 29 .468 13 5 8 1 .488 2 1 0-0
28 Sidoti, Daniel 28 Sidoti, Daniel .354 1.188 25-23 65 24 23 5 0 5 19 43 .662 10 17 9 0 .526 3 0 4-5
49 Murphy, Jordan 49 Murphy, Jordan .333 1.000 8-0 6 3 2 1 0 0 4 3 .500 0 2 2 0 .500 0 0 0-0
19 Cheslak, Hunter 19 Cheslak, Hunter .333 .666 3-0 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
9 Smith, Maddux 9 Smith, Maddux .300 .850 12-3 20 7 6 1 0 0 5 7 .350 3 5 9 0 .500 0 0 0-0
38 Thompson, Trace 38 Thompson, Trace .250 .750 5-0 4 7 1 0 0 0 1 1 .250 2 0 2 0 .500 0 0 1-1
20 Greer, Collin 20 Greer, Collin .241 .646 19-15 58 5 14 5 0 0 12 19 .328 7 0 18 1 .318 1 0 1-1
14 Hatchette-Dunn, Darius 14 Hatchette-Dunn, Darius .231 .874 33-5 13 14 3 0 0 1 2 6 .462 3 1 7 0 .412 0 0 5-5
25 Morris, Britton 25 Morris, Britton .227 .666 24-3 22 1 5 1 0 0 5 6 .273 4 2 7 0 .393 0 0 0-0
15 Davis, Noah 15 Davis, Noah .209 .675 30-20 43 10 9 3 1 1 5 17 .395 4 1 5 1 .280 2 0 0-0
23 Pridgen, Aidan 23 Pridgen, Aidan .200 .573 25-0 10 19 2 1 0 0 1 3 .300 1 0 4 0 .273 0 0 0-0
50 Fricks, Jordan 50 Fricks, Jordan .167 .522 14-7 24 3 4 0 0 0 2 4 .167 6 1 8 0 .355 0 1 1-1
10 Mora, David 10 Mora, David .164 .557 34-33 67 3 11 4 0 0 3 15 .224 10 7 12 0 .333 0 1 0-0
8 Arnold, Brandon 8 Arnold, Brandon .127 .505 32-20 63 17 8 2 1 1 10 15 .238 7 5 21 0 .267 0 0 0-0
13 Greene, Jennings 13 Greene, Jennings .095 .383 19-5 21 3 2 1 0 0 2 3 .143 4 0 4 1 .240 0 0 1-1
5 Hood, Aaron 5 Hood, Aaron .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Pomnitz, Aiden 24 Pomnitz, Aiden .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
90 Goodwin, Cole 90 Goodwin, Cole .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
92 92 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .295 .849 52-52 1676 394 495 100 9 42 358 739 .441 246 87 337 12 .408 21 7 61-70
Opponents .255 .743 52-52 1554 275 397 64 5 42 247 597 .384 210 51 346 20 .359 17 11 82-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Thames, Drake 33Thames, Drake 3.16 1.12 6-5 13-12 2 1-0 0 62.2 58 27 22 12 54 7 1 6 245 .237 4 4 3 1 2
7 Miller-Madden, Davin 7Miller-Madden, Davin 5.78 1.72 4-8 14-14 0 0-0 0 67.0 73 57 43 42 50 14 0 8 268 .272 10 8 0 3 1
42 Bearden, Bennett 42Bearden, Bennett 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
48 Breach, Craigee 48Breach, Craigee 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
16 Rodriguez, Rodrigo 16Rodriguez, Rodrigo 1.69 .94 2-0 4-0 0 0-0 0 5.1 4 2 1 1 3 1 0 0 20 .200 0 0 0 1 0
43 Garris, Matthew 43Garris, Matthew 3.07 1.44 6-1 16-7 0 0-0 0 41.0 30 23 14 29 18 2 1 4 142 .211 4 3 0 3 1
45 Cherry, Hunter 45Cherry, Hunter 3.63 1.21 1-0 10-0 0 0-0 0 17.1 12 7 7 9 16 0 0 0 55 .218 2 6 0 1 0
14 Hatchette-Dunn, Darius 14Hatchette-Dunn, Darius 3.76 1.23 1-1 16-2 0 0-0 2 38.1 30 19 16 17 37 9 1 3 142 .211 2 3 0 0 2
46 Meilinger, Michael 46Meilinger, Michael 4.37 1.48 3-3 14-7 0 0-0 1 45.1 45 29 22 22 36 7 0 1 176 .256 3 7 0 1 3
15 Davis, Noah 15Davis, Noah 4.71 1.64 6-2 14-7 0 0-0 0 42.0 47 26 22 22 39 6 1 2 167 .281 4 5 0 1 0
21 Stuck, Miller 21Stuck, Miller 5.73 1.32 0-0 12-1 0 0-0 0 22.0 16 14 14 13 15 3 0 1 84 .190 5 8 0 3 0
30 Kirkley, Connor 30Kirkley, Connor 6.52 1.50 1-2 12-0 0 0-0 2 19.1 16 14 14 13 33 1 0 6 71 .225 2 3 0 1 0
18 Otte, Collin 18Otte, Collin 11.09 2.14 0-0 12-0 0 0-0 0 18.2 24 23 23 16 23 6 1 4 78 .308 4 1 0 1 1
35 Adams, Brayden 35Adams, Brayden 11.74 2.35 0-0 5-2 0 0-0 0 7.2 15 10 10 3 5 5 0 1 37 .405 0 0 0 0 0
1 Williams, Tre 1Williams, Tre 12.27 3.55 0-0 4-0 0 0-0 0 3.2 9 7 5 4 3 1 0 0 20 .450 0 2 0 0 1
44 Geisel, Manuel 44Geisel, Manuel 13.50 2.31 0-0 7-0 0 0-0 0 8.2 15 13 13 5 13 2 0 5 40 .375 1 1 0 1 0
26 McKoy, Blake 26McKoy, Blake 108.00 12.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 0 0 0 1 3 .667 0 0 0 0 0
Totals 5.16 1.51 30-22 156-52 2 3 5 401.1 397 275 230 210 346 64 5 42 1554 .255 41 51 3 17 11
Opponents 7.50 1.84 22-30 192-52 2 5 12 403.1 495 394 336 246 337 100 9 42 1676 .295 54 87 3 21 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Henderson, Tanner 55 Henderson, Tanner 167 156 11 0 1.000 0 25 3 6 0
31 Garland, Bradley 31 Garland, Bradley 88 87 1 0 1.000 0 0 0 0 0
15 Davis, Noah 15 Davis, Noah 23 14 9 0 1.000 1 8 0 0 0
43 Garris, Matthew 43 Garris, Matthew 11 3 8 0 1.000 0 7 2 0 0
23 Pridgen, Aidan 23 Pridgen, Aidan 7 7 0 0 1.000 0 0 0 0 0
46 Meilinger, Michael 46 Meilinger, Michael 5 1 4 0 1.000 0 8 1 0 0
21 Stuck, Miller 21 Stuck, Miller 4 0 4 0 1.000 0 2 1 0 0
30 Kirkley, Connor 30 Kirkley, Connor 3 0 3 0 1.000 0 5 1 0 0
16 Rodriguez, Rodrigo 16 Rodriguez, Rodrigo 1 1 0 0 1.000 0 2 0 0 0
18 Otte, Collin 18 Otte, Collin 1 0 1 0 1.000 0 5 0 0 0
26 McKoy, Blake 26 McKoy, Blake 1 1 0 0 1.000 0 1 0 0 0
35 Adams, Brayden 35 Adams, Brayden 1 0 1 0 1.000 0 2 0 0 0
44 Geisel, Manuel 44 Geisel, Manuel 1 1 0 0 1.000 0 0 0 0 0
45 Cherry, Hunter 45 Cherry, Hunter 1 0 1 0 1.000 0 2 3 0 0
2 Peeler, Graham 2 Peeler, Graham 318 292 20 6 .981 22 0 0 0 0
10 Mora, David 10 Mora, David 209 184 20 5 .976 1 57 13 10 0
27 Gomez, Maurice 27 Gomez, Maurice 122 115 4 3 .975 0 0 0 0 0
4 Turner, Mason 4 Turner, Mason 65 62 1 2 .969 0 0 0 0 0
1 Williams, Tre 1 Williams, Tre 132 71 56 5 .962 16 5 0 0 0
28 Sidoti, Daniel 28 Sidoti, Daniel 79 32 43 4 .949 9 0 0 0 0
20 Greer, Collin 20 Greer, Collin 15 2 12 1 .933 0 0 0 0 0
3 Lopez, Colton 3 Lopez, Colton 142 79 52 11 .923 7 0 0 0 0
14 Hatchette-Dunn, Darius 14 Hatchette-Dunn, Darius 26 6 18 2 .923 0 2 2 0 0
32 Smith, Kai 32 Smith, Kai 157 50 91 16 .898 21 0 0 0 0
33 Thames, Drake 33 Thames, Drake 18 7 9 2 .889 0 13 3 0 0
8 Arnold, Brandon 8 Arnold, Brandon 62 19 35 8 .871 1 0 0 0 0
9 Smith, Maddux 9 Smith, Maddux 7 6 0 1 .857 0 0 0 0 0
34 Doyon, Eric 34 Doyon, Eric 4 3 0 1 .750 0 0 0 0 0
7 Miller-Madden, Davin 7 Miller-Madden, Davin 15 2 7 6 .600 0 19 3 0 0
12 Dunlap, Kameron 12 Dunlap, Kameron 0 0 0 0 .000 0 0 0 0 0
13 Greene, Jennings 13 Greene, Jennings 0 0 0 0 .000 0 0 0 0 0
19 Cheslak, Hunter 19 Cheslak, Hunter 0 0 0 0 .000 0 0 0 0 0
24 Pomnitz, Aiden 24 Pomnitz, Aiden 0 0 0 0 .000 0 0 0 0 0
25 Morris, Britton 25 Morris, Britton 0 0 0 0 .000 0 0 0 0 0
38 Thompson, Trace 38 Thompson, Trace 0 0 0 0 .000 0 0 0 0 0
42 Bearden, Bennett 42 Bearden, Bennett 0 0 0 0 .000 0 1 1 0 0
48 Breach, Craigee 48 Breach, Craigee 0 0 0 0 .000 0 0 0 0 0
49 Murphy, Jordan 49 Murphy, Jordan 0 0 0 0 .000 0 0 0 0 0
5 Hood, Aaron 5 Hood, Aaron 0 0 0 0 .000 0 0 0 0 0
50 Fricks, Jordan 50 Fricks, Jordan 0 0 0 0 .000 0 0 0 0 0
90 Goodwin, Cole 90 Goodwin, Cole 0 0 0 0 .000 0 0 0 0 0
91 Goodwin, Cody 91 Goodwin, Cody 0 0 0 0 .000 0 0 0 0 0
92 92 92 92 0 0 0 0 .000 0 0 0 0 0  
Totals 1685 1201 411 73 .957 29 164 33 16 0
Opponents 1690 1210 403 77 .954 33 122 17 41 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
49 Murphy, Jordan 49Murphy, Jordan 1.000 2.500 4-0 2 2 2 1 0 0 3 3 1.500 0 1 0 0 1.000 0 0 0-0
91 Goodwin, Cody 91Goodwin, Cody 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
28 Sidoti, Daniel 28Sidoti, Daniel .368 1.114 13-13 38 13 14 3 0 2 12 23 .605 6 7 7 0 .509 2 0 1-1
32 Smith, Kai 32Smith, Kai .337 .813 24-24 83 14 28 4 0 1 14 35 .422 7 1 16 3 .391 1 1 1-1
31 Garland, Bradley 31Garland, Bradley .333 .880 29-29 99 22 33 4 0 1 12 40 .404 24 3 18 0 .476 0 0 4-4
19 Cheslak, Hunter 19Cheslak, Hunter .333 .666 3-0 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
55 Henderson, Tanner 55Henderson, Tanner .300 .863 17-10 30 0 9 3 0 0 2 12 .400 8 2 5 1 .463 1 0 0-0
2 Peeler, Graham 2Peeler, Graham .299 .898 29-27 87 12 26 4 1 2 20 38 .437 21 6 17 1 .461 1 0 0-0
3 Lopez, Colton 3Lopez, Colton .296 .863 27-24 81 15 24 4 0 3 19 37 .457 12 3 15 0 .406 0 1 6-6
27 Gomez, Maurice 27Gomez, Maurice .288 .806 30-30 111 25 32 10 0 2 23 48 .432 15 2 23 0 .374 3 0 3-3
4 Turner, Mason 4Turner, Mason .280 .784 30-30 118 15 33 8 2 4 23 57 .483 4 0 26 0 .301 1 0 2-4
1 Williams, Tre 1Williams, Tre .261 .702 24-24 88 16 23 4 0 2 18 33 .375 7 2 11 2 .327 1 0 1-2
23 Pridgen, Aidan 23Pridgen, Aidan .250 .750 18-0 4 13 1 1 0 0 1 2 .500 0 0 3 0 .250 0 0 0-0
20 Greer, Collin 20Greer, Collin .200 .566 8-7 25 2 5 2 0 0 3 7 .280 3 0 8 0 .286 0 0 0-0
14 Hatchette-Dunn, Darius 14Hatchette-Dunn, Darius .200 .400 18-1 5 8 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 3-3
34 Doyon, Eric 34Doyon, Eric .190 .738 14-5 21 4 4 1 0 1 2 8 .381 5 1 10 0 .357 1 0 0-0
25 Morris, Britton 25Morris, Britton .188 .569 19-2 16 0 3 0 0 0 0 3 .188 4 1 6 0 .381 0 0 0-0
50 Fricks, Jordan 50Fricks, Jordan .174 .541 12-7 23 3 4 0 0 0 2 4 .174 6 1 8 0 .367 0 0 1-1
10 Mora, David 10Mora, David .162 .556 21-20 37 1 6 2 0 0 1 8 .216 7 3 4 0 .340 0 1 0-0
15 Davis, Noah 15Davis, Noah .118 .412 16-8 17 1 2 0 0 1 2 5 .294 0 0 2 0 .118 0 0 0-0
8 Arnold, Brandon 8Arnold, Brandon .107 .385 17-10 28 7 3 1 0 0 1 4 .143 4 1 13 0 .242 0 0 0-0
13 Greene, Jennings 13Greene, Jennings .000 .167 13-3 15 0 0 0 0 0 0 0 .000 3 0 3 1 .167 0 0 0-0
5 Hood, Aaron 5Hood, Aaron .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Smith, Maddux 9Smith, Maddux .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
24 Pomnitz, Aiden 24Pomnitz, Aiden .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
90 Goodwin, Cole 90Goodwin, Cole .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
92 92 9292 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .272 .778 30-30 936 176 255 52 3 19 161 370 .395 140 34 201 8 .383 11 3 22-25
Opponents .270 .787 30-30 912 182 246 38 2 28 162 372 .408 137 30 185 14 .379 11 8 63-75

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Rodriguez, Rodrigo 16Rodriguez, Rodrigo 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 1 0 0 0 0 0 0 7 .143 0 0 0 1 0
48 Breach, Craigee 48Breach, Craigee 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
14 Hatchette-Dunn, Darius 14Hatchette-Dunn, Darius 3.52 1.22 0-0 9-0 0 0-0 1 23.0 16 9 9 12 19 5 0 3 80 .200 0 2 0 0 1
33 Thames, Drake 33Thames, Drake 4.01 1.33 4-5 9-9 1 1-0 0 42.2 46 24 19 10 38 6 1 5 170 .271 3 3 3 0 2
15 Davis, Noah 15Davis, Noah 4.50 1.68 4-1 10-4 0 0-0 0 28.0 32 17 14 15 22 4 1 2 112 .286 1 3 0 0 0
46 Meilinger, Michael 46Meilinger, Michael 5.01 1.37 2-2 10-5 0 0-0 1 32.1 30 23 18 14 26 5 0 1 123 .244 2 5 0 1 2
7 Miller-Madden, Davin 7Miller-Madden, Davin 5.74 1.72 2-7 10-10 0 0-0 0 47.0 51 43 30 30 37 11 0 6 187 .273 6 6 0 3 1
43 Garris, Matthew 43Garris, Matthew 6.35 2.53 1-1 8-2 0 0-0 0 17.0 22 19 12 21 3 1 0 4 66 .333 3 0 0 2 0
1 Williams, Tre 1Williams, Tre 6.75 2.73 0-0 2-0 0 0-0 0 2.2 3 2 2 3 2 0 0 0 11 .273 0 1 0 0 1
21 Stuck, Miller 21Stuck, Miller 7.59 1.67 0-0 7-0 0 0-0 0 10.2 9 9 9 8 5 0 0 0 43 .209 4 4 0 1 0
45 Cherry, Hunter 45Cherry, Hunter 8.53 1.64 0-0 5-0 0 0-0 0 6.1 6 6 6 4 6 0 0 0 20 .300 1 4 0 1 0
30 Kirkley, Connor 30Kirkley, Connor 8.74 1.62 1-0 7-0 0 0-0 1 11.1 8 11 11 10 16 0 0 4 39 .205 2 1 0 1 0
44 Geisel, Manuel 44Geisel, Manuel 9.00 2.50 0-0 2-0 0 0-0 0 2.0 5 2 2 0 2 0 0 1 10 .500 0 0 0 0 0
18 Otte, Collin 18Otte, Collin 14.04 2.84 0-0 5-0 0 0-0 0 8.1 14 13 13 9 8 5 0 2 36 .389 1 1 0 1 1
35 Adams, Brayden 35Adams, Brayden 81.00 40.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 0 1 0 0 5 .600 0 0 0 0 0
Totals 5.68 1.64 14-16 87-30 1 1 3 234.2 246 182 148 137 185 38 2 28 912 .270 23 30 3 11 8
Opponents 5.65 1.69 16-14 102-30 1 4 10 234.1 255 176 147 140 201 52 3 19 936 .272 27 34 0 11 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Henderson, Tanner 55 Henderson, Tanner 85 80 5 0 1.000 0 22 2 5 0
31 Garland, Bradley 31 Garland, Bradley 52 51 1 0 1.000 0 0 0 0 0
14 Hatchette-Dunn, Darius 14 Hatchette-Dunn, Darius 13 3 10 0 1.000 0 2 2 0 0
15 Davis, Noah 15 Davis, Noah 8 5 3 0 1.000 0 6 0 0 0
43 Garris, Matthew 43 Garris, Matthew 5 0 5 0 1.000 0 5 2 0 0
30 Kirkley, Connor 30 Kirkley, Connor 3 0 3 0 1.000 0 4 1 0 0
46 Meilinger, Michael 46 Meilinger, Michael 3 1 2 0 1.000 0 8 0 0 0
21 Stuck, Miller 21 Stuck, Miller 2 0 2 0 1.000 0 2 1 0 0
23 Pridgen, Aidan 23 Pridgen, Aidan 2 2 0 0 1.000 0 0 0 0 0
2 Peeler, Graham 2 Peeler, Graham 201 184 12 5 .975 18 0 0 0 0
27 Gomez, Maurice 27 Gomez, Maurice 70 67 1 2 .971 0 0 0 0 0
10 Mora, David 10 Mora, David 124 107 12 5 .960 1 41 9 4 0
4 Turner, Mason 4 Turner, Mason 48 45 1 2 .958 0 0 0 0 0
1 Williams, Tre 1 Williams, Tre 102 55 42 5 .951 15 5 0 0 0
8 Arnold, Brandon 8 Arnold, Brandon 29 8 19 2 .931 1 0 0 0 0
3 Lopez, Colton 3 Lopez, Colton 77 41 30 6 .922 2 0 0 0 0
28 Sidoti, Daniel 28 Sidoti, Daniel 35 17 15 3 .914 5 0 0 0 0
32 Smith, Kai 32 Smith, Kai 110 31 68 11 .900 16 0 0 0 0
20 Greer, Collin 20 Greer, Collin 6 1 4 1 .833 0 0 0 0 0
33 Thames, Drake 33 Thames, Drake 11 3 6 2 .818 0 10 3 0 0
7 Miller-Madden, Davin 7 Miller-Madden, Davin 7 1 3 3 .571 0 17 2 0 0
12 Dunlap, Kameron 12 Dunlap, Kameron 0 0 0 0 .000 0 0 0 0 0
13 Greene, Jennings 13 Greene, Jennings 0 0 0 0 .000 0 0 0 0 0
16 Rodriguez, Rodrigo 16 Rodriguez, Rodrigo 0 0 0 0 .000 0 1 0 0 0
18 Otte, Collin 18 Otte, Collin 0 0 0 0 .000 0 2 0 0 0
19 Cheslak, Hunter 19 Cheslak, Hunter 0 0 0 0 .000 0 0 0 0 0
24 Pomnitz, Aiden 24 Pomnitz, Aiden 0 0 0 0 .000 0 0 0 0 0
25 Morris, Britton 25 Morris, Britton 0 0 0 0 .000 0 0 0 0 0
34 Doyon, Eric 34 Doyon, Eric 0 0 0 0 .000 0 0 0 0 0
35 Adams, Brayden 35 Adams, Brayden 0 0 0 0 .000 0 0 0 0 0
38 Thompson, Trace 38 Thompson, Trace 0 0 0 0 .000 0 0 0 0 0
42 Bearden, Bennett 42 Bearden, Bennett 0 0 0 0 .000 0 0 0 0 0
44 Geisel, Manuel 44 Geisel, Manuel 0 0 0 0 .000 0 0 0 0 0
45 Cherry, Hunter 45 Cherry, Hunter 0 0 0 0 .000 0 1 1 0 0
48 Breach, Craigee 48 Breach, Craigee 0 0 0 0 .000 0 0 0 0 0
49 Murphy, Jordan 49 Murphy, Jordan 0 0 0 0 .000 0 0 0 0 0
5 Hood, Aaron 5 Hood, Aaron 0 0 0 0 .000 0 0 0 0 0
50 Fricks, Jordan 50 Fricks, Jordan 0 0 0 0 .000 0 0 0 0 0
9 Smith, Maddux 9 Smith, Maddux 0 0 0 0 .000 0 0 0 0 0
90 Goodwin, Cole 90 Goodwin, Cole 0 0 0 0 .000 0 0 0 0 0
91 Goodwin, Cody 91 Goodwin, Cody 0 0 0 0 .000 0 0 0 0 0
92 92 92 92 0 0 0 0 .000 0 0 0 0 0  
Totals 993 702 244 47 .953 58 126 23 9 0
Opponents 988 703 245 40 .960 60 44 5 24 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Florida National (FL W 10-3 31 10 12 10 4 0 2 6 0 3 0 1 0 2 0 5 21 8 1 .387
1/31/2025 at Florida National (FL) W 31-5 52 31 26 31 3 0 4 12 0 2 0 6 0 0 0 11 21 5 2 .500
2/1/2025 at Florida National (FL) W 14-2 35 14 14 13 2 0 2 3 1 7 1 3 0 1 0 4 21 7 0 .400
2/1/2025 at Florida National (FL) W 19-4 37 19 14 17 4 0 1 9 1 5 0 5 0 0 0 5 21 7 1 .378
2/6/2025 at Keiser L 4-9 32 4 5 4 0 0 1 5 0 3 0 2 0 0 1 13 23 10 0 .156
2/7/2025 at Keiser L 2-3 26 2 6 1 1 0 0 3 0 1 0 1 0 0 0 3 18 8 1 .231
2/7/2025 at Keiser L 0-11 24 0 7 0 0 0 0 1 0 0 0 1 0 0 3 6 18 4 2 .292
2/8/2025 at Keiser L 1-11 24 1 6 1 0 0 0 2 0 0 2 1 0 0 0 3 20 6 3 .250
2/10/2025 at Spartanburg Methodist W 10-2 40 10 12 9 1 0 0 6 0 2 1 3 0 0 0 9 27 9 1 .300
2/13/2025 Pikeville (KY) L 7-14 39 7 12 6 3 0 0 4 0 1 1 2 0 0 0 17 27 6 3 .308
2/14/2025 Pikeville (KY) L 2-6 35 2 5 2 2 0 0 5 0 0 0 0 0 0 0 6 27 8 2 .143
2/14/2025 Pikeville (KY) W 4-1 19 4 1 4 0 0 0 7 0 0 0 2 0 0 0 3 21 3 2 .053
2/18/2025 at Morris W 6-4 26 6 5 5 2 2 0 6 0 2 0 1 0 0 0 4 21 5 0 .192
2/18/2025 at Morris W 18-3 27 18 9 14 3 0 0 8 0 2 0 6 0 0 0 2 15 8 2 .333
2/21/2025 at Tennessee Wesleyan L 6-10 38 6 10 6 0 0 2 4 0 1 0 1 0 0 0 14 24 13 3 .263
2/22/2025 at Tennessee Wesleyan L 1-12 31 1 7 1 1 0 0 1 0 0 0 1 0 0 0 6 23 9 3 .226
2/22/2025 at Tennessee Wesleyan L 0-25 23 0 2 0 0 0 0 4 0 0 0 0 0 0 0 9 18 3 1 .087
2/28/2025 Bluefield (VA) L 3-4 35 3 10 3 3 1 0 5 0 0 1 0 0 0 0 11 27 6 2 .286
3/1/2025 Bluefield (VA) W 11-7 38 11 11 9 4 0 1 2 0 1 0 0 1 0 0 3 27 8 0 .289
3/1/2025 Bluefield (VA) W 13-4 28 13 11 10 2 0 1 7 0 0 0 5 0 0 0 6 19 5 2 .393
3/7/2025 at Truett McConnell W 7-4 36 7 10 6 1 0 1 4 0 4 0 1 0 2 0 3 27 6 2 .278
3/8/2025 at Truett McConnell L 6-7 36 6 11 6 3 0 1 6 0 1 0 1 1 1 1 5 24 14 2 .306
3/8/2025 at Truett McConnell W 7-0 29 7 8 7 1 0 1 6 0 1 0 0 0 0 2 5 21 12 0 .276
3/12/2025 at Carolina (N.C.) W 13-9 41 13 14 11 5 0 2 5 0 1 0 2 0 1 0 7 27 4 0 .341
3/14/2025 Johnson (TN) L 0-6 32 0 7 0 0 0 0 4 0 0 0 0 0 0 0 4 27 11 4 .219
3/15/2025 Johnson (TN) W 2-1 28 2 6 2 0 0 1 1 0 0 0 1 0 0 1 4 27 10 1 .214
3/15/2025 Johnson (TN) L 5-7 26 5 7 4 3 0 0 2 0 0 0 1 0 1 0 7 21 13 2 .269
3/21/2025 at Carolina (N.C.) W 16-6 48 16 20 16 3 0 5 3 0 0 0 1 0 1 0 4 27 7 5 .417
3/22/2025 at Carolina (N.C.) W 19-1 42 19 15 17 2 1 2 7 0 0 0 1 0 0 0 3 21 2 0 .357
3/22/2025 at Carolina (N.C.) W 4-2 26 4 8 3 3 0 0 5 0 1 1 2 1 0 0 6 21 7 0 .308
3/28/2025 at St. Andrews (NC) L 0-4 31 0 5 0 0 0 0 3 0 0 0 0 0 0 0 6 24 7 0 .161
3/29/2025 at St. Andrews (NC) W 5-3 34 5 8 4 2 0 0 5 0 2 1 4 0 1 0 15 27 5 0 .235
3/29/2025 at St. Andrews (NC) L 2-3 36 2 5 2 1 0 0 5 0 0 0 0 0 0 0 10 29 13 2 .139
4/2/2025 Toccoa Falls (Ga.) W 13-2 28 13 12 11 4 0 0 5 0 1 0 5 0 2 0 4 21 7 2 .429
4/4/2025 at Montreat (NC) L 1-6 31 1 6 1 1 0 0 3 0 0 0 0 0 0 2 9 24 12 1 .194
4/5/2025 at Montreat (NC) W 9-7 38 9 13 8 3 0 1 7 0 0 0 0 0 0 2 6 27 7 1 .342
4/5/2025 at Montreat (NC) W 11-2 34 11 14 11 1 0 6 5 0 0 0 1 0 0 0 6 21 11 0 .412
4/8/2025 Spartanburg Methodis W 9-0 33 9 10 9 2 0 0 3 0 1 0 4 0 0 0 9 27 9 1 .303
4/9/2025 at Toccoa Falls (Ga.) W 16-8 39 16 16 15 5 0 3 3 0 5 0 6 0 2 0 3 27 11 1 .410
4/11/2025 Milligan (TN) W 13-3 32 13 13 10 4 1 2 3 0 0 0 1 0 0 0 6 21 5 1 .406
