Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

North Greenville (91, 9-17) vs Columbia Int'l (61, 9-15)

Box Score

Columbia Int'l logo
61
vs
91
North Greenville logo
9-15
9-17
Team Score By Half
Team 1 2 Total F Records
CIU Columbia Int'l 32 29 61 9-15
Winner NGU North Greenville 39 52 91 9-17

Columbia Int'l 61

Columbia Int'l 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Wilson, Nayquan * 27 6-15 3-9 3-4 0-0 0 0 2 3 0 1 18
34 34 Dillingham, Jordan * 22 4-5 1-1 0-0 1-1 2 3 1 4 1 0 9
11 11 Gibson, Ryan * 25 3-6 1-2 1-4 0-4 4 3 0 2 0 0 8
03 03 Cavin, JC * 25 2-5 1-1 0-0 0-2 2 4 2 4 0 0 5
13 13 Kirk, Gabe * 28 1-5 0-0 1-2 0-5 5 3 1 0 0 0 3
01 01 Hurta, Damian 21 3-6 3-6 0-0 0-1 1 3 1 2 0 1 9
12 12 Dantzler Jr., Tyrone 15 2-4 0-1 5-6 0-0 0 1 1 2 0 0 9
02 02 Ellison, Blake 16 0-0 0-0 0-0 0-2 2 0 1 0 0 0 0
04 04 Miles, Emmanuel 15 0-1 0-0 0-0 1-0 1 3 0 3 0 0 0
21 21 Smith, Dylan 6 0-1 0-0 0-1 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 21-48 9-20 10-17 3-20 23 21 10 20 1 2 61
Team Summary FG 3PT FT
Total 21-48 9-20 10-17
43.8% 45.0% 58.8%
Column One Column Two Column Three

North Greenville 91

North Greenville 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Jai Jencks * 22 7-10 0-0 1-5 2-3 5 2 1 2 3 0 15
13 13 Troy Blyden * 20 5-7 0-1 3-5 2-3 5 3 1 0 0 1 13
15 15 Miguel Cartagena * 28 3-9 1-4 3-3 0-2 2 1 5 1 0 3 10
21 21 Justin Dotson * 27 2-6 0-2 0-0 2-5 7 2 3 2 1 1 4
05 05 Matt Moore * 24 2-4 0-1 0-0 0-1 1 0 3 4 0 0 4
04 04 Daniel Burchette 17 5-7 0-1 2-4 2-2 4 2 2 2 0 2 12
02 02 Tyland Crawford 13 4-7 0-2 2-2 2-2 4 1 2 0 0 0 10
24 24 Tommy Wade 20 3-3 0-0 3-3 0-4 4 1 0 0 1 1 9
22 22 Roderick Howell 17 4-6 0-0 0-2 1-3 4 4 1 1 0 1 8
23 23 Bryce Allen 7 1-2 1-1 0-0 0-0 0 1 0 1 0 0 3
03 03 Josh Moore 5 1-2 0-0 1-2 0-0 0 0 0 1 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 37-63 2-12 15-26 12-26 38 17 18 14 5 9 91
Team Summary FG 3PT FT
Total 37-63 2-12 15-26
58.7% 16.7% 57.7%
Column One Column Two Column Three

1st Half Box Score

Columbia Int'l 32

Columbia Int'l 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Wilson, Nayquan 15 5-10 2-5 2-2 0-0 0 0 1 2 0 0 14
34 34 Dillingham, Jordan 13 2-2 1-1 0-0 0-0 0 1 1 2 1 0 5
11 11 Gibson, Ryan 11 2-2 0-0 1-1 0-2 2 3 0 0 0 0 5
3 3 Cavin, JC 14 0-1 0-0 0-0 0-1 1 2 2 2 0 0 0
13 13 Kirk, Gabe 17 1-3 0-0 1-2 0-4 4 1 1 0 0 0 3
1 1 Hurta, Damian 10 1-2 1-2 0-0 0-1 1 1 1 2 0 1 3
12 12 Dantzler Jr., Tyrone 7 1-2 0-1 0-0 0-0 0 0 0 1 0 0 2
2 2 Ellison, Blake 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
4 4 Miles, Emmanuel 6 0-0 0-0 0-0 0-0 0 2 0 2 0 0 0
21 21 Smith, Dylan 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (54.5%) 12-22 (44.4%) 4-9 (80.0%) 4-5 1-10 11 11 6 11 1 1 32
Team Total % 54.5% 44.4% 80.0%

North Greenville 39

North Greenville 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Jai Jencks 10 2-4 0-0 1-3 0-1 1 2 1 2 3 0 5
13 13 Troy Blyden 10 2-4 0-1 1-2 1-0 1 0 1 0 0 1 5
15 15 Miguel Cartagena 15 1-6 0-3 1-1 0-2 2 0 1 0 0 1 3
5 5 Matt Moore 14 1-1 0-0 0-0 0-0 0 0 1 2 0 0 2
21 21 Justin Dotson 14 0-2 0-2 0-0 1-2 3 1 0 2 0 0 0
4 4 Daniel Burchette 11 4-4 0-0 2-4 2-0 2 1 2 1 0 1 10
2 2 Tyland Crawford 7 2-3 0-1 0-0 1-0 1 0 1 0 0 0 4
24 24 Tommy Wade 10 1-1 0-0 2-2 0-1 1 0 0 0 0 1 4
22 22 Roderick Howell 9 3-4 0-0 0-2 1-2 3 2 0 1 0 1 6
3 3 Josh Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bryce Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (55.2%) 16-29 (0.0%) 0-7 (50.0%) 7-14 7-9 16 6 7 8 3 5 39
Team Total % 55.2% 0.0% 50.0%

2nd Half Box Score

Columbia Int'l 29

Columbia Int'l 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Wilson, Nayquan 12 1-5 1-4 1-2 0-0 0 0 1 1 0 1 4
34 34 Dillingham, Jordan 9 2-3 0-0 0-0 1-1 2 2 0 2 0 0 4
11 11 Gibson, Ryan 14 1-4 1-2 0-3 0-2 2 0 0 2 0 0 3
3 3 Cavin, JC 11 2-4 1-1 0-0 0-1 1 2 0 2 0 0 5
13 13 Kirk, Gabe 11 0-2 0-0 0-0 0-1 1 2 0 0 0 0 0
1 1 Hurta, Damian 11 2-4 2-4 0-0 0-0 0 2 0 0 0 0 6
12 12 Dantzler Jr., Tyrone 8 1-2 0-0 5-6 0-0 0 1 1 1 0 0 7
2 2 Ellison, Blake 11 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
4 4 Miles, Emmanuel 9 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
21 21 Smith, Dylan 4 0-1 0-0 0-1 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 100 (34.6%) 9-26 (45.5%) 5-11 (50.0%) 6-12 2-10 12 10 4 9 0 1 29
Team Total % 34.6% 45.5% 50.0%

North Greenville 52

North Greenville 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Jai Jencks 12 5-6 0-0 0-2 2-2 4 0 0 0 0 0 10
13 13 Troy Blyden 10 3-3 0-0 2-3 1-3 4 3 0 0 0 0 8
15 15 Miguel Cartagena 13 2-3 1-1 2-2 0-0 0 1 4 1 0 2 7
5 5 Matt Moore 10 1-3 0-1 0-0 0-1 1 0 2 2 0 0 2
21 21 Justin Dotson 13 2-4 0-0 0-0 1-3 4 1 3 0 1 1 4
4 4 Daniel Burchette 6 1-3 0-1 0-0 0-2 2 1 0 1 0 1 2
2 2 Tyland Crawford 6 2-4 0-1 2-2 1-2 3 1 1 0 0 0 6
24 24 Tommy Wade 10 2-2 0-0 1-1 0-3 3 1 0 0 1 0 5
22 22 Roderick Howell 8 1-2 0-0 0-0 0-1 1 2 1 0 0 0 2
3 3 Josh Moore 5 1-2 0-0 1-2 0-0 0 0 0 1 0 0 3
23 23 Bryce Allen 7 1-2 1-1 0-0 0-0 0 1 0 1 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (61.8%) 21-34 (40.0%) 2-5 (66.7%) 8-12 5-17 22 11 11 6 2 4 52
Team Total % 61.8% 40.0% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Columbia Int'l 0
North Greenville 0
0
0
2nd Chance Points
Team Total
Columbia Int'l 0
North Greenville 0
0
0
Bench Points
Team Total
Columbia Int'l 0
North Greenville 0
0
0
Lead Gained By
Team Total
Columbia Int'l 0
North Greenville 0
0
0
Points in Paint
Team Total
Columbia Int'l 0
North Greenville 0
0
0
Fast Break Points
Team Total
Columbia Int'l 0
North Greenville 0
0
0
Score Tied By
Team Total
Columbia Int'l 0
North Greenville 0
0
0