Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

Warren Wilson (83, 6-17) vs Columbia Int'l (89, 7-13)

Box Score

Columbia Int'l logo
89
vs
83
Warren Wilson logo
7-13
6-17
Team Score By Half
Team 1 2 Total F Records
Winner CIU Columbia Int'l 39 50 89 7-13
WWCM Warren Wilson 36 47 83 6-17

Columbia Int'l 89

Columbia Int'l 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Cavin, JC * 30 4-8 0-1 10-13 0-5 5 2 6 1 1 1 18
34 34 Dillingham, Jordan * 34 6-11 1-2 0-1 1-2 3 2 0 1 0 0 13
11 11 Gibson, Ryan * 27 4-6 2-3 3-4 0-5 5 4 2 2 0 0 13
13 13 Kirk, Gabe * 26 3-6 0-0 1-2 2-4 6 4 1 2 0 1 7
15 15 Wilson, Nayquan * 13 1-2 1-2 0-0 0-0 0 2 0 1 0 0 3
01 01 Hurta, Damian 26 2-3 2-3 17-18 1-3 4 3 2 1 0 5 23
12 12 Dantzler Jr., Tyrone 22 0-6 0-2 5-6 2-1 3 1 2 1 0 0 5
04 04 Miles, Emmanuel 11 1-3 0-0 2-2 0-0 0 1 1 1 0 0 4
02 02 Ellison, Blake 12 1-4 1-4 0-0 0-1 1 1 1 0 0 0 3
Totals - 201 22-49 7-17 38-46 6-21 27 20 15 10 1 7 89
Team Summary FG 3PT FT
Total 22-49 7-17 38-46
44.9% 41.2% 82.6%
Column One Column Two Column Three

Warren Wilson 83

Warren Wilson 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Davis, Devin * 29 7-9 0-0 7-8 1-1 2 2 2 0 0 0 21
32 32 Hay, Thomas * 19 4-6 0-0 0-0 4-4 8 3 0 1 1 0 8
44 44 Gribble, Sean * 16 4-8 0-1 0-0 3-1 4 1 2 1 0 1 8
02 02 Horton, Steven * 19 1-4 0-1 4-5 0-3 3 5 2 2 0 0 6
23 23 Gant, Jordan * 20 1-8 1-8 2-2 0-0 0 3 0 0 0 1 5
01 01 Almonor, Merault 16 3-7 0-2 4-4 4-2 6 4 0 0 1 1 10
15 15 Nesbit, Kenrick 11 2-8 0-3 6-6 2-4 6 6 1 1 0 0 10
11 11 Lockhart, Jaquann 15 3-6 0-1 1-2 3-2 5 2 0 0 0 0 7
03 03 Pomeroy, Michael 14 2-7 0-4 1-2 0-0 0 3 0 1 0 0 5
12 12 Juozapavicius, Lukas 9 1-5 1-5 0-0 1-0 1 0 0 1 0 0 3
05 05 Sullivan, Marques 16 0-3 0-2 0-0 3-0 3 2 4 1 0 1 0
22 22 Bailey, Garth 16 0-1 0-1 0-0 0-4 4 2 2 1 0 0 0
Totals - 200 28-72 2-28 25-29 21-21 42 33 13 9 2 4 83
Team Summary FG 3PT FT
Total 28-72 2-28 25-29
38.9% 7.1% 86.2%
Column One Column Two Column Three

1st Half Box Score

Columbia Int'l 39

Columbia Int'l 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Cavin, JC 15 2-5 0-1 5-5 0-2 2 2 3 0 1 1 9
34 34 Dillingham, Jordan 16 1-2 0-1 0-1 0-2 2 0 0 0 0 0 2
11 11 Gibson, Ryan 13 2-2 0-0 2-2 0-2 2 2 1 0 0 0 6
13 13 Kirk, Gabe 13 2-4 0-0 1-2 0-2 2 2 0 2 0 1 5
15 15 Wilson, Nayquan 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
1 1 Hurta, Damian 13 2-2 2-2 4-5 1-2 3 1 1 1 0 3 10
12 12 Dantzler Jr., Tyrone 11 0-4 0-2 2-2 2-0 2 0 1 1 0 0 2
4 4 Miles, Emmanuel 6 0-2 0-0 2-2 0-0 0 1 0 0 0 0 2
2 2 Ellison, Blake 8 1-3 1-3 0-0 0-0 0 1 1 0 0 0 3
Totals 100 (41.7%) 10-24 (33.3%) 3-9 (84.2%) 16-19 3-10 13 10 7 5 1 5 39
Team Total % 41.7% 33.3% 84.2%

Warren Wilson 36

Warren Wilson 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Davis, Devin 10 2-2 0-0 3-3 1-0 1 2 0 0 0 0 7
32 32 Hay, Thomas 11 1-2 0-0 0-0 2-1 3 2 0 1 0 0 2
44 44 Gribble, Sean 8 1-5 0-1 0-0 0-1 1 0 1 1 0 0 2
2 2 Horton, Steven 10 0-0 0-0 1-2 0-2 2 2 1 0 0 0 1
23 23 Gant, Jordan 11 0-4 0-4 2-2 0-0 0 1 0 0 0 1 2
1 1 Almonor, Merault 10 2-5 0-2 2-2 2-2 4 1 0 0 1 1 6
15 15 Nesbit, Kenrick 7 2-5 0-2 4-4 2-2 4 3 1 1 0 0 8
11 11 Lockhart, Jaquann 5 1-2 0-1 1-2 1-0 1 1 0 0 0 0 3
3 3 Pomeroy, Michael 7 1-2 0-0 0-1 0-0 0 1 0 1 0 0 2
12 12 Juozapavicius, Lukas 7 1-5 1-5 0-0 1-0 1 0 0 1 0 0 3
5 5 Sullivan, Marques 8 0-1 0-1 0-0 2-0 2 1 2 1 0 0 0
22 22 Bailey, Garth 6 0-0 0-0 0-0 0-3 3 2 0 1 0 0 0
Totals 100 (33.3%) 11-33 (6.3%) 1-16 (81.3%) 13-16 11-11 22 16 5 7 1 2 36
Team Total % 33.3% 6.3% 81.3%

2nd Half Box Score

Columbia Int'l 50

Columbia Int'l 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Cavin, JC 15 2-3 0-0 5-8 0-3 3 0 3 1 0 0 9
34 34 Dillingham, Jordan 18 5-9 1-1 0-0 1-0 1 2 0 1 0 0 11
11 11 Gibson, Ryan 14 2-4 2-3 1-2 0-3 3 2 1 2 0 0 7
13 13 Kirk, Gabe 13 1-2 0-0 0-0 2-2 4 2 1 0 0 0 2
15 15 Wilson, Nayquan 8 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
1 1 Hurta, Damian 13 0-1 0-1 13-13 0-1 1 2 1 0 0 2 13
12 12 Dantzler Jr., Tyrone 11 0-2 0-0 3-4 0-1 1 1 1 0 0 0 3
4 4 Miles, Emmanuel 5 1-1 0-0 0-0 0-0 0 0 1 1 0 0 2
2 2 Ellison, Blake 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
Totals 101 (48.0%) 12-25 (50.0%) 4-8 (81.5%) 22-27 3-11 14 10 8 5 0 2 50
Team Total % 48.0% 50.0% 81.5%

Warren Wilson 47

Warren Wilson 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Davis, Devin 19 5-7 0-0 4-5 0-1 1 0 2 0 0 0 14
32 32 Hay, Thomas 8 3-4 0-0 0-0 2-3 5 1 0 0 1 0 6
44 44 Gribble, Sean 8 3-3 0-0 0-0 3-0 3 1 1 0 0 1 6
2 2 Horton, Steven 9 1-4 0-1 3-3 0-1 1 3 1 2 0 0 5
23 23 Gant, Jordan 9 1-4 1-4 0-0 0-0 0 2 0 0 0 0 3
1 1 Almonor, Merault 6 1-2 0-0 2-2 2-0 2 3 0 0 0 0 4
15 15 Nesbit, Kenrick 4 0-3 0-1 2-2 0-2 2 3 0 0 0 0 2
11 11 Lockhart, Jaquann 10 2-4 0-0 0-0 2-2 4 1 0 0 0 0 4
3 3 Pomeroy, Michael 7 1-5 0-4 1-1 0-0 0 2 0 0 0 0 3
12 12 Juozapavicius, Lukas 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Sullivan, Marques 8 0-2 0-1 0-0 1-0 1 1 2 0 0 1 0
22 22 Bailey, Garth 10 0-1 0-1 0-0 0-1 1 0 2 0 0 0 0
Totals 100 (43.6%) 17-39 (8.3%) 1-12 (92.3%) 12-13 10-10 20 17 8 2 1 2 47
Team Total % 43.6% 8.3% 92.3%

Play Analysis

Points Off Turnovers
Team Total
Columbia Int'l 0
Warren Wilson 0
0
0
2nd Chance Points
Team Total
Columbia Int'l 0
Warren Wilson 0
0
0
Bench Points
Team Total
Columbia Int'l 0
Warren Wilson 0
0
0
Lead Gained By
Team Total
Columbia Int'l 0
Warren Wilson 0
0
0
Points in Paint
Team Total
Columbia Int'l 0
Warren Wilson 0
0
0
Fast Break Points
Team Total
Columbia Int'l 0
Warren Wilson 0
0
0
Score Tied By
Team Total
Columbia Int'l 0
Warren Wilson 0
0
0