Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

Columbia Int. (S.C.) () -VS- Bryan (Tenn.) ()

Box Score

Columbia Int. (S.C.) logo
2
vs
Bryan (Tenn.) logo
3

Columbia Int. (S.C.) ()
-VS-
Bryan (Tenn.) ()

Team Score By Period
Team 1 2 3 4 5
Columbia Int. (S.C.) CIU 25 10 27 23 13
Winner Bryan (Tenn.) BC 23 25 25 25 15
Date:
2020-10-02
Time:
18:30
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bryan (Tenn.)

Match Details

Game Statistics By Set
Set Columbia Int. (S.C.) Bryan (Tenn.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CIU - BC
Points
65.5
83.5
Kills
57
51
Aces
4
10
Blocks
4
22
Assists
47
47
Digs
113
106

Game Leaders

CIU - Leaders
Statistic Leaders
Kills Sanjurjo , Alana (14), Steer, Shaniece (13), Lung, Megan (11)
Aces De Jesus, Kamelia (3), Cauchi, Carla (1)
Blocks Lung, Megan (2), Kleist , Abbey (1), Zmuric , Milijana (1)
Assists Mackenzie Sanchez (22), De Jesus, Kamelia (19), Cauchi, Carla (2)
Digs De Jesus, Kamelia (28), Steer, Shaniece (26), Cauchi, Carla (14)
BC - Leaders
Statistic Leaders
Kills Abby Rector (13), Anna Cain (11), Paige Randolph (9)
Aces Jessica Towe (6), Rheagan Kean (2), Shirah Foor (2)
Blocks Anna Cain (13), Sarah Moore (7), Abby Rector (7)
Assists Shirah Foor (22), Jaleigh Rogan (14), Rheagan Kean (5)
Digs Gigi Ford (24), Rheagan Kean (23), Shirah Foor (21)

Individual Statistics

Columbia Int. (S.C.)

CIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cauchi, Carla 5 1 1 3 .000 2 0 1 0 1-0 0 0 0 14 0 1 2.0
5 5 De'asija Harden 5 3 3 9 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
7 7 Kleist , Abbey 5 9 6 38 .079 1 0 0 0 0-0 0 1 0 3 0 0 9.5
9 9 Vega, Gabriela 5 0 1 4 -.250 1 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Lung, Megan 5 11 7 38 .105 2 0 0 4 0-4 2 0 0 6 0 1 13.0
17 17 Steer, Shaniece 5 13 4 46 .196 0 0 0 0 0-0 0 0 0 26 0 2 13.0
22 22 De Jesus, Kamelia 5 0 2 10 -.200 19 0 3 3 3-3 0 0 0 28 0 5 3.0
24 24 Goodwin , Camri 5 3 4 8 -.125 0 0 0 1 0-1 1 0 0 4 0 0 4.0
28 28 Sanjurjo , Alana 5 14 7 30 .233 0 0 0 1 0-1 0 0 0 13 0 0 14.0
99 99 Mackenzie Sanchez 5 0 1 2 -.500 22 0 0 3 0-3 0 0 0 10 0 0 0.0
10 10 Niedzielska, Emilia 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 3 0 0 1.0
19 19 Zmuric , Milijana 2 0 0 8 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
34 34 Ortiz, Fernanda 2 0 1 3 -.333 0 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Cisic, Dzana 1 2 4 18 -.111 0 0 0 0 0-0 0 0 0 2 0 2 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 43 223 .063 47 0 4 13 4-13 4 1 0 113 0 11 65.5
CIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cauchi, Carla 5 0 0 0 14 0 1 2.0
5 5 De'asija Harden 5 0 0 0 2 0 0 3.0
7 7 Kleist , Abbey 5 0 1 0 3 0 0 9.5
9 9 Vega, Gabriela 5 0 0 0 1 0 0 0.0
14 14 Lung, Megan 5 2 0 0 6 0 1 13.0
17 17 Steer, Shaniece 5 0 0 0 26 0 2 13.0
22 22 De Jesus, Kamelia 5 0 0 0 28 0 5 3.0
24 24 Goodwin , Camri 5 1 0 0 4 0 0 4.0
28 28 Sanjurjo , Alana 5 0 0 0 13 0 0 14.0
99 99 Mackenzie Sanchez 5 0 0 0 10 0 0 0.0
10 10 Niedzielska, Emilia 2 0 0 0 3 0 0 1.0
19 19 Zmuric , Milijana 2 1 0 0 0 0 0 1.0
34 34 Ortiz, Fernanda 2 0 0 0 1 0 0 0.0
8 8 Cisic, Dzana 1 0 0 0 2 0 2 2.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 1 0 113 0 11 65.5

Bryan (Tenn.)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rheagan Kean 5 0 0 6 .000 5 0 2 2 2-2 0 0 0 23 0 3 2.0
5 5 Sarah Moore 5 7 5 28 .071 0 0 0 0 0-0 0 7 0 1 0 0 10.5
6 6 MyKayla Hampton 5 3 3 13 .000 0 0 0 0 0-0 0 5 0 0 0 0 5.5
10 10 Paige Randolph 5 9 4 26 .192 0 0 0 0 0-0 1 2 0 4 0 0 11.0
13 13 Hayli McLean 5 0 0 0 0 1 0 0 3 0-3 0 0 0 3 0 0 0.0
16 16 Abby Rector 5 13 5 40 .200 0 0 0 0 0-0 2 5 0 1 0 0 17.5
17 17 Jaleigh Rogan 5 0 0 2 .000 14 0 0 1 0-1 0 0 0 12 0 0 0.0
20 20 Jessica Towe 5 0 0 1 .000 0 0 6 3 6-3 0 0 0 13 0 1 6.0
22 22 Gigi Ford 5 7 5 43 .047 2 0 0 1 0-1 2 1 0 24 0 0 9.5
44 44 Shirah Foor 5 1 0 4 .250 22 0 2 3 2-3 0 0 0 21 0 0 3.0
45 45 Anna Cain 5 11 2 25 .360 0 0 0 0 0-0 2 11 0 2 0 0 18.5
25 25 Jurnee Wilson 2 0 1 2 -.500 3 0 0 0 0-0 0 0 0 2 1 0 0.0
15 15 Joslynn Mendoza 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 25 190 .137 47 0 10 13 10-13 7 31 0 106 1 4 83.5
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rheagan Kean 5 0 0 0 23 0 3 2.0
5 5 Sarah Moore 5 0 7 0 1 0 0 10.5
6 6 MyKayla Hampton 5 0 5 0 0 0 0 5.5
10 10 Paige Randolph 5 1 2 0 4 0 0 11.0
13 13 Hayli McLean 5 0 0 0 3 0 0 0.0
16 16 Abby Rector 5 2 5 0 1 0 0 17.5
17 17 Jaleigh Rogan 5 0 0 0 12 0 0 0.0
20 20 Jessica Towe 5 0 0 0 13 0 1 6.0
22 22 Gigi Ford 5 2 1 0 24 0 0 9.5
44 44 Shirah Foor 5 0 0 0 21 0 0 3.0
45 45 Anna Cain 5 2 11 0 2 0 0 18.5
25 25 Jurnee Wilson 2 0 0 0 2 1 0 0.0
15 15 Joslynn Mendoza 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 7 31 0 106 1 4 83.5