Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

Columbia Int. (S.C.) (13-13, 3-6 AAC) -VS- Allen (S.C.) (1-3, 1-9 AAC)

Box Score

Columbia Int. (S.C.) logo
3
vs
Allen (S.C.) logo
1

Columbia Int. (S.C.) (13-13, 3-6 AAC)
-VS-
Allen (S.C.) (1-3, 1-9 AAC)

Team Score By Period
Team 1 2 3 4
Winner Columbia Int. (S.C.) CIU 23 25 25 25
Allen (S.C.) AU 25 19 15 16
Date:
2019-10-01
Time:
18:30
Site:
Columbia, SC (John Adam Hurst)
Attendance:
190
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Allen (S.C.)

Match Details

Game Statistics By Set
Set Columbia Int. (S.C.) Allen (S.C.)
K E TA % K E TA %
Set #1 16 10 44 0.136 9 3 32 0.188
Set #2 15 5 39 0.256 7 7 38 0.000
Set #3 11 3 28 0.286 10 7 33 0.091
Set #4 15 2 33 0.394 12 6 32 0.188
Total 57 20 144 .257 38 23 135 .111
Team Statistical Comparison
Statistic Team Comparison
CIU - AU
Points
71.0
45.0
Kills
57
38
Aces
11
4
Blocks
3
3
Assists
54
31
Digs
68
63

Game Leaders

AU - Leaders
Statistic Leaders
Kills Johnquanek Spencer (19), Wynter Straw (10), Nescotia Harris (5)
Aces Yazmeen Mitchell (1), Alaysia Fox (1), Kayla Sutton (1)
Blocks Aerial Sparks (2), Nescotia Harris (1), Alaysia Fox (1)
Assists Kayla Sutton (28), Yazmeen Mitchell (2), Alaysia Fox (1)
Digs Yazmeen Mitchell (20), Johnquanek Spencer (15), Kayla Sutton (11)

Individual Statistics

Columbia Int. (S.C.) (13-13, 3-6 AAC)

CIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cauchi, Carla 4 0 1 1 -1.000 2 0 3 0 3-0 0 0 0 22 0 0 3.0
2 2 Barrozo, Bruna 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
4 4 Sanchez, Mackenzie 4 1 3 4 -.500 48 0 5 2 5-2 0 1 0 12 2 0 6.5
5 5 Harden, De'Asija 4 24 9 63 .238 0 0 0 3 0-3 1 0 0 6 0 0 25.0
8 8 Cisic, Dzana 4 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
9 9 Vega, Gabriela 4 4 0 6 .667 0 0 0 0 0-0 0 0 0 2 0 0 4.0
10 10 Michelson, Graycie 4 0 0 0 0 1 0 2 1 2-1 0 0 0 9 0 2 2.0
14 14 Salas, Andrea 4 1 0 2 .500 0 0 1 1 1-1 0 0 0 10 0 0 2.0
16 16 Lung, Megan 4 22 4 50 .360 0 0 0 0 0-0 0 1 0 1 0 0 22.5
3 3 Marshall, Aniya 3 1 2 7 -.143 1 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Munday, Emma 3 4 1 11 .273 2 0 0 0 0-0 0 1 0 0 0 0 4.5
11 11 Larsson, Sofia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 St.Louis, Jordyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 57 20 144 .257 54 0 11 10 11-10 1 4 0 68 2 4 71
CIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cauchi, Carla 4 0 0 0 22 0 0 3.0
2 2 Barrozo, Bruna 4 0 0 0 4 0 1 0.0
4 4 Sanchez, Mackenzie 4 0 1 0 12 2 0 6.5
5 5 Harden, De'Asija 4 1 0 0 6 0 0 25.0
8 8 Cisic, Dzana 4 0 0 0 2 0 0 0.0
9 9 Vega, Gabriela 4 0 0 0 2 0 0 4.0
10 10 Michelson, Graycie 4 0 0 0 9 0 2 2.0
14 14 Salas, Andrea 4 0 0 0 10 0 0 2.0
16 16 Lung, Megan 4 0 1 0 1 0 0 22.5
3 3 Marshall, Aniya 3 0 1 0 0 0 0 1.5
13 13 Munday, Emma 3 0 1 0 0 0 0 4.5
11 11 Larsson, Sofia 2 0 0 0 0 0 0 0.0
15 15 St.Louis, Jordyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 4 0 68 2 4 71

Allen (S.C.) (1-3, 1-9 AAC)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nescotia Harris 4 5 6 14 -.071 0 0 0 1 0-1 0 1 0 2 0 0 5.5
2 2 Gerika Moon 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 3 0.0
6 6 Yazmeen Mitchell 4 0 0 2 .000 2 0 1 0 1-0 0 0 0 20 0 3 1.0
8 8 Alaysia Fox 4 1 0 4 .250 1 0 1 0 1-0 0 1 0 0 0 0 2.5
10 10 Kayla Sutton 4 1 0 1 1.000 28 2 1 1 1-1 0 0 1 11 0 0 2.0
12 12 Wynter Straw 4 10 4 43 .140 0 0 0 4 0-4 0 0 0 6 0 2 10.0
14 14 Johnquanek Spencer 4 19 11 62 .129 0 0 1 0 1-0 0 1 1 15 0 1 20.5
15 15 Aerial Sparks 4 2 2 9 .000 0 0 0 0 0-0 1 1 1 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 23 135 .111 31 2 4 6 4-6 1 4 3 63 0 11 45
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nescotia Harris 4 0 1 0 2 0 0 5.5
2 2 Gerika Moon 4 0 0 0 9 0 3 0.0
6 6 Yazmeen Mitchell 4 0 0 0 20 0 3 1.0
8 8 Alaysia Fox 4 0 1 0 0 0 0 2.5
10 10 Kayla Sutton 4 0 0 1 11 0 0 2.0
12 12 Wynter Straw 4 0 0 0 6 0 2 10.0
14 14 Johnquanek Spencer 4 0 1 1 15 0 1 20.5
15 15 Aerial Sparks 4 1 1 1 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 4 3 63 0 11 45