Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

Columbia International (S (0-3) -VS- Keiser University (4-3)

Box Score

Columbia International (S logo
0
vs
Keiser University logo
3

Columbia International (S (0-3)
-VS-
Keiser University (4-3)

Team Score By Period
Team 1 2 3
Columbia International (S CIU 14 20 21
Winner Keiser University KU 25 25 25
Date:
2019-08-17
Time:
14:45
Site:
West Palm Beach, Fl (Student Life Center)
Attendance:
45
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Keiser University

Match Details

Game Statistics By Set
Set Columbia International (S Keiser University
K E TA % K E TA %
Set #1 6 6 23 0.000 12 6 25 0.240
Set #2 6 3 22 0.136 19 4 30 0.500
Set #3 12 3 23 0.391 13 3 22 0.455
Total 24 12 68 .176 44 13 77 .403
Team Statistical Comparison
Statistic Team Comparison
CIU - KU
Points
33.0
58.0
Kills
24
44
Aces
4
11
Blocks
5
3
Assists
24
43
Digs
15
25

Game Leaders

CIU - Leaders
Statistic Leaders
Kills Lung, Megan (11), Vega, Gabriela (6), Tang, Lily (4)
Aces Barrozo, Bruna (2), Cisic, Dzana (1), Lung, Megan (1)
Blocks Sanchez, Mackenzie (2), Tang, Lily (2), Vega, Gabriela (2)
Assists Sanchez, Mackenzie (22), Cisic, Dzana (2)
Digs Cisic, Dzana (5), Salas, Andrea (3), Lung, Megan (3)
KU - Leaders
Statistic Leaders
Kills Abbie Seward (8), Paige Leffler (8), Eshe Malone (6)
Aces Tiffany Huffman (3), Stephanie Sanchez (2), Brooklyn VandeHei (2)
Blocks Taylor Menzies (2), Ryelle Cox (1), Abbie Seward (1)
Assists Tiffany Huffman (21), Brooklyn VandeHei (18), Stephanie Sanchez (2)
Digs Stephanie Sanchez (7), Jordan Odom (5), Abbie Seward (3)

Individual Statistics

Columbia International (S (0-3)

CIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Barrozo, Bruna 3 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 1 2.0
4 4 Sanchez, Mackenzie 3 0 1 2 -.500 22 0 0 0 0-0 0 2 0 2 1 1 1.0
6 6 Tang, Lily 3 4 1 13 .231 0 0 0 1 0-1 0 2 0 0 0 1 5.0
8 8 Cisic, Dzana 3 0 0 0 0 2 0 1 0 1-0 0 0 0 5 0 2 1.0
9 9 Vega, Gabriela 3 6 1 13 .385 0 0 0 0 0-0 0 2 1 1 1 0 7.0
14 14 Salas, Andrea 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 3 0 3 0.0
16 16 Lung, Megan 3 11 3 25 .320 0 0 1 1 1-1 0 1 0 3 0 2 12.5
3 3 Marshall, Aniya 2 2 2 8 .000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
10 10 Michelson, Graycie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Larsson, Sofia 2 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 Williams, Tyliahia 2 0 4 4 -1.000 0 0 0 1 0-1 0 2 1 0 0 0 1.0
15 15 St.Louis, Jordyn 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 12 68 .176 24 0 4 6 4-6 0 10 3 15 2 11 33
CIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Barrozo, Bruna 3 0 0 0 1 0 1 2.0
4 4 Sanchez, Mackenzie 3 0 2 0 2 1 1 1.0
6 6 Tang, Lily 3 0 2 0 0 0 1 5.0
8 8 Cisic, Dzana 3 0 0 0 5 0 2 1.0
9 9 Vega, Gabriela 3 0 2 1 1 1 0 7.0
14 14 Salas, Andrea 3 0 0 0 3 0 3 0.0
16 16 Lung, Megan 3 0 1 0 3 0 2 12.5
3 3 Marshall, Aniya 2 0 0 0 0 0 0 2.0
10 10 Michelson, Graycie 2 0 0 0 0 0 1 0.0
11 11 Larsson, Sofia 2 0 1 0 0 0 0 1.5
12 12 Williams, Tyliahia 2 0 2 1 0 0 0 1.0
15 15 St.Louis, Jordyn 1 0 0 1 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 3 15 2 11 33

Keiser University (4-3)

KU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jordan Odom 3 2 3 7 -.143 1 1 1 1 1-1 0 0 0 5 0 1 3.0
6 6 Abbie Seward 3 8 2 14 .429 0 0 0 0 0-0 0 1 0 3 0 0 8.5
7 7 Eshe Malone 3 6 1 12 .417 0 0 0 1 0-1 0 1 0 1 0 0 6.5
9 9 Stephanie Sanchez 3 0 1 1 -1.000 2 0 2 0 2-0 0 0 0 7 0 1 2.0
21 21 Samantha Lopez Cruz 3 0 0 0 0 0 0 1 4 1-4 0 0 0 1 0 0 1.0
1 1 Tiffany Huffman 2 0 0 1 .000 21 1 3 0 3-0 0 0 0 2 2 1 3.0
2 2 Ryelle Cox 2 3 1 4 .500 0 1 0 0 0-0 0 1 0 0 0 1 3.5
8 8 Kendall Culpepper 2 5 2 9 .333 0 0 0 0 0-0 0 1 0 0 0 0 5.5
12 12 Brooklyn VandeHei 2 5 0 5 1.000 18 0 2 2 2-2 0 0 1 3 1 0 7.0
15 15 Paige Leffler 2 8 2 13 .462 0 0 0 0 0-0 0 0 0 0 0 0 8.0
22 22 Kenzi Thornton 2 3 1 5 .400 1 0 2 0 2-0 0 0 0 3 0 0 5.0
3 3 Taylor Menzies 1 2 0 4 .500 0 0 0 0 0-0 0 2 0 0 0 0 3.0
14 14 Cassie Cox 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 13 77 .403 43 3 11 8 11-8 0 6 1 25 3 4 58
KU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jordan Odom 3 0 0 0 5 0 1 3.0
6 6 Abbie Seward 3 0 1 0 3 0 0 8.5
7 7 Eshe Malone 3 0 1 0 1 0 0 6.5
9 9 Stephanie Sanchez 3 0 0 0 7 0 1 2.0
21 21 Samantha Lopez Cruz 3 0 0 0 1 0 0 1.0
1 1 Tiffany Huffman 2 0 0 0 2 2 1 3.0
2 2 Ryelle Cox 2 0 1 0 0 0 1 3.5
8 8 Kendall Culpepper 2 0 1 0 0 0 0 5.5
12 12 Brooklyn VandeHei 2 0 0 1 3 1 0 7.0
15 15 Paige Leffler 2 0 0 0 0 0 0 8.0
22 22 Kenzi Thornton 2 0 0 0 3 0 0 5.0
3 3 Taylor Menzies 1 0 2 0 0 0 0 3.0
14 14 Cassie Cox 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 1 25 3 4 58