Skip To Main Content
Skip To Main Content

Score board

The Official Website of CIU Athletics

Columbia International University Athletics

Campbell (78, 6-2) vs Columbia Int'l University (39, 1-12)

Box Score

Columbia Int'l University logo
39
vs
78
Campbell logo
1-12
6-2
Team Score By Half
Team 1 2 3 4 Total F Records
CIU-W Columbia Int'l University 4 6 13 16 39 1-12
Winner CAM Campbell 17 13 23 25 78 6-2

Columbia Int'l University 39

Columbia Int'l University 39
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Fleming, Raven * 40 7-17 2-4 3-4 0-8 8 3 0 7 2 0 19
32 32 Dickerson, Victoria * 33 4-17 0-3 0-0 0-3 3 4 1 6 0 0 8
04 04 Simpson, Zeleria * 40 1-7 0-0 4-4 2-2 4 3 4 2 0 1 6
44 44 Wammock, Sam * 34 2-9 0-0 0-2 2-5 7 1 1 1 0 0 4
05 05 Spruell, Jordan * 36 1-5 0-1 0-0 0-6 6 3 0 4 0 1 2
03 03 Ondiek, Berther 11 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
14 14 Simpson, Angel 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 200 15-55 2-8 7-10 8-29 37 14 6 20 2 2 39
Team Summary FG 3PT FT
Total 15-55 2-8 7-10
27.3% 25.0% 70.0%
Column One Column Two Column Three

Campbell 78

Campbell 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 PRICE, Summer * 23 9-13 3-6 0-0 1-0 1 1 0 0 0 2 21
23 23 BOLDEN, Taya * 19 5-9 0-0 0-0 4-8 12 1 1 0 0 0 10
40 40 McNAMARA-CLEMENT, L. * 22 4-6 0-0 0-2 4-3 7 0 1 2 1 0 8
12 12 BOWNS, Caroline * 20 2-12 2-12 0-0 0-5 5 0 3 1 0 0 6
33 33 ROUSE, MaKala * 24 1-4 0-1 0-1 5-2 7 1 3 2 1 0 2
24 24 SMITH, Sarah 14 4-8 0-1 1-1 2-1 3 0 1 1 0 1 9
04 04 HAMPTON, Ashlyn 18 4-6 0-0 0-2 2-2 4 0 1 1 0 2 8
05 05 CARVER, Tatyana 17 2-10 0-6 1-2 0-2 2 2 5 1 0 2 5
10 10 BARBER, Hayley 12 2-3 0-1 0-0 0-1 1 0 1 0 0 3 4
20 20 DAVIS, Kyra 7 1-7 0-4 0-0 0-2 2 1 1 0 2 1 2
30 30 CROCKER, Julia 3 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
03 03 COLEMAN, Micaila 15 0-1 0-0 1-2 1-3 4 3 7 0 0 2 1
14 14 ALLISON, Alyshia 6 0-4 0-4 0-0 0-2 2 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 35-84 5-35 3-10 23-33 56 10 25 8 4 13 78
Team Summary FG 3PT FT
Total 35-84 5-35 3-10
41.7% 14.3% 30.0%
Column One Column Two Column Three

1st Box Score

Columbia Int'l University 10

Columbia Int'l University 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Fleming, Raven 20 1-4 0-1 0-0 0-5 5 1 0 4 2 0 2
32 32 Dickerson, Victoria 17 1-11 0-3 0-0 0-2 2 1 1 4 0 0 2
4 4 Simpson, Zeleria 20 1-2 0-0 2-2 0-0 0 2 1 1 0 0 4
44 44 Wammock, Sam 19 1-3 0-0 0-2 0-3 3 1 0 1 0 0 2
5 5 Spruell, Jordan 19 0-2 0-0 0-0 0-4 4 3 0 2 0 1 0
3 3 Ondiek, Berther 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
14 14 Simpson, Angel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 100 (18.2%) 4-22 (0.0%) 0-4 (50.0%) 2-4 2-17 19 8 2 12 2 1 10
Team Total % 18.2% 0.0% 50.0%

Campbell 30

Campbell 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 PRICE, Summer 13 3-7 1-4 0-0 1-0 1 1 0 0 0 2 7
23 23 BOLDEN, Taya 10 1-4 0-0 0-0 2-6 8 0 0 0 0 0 2
40 40 McNAMARA-CLEMENT, L. 10 0-2 0-0 0-2 3-1 4 0 1 0 0 0 0
12 12 BOWNS, Caroline 11 2-9 2-9 0-0 0-3 3 0 2 1 0 0 6
33 33 ROUSE, MaKala 12 0-2 0-1 0-0 4-1 5 0 1 1 1 0 0
24 24 SMITH, Sarah 10 4-8 0-1 1-1 2-0 2 0 0 1 0 1 9
4 4 HAMPTON, Ashlyn 10 2-4 0-0 0-2 1-1 2 0 0 0 0 1 4
5 5 CARVER, Tatyana 9 0-5 0-5 0-0 0-1 1 2 2 1 0 1 0
10 10 BARBER, Hayley 5 1-2 0-1 0-0 0-0 0 0 0 0 0 1 2
20 20 DAVIS, Kyra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 CROCKER, Julia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 COLEMAN, Micaila 7 0-1 0-0 0-0 1-1 2 0 4 0 0 2 0
14 14 ALLISON, Alyshia 3 0-2 0-2 0-0 0-2 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 100 (28.3%) 13-46 (13.0%) 3-23 (20.0%) 1-5 17-17 34 4 10 4 1 8 30
Team Total % 28.3% 13.0% 20.0%

2nd Box Score

Columbia Int'l University 29

Columbia Int'l University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Fleming, Raven 20 6-13 2-3 3-4 0-3 3 2 0 3 0 0 17
32 32 Dickerson, Victoria 16 3-6 0-0 0-0 0-1 1 3 0 2 0 0 6
4 4 Simpson, Zeleria 20 0-5 0-0 2-2 2-2 4 1 3 1 0 1 2
44 44 Wammock, Sam 15 1-6 0-0 0-0 2-2 4 0 1 0 0 0 2
5 5 Spruell, Jordan 17 1-3 0-1 0-0 0-2 2 0 0 2 0 0 2
3 3 Ondiek, Berther 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Simpson, Angel 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 100 (33.3%) 11-33 (50.0%) 2-4 (83.3%) 5-6 6-12 18 6 4 8 0 1 29
Team Total % 33.3% 50.0% 83.3%

Campbell 48

Campbell 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 PRICE, Summer 10 6-6 2-2 0-0 0-0 0 0 0 0 0 0 14
23 23 BOLDEN, Taya 9 4-5 0-0 0-0 2-2 4 1 1 0 0 0 8
40 40 McNAMARA-CLEMENT, L. 12 4-4 0-0 0-0 1-2 3 0 0 2 1 0 8
12 12 BOWNS, Caroline 9 0-3 0-3 0-0 0-2 2 0 1 0 0 0 0
33 33 ROUSE, MaKala 12 1-2 0-0 0-1 1-1 2 1 2 1 0 0 2
24 24 SMITH, Sarah 4 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
4 4 HAMPTON, Ashlyn 8 2-2 0-0 0-0 1-1 2 0 1 1 0 1 4
5 5 CARVER, Tatyana 8 2-5 0-1 1-2 0-1 1 0 3 0 0 1 5
10 10 BARBER, Hayley 7 1-1 0-0 0-0 0-1 1 0 1 0 0 2 2
20 20 DAVIS, Kyra 7 1-7 0-4 0-0 0-2 2 1 1 0 2 1 2
30 30 CROCKER, Julia 3 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
3 3 COLEMAN, Micaila 8 0-0 0-0 1-2 0-2 2 3 3 0 0 0 1
14 14 ALLISON, Alyshia 3 0-2 0-2 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (57.9%) 22-38 (16.7%) 2-12 (40.0%) 2-5 6-16 22 6 15 4 3 5 48
Team Total % 57.9% 16.7% 40.0%

Play Analysis

Points Off Turnovers
Team Total
Columbia Int'l University 0
Campbell 0
0
0
2nd Chance Points
Team Total
Columbia Int'l University 0
Campbell 0
0
0
Bench Points
Team Total
Columbia Int'l University 0
Campbell 0
0
0
Lead Gained By
Team Total
Columbia Int'l University 0
Campbell 0
0
0
Points in Paint
Team Total
Columbia Int'l University 0
Campbell 0
0
0
Fast Break Points
Team Total
Columbia Int'l University 0
Campbell 0
0
0
Score Tied By
Team Total
Columbia Int'l University 0
Campbell 0
0
0